2 Maddy Main
2 Maddy Main
Height: 5-8
Year: Jr.
Hometown: Bennington, Vt.
High School: Mount Anthony Union HS
Position: Guard
Major: Business Admin./Entrepreneurship
gp 25
pts/g 16.0
fg % 33.5
3pt % 22.8
ft % 56.3
reb/g 11.8
a/g 1.7

Favorite food: Berries

Post-college plans: Own a business

Recent Games
Jan 27 at Wheelock L, 51-41
Jan 30 Becker L, 60-42
Feb 3 at Dean College L, 70-46
Feb 10 at Mitchell L, 59-52
Feb 15 Bay Path W, 55-36
Feb 17 at Elms L, 59-46
Statistics category Overall Conf
Games 25 16
Games started 25 16
Minutes 971 635
Minutes per game 38.8 39.7
FG 150-448 94-284
FG Pct 33.5 33.1
3PT 29-127 15-76
3PT Pct 22.8 19.7
FT 72-128 42-77
FT Pct 56.3 54.5
Off rebounds 94 59
Def rebounds 202 139
Total rebounds 296 198
Rebounds per game 11.8 12.4
Personal fouls 52 32
Disqualifications 0 0
Assists 43 32
Turnovers 161 105
Assist to turnover ratio 0.3 0.3
Steals 53 36
Blocks 36 24
Points 401 245
Points per game 16.0 15.3
Points per 40 min 16.5 15.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Rensselaer L, 100-46 1 37 7-15 46.7 2-2 100.0 3-4 75.0 19
Nov 18 at Green Mountain L, 71-62 1 36 4-11 36.4 0-2 0.0 7-12 58.3 15
Nov 21 Fitchburg St. L, 101-58 1 28 6-19 31.6 2-9 22.2 9-15 60.0 23
Nov 25 vs. Medgar Evers W, 58-49 1 40 7-13 53.8 0-2 0.0 5-7 71.4 19
Nov 26 vs. Old Westbury L, 92-32 1 40 3-26 11.5 1-7 14.3 5-11 45.5 12
Nov 28 New England Col. L, 82-59 1 40 10-22 45.5 1-4 25.0 0-0 - 21
Dec 1 at MCLA L, 65-29 1 40 7-24 29.2 1-7 14.3 1-2 50.0 16
Dec 2 at Newbury College L, 57-35 1 37 4-14 28.6 0-3 0.0 0-0 - 8
Dec 5 at Lesley W, 53-41 1 40 3-9 33.3 0-1 0.0 3-3 100.0 9
Dec 9 Wheelock L, 58-47 1 40 8-23 34.8 2-7 28.6 2-3 66.7 20
Dec 12 at Becker L, 66-27 1 40 2-9 22.2 1-3 33.3 1-2 50.0 6
Dec 16 SUNY Cobleskill L, 71-38 1 36 6-22 27.3 4-13 30.8 0-0 - 16
Jan 4 Mount Ida L, 77-69 1 39 6-12 50.0 3-5 60.0 0-0 - 15
Jan 6 Dean College L, 70-36 1 40 8-19 42.1 1-9 11.1 1-2 50.0 18
Jan 11 at Bay Path W, 50-44 1 40 7-18 38.9 2-4 50.0 3-7 42.9 19
Jan 13 Mitchell L, 52-41 1 40 7-26 26.9 0-9 0.0 4-5 80.0 18
Jan 18 Elms L, 75-38 1 40 8-20 40.0 0-0 - 6-10 60.0 22
Jan 20 Newbury College L, 74-36 1 39 3-19 15.8 0-6 0.0 7-10 70.0 13
Jan 24 Lesley L, 66-49 1 40 6-17 35.3 1-3 33.3 0-5 0.0 13
Jan 27 at Wheelock L, 51-41 1 40 4-18 22.2 1-6 16.7 3-8 37.5 12
Jan 30 Becker L, 60-42 1 40 7-18 38.9 2-8 25.0 5-7 71.4 21
Feb 3 at Dean College L, 70-46 1 40 4-12 33.3 1-3 33.3 0-0 - 9
Feb 10 at Mitchell L, 59-52 1 39 9-25 36.0 2-9 22.2 1-3 33.3 21
Feb 15 Bay Path W, 55-36 1 40 9-19 47.4 2-5 40.0 4-8 50.0 24
Feb 17 at Elms L, 59-46 1 40 5-18 27.8 0-0 - 2-4 50.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 Rensselaer L, 100-46 1 37 0 7 7 0 6 0.0 2 2 2 -
Nov 18 at Green Mountain L, 71-62 1 36 4 8 12 2 10 0.2 2 0 2 -
Nov 21 Fitchburg St. L, 101-58 1 28 7 6 13 0 7 0.0 2 1 3 -
Nov 25 vs. Medgar Evers W, 58-49 1 40 8 11 19 1 6 0.2 3 1 2 -
Nov 26 vs. Old Westbury L, 92-32 1 40 3 4 7 2 5 0.4 2 0 4 -
Nov 28 New England Col. L, 82-59 1 40 3 3 6 0 3 0.0 4 1 1 -
Dec 1 at MCLA L, 65-29 1 40 7 7 14 1 9 0.1 0 4 2 -
Dec 2 at Newbury College L, 57-35 1 37 3 7 10 1 6 0.2 0 1 4 0
Dec 5 at Lesley W, 53-41 1 40 3 5 8 1 4 0.3 3 0 4 0
Dec 9 Wheelock L, 58-47 1 40 1 6 7 2 4 0.5 1 1 1 -
Dec 12 at Becker L, 66-27 1 40 4 7 11 3 9 0.3 3 2 2 0
Dec 16 SUNY Cobleskill L, 71-38 1 36 1 7 8 3 3 1.0 2 0 1 -
Jan 4 Mount Ida L, 77-69 1 39 2 10 12 2 7 0.3 0 3 3 0
Jan 6 Dean College L, 70-36 1 40 4 14 18 1 8 0.1 0 0 1 -
Jan 11 at Bay Path W, 50-44 1 40 6 16 22 3 8 0.4 4 1 1 -
Jan 13 Mitchell L, 52-41 1 40 2 8 10 2 5 0.4 3 0 4 -
Jan 18 Elms L, 75-38 1 40 3 7 10 0 3 0.0 4 2 1 -
Jan 20 Newbury College L, 74-36 1 39 0 9 9 1 12 0.1 4 2 1 -
Jan 24 Lesley L, 66-49 1 40 9 8 17 6 8 0.8 2 2 2 -
Jan 27 at Wheelock L, 51-41 1 40 4 7 11 0 6 0.0 1 0 3 0
Jan 30 Becker L, 60-42 1 40 6 8 14 2 8 0.3 1 4 1 -
Feb 3 at Dean College L, 70-46 1 40 2 6 8 5 6 0.8 4 1 2 -
Feb 10 at Mitchell L, 59-52 1 39 6 8 14 1 4 0.3 1 0 2 -
Feb 15 Bay Path W, 55-36 1 40 4 12 16 3 11 0.3 3 7 2 -
Feb 17 at Elms L, 59-46 1 40 2 11 13 1 3 0.3 2 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 25 25 38.8 6.0-17.9 33.5 1.2-5.1 22.8 2.9-5.1 56.3 16.0
2018-19 26 26 30.7 3.0-10.2 29.9 0.2-1.2 16.1 1.9-3.1 60.5 8.2
Total 51 51 34.7 4.5-14.0 32.2 0.7-3.1 21.5 2.4-4.1 57.9 12.0
  gp gs min fg pct 3pt pct ft pct pts
2017-18 25 25 971 150-448 33.5 29-127 22.8 72-128 56.3 401
2018-19 26 26 799 79-264 29.9 5-31 16.1 49-81 60.5 212
Total 51 51 1770 229-712 32.2 34-158 21.5 121-209 57.9 613
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 25 25 38.8 6.2-18.5 33.5 1.2-5.2 22.8 3.0-5.3 56.3 16.5
2018-19 26 26 30.7 4.0-13.2 29.9 0.3-1.6 16.1 2.5-4.1 60.5 10.6
Total 51 51 34.7 5.2-16.1 32.2 0.8-3.6 21.5 2.7-4.7 57.9 13.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 25 25 38.8 3.8 8.1 11.8 2.1 0.0 1.7 6.4 0.3 2.1 1.4
2018-19 26 26 30.7 3.2 7.2 10.4 1.2 0.0 1.8 4.2 0.4 1.2 0.4
Total 51 51 34.7 3.5 7.6 11.1 1.6 0.0 1.8 5.3 0.3 1.6 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 25 25 971 94 202 296 52 0 43 161 0.3 53 36
2018-19 26 26 799 83 188 271 32 0 47 109 0.4 30 11
Total 51 51 1770 177 390 567 84 0 90 270 0.3 83 47
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 25 25 38.8 3.9 8.3 12.2 2.1 0.0 1.8 6.6 0.3 2.2 1.5
2018-19 26 26 30.7 4.2 9.4 13.6 1.6 0.0 2.4 5.5 0.4 1.5 0.6
Total 51 51 34.7 4.0 8.8 12.8 1.9 0.0 2.0 6.1 0.3 1.9 1.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 38.8 6.0-17.9 33.5 1.2-5.1 22.8 2.9-5.1 56.3 16.0
Conference 16 16 39.7 5.9-17.8 33.1 0.9-4.8 19.7 2.6-4.8 54.5 15.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 38.4 7.0-19.3 36.3 1.5-6.2 25.0 3.2-5.3 59.4 18.7
Away 10 10 39.2 4.9-15.8 31.0 0.8-3.8 21.1 2.1-4.1 51.2 12.7
Neutral 2 2 40.0 5.0-19.5 25.6 0.5-4.5 11.1 5.0-9.0 55.6 15.5
-
Wins 4 4 40.0 6.5-14.8 44.1 1.0-3.0 33.3 3.8-6.2 60.0 17.8
Losses 21 21 38.6 5.9-18.5 31.9 1.2-5.5 21.7 2.7-4.9 55.3 15.7
-
November 6 6 36.8 6.2-17.7 34.9 1.0-4.3 23.1 4.8-8.2 59.2 18.2
December 6 6 38.8 5.0-16.8 29.7 1.3-5.7 23.5 1.2-1.7 70.0 12.5
January 9 9 39.8 6.2-18.6 33.5 1.1-5.6 20.0 3.2-6.0 53.7 16.8
February 4 4 39.8 6.8-18.5 36.5 1.2-4.2 29.4 1.8-3.8 46.7 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 971 150-448 33.5 29-127 22.8 72-128 56.3 401
Conference 16 16 635 94-284 33.1 15-76 19.7 42-77 54.5 245
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 499 91-251 36.3 20-80 25.0 41-69 59.4 243
Away 10 10 392 49-158 31.0 8-38 21.1 21-41 51.2 127
Neutral 2 2 80 10-39 25.6 1-9 11.1 10-18 55.6 31
-
Wins 4 4 160 26-59 44.1 4-12 33.3 15-25 60.0 71
Losses 21 21 811 124-389 31.9 25-115 21.7 57-103 55.3 330
-
November 6 6 221 37-106 34.9 6-26 23.1 29-49 59.2 109
December 6 6 233 30-101 29.7 8-34 23.5 7-10 70.0 75
January 9 9 358 56-167 33.5 10-50 20.0 29-54 53.7 151
February 4 4 159 27-74 36.5 5-17 29.4 7-15 46.7 66
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 38.8 6.2-18.5 33.5 1.2-5.2 22.8 3.0-5.3 56.3 16.5
Conference 16 16 39.7 5.9-17.9 33.1 0.9-4.8 19.7 2.6-4.9 54.5 15.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 38.4 7.3-20.1 36.3 1.6-6.4 25.0 3.3-5.5 59.4 19.5
Away 10 10 39.2 5.0-16.1 31.0 0.8-3.9 21.1 2.1-4.2 51.2 13.0
Neutral 2 2 40.0 5.0-19.5 25.6 0.5-4.5 11.1 5.0-9.0 55.6 15.5
-
Wins 4 4 40.0 6.5-14.8 44.1 1.0-3.0 33.3 3.8-6.2 60.0 17.8
Losses 21 21 38.6 6.1-19.2 31.9 1.2-5.7 21.7 2.8-5.1 55.3 16.3
-
November 6 6 36.8 6.7-19.2 34.9 1.1-4.7 23.1 5.2-8.9 59.2 19.7
December 6 6 38.8 5.2-17.3 29.7 1.4-5.8 23.5 1.2-1.7 70.0 12.9
January 9 9 39.8 6.3-18.7 33.5 1.1-5.6 20.0 3.2-6.0 53.7 16.9
February 4 4 39.8 6.8-18.6 36.5 1.3-4.3 29.4 1.8-3.8 46.7 16.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 38.8 3.8 8.1 11.8 2.1 0.0 1.7 6.4 0.3 2.1 1.4
Conference 16 16 39.7 3.7 8.7 12.4 2.0 0.0 2.0 6.6 0.3 2.3 1.5
Exhibition - - - - - - - - - - - - -
-
Home 13 13 38.4 3.2 8.1 11.3 1.8 0.0 1.7 6.5 0.3 2.2 1.9
Away 10 10 39.2 4.1 8.2 12.3 2.3 0.0 1.8 6.5 0.3 2.0 1.0
Neutral 2 2 40.0 5.5 7.5 13.0 3.0 - 1.5 5.5 0.3 2.5 0.5
-
Wins 4 4 40.0 5.3 11.0 16.3 2.3 0.0 2.0 7.3 0.3 3.3 2.3
Losses 21 21 38.6 3.5 7.5 11.0 2.0 0.0 1.7 6.3 0.3 1.9 1.3
-
November 6 6 36.8 4.2 6.5 10.7 2.3 - 0.8 6.2 0.1 2.5 0.8
December 6 6 38.8 3.2 6.5 9.7 2.3 0.0 1.8 5.8 0.3 1.5 1.3
January 9 9 39.8 4.0 9.7 13.7 1.9 0.0 1.9 7.2 0.3 2.1 1.6
February 4 4 39.8 3.5 9.3 12.8 1.8 - 2.5 6.0 0.4 2.5 2.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 971 94 202 296 52 0 43 161 0.3 53 36
Conference 16 16 635 59 139 198 32 0 32 105 0.3 36 24
Exhibition - - - - - - - - - - - - -
-
Home 13 13 499 42 105 147 23 0 22 85 0.3 28 25
Away 10 10 392 41 82 123 23 0 18 65 0.3 20 10
Neutral 2 2 80 11 15 26 6 - 3 11 0.3 5 1
-
Wins 4 4 160 21 44 65 9 0 8 29 0.3 13 9
Losses 21 21 811 73 158 231 43 0 35 132 0.3 40 27
-
November 6 6 221 25 39 64 14 - 5 37 0.1 15 5
December 6 6 233 19 39 58 14 0 11 35 0.3 9 8
January 9 9 358 36 87 123 17 0 17 65 0.3 19 14
February 4 4 159 14 37 51 7 - 10 24 0.4 10 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 38.8 3.9 8.3 12.2 2.1 0.0 1.8 6.6 0.3 2.2 1.5
Conference 16 16 39.7 3.7 8.8 12.5 2.0 0.0 2.0 6.6 0.3 2.3 1.5
Exhibition - - - - - - - - - - - - -
-
Home 13 13 38.4 3.4 8.4 11.8 1.8 0.0 1.8 6.8 0.3 2.2 2.0
Away 10 10 39.2 4.2 8.4 12.6 2.3 0.0 1.8 6.6 0.3 2.0 1.0
Neutral 2 2 40.0 5.5 7.5 13.0 3.0 0.0 1.5 5.5 0.3 2.5 0.5
-
Wins 4 4 40.0 5.3 11.0 16.3 2.3 0.0 2.0 7.3 0.3 3.3 2.3
Losses 21 21 38.6 3.6 7.8 11.4 2.1 0.0 1.7 6.5 0.3 2.0 1.3
-
November 6 6 36.8 4.5 7.1 11.6 2.5 0.0 0.9 6.7 0.1 2.7 0.9
December 6 6 38.8 3.3 6.7 10.0 2.4 0.0 1.9 6.0 0.3 1.5 1.4
January 9 9 39.8 4.0 9.7 13.7 1.9 0.0 1.9 7.3 0.3 2.1 1.6
February 4 4 39.8 3.5 9.3 12.8 1.8 0.0 2.5 6.0 0.4 2.5 2.3