2015-16 Soccer Statistics - Southern Vt.
Games
18
Goals
29
Goals-per game
1.61
Shot %
.128
Shots-per game
12.6
GAA
3.60
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-14 (.222) |
| Conference (Pct.) | 2-6 (.250) |
| Streak | Lost 5 |
| Home | 3-8 |
| Away | 1-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | Wheelock | W, 8-0 |
| Oct 17 | Regis (MA) | L, 6-1 |
| Oct 20 | at Elms | L, 3-1 |
| Oct 24 | at Newbury | L, 5-0 |
| Oct 28 | Fisher | L, 3-2 |
| Oct 31 | at Lesley | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Shots | 227 | 120 | ||
| Goals scored | 29 | 13 | ||
| Shot percentage | .128 | .108 | ||
| Shots-per game | 12.6 | 15.0 | ||
| Shots on goal | 109 | 51 | ||
| SOG percentage | .480 | .425 | ||
| Assists | 21 | 8 | ||
| Corner kicks | 56 | 28 | ||
| Penalty kicks | 3-3 | 1-1 | ||
| Yellow cards | 7 | 3 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 3 | 2 | ||
| Home Attendance | 557 | 253 | ||
| Home Attendance average | 51 | 63 | ||
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Chani | Fr. | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Matthew Snow | Sr. | M/F | 17 | 15 | .00 | .12 | .12 | 1.47 | .000 | .76 | .520 |
| 4 | Khumboh Kahlua | So. | M/F | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 5 | Taylor Baker | Jr. | D | 18 | 18 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 |
| 6 | Kevin Yepes | Fr. | M | 8 | 6 | .00 | .13 | .13 | 1.00 | .000 | .38 | .375 |
| 7 | Kane Araujo | Fr. | M | 2 | 1 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 8 | Nikolas Joseph | Fr. | M/F | 18 | 16 | .28 | .33 | .89 | 1.83 | .152 | .67 | .364 |
| 9 | Mahat Abdullahi | Fr. | M/F | 8 | 3 | .25 | .00 | .50 | .88 | .286 | .75 | .857 |
| 10 | Anthony Dominguez | Fr. | D/M | 17 | 17 | .47 | .12 | 1.06 | 2.12 | .222 | 1.29 | .611 |
| 11 | Tommy Youngblood | Sr. | M | 18 | 18 | .06 | .00 | .11 | 1.39 | .040 | .44 | .320 |
| 12 | James Tschinkel | Sr. | D | 18 | 18 | .11 | .22 | .44 | 1.11 | .100 | .61 | .550 |
| 13 | Jonathan Nordh | Fr. | M | 11 | 9 | .45 | .00 | .91 | 1.91 | .238 | 1.36 | .714 |
| 14 | Kieran Enright | Fr. | M | 16 | 16 | .06 | .06 | .19 | .63 | .100 | .25 | .400 |
| 15 | Sean Deegan | Sr. | M | 18 | 18 | .00 | .17 | .17 | .56 | .000 | .17 | .300 |
| 18 | Matthew Hatch | Fr. | GK/M | 18 | 18 | .11 | .11 | .33 | 1.33 | .083 | .50 | .375 |
| 19 | Jesse Bradley | Jr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Martin Carrillo | Jr. | M | 5 | 3 | .00 | .00 | .00 | .80 | .000 | .00 | .000 |
| Totals | 18 | 18 | 1.61 | 1.17 | 4.39 | 12.61 | .128 | 6.06 | .480 | |||
| Opponent | 18 | 18 | 1.61 | 2.83 | 10.06 | 18.22 | .198 | 8.78 | .482 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Chani | Fr. | GK | 18 | 18 | 90:16 | 3.61 | 3.60 | 5.67 | .611 |
| Totals | 18 | 18 | 90:16 | 3.61 | 3.60 | 5.67 | .611 | |||
| Opponent | 18 | 18 | 90:16 | 1.61 | 1.61 | 4.39 | .731 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Chani | Fr. | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Matthew Snow | Sr. | M/F | 17 | 15 | 0 | 2 | 2 | 25 | .000 | 13 | .520 | 0 | 0 | 0-0 | 0 |
| 4 | Khumboh Kahlua | So. | M/F | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Taylor Baker | Jr. | D | 18 | 18 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Kevin Yepes | Fr. | M | 8 | 6 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 7 | Kane Araujo | Fr. | M | 2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Nikolas Joseph | Fr. | M/F | 18 | 16 | 5 | 6 | 16 | 33 | .152 | 12 | .364 | 0 | 0 | 1-1 | 0 |
| 9 | Mahat Abdullahi | Fr. | M/F | 8 | 3 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| 10 | Anthony Dominguez | Fr. | D/M | 17 | 17 | 8 | 2 | 18 | 36 | .222 | 22 | .611 | 1 | 0 | 0-0 | 2 |
| 11 | Tommy Youngblood | Sr. | M | 18 | 18 | 1 | 0 | 2 | 25 | .040 | 8 | .320 | 2 | 0 | 0-0 | 0 |
| 12 | James Tschinkel | Sr. | D | 18 | 18 | 2 | 4 | 8 | 20 | .100 | 11 | .550 | 1 | 0 | 1-1 | 0 |
| 13 | Jonathan Nordh | Fr. | M | 11 | 9 | 5 | 0 | 10 | 21 | .238 | 15 | .714 | 2 | 0 | 1-1 | 1 |
| 14 | Kieran Enright | Fr. | M | 16 | 16 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| 15 | Sean Deegan | Sr. | M | 18 | 18 | 0 | 3 | 3 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| 18 | Matthew Hatch | Fr. | GK/M | 18 | 18 | 2 | 2 | 6 | 24 | .083 | 9 | .375 | 1 | 0 | 0-0 | 1 |
| 19 | Jesse Bradley | Jr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Martin Carrillo | Jr. | M | 5 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 29 | 21 | 79 | 227 | .128 | 109 | .480 | 7 | 0 | 3-3 | 4 | |||
| Opponent | 18 | 18 | 65 | 51 | 181 | 328 | .198 | 158 | .482 | 7 | 0 | 2-2 | 14 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Chani | Fr. | GK | 18 | 18 | 1624:55 | 65 | 3.60 | 102 | .611 | 4 | 14 | 0 | 3/0 |
| Totals | 18 | 18 | 1624:55 | 65 | 3.60 | 102 | .611 | 4 | 14 | 0 | 3 | |||
| Opponent | 18 | 18 | 1624:55 | 29 | 1.61 | 79 | .731 | 14 | 4 | 0 | 5 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Chani | Fr. | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Matthew Snow | Sr. | M/F | 8 | 8 | .00 | .00 | .00 | 1.63 | .000 | .75 | .462 |
| 4 | Khumboh Kahlua | So. | M/F | - | - | - | - | - | - | - | - | - |
| 5 | Taylor Baker | Jr. | D | 8 | 8 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
| 6 | Kevin Yepes | Fr. | M | 3 | 3 | .00 | .00 | .00 | 1.67 | .000 | .67 | .400 |
| 7 | Kane Araujo | Fr. | M | - | - | - | - | - | - | - | - | - |
| 8 | Nikolas Joseph | Fr. | M/F | 8 | 7 | .13 | .38 | .63 | 2.38 | .053 | .75 | .316 |
| 9 | Mahat Abdullahi | Fr. | M/F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Anthony Dominguez | Fr. | D/M | 8 | 8 | .50 | .00 | 1.00 | 2.00 | .250 | .88 | .438 |
| 11 | Tommy Youngblood | Sr. | M | 8 | 8 | .13 | .00 | .25 | 2.00 | .063 | .75 | .375 |
| 12 | James Tschinkel | Sr. | D | 8 | 8 | .25 | .25 | .75 | 1.63 | .154 | .88 | .538 |
| 13 | Jonathan Nordh | Fr. | M | 4 | 3 | .50 | .00 | 1.00 | 2.50 | .200 | 1.75 | .700 |
| 14 | Kieran Enright | Fr. | M | 8 | 8 | .13 | .13 | .38 | .88 | .143 | .38 | .429 |
| 15 | Sean Deegan | Sr. | M | 8 | 8 | .00 | .25 | .25 | .50 | .000 | .13 | .250 |
| 18 | Matthew Hatch | Fr. | GK/M | 8 | 8 | .13 | .00 | .25 | 2.00 | .063 | .63 | .313 |
| 19 | Jesse Bradley | Jr. | M | - | - | - | - | - | - | - | - | - |
| 21 | Martin Carrillo | Jr. | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 8 | 8 | 1.63 | 1.00 | 4.25 | 15.00 | .108 | 6.38 | .425 | |||
| Opponent | 8 | 8 | 1.63 | 2.63 | 9.63 | 15.38 | .228 | 6.88 | .447 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Chani | Fr. | GK | 8 | 8 | 90:00 | 3.50 | 3.50 | 4.50 | .563 |
| Totals | 8 | 8 | 90:00 | 3.50 | 3.50 | 4.50 | .563 | |||
| Opponent | 8 | 8 | 90:00 | 1.63 | 1.63 | 4.75 | .745 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Chani | Fr. | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Matthew Snow | Sr. | M/F | 8 | 8 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| 4 | Khumboh Kahlua | So. | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Taylor Baker | Jr. | D | 8 | 8 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Kevin Yepes | Fr. | M | 3 | 3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 7 | Kane Araujo | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Nikolas Joseph | Fr. | M/F | 8 | 7 | 1 | 3 | 5 | 19 | .053 | 6 | .316 | 0 | 0 | 0-0 | 0 |
| 9 | Mahat Abdullahi | Fr. | M/F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Anthony Dominguez | Fr. | D/M | 8 | 8 | 4 | 0 | 8 | 16 | .250 | 7 | .438 | 1 | 0 | 0-0 | 1 |
| 11 | Tommy Youngblood | Sr. | M | 8 | 8 | 1 | 0 | 2 | 16 | .063 | 6 | .375 | 1 | 0 | 0-0 | 0 |
| 12 | James Tschinkel | Sr. | D | 8 | 8 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 0 | 0 | 1-1 | 0 |
| 13 | Jonathan Nordh | Fr. | M | 4 | 3 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| 14 | Kieran Enright | Fr. | M | 8 | 8 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 15 | Sean Deegan | Sr. | M | 8 | 8 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 18 | Matthew Hatch | Fr. | GK/M | 8 | 8 | 1 | 0 | 2 | 16 | .063 | 5 | .313 | 1 | 0 | 0-0 | 1 |
| 19 | Jesse Bradley | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Martin Carrillo | Jr. | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 13 | 8 | 34 | 120 | .108 | 51 | .425 | 3 | 0 | 1-1 | 2 | |||
| Opponent | 8 | 8 | 28 | 21 | 77 | 123 | .228 | 55 | .447 | 1 | 0 | 1-1 | 6 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Chani | Fr. | GK | 8 | 8 | 720:00 | 28 | 3.50 | 36 | .563 | 2 | 6 | 0 | 2/0 |
| Totals | 8 | 8 | 720:00 | 28 | 3.50 | 36 | .563 | 2 | 6 | 0 | 2 | |||
| Opponent | 8 | 8 | 720:00 | 13 | 1.63 | 38 | .745 | 6 | 2 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Norwich | L, 5-1 | 0 | 10 | .100 | 8 | 1 | 0 | 0 |
| Sep 4 | Bard | L, 5-1 | 1 | 6 | .167 | 6 | 4 | 0 | 0 |
| Sep 13 | at Springfield | L, 3-0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 |
| Sep 16 | Castleton | L, 6-0 | 0 | 6 | .000 | 7 | 1 | 0 | 0 |
| Sep 19 | Vermont Tech | L, 5-2 | 1 | 11 | .182 | 1 | 2 | 1 | 0 |
| Sep 23 | Sage | L, 3-0 | 0 | 4 | .000 | 10 | 1 | 1 | 0 |
| Sep 26 | Daniel Webster | L, 3-0 | 0 | 3 | .000 | 7 | 0 | 1 | 0 |
| Sep 28 | at Pine Manor | L, 6-1 | 2 | 14 | .071 | 3 | 2 | 0 | 0 |
| Oct 1 | Green Mountain | W, 7-0 | 6 | 22 | .318 | 5 | 10 | 0 | 0 |
| Oct 3 | at Mitchell | L, 7-0 | 0 | 4 | .000 | 3 | 4 | 0 | 0 |
| Oct 6 | at SUNY Cobleskill | W, 2-1 | 2 | 19 | .105 | 7 | 4 | 2 | 0 |
| Oct 10 | Becker | W, 2-0 | 1 | 22 | .091 | 2 | 5 | 2 | 0 |
| Oct 12 | Wheelock | W, 8-0 | 6 | 55 | .145 | 2 | 6 | 0 | 0 |
| Oct 17 | Regis (MA) | L, 6-1 | 0 | 8 | .125 | 3 | 1 | 0 | 0 |
| Oct 20 | at Elms | L, 3-1 | 0 | 7 | .143 | 10 | 7 | 0 | 0 |
| Oct 24 | at Newbury | L, 5-0 | 0 | 15 | .000 | 3 | 3 | 0 | 0 |
| Oct 28 | Fisher | L, 3-2 | 1 | 14 | .143 | 7 | 2 | 0 | 0 |
| Oct 31 | at Lesley | L, 4-1 | 1 | 6 | .167 | 6 | 2 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 227 | 29 | 1.61 | 21 | 79 | 65 | 3.60 | .128 | 12.6 | 56 | 102 | 3 | 7 | 0 |
| Conference | 8 | 120 | 13 | 1.63 | 8 | 34 | 28 | 3.50 | .108 | 15.0 | 28 | 36 | 2 | 3 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Home | 11 | 161 | 24 | 2.18 | 16 | 64 | 36 | 3.27 | .149 | 14.6 | 33 | 58 | 3 | 5 | 0 |
| Away | 7 | 66 | 5 | 0.71 | 5 | 15 | 29 | 4.11 | .076 | 9.4 | 23 | 44 | 0 | 2 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Wins | 4 | 118 | 19 | 4.75 | 15 | 53 | 1 | 0.25 | .161 | 29.5 | 25 | 16 | 3 | 4 | 0 |
| Losses | 14 | 109 | 10 | 0.71 | 6 | 26 | 64 | 4.57 | .092 | 7.8 | 31 | 86 | 0 | 3 | 0 |
- |
|||||||||||||||
| September | 8 | 55 | 5 | 0.63 | 4 | 14 | 36 | 4.50 | .091 | 6.9 | 12 | 54 | - | 3 | 0 |
| October | 10 | 172 | 24 | 2.40 | 17 | 65 | 29 | 2.88 | .140 | 17.2 | 44 | 48 | 3 | 4 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | Norwich | L, 5-1 | 73 |
| Sep 4 | Bard | L, 5-1 | 53 |
| Sep 13 | at Springfield | L, 3-0 | 75 |
| Sep 16 | Castleton | L, 6-0 | 0 |
| Sep 19 | Vermont Tech | L, 5-2 | 81 |
| Sep 23 | Sage | L, 3-0 | 63 |
| Sep 26 | Daniel Webster | L, 3-0 | 127 |
| Sep 28 | at Pine Manor | L, 6-1 | 60 |
| Oct 1 | Green Mountain | W, 7-0 | 27 |
| Oct 3 | at Mitchell | L, 7-0 | 85 |
| Oct 6 | at SUNY Cobleskill | W, 2-1 | 29 |
| Oct 10 | Becker | W, 2-0 | 47 |
| Oct 12 | Wheelock | W, 8-0 | 31 |
| Oct 17 | Regis (MA) | L, 6-1 | 48 |
| Oct 20 | at Elms | L, 3-1 | 60 |
| Oct 24 | at Newbury | L, 5-0 | 139 |
| Oct 28 | Fisher | L, 3-2 | 7 |
| Oct 31 | at Lesley | L, 4-1 | 126 |