| Games Started | |||
| Name | Games | ||
| Greg Gilmore | 73 | ||
| Nick Haggerty | 71 | ||
| Tommy Youngblood | 71 | ||
| Taylor Baker | 69 | ||
| Chris Hansen | 68 | ||
| James Tschinkel | 63 | ||
| Season Goals | |||
| Name | Goals | Season | |
| Patrick Monaghan | 29 | 1987 | |
| Nick Haggerty | 17 | 2010 | |
| Nick Haggerty | 16 | 2011 | |
| Paddy McGovern | 16 | 2016 | |
| Nick Haggerty | 14 | 2009 | |
| Adrian Alexis | 13 | 2009 | |
| Career Goals | |||
| Name | Goals | ||
| Patrick Monaghan | 62 | ||
| Nick Haggerty | 51 | ||
| John Joe Monaghan | 43 | ||
| Dan Dubois | 34 | ||
| Tony Kasulinous | 29 | ||
| Season Assists | |||
| Name | Assists | Season | |
| Tony Kasulinous | 14 | 1991 | |
| Nick Haggerty | 13 | 2009 | |
| Career Assists | |||
| Name | Assists | ||
| Tony Kasulinous | 27 | ||
| Pat Monaghan | 22 | ||
| Dan Dubois | 20 | ||
| Courtney Clarke | 18 | ||
| Brian O'Donnell | 18 | ||
| Season Points | |||
| Name | Points | Season | |
| Pat Monaghan | 58 | 1987 | |
| Nick Haggerty | 41 | 2009 | |
| Career Points | |||
| Name | Points | ||
| Pat Monaghan | 146 | ||
| Nick Haggerty | 118 | ||
| John Joe Monaghan | 97 | ||
| Dan Dubois | 88 | ||
| Tony Kasulinous | 85 | ||
| Single Game Records | |||
| Goals | |||
| Name | Goals | Opponent | Season |
| John Joe Monaghan | 6 | Simon's Rock | 1991 |
| Paddy McGovern | 6 | Wheelock | 2016 |
| Nick Haggerty | 5 | Elms | 2010 |
| Assists | |||
| Name | Assists | Opponent | Season |
| Patrick Monaghan | 5 | Bennington College | 1987 |
| Points | |||
| Name | Points | Opponent | Season |
| John Joe Monaghan | 13 | Simon's Rock | 1991 |
| Paddy McGovern | 12 | Wheelock | 2016 |
| Nick Haggerty | 10 | Elms | 2010 |
Goalkeeping Records |
|||
| Season Saves | |||
| Name | Saves | Season | |
| Elias Skiff | 251 | 2007 | |
| Derek Lawson | 235 | 1992 | |
| Cody Gross | 163 | 2014 | |
| Aaron Eschler | 150 | 2008 | |
| Career Saves | |||
| Name | Saves | ||
| Derek Lawson | 667 | ||
| Aaron Eschler | 358 | ||
| Season Shutouts | |||
| Name | Shutouts | Season | |
| Aaron Eschler | 5 | 2010 | |
| Tim Forman | 4 | 1985 | |
| Tim Forman | 4 | 1987 | |
| Career Shutouts | |||
| Name | Shutouts | ||
| Aaron Eschler | 9 | ||
| Tim Forman | 8 | ||
| Season Victories | |||
| Name | Victories | ||
| Connor Anniello | 12 | 2011 | |
| Aaron Eschler | 8 | 2010 | |
| Aaron Eschler | 6 | 2009 | |
| Career Victories | |||
| Name | Victories | ||
| Aaron Eschler | 16 | ||
| Connor Anniello | 12 | ||
| Career Winning % | |||
| Name | Winning % | Record | |
| Aaron Eschler | 38.1 | 16-26-3 | |
| Season GAA | |||
| Name | GAA | Season | |
| Tim Forman | 1.16 | 1985 | |
| Aaron Eschler | 1.17 | 2009 | |
| Career GAA | |||
| Name | GAA | ||
| Aaron Eschler | 1.77 | ||