0 Nate Goldsmith
0 Nate Goldsmith
Height: 6-4
Year: Jr.
Hometown: Capitol Heights, Md.
High School: Bowie HS
Position: G/F
Major: Business Administration
gp 28
pts/g 9.7
fg % 46.2
3pt % 32.6
ft % 72.2
reb/g 5.4
a/g 1.3

Why I chose SVC: It’s a family

Post-college plans: Professional basketball player

Favorite athlete: Kevin Durant

Favorite sports team: Oklahoma City Thunder

Favorite food: Chipotle

Recent Games
Feb 13 at Wheelock W, 107-58
Feb 18 Elms W, 93-84
Feb 20 Daniel Webster W, 110-57
Feb 26 Regis (MA) W, 73-68
Feb 27 Becker W, 74-72
Mar 4 at Tufts L, 78-76
Statistics category Overall Conf
Games 28 16
Games started - -
Minutes 480 294
Minutes per game 17.1 18.4
FG 96-208 60-118
FG Pct 46.2 50.8
3PT 14-43 7-26
3PT Pct 32.6 26.9
FT 65-90 34-49
FT Pct 72.2 69.4
Off rebounds 35 19
Def rebounds 115 72
Total rebounds 150 91
Rebounds per game 5.4 5.7
Personal fouls 62 36
Disqualifications 1 0
Assists 37 30
Turnovers 48 29
Assist to turnover ratio 0.8 1.0
Steals 13 7
Blocks 7 4
Points 271 161
Points per game 9.7 10.1
Points per 40 min 22.6 21.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 MCLA W, 102-72 - 14 1-3 33.3 0-0 - 3-4 75.0 5
Nov 20 vs. Salisbury L, 60-59 - 14 1-6 16.7 0-2 0.0 0-1 0.0 2
Nov 21 vs. St. Thomas (Minn.) L, 79-67 - 8 1-3 33.3 0-0 - 0-0 - 2
Nov 29 at Castleton W, 100-82 - 13 1-3 33.3 0-0 - 4-4 100.0 6
Dec 3 Regis (MA) W, 76-62 - 20 2-8 25.0 0-1 0.0 2-3 66.7 6
Dec 5 at Lesley W, 98-75 - 15 5-5 100.0 1-1 100.0 4-5 80.0 15
Dec 9 at Vassar W, 76-64 - 21 5-11 45.5 1-3 33.3 5-5 100.0 16
Dec 12 vs. MCLA W, 106-44 - 15 5-10 50.0 0-0 - 0-1 0.0 10
Dec 13 at Rensselaer W, 68-59 - 15 4-8 50.0 2-3 66.7 0-0 - 10
Dec 21 at Bates W, 67-63 - 22 6-12 50.0 2-3 66.7 3-7 42.9 17
Jan 4 at Middlebury L, 92-74 - 18 4-9 44.4 1-3 33.3 3-4 75.0 12
Jan 9 Mitchell W, 103-87 - 14 3-7 42.9 0-2 0.0 1-1 100.0 7
Jan 12 Newbury W, 83-69 - 16 6-11 54.5 0-1 0.0 1-3 33.3 13
Jan 14 at Daniel Webster W, 90-71 - 16 2-4 50.0 0-1 0.0 4-6 66.7 8
Jan 16 Wheelock W, 102-61 - 17 6-9 66.7 0-1 0.0 0-0 - 12
Jan 19 at Becker W, 75-72 - 17 5-9 55.6 0-2 0.0 1-2 50.0 11
Jan 21 at Elms W, 87-83 - 16 6-9 66.7 2-2 100.0 1-1 100.0 15
Jan 23 at Regis (MA) W, 76-64 - 19 2-4 50.0 1-1 100.0 1-2 50.0 6
Jan 30 Lesley W, 83-56 - 22 3-8 37.5 0-2 0.0 2-4 50.0 8
Feb 2 at Newbury W, 88-59 - 16 3-6 50.0 0-0 - 9-10 90.0 15
Feb 6 at Mitchell W, 97-72 - 20 3-4 75.0 0-1 0.0 0-0 - 6
Feb 11 Becker W, 64-51 - 28 2-7 28.6 2-4 50.0 2-2 100.0 8
Feb 13 at Wheelock W, 107-58 - 17 3-8 37.5 0-1 0.0 2-4 50.0 8
Feb 18 Elms W, 93-84 - 25 4-10 40.0 0-3 0.0 2-4 50.0 10
Feb 20 Daniel Webster W, 110-57 - 16 5-9 55.6 1-3 33.3 2-2 100.0 13
Feb 26 Regis (MA) W, 73-68 - 15 2-8 25.0 0-2 0.0 6-7 85.7 10
Feb 27 Becker W, 74-72 - 10 3-7 42.9 1-1 100.0 1-2 50.0 8
Mar 4 at Tufts L, 78-76 - 21 3-10 30.0 0-0 - 6-6 100.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 13 MCLA W, 102-72 - 14 2 2 4 0 0 - 1 1 2 -
Nov 20 vs. Salisbury L, 60-59 - 14 0 6 6 0 2 0.0 1 0 1 -
Nov 21 vs. St. Thomas (Minn.) L, 79-67 - 8 0 2 2 0 1 0.0 0 0 5 1
Nov 29 at Castleton W, 100-82 - 13 1 0 1 0 1 0.0 0 0 2 -
Dec 3 Regis (MA) W, 76-62 - 20 0 1 1 0 0 - 0 1 1 -
Dec 5 at Lesley W, 98-75 - 15 1 5 6 2 2 1.0 0 0 4 -
Dec 9 at Vassar W, 76-64 - 21 2 5 7 2 0 - 0 0 1 -
Dec 12 vs. MCLA W, 106-44 - 15 3 5 8 3 2 1.5 2 0 3 0
Dec 13 at Rensselaer W, 68-59 - 15 1 2 3 1 2 0.5 1 1 1 -
Dec 21 at Bates W, 67-63 - 22 1 7 8 0 2 0.0 0 1 3 -
Jan 4 at Middlebury L, 92-74 - 18 2 4 6 0 5 0.0 0 0 3 -
Jan 9 Mitchell W, 103-87 - 14 3 5 8 2 1 2.0 0 0 2 -
Jan 12 Newbury W, 83-69 - 16 4 3 7 0 1 0.0 2 0 0 -
Jan 14 at Daniel Webster W, 90-71 - 16 0 1 1 0 0 - 0 1 2 0
Jan 16 Wheelock W, 102-61 - 17 0 7 7 1 2 0.5 1 0 2 -
Jan 19 at Becker W, 75-72 - 17 0 1 1 1 2 0.5 0 1 3 0
Jan 21 at Elms W, 87-83 - 16 3 5 8 2 0 - 0 0 3 0
Jan 23 at Regis (MA) W, 76-64 - 19 0 6 6 1 1 1.0 0 0 2 -
Jan 30 Lesley W, 83-56 - 22 1 5 6 5 5 1.0 0 0 2 -
Feb 2 at Newbury W, 88-59 - 16 1 10 11 2 2 1.0 0 0 1 -
Feb 6 at Mitchell W, 97-72 - 20 0 2 2 3 1 3.0 1 0 3 -
Feb 11 Becker W, 64-51 - 28 1 6 7 2 2 1.0 0 1 2 -
Feb 13 at Wheelock W, 107-58 - 17 1 5 6 4 4 1.0 0 0 3 -
Feb 18 Elms W, 93-84 - 25 3 3 6 1 4 0.3 1 0 2 -
Feb 20 Daniel Webster W, 110-57 - 16 1 7 8 4 2 2.0 2 0 4 -
Feb 26 Regis (MA) W, 73-68 - 15 2 4 6 0 1 0.0 1 0 3 -
Feb 27 Becker W, 74-72 - 10 1 1 2 0 2 0.0 0 0 0 -
Mar 4 at Tufts L, 78-76 - 21 1 5 6 1 1 1.0 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 29 4 16.7 2.6-6.3 40.2 1.0-2.6 37.8 1.3-2.2 57.8 7.3
2015-16 28 - 17.1 3.4-7.4 46.2 0.5-1.5 32.6 2.3-3.2 72.2 9.7
2016-17 25 25 30.9 6.0-12.8 46.4 1.1-3.1 35.1 3.0-4.8 62.8 16.0
Total 82 29 21.2 3.9-8.7 44.7 0.8-2.4 35.6 2.2-3.4 64.7 10.8
  gp gs min fg pct 3pt pct ft pct pts
2014-15 29 4 485 74-184 40.2 28-74 37.8 37-64 57.8 213
2015-16 28 - 480 96-208 46.2 14-43 32.6 65-90 72.2 271
2016-17 25 25 773 149-321 46.4 27-77 35.1 76-121 62.8 401
Total 82 29 1738 319-713 44.7 69-194 35.6 178-275 64.7 885
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 29 4 16.7 6.1-15.2 40.2 2.3-6.1 37.8 3.1-5.3 57.8 17.6
2015-16 28 - 17.1 8.0-17.3 46.2 1.2-3.6 32.6 5.4-7.5 72.2 22.6
2016-17 25 25 30.9 7.7-16.6 46.4 1.4-4.0 35.1 3.9-6.3 62.8 20.8
Total 82 29 21.2 7.3-16.4 44.7 1.6-4.5 35.6 4.1-6.3 64.7 20.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 29 4 16.7 0.7 2.3 3.0 2.1 0.0 1.0 1.4 0.8 0.2 0.2
2015-16 28 - 17.1 1.3 4.1 5.4 2.2 0.0 1.3 1.7 0.8 0.5 0.3
2016-17 25 25 30.9 1.7 6.6 8.2 3.2 0.1 2.4 2.4 1.0 1.0 0.4
Total 82 29 21.2 1.2 4.2 5.4 2.5 0.0 1.5 1.8 0.9 0.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 29 4 485 21 67 88 61 0 30 40 0.8 7 5
2015-16 28 - 480 35 115 150 62 1 37 48 0.8 13 7
2016-17 25 25 773 42 164 206 80 3 60 61 1.0 26 10
Total 82 29 1738 98 346 444 203 4 127 149 0.9 46 22
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 29 4 16.7 1.7 5.5 7.3 5.0 0.0 2.5 3.3 0.8 0.6 0.4
2015-16 28 - 17.1 2.9 9.6 12.5 5.2 0.1 3.1 4.0 0.8 1.1 0.6
2016-17 25 25 30.9 2.2 8.5 10.7 4.1 0.2 3.1 3.2 1.0 1.3 0.5
Total 82 29 21.2 2.3 8.0 10.2 4.7 0.1 2.9 3.4 0.9 1.1 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 - 17.1 3.4-7.4 46.2 0.5-1.5 32.6 2.3-3.2 72.2 9.7
Conference 16 - 18.4 3.8-7.4 50.8 0.4-1.6 26.9 2.1-3.1 69.4 10.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 17.9 3.4-7.9 42.5 0.4-1.8 20.0 2.0-2.9 68.8 9.1
Away 14 - 17.6 3.7-7.3 51.0 0.7-1.5 47.6 3.1-4.0 76.8 11.2
Neutral 3 - 12.3 2.3-6.3 36.8 0.0-0.7 0.0 0.0-0.7 0.0 4.7
-
Wins 24 - 17.5 3.6-7.5 48.3 0.5-1.6 34.2 2.3-3.3 70.9 10.1
Losses 4 - 15.3 2.2-7.0 32.1 0.2-1.2 20.0 2.2-2.8 81.8 7.0
-
November 4 - 12.3 1.0-3.8 26.7 0.0-0.5 0.0 1.8-2.2 77.8 3.8
December 6 - 18.0 4.5-9.0 50.0 1.0-1.8 54.5 2.3-3.5 66.7 12.3
January 9 - 17.2 4.1-7.8 52.9 0.4-1.7 26.7 1.6-2.6 60.9 10.2
February 8 - 18.4 3.1-7.4 42.4 0.5-1.9 26.7 3.0-3.9 77.4 9.8
March 1 - 21.0 3.0-10.0 30.0 0.0-0.0 - 6.0-6.0 100.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 - 480 96-208 46.2 14-43 32.6 65-90 72.2 271
Conference 16 - 294 60-118 50.8 7-26 26.9 34-49 69.4 161
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 - 197 37-87 42.5 4-20 20.0 22-32 68.8 100
Away 14 - 246 52-102 51.0 10-21 47.6 43-56 76.8 157
Neutral 3 - 37 7-19 36.8 0-2 0.0 0-2 0.0 14
-
Wins 24 - 419 87-180 48.3 13-38 34.2 56-79 70.9 243
Losses 4 - 61 9-28 32.1 1-5 20.0 9-11 81.8 28
-
November 4 - 49 4-15 26.7 0-2 0.0 7-9 77.8 15
December 6 - 108 27-54 50.0 6-11 54.5 14-21 66.7 74
January 9 - 155 37-70 52.9 4-15 26.7 14-23 60.9 92
February 8 - 147 25-59 42.4 4-15 26.7 24-31 77.4 78
March 1 - 21 3-10 30.0 0-0 - 6-6 100.0 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 - 17.1 8.0-17.3 46.2 1.2-3.6 32.6 5.4-7.5 72.2 22.6
Conference 16 - 18.4 8.2-16.1 50.8 1.0-3.5 26.9 4.6-6.7 69.4 21.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 17.9 7.5-17.7 42.5 0.8-4.1 20.0 4.5-6.5 68.8 20.3
Away 14 - 17.6 8.5-16.6 51.0 1.6-3.4 47.6 7.0-9.1 76.8 25.5
Neutral 3 - 12.3 7.6-20.5 36.8 0.0-2.2 0.0 0.0-2.2 0.0 15.1
-
Wins 24 - 17.5 8.3-17.2 48.3 1.2-3.6 34.2 5.3-7.5 70.9 23.2
Losses 4 - 15.3 5.9-18.4 32.1 0.7-3.3 20.0 5.9-7.2 81.8 18.4
-
November 4 - 12.3 3.3-12.2 26.7 0.0-1.6 0.0 5.7-7.3 77.8 12.2
December 6 - 18.0 10.0-20.0 50.0 2.2-4.1 54.5 5.2-7.8 66.7 27.4
January 9 - 17.2 9.5-18.1 52.9 1.0-3.9 26.7 3.6-5.9 60.9 23.7
February 8 - 18.4 6.8-16.1 42.4 1.1-4.1 26.7 6.5-8.4 77.4 21.2
March 1 - 21.0 5.7-19.0 30.0 0.0-0.0 - 11.4-11.4 100.0 22.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 - 17.1 1.3 4.1 5.4 2.2 0.0 1.3 1.7 0.8 0.5 0.3
Conference 16 - 18.4 1.2 4.5 5.7 2.3 0.0 1.9 1.8 1.0 0.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 - 17.9 1.6 4.0 5.6 1.8 - 1.4 1.8 0.8 0.7 0.3
Away 14 - 17.6 1.0 4.1 5.1 2.4 0.0 1.4 1.6 0.8 0.1 0.3
Neutral 3 - 12.3 1.0 4.3 5.3 3.0 0.3 1.0 1.7 0.6 1.0 0.0
-
Wins 24 - 17.5 1.3 4.1 5.4 2.1 0.0 1.5 1.6 0.9 0.5 0.3
Losses 4 - 15.3 0.8 4.3 5.0 2.8 0.3 0.3 2.3 0.1 0.3 0.0
-
November 4 - 12.3 0.8 2.5 3.3 2.5 0.3 0.0 1.0 0.0 0.5 0.3
December 6 - 18.0 1.3 4.2 5.5 2.2 0.0 1.3 1.3 1.0 0.5 0.5
January 9 - 17.2 1.4 4.1 5.6 2.1 0.0 1.3 1.9 0.7 0.3 0.2
February 8 - 18.4 1.3 4.8 6.0 2.3 - 2.0 2.3 0.9 0.6 0.1
March 1 - 21.0 1.0 5.0 6.0 2.0 - 1.0 1.0 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 - 480 35 115 150 62 1 37 48 0.8 13 7
Conference 16 - 294 19 72 91 36 0 30 29 1.0 7 4
Exhibition - - - - - - - - - - - - -
-
Home 11 - 197 18 44 62 20 - 15 20 0.8 8 3
Away 14 - 246 14 58 72 33 0 19 23 0.8 2 4
Neutral 3 - 37 3 13 16 9 1 3 5 0.6 3 0
-
Wins 24 - 419 32 98 130 51 0 36 39 0.9 12 7
Losses 4 - 61 3 17 20 11 1 1 9 0.1 1 0
-
November 4 - 49 3 10 13 10 1 0 4 0.0 2 1
December 6 - 108 8 25 33 13 0 8 8 1.0 3 3
January 9 - 155 13 37 50 19 0 12 17 0.7 3 2
February 8 - 147 10 38 48 18 - 16 18 0.9 5 1
March 1 - 21 1 5 6 2 - 1 1 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 - 17.1 2.9 9.6 12.5 5.2 0.1 3.1 4.0 0.8 1.1 0.6
Conference 16 - 18.4 2.6 9.8 12.4 4.9 0.0 4.1 3.9 1.0 1.0 0.5
Exhibition - - - - - - - - - - - - -
-
Home 11 - 17.9 3.7 8.9 12.6 4.1 0.0 3.0 4.1 0.8 1.6 0.6
Away 14 - 17.6 2.3 9.4 11.7 5.4 0.0 3.1 3.7 0.8 0.3 0.7
Neutral 3 - 12.3 3.2 14.1 17.3 9.7 1.1 3.2 5.4 0.6 3.2 0.0
-
Wins 24 - 17.5 3.1 9.4 12.4 4.9 0.0 3.4 3.7 0.9 1.1 0.7
Losses 4 - 15.3 2.0 11.1 13.1 7.2 0.7 0.7 5.9 0.1 0.7 0.0
-
November 4 - 12.3 2.4 8.2 10.6 8.2 0.8 0.0 3.3 0.0 1.6 0.8
December 6 - 18.0 3.0 9.3 12.2 4.8 0.0 3.0 3.0 1.0 1.1 1.1
January 9 - 17.2 3.4 9.5 12.9 4.9 0.0 3.1 4.4 0.7 0.8 0.5
February 8 - 18.4 2.7 10.3 13.1 4.9 0.0 4.4 4.9 0.9 1.4 0.3
March 1 - 21.0 1.9 9.5 11.4 3.8 0.0 1.9 1.9 1.0 0.0 0.0