2010-11 Basketball Statistics - Southern Vt.
Games
27
Pts per game
78.7
FG %
42.8
3PT %
36.3
FT %
65.8
Reb per game
43.0
Ast per game
13.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-11 (.593) |
| Conference (Pct.) | 9-5 (.643) |
| Streak | Lost 1 |
| Home | 11-3 |
| Away | 4-7 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Daniel Webster | W, 80-71 |
| Feb 12 | at Becker | L, 89-74 |
| Feb 15 | at Elms | L, 94-69 |
| Feb 19 | Newbury | W, 82-71 |
| Feb 22 | Daniel Webster | W, 63-60 |
| Feb 25 | vs. Elms | L, 88-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 14 | ||
| Points | 2125 | 1066 | ||
| Points per game | 78.7 | 76.1 | ||
| FG made per game | 28.4 | 27.4 | ||
| FG attempts per game | 66.4 | 64.2 | ||
| FG Pct | 42.8 | 42.6 | ||
| 3PT made per game | 6.6 | 7.4 | ||
| 3PT attempts per game | 18.1 | 19.3 | ||
| 3PT Pct | 36.3 | 38.1 | ||
| FT made per game | 15.2 | 14.1 | ||
| FT attempt per game | 23.1 | 21.5 | ||
| FT Pct | 65.8 | 65.4 | ||
| Off rebounds per game | 14.7 | 14.4 | ||
| Def rebounds per game | 28.3 | 26.9 | ||
| Total rebounds per game | 43.0 | 41.2 | ||
| Rebound margin per game | -1.1 | -1.1 | ||
| Assists per game | 13.3 | 13.4 | ||
| Turnovers per game | 16.3 | 15.2 | ||
| Steals per game | 8.1 | 7.0 | ||
| Blocks per game | 3.7 | 2.9 | ||
| Personal fouls per game | 18.5 | 16.9 | ||
| Points per game allowed | 78.8 | 76.0 | ||
| Opponents' Field goal percentage | 41.7 | 42.2 | ||
| Opponents' 3PT percentage | 32.3 | 32.5 | ||
| Home Attendance | 1564 | 432 | ||
| Home Attendance average | 112 | 62 | ||
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jermaine Campbell | Fr | G | 7 | - | 8.3 | 0.6-2.1 | 26.7 | 0.3-0.9 | 33.3 | 0.9-2.0 | 42.9 | 2.3 |
| 03 | Greg Holt | Fr | G | 22 | 5 | 12.3 | 0.6-1.9 | 33.3 | 0.3-1.2 | 25.9 | 0.2-0.4 | 55.6 | 1.8 |
| 04 | Tim Flanagan | Fr | G | 6 | 1 | 11.5 | 0.7-2.7 | 25.0 | 0.5-1.7 | 30.0 | 0.2-0.7 | 25.0 | 2.0 |
| 05 | Derrick Cenicola | So | G | 27 | 25 | 33.6 | 3.3-9.0 | 36.6 | 2.2-6.3 | 34.5 | 2.4-3.0 | 78.0 | 11.1 |
| 12 | Brian Langley-Wade | Fr | G | 6 | - | 9.5 | 0.2-2.0 | 8.3 | 0.0-0.5 | 0.0 | 0.7-1.0 | 66.7 | 1.0 |
| 20 | Avery Mitchell | Jr | G | 23 | 12 | 27.5 | 2.1-5.4 | 39.5 | 1.0-2.5 | 39.7 | 1.7-2.4 | 67.9 | 6.9 |
| 22 | Jr. Donnie whalen | Fr | F | 11 | 3 | 15.8 | 0.8-2.5 | 32.1 | 0.2-0.5 | 33.3 | 0.1-0.6 | 14.3 | 1.9 |
| 23 | Taeshon Johnson | Jr | G | 24 | 20 | 35.3 | 6.5-14.6 | 44.2 | 0.6-1.5 | 42.9 | 3.1-4.4 | 70.5 | 16.6 |
| 24 | Lance Spratling | Sr | G | 26 | 24 | 37.1 | 7.4-18.0 | 41.2 | 2.1-5.2 | 40.3 | 4.0-6.0 | 67.7 | 21.0 |
| 30 | Jorge Jorge | Fr | G | 11 | 1 | 21.2 | 2.6-6.6 | 39.7 | 0.9-2.5 | 37.0 | 1.0-1.9 | 52.4 | 7.2 |
| 31 | Will Warner | Fr | G | 8 | - | 2.1 | 0.1-0.6 | 20.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.3 |
| 33 | Steve Adeniyi | So | G | 5 | - | 2.6 | 0.6-1.6 | 37.5 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 1.4 |
| 42 | Edwin Meregildo | Fr | F | 9 | - | 8.9 | 1.3-2.7 | 50.0 | 0.0-0.0 | - | 0.3-1.4 | 23.1 | 3.0 |
| 44 | Deshawn Hamlet | Fr | F | 11 | 9 | 26.6 | 6.3-10.6 | 59.0 | 0.1-0.3 | 33.3 | 3.1-4.4 | 70.8 | 15.7 |
| 53 | Nick Shelton | Fr | F | 6 | - | 5.3 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| 55 | Ben Naaktgeboren | Jr | F | 27 | 25 | 35.4 | 4.9-9.6 | 51.2 | 0.0-0.2 | 20.0 | 2.4-3.7 | 64.4 | 12.2 |
| Totals | 27 | 27 | 207.5 | 28.4-66.4 | 42.8 | 6.6-18.1 | 36.3 | 15.2-23.1 | 65.8 | 78.7 | |||
| Opponent | 27 | 27 | 207.5 | 29.2-70.0 | 41.7 | 6.7-20.7 | 32.3 | 13.7-20.6 | 66.6 | 78.8 |
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jermaine Campbell | Fr | G | 7 | - | 8.3 | 0.7 | 0.7 | 1.4 | 2.1 | 0.1 | 1.0 | 0.9 | 1.2 | 0.6 | 0.0 |
| 03 | Greg Holt | Fr | G | 22 | 5 | 12.3 | 0.4 | 0.8 | 1.2 | 0.9 | 0.0 | 0.7 | 1.3 | 0.6 | 0.4 | 0.0 |
| 04 | Tim Flanagan | Fr | G | 6 | 1 | 11.5 | 0.2 | 1.0 | 1.2 | 1.8 | 0.2 | 0.7 | 0.5 | 1.3 | 0.2 | 0.0 |
| 05 | Derrick Cenicola | So | G | 27 | 25 | 33.6 | 0.7 | 2.6 | 3.3 | 3.1 | 0.2 | 2.0 | 2.1 | 1.0 | 1.4 | 0.1 |
| 12 | Brian Langley-Wade | Fr | G | 6 | - | 9.5 | 0.5 | 0.7 | 1.2 | 1.2 | 0.0 | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 |
| 20 | Avery Mitchell | Jr | G | 23 | 12 | 27.5 | 0.6 | 3.6 | 4.1 | 2.5 | 0.1 | 2.0 | 2.5 | 0.8 | 0.8 | 0.2 |
| 22 | Jr. Donnie whalen | Fr | F | 11 | 3 | 15.8 | 0.6 | 1.5 | 2.2 | 1.3 | 0.1 | 0.8 | 1.3 | 0.6 | 0.4 | 0.4 |
| 23 | Taeshon Johnson | Jr | G | 24 | 20 | 35.3 | 2.6 | 4.3 | 6.9 | 2.6 | 0.1 | 1.5 | 3.1 | 0.5 | 1.3 | 0.6 |
| 24 | Lance Spratling | Sr | G | 26 | 24 | 37.1 | 1.7 | 4.8 | 6.5 | 3.2 | 0.1 | 3.4 | 3.8 | 0.9 | 1.8 | 1.0 |
| 30 | Jorge Jorge | Fr | G | 11 | 1 | 21.2 | 0.3 | 1.7 | 2.0 | 1.3 | 0.0 | 1.7 | 0.7 | 2.4 | 0.7 | 0.1 |
| 31 | Will Warner | Fr | G | 8 | - | 2.1 | 0.1 | 0.0 | 0.1 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| 33 | Steve Adeniyi | So | G | 5 | - | 2.6 | 0.2 | 0.2 | 0.4 | 0.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 42 | Edwin Meregildo | Fr | F | 9 | - | 8.9 | 1.1 | 0.6 | 1.7 | 0.9 | 0.0 | 0.1 | 0.3 | 0.3 | 0.3 | 0.0 |
| 44 | Deshawn Hamlet | Fr | F | 11 | 9 | 26.6 | 3.2 | 4.1 | 7.3 | 3.0 | 0.3 | 1.6 | 1.9 | 0.9 | 1.5 | 0.5 |
| 53 | Nick Shelton | Fr | F | 6 | - | 5.3 | 0.7 | 1.5 | 2.2 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 55 | Ben Naaktgeboren | Jr | F | 27 | 25 | 35.4 | 4.2 | 7.6 | 11.7 | 3.0 | 0.1 | 2.1 | 2.1 | 1.0 | 1.3 | 1.4 |
| Totals | 27 | 27 | 207.5 | 14.7 | 28.3 | 43.0 | 18.5 | - | 13.3 | 16.3 | 0.8 | 8.1 | 3.7 | |||
| Opponent | 27 | 27 | 207.5 | 16.3 | 27.8 | 44.1 | 20.4 | - | 13.5 | 15.6 | 0.9 | 8.1 | 3.6 |
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jermaine Campbell | Fr | G | 7 | - | 58 | 4-15 | 26.7 | 2-6 | 33.3 | 6-14 | 42.9 | 16 |
| 03 | Greg Holt | Fr | G | 22 | 5 | 271 | 14-42 | 33.3 | 7-27 | 25.9 | 5-9 | 55.6 | 40 |
| 04 | Tim Flanagan | Fr | G | 6 | 1 | 69 | 4-16 | 25.0 | 3-10 | 30.0 | 1-4 | 25.0 | 12 |
| 05 | Derrick Cenicola | So | G | 27 | 25 | 907 | 89-243 | 36.6 | 59-171 | 34.5 | 64-82 | 78.0 | 301 |
| 12 | Brian Langley-Wade | Fr | G | 6 | - | 57 | 1-12 | 8.3 | 0-3 | 0.0 | 4-6 | 66.7 | 6 |
| 20 | Avery Mitchell | Jr | G | 23 | 12 | 633 | 49-124 | 39.5 | 23-58 | 39.7 | 38-56 | 67.9 | 159 |
| 22 | Jr. Donnie whalen | Fr | F | 11 | 3 | 174 | 9-28 | 32.1 | 2-6 | 33.3 | 1-7 | 14.3 | 21 |
| 23 | Taeshon Johnson | Jr | G | 24 | 20 | 846 | 155-351 | 44.2 | 15-35 | 42.9 | 74-105 | 70.5 | 399 |
| 24 | Lance Spratling | Sr | G | 26 | 24 | 964 | 193-469 | 41.2 | 54-134 | 40.3 | 105-155 | 67.7 | 545 |
| 30 | Jorge Jorge | Fr | G | 11 | 1 | 233 | 29-73 | 39.7 | 10-27 | 37.0 | 11-21 | 52.4 | 79 |
| 31 | Will Warner | Fr | G | 8 | - | 17 | 1-5 | 20.0 | 0-0 | - | 0-4 | 0.0 | 2 |
| 33 | Steve Adeniyi | So | G | 5 | - | 13 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | - | 7 |
| 42 | Edwin Meregildo | Fr | F | 9 | - | 80 | 12-24 | 50.0 | 0-0 | - | 3-13 | 23.1 | 27 |
| 44 | Deshawn Hamlet | Fr | F | 11 | 9 | 293 | 69-117 | 59.0 | 1-3 | 33.3 | 34-48 | 70.8 | 173 |
| 53 | Nick Shelton | Fr | F | 6 | - | 32 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| 55 | Ben Naaktgeboren | Jr | F | 27 | 25 | 955 | 132-258 | 51.2 | 1-5 | 20.0 | 65-101 | 64.4 | 330 |
| Totals | 27 | 27 | 5602 | 768-1793 | 42.8 | 178-490 | 36.3 | 411-625 | 65.8 | 2125 | |||
| Opponent | 27 | 27 | 5602 | 788-1889 | 41.7 | 180-558 | 32.3 | 371-557 | 66.6 | 2127 |
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jermaine Campbell | Fr | G | 7 | - | 58 | 5 | 5 | 10 | 15 | 1 | 7 | 6 | 1.2 | 4 | 0 |
| 03 | Greg Holt | Fr | G | 22 | 5 | 271 | 9 | 18 | 27 | 19 | 0 | 16 | 29 | 0.6 | 9 | 0 |
| 04 | Tim Flanagan | Fr | G | 6 | 1 | 69 | 1 | 6 | 7 | 11 | 1 | 4 | 3 | 1.3 | 1 | 0 |
| 05 | Derrick Cenicola | So | G | 27 | 25 | 907 | 19 | 70 | 89 | 85 | 6 | 55 | 56 | 1.0 | 39 | 3 |
| 12 | Brian Langley-Wade | Fr | G | 6 | - | 57 | 3 | 4 | 7 | 7 | 0 | 2 | 6 | 0.3 | 0 | 0 |
| 20 | Avery Mitchell | Jr | G | 23 | 12 | 633 | 13 | 82 | 95 | 57 | 3 | 45 | 57 | 0.8 | 18 | 5 |
| 22 | Jr. Donnie whalen | Fr | F | 11 | 3 | 174 | 7 | 17 | 24 | 14 | 1 | 9 | 14 | 0.6 | 4 | 4 |
| 23 | Taeshon Johnson | Jr | G | 24 | 20 | 846 | 63 | 102 | 165 | 63 | 2 | 37 | 75 | 0.5 | 32 | 14 |
| 24 | Lance Spratling | Sr | G | 26 | 24 | 964 | 44 | 126 | 170 | 82 | 3 | 89 | 98 | 0.9 | 48 | 27 |
| 30 | Jorge Jorge | Fr | G | 11 | 1 | 233 | 3 | 19 | 22 | 14 | 0 | 19 | 8 | 2.4 | 8 | 1 |
| 31 | Will Warner | Fr | G | 8 | - | 17 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| 33 | Steve Adeniyi | So | G | 5 | - | 13 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 42 | Edwin Meregildo | Fr | F | 9 | - | 80 | 10 | 5 | 15 | 8 | 0 | 1 | 3 | 0.3 | 3 | 0 |
| 44 | Deshawn Hamlet | Fr | F | 11 | 9 | 293 | 35 | 45 | 80 | 33 | 3 | 18 | 21 | 0.9 | 17 | 6 |
| 53 | Nick Shelton | Fr | F | 6 | - | 32 | 4 | 9 | 13 | 3 | 0 | 0 | 0 | - | 0 | 0 |
| 55 | Ben Naaktgeboren | Jr | F | 27 | 25 | 955 | 113 | 204 | 317 | 81 | 2 | 58 | 57 | 1.0 | 35 | 39 |
| Totals | 27 | 27 | 5602 | 397 | 765 | 1162 | 499 | - | 360 | 439 | 0.8 | 218 | 99 | |||
| Opponent | 27 | 27 | 5602 | 441 | 750 | 1191 | 551 | - | 365 | 420 | 0.9 | 218 | 97 |
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jermaine Campbell | Fr | G | 7 | - | 8.3 | 2.8-10.3 | 26.7 | 1.4-4.1 | 33.3 | 4.1-9.7 | 42.9 | 11.0 |
| 03 | Greg Holt | Fr | G | 22 | 5 | 12.3 | 2.1-6.2 | 33.3 | 1.0-4.0 | 25.9 | 0.7-1.3 | 55.6 | 5.9 |
| 04 | Tim Flanagan | Fr | G | 6 | 1 | 11.5 | 2.3-9.3 | 25.0 | 1.7-5.8 | 30.0 | 0.6-2.3 | 25.0 | 7.0 |
| 05 | Derrick Cenicola | So | G | 27 | 25 | 33.6 | 3.9-10.7 | 36.6 | 2.6-7.5 | 34.5 | 2.8-3.6 | 78.0 | 13.3 |
| 12 | Brian Langley-Wade | Fr | G | 6 | - | 9.5 | 0.7-8.4 | 8.3 | 0.0-2.1 | 0.0 | 2.8-4.2 | 66.7 | 4.2 |
| 20 | Avery Mitchell | Jr | G | 23 | 12 | 27.5 | 3.1-7.8 | 39.5 | 1.5-3.7 | 39.7 | 2.4-3.5 | 67.9 | 10.0 |
| 22 | Jr. Donnie whalen | Fr | F | 11 | 3 | 15.8 | 2.1-6.4 | 32.1 | 0.5-1.4 | 33.3 | 0.2-1.6 | 14.3 | 4.8 |
| 23 | Taeshon Johnson | Jr | G | 24 | 20 | 35.3 | 7.3-16.6 | 44.2 | 0.7-1.7 | 42.9 | 3.5-5.0 | 70.5 | 18.9 |
| 24 | Lance Spratling | Sr | G | 26 | 24 | 37.1 | 8.0-19.5 | 41.2 | 2.2-5.6 | 40.3 | 4.4-6.4 | 67.7 | 22.6 |
| 30 | Jorge Jorge | Fr | G | 11 | 1 | 21.2 | 5.0-12.5 | 39.7 | 1.7-4.6 | 37.0 | 1.9-3.6 | 52.4 | 13.6 |
| 31 | Will Warner | Fr | G | 8 | - | 2.1 | 2.4-11.8 | 20.0 | 0.0-0.0 | - | 0.0-9.4 | 0.0 | 4.7 |
| 33 | Steve Adeniyi | So | G | 5 | - | 2.6 | 9.2-24.6 | 37.5 | 3.1-15.4 | 20.0 | 0.0-0.0 | - | 21.5 |
| 42 | Edwin Meregildo | Fr | F | 9 | - | 8.9 | 6.0-12.0 | 50.0 | 0.0-0.0 | - | 1.5-6.5 | 23.1 | 13.5 |
| 44 | Deshawn Hamlet | Fr | F | 11 | 9 | 26.6 | 9.4-16.0 | 59.0 | 0.1-0.4 | 33.3 | 4.6-6.6 | 70.8 | 23.6 |
| 53 | Nick Shelton | Fr | F | 6 | - | 5.3 | 5.0-10.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0 |
| 55 | Ben Naaktgeboren | Jr | F | 27 | 25 | 35.4 | 5.5-10.8 | 51.2 | 0.0-0.2 | 20.0 | 2.7-4.2 | 64.4 | 13.8 |
| Totals | 27 | 27 | 207.5 | 27.4-64.0 | 42.8 | 6.4-17.5 | 36.3 | 14.7-22.3 | 65.8 | 75.9 | |||
| Opponent | 27 | 27 | 207.5 | 28.1-67.4 | 41.7 | 6.4-19.9 | 32.3 | 13.2-19.9 | 66.6 | 75.9 |
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jermaine Campbell | Fr | G | 7 | - | 8.3 | 3.4 | 3.4 | 6.9 | 10.3 | 0.7 | 4.8 | 4.1 | 1.2 | 2.8 | 0.0 |
| 03 | Greg Holt | Fr | G | 22 | 5 | 12.3 | 1.3 | 2.7 | 4.0 | 2.8 | 0.0 | 2.4 | 4.3 | 0.6 | 1.3 | 0.0 |
| 04 | Tim Flanagan | Fr | G | 6 | 1 | 11.5 | 0.6 | 3.5 | 4.1 | 6.4 | 0.6 | 2.3 | 1.7 | 1.3 | 0.6 | 0.0 |
| 05 | Derrick Cenicola | So | G | 27 | 25 | 33.6 | 0.8 | 3.1 | 3.9 | 3.7 | 0.3 | 2.4 | 2.5 | 1.0 | 1.7 | 0.1 |
| 12 | Brian Langley-Wade | Fr | G | 6 | - | 9.5 | 2.1 | 2.8 | 4.9 | 4.9 | 0.0 | 1.4 | 4.2 | 0.3 | 0.0 | 0.0 |
| 20 | Avery Mitchell | Jr | G | 23 | 12 | 27.5 | 0.8 | 5.2 | 6.0 | 3.6 | 0.2 | 2.8 | 3.6 | 0.8 | 1.1 | 0.3 |
| 22 | Jr. Donnie whalen | Fr | F | 11 | 3 | 15.8 | 1.6 | 3.9 | 5.5 | 3.2 | 0.2 | 2.1 | 3.2 | 0.6 | 0.9 | 0.9 |
| 23 | Taeshon Johnson | Jr | G | 24 | 20 | 35.3 | 3.0 | 4.8 | 7.8 | 3.0 | 0.1 | 1.7 | 3.5 | 0.5 | 1.5 | 0.7 |
| 24 | Lance Spratling | Sr | G | 26 | 24 | 37.1 | 1.8 | 5.2 | 7.1 | 3.4 | 0.1 | 3.7 | 4.1 | 0.9 | 2.0 | 1.1 |
| 30 | Jorge Jorge | Fr | G | 11 | 1 | 21.2 | 0.5 | 3.3 | 3.8 | 2.4 | 0.0 | 3.3 | 1.4 | 2.4 | 1.4 | 0.2 |
| 31 | Will Warner | Fr | G | 8 | - | 2.1 | 2.4 | 0.0 | 2.4 | 7.1 | 0.0 | 0.0 | 7.1 | 0.0 | 0.0 | 0.0 |
| 33 | Steve Adeniyi | So | G | 5 | - | 2.6 | 3.1 | 3.1 | 6.2 | 12.3 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 |
| 42 | Edwin Meregildo | Fr | F | 9 | - | 8.9 | 5.0 | 2.5 | 7.5 | 4.0 | 0.0 | 0.5 | 1.5 | 0.3 | 1.5 | 0.0 |
| 44 | Deshawn Hamlet | Fr | F | 11 | 9 | 26.6 | 4.8 | 6.1 | 10.9 | 4.5 | 0.4 | 2.5 | 2.9 | 0.9 | 2.3 | 0.8 |
| 53 | Nick Shelton | Fr | F | 6 | - | 5.3 | 5.0 | 11.3 | 16.3 | 3.8 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 55 | Ben Naaktgeboren | Jr | F | 27 | 25 | 35.4 | 4.7 | 8.5 | 13.3 | 3.4 | 0.1 | 2.4 | 2.4 | 1.0 | 1.5 | 1.6 |
| Totals | 27 | 27 | 207.5 | 14.2 | 27.3 | 41.5 | 17.8 | 0.0 | 12.9 | 15.7 | 0.8 | 7.8 | 3.5 | |||
| Opponent | 27 | 27 | 207.5 | 15.7 | 26.8 | 42.5 | 19.7 | 0.0 | 13.0 | 15.0 | 0.9 | 7.8 | 3.5 |
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jermaine Campbell | Fr | G | 2 | - | 9.0 | 1.5-4.0 | 37.5 | 1.0-2.0 | 50.0 | 1.5-3.0 | 50.0 | 5.5 |
| 03 | Greg Holt | Fr | G | 11 | 2 | 11.5 | 0.6-2.4 | 26.9 | 0.3-1.5 | 17.6 | 0.4-0.5 | 80.0 | 1.9 |
| 04 | Tim Flanagan | Fr | G | 4 | 1 | 14.0 | 0.8-3.5 | 21.4 | 0.8-2.2 | 33.3 | 0.2-1.0 | 25.0 | 2.5 |
| 05 | Derrick Cenicola | So | G | 14 | 14 | 34.8 | 3.4-8.7 | 38.5 | 2.4-6.6 | 36.6 | 1.6-2.4 | 67.6 | 10.8 |
| 12 | Brian Langley-Wade | Fr | G | 1 | - | 8.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| 20 | Avery Mitchell | Jr | G | 13 | 10 | 31.6 | 2.0-5.6 | 35.6 | 1.2-3.2 | 36.6 | 1.5-2.2 | 65.5 | 6.6 |
| 22 | Jr. Donnie whalen | Fr | F | 8 | 2 | 14.0 | 0.6-2.2 | 27.8 | 0.0-0.2 | 0.0 | 0.1-0.9 | 14.3 | 1.4 |
| 23 | Taeshon Johnson | Jr | G | 13 | 11 | 34.1 | 6.4-14.9 | 42.8 | 0.8-1.6 | 47.6 | 3.1-4.2 | 72.7 | 16.6 |
| 24 | Lance Spratling | Sr | G | 14 | 14 | 35.6 | 7.4-16.8 | 43.8 | 2.4-5.0 | 47.1 | 4.1-6.4 | 64.0 | 21.1 |
| 30 | Jorge Jorge | Fr | G | 2 | - | 19.0 | 3.5-8.5 | 41.2 | 1.5-4.0 | 37.5 | 1.0-1.0 | 100.0 | 9.5 |
| 31 | Will Warner | Fr | G | 6 | - | 1.7 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 0.3 |
| 33 | Steve Adeniyi | So | G | 1 | - | 4.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| 42 | Edwin Meregildo | Fr | F | 3 | - | 11.3 | 1.3-2.3 | 57.1 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 3.3 |
| 44 | Deshawn Hamlet | Fr | F | 2 | 2 | 25.5 | 6.0-12.5 | 48.0 | 0.0-0.5 | 0.0 | 3.5-4.0 | 87.5 | 15.5 |
| 53 | Nick Shelton | Fr | F | 1 | - | 6.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| 55 | Ben Naaktgeboren | Jr | F | 14 | 14 | 35.7 | 5.6-10.7 | 52.7 | 0.0-0.2 | 0.0 | 2.6-3.8 | 69.8 | 13.9 |
| Totals | 14 | 14 | 200.1 | 27.4-64.2 | 42.6 | 7.4-19.3 | 38.1 | 14.1-21.5 | 65.4 | 76.1 | |||
| Opponent | 14 | 14 | 200.1 | 28.6-67.7 | 42.2 | 6.2-19.1 | 32.5 | 12.6-18.4 | 68.9 | 76.0 |
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jermaine Campbell | Fr | G | 2 | - | 9.0 | 1.5 | 1.0 | 2.5 | 2.5 | 0.0 | 1.5 | 1.0 | 1.5 | 1.0 | 0.0 |
| 03 | Greg Holt | Fr | G | 11 | 2 | 11.5 | 0.4 | 0.8 | 1.2 | 1.3 | 0.0 | 0.7 | 1.2 | 0.6 | 0.2 | 0.0 |
| 04 | Tim Flanagan | Fr | G | 4 | 1 | 14.0 | 0.3 | 1.0 | 1.3 | 2.3 | 0.3 | 0.8 | 0.3 | 3.0 | 0.0 | 0.0 |
| 05 | Derrick Cenicola | So | G | 14 | 14 | 34.8 | 0.8 | 3.2 | 4.0 | 3.0 | 0.1 | 2.3 | 1.6 | 1.4 | 1.4 | 0.0 |
| 12 | Brian Langley-Wade | Fr | G | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 20 | Avery Mitchell | Jr | G | 13 | 10 | 31.6 | 0.8 | 3.2 | 4.1 | 2.5 | 0.1 | 2.4 | 1.8 | 1.3 | 1.1 | 0.2 |
| 22 | Jr. Donnie whalen | Fr | F | 8 | 2 | 14.0 | 0.6 | 1.0 | 1.6 | 1.4 | 0.1 | 0.9 | 1.1 | 0.8 | 0.3 | 0.4 |
| 23 | Taeshon Johnson | Jr | G | 13 | 11 | 34.1 | 2.4 | 4.5 | 6.9 | 2.2 | 0.0 | 1.2 | 3.1 | 0.4 | 1.2 | 0.5 |
| 24 | Lance Spratling | Sr | G | 14 | 14 | 35.6 | 2.0 | 4.1 | 6.1 | 3.1 | 0.1 | 3.1 | 3.9 | 0.8 | 1.4 | 0.6 |
| 30 | Jorge Jorge | Fr | G | 2 | - | 19.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 1.0 | 0.0 | - | 0.5 | 0.0 |
| 31 | Will Warner | Fr | G | 6 | - | 1.7 | 0.2 | 0.0 | 0.2 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 33 | Steve Adeniyi | So | G | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 42 | Edwin Meregildo | Fr | F | 3 | - | 11.3 | 1.0 | 0.7 | 1.7 | 0.7 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| 44 | Deshawn Hamlet | Fr | F | 2 | 2 | 25.5 | 3.5 | 5.0 | 8.5 | 1.5 | 0.0 | 1.0 | 3.5 | 0.3 | 1.5 | 0.5 |
| 53 | Nick Shelton | Fr | F | 1 | - | 6.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 55 | Ben Naaktgeboren | Jr | F | 14 | 14 | 35.7 | 4.4 | 7.6 | 11.9 | 2.9 | 0.1 | 2.8 | 2.6 | 1.1 | 1.4 | 1.4 |
| Totals | 14 | 14 | 200.1 | 14.4 | 26.9 | 41.2 | 16.9 | - | 13.4 | 15.2 | 0.9 | 7.0 | 2.9 | |||
| Opponent | 14 | 14 | 200.1 | 15.7 | 26.6 | 42.4 | 19.1 | - | 14.1 | 14.4 | 1.0 | 7.4 | 3.3 |
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jermaine Campbell | Fr | G | 2 | - | 18 | 3-8 | 37.5 | 2-4 | 50.0 | 3-6 | 50.0 | 11 |
| 03 | Greg Holt | Fr | G | 11 | 2 | 126 | 7-26 | 26.9 | 3-17 | 17.6 | 4-5 | 80.0 | 21 |
