Brett Pawlak
| Year: | '11 |
| Position: | SS |
| Major: | Bus. Admin/Sports Mgmt. |
| Year | AVG. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | OB% | SB | PO | A | E | FLD% |
| 2008 | .328 | 31-31 | 116 | 27 | 38 | 0 | 1 | 0 | 20 | 40 | 7 | 7 | 7 | .391 | 11 | 49 | 96 | 32 | .819 |
| 2009 | .242 | 37-37 | 153 | 29 | 37 | 3 | 1 | 0 | 8 | 42 | 5 | 4 | 17 | .284 | 9 | 68 | 110 | 24 | .881 |
| 2010 | .297 | 32-32 | 138 | 23 | 41 | 2 | 2 | 0 | 27 | 47 | 4 | 3 | 17 | .329 | 14 | 49 | 106 | 12 | .928 |
| Totals | .285 | 100-100 | 407 | 79 | 116 | 5 | 4 | 0 | 55 | 129 | 16 | 14 | 41 | .358 | 34 | 166 | 312 | 68 | .858 |
After transferring from Post University after his freshman year Pawlak became a fixture in the Mountaineers lineup. For three years Pawlak patrolled the shortstop position. In 2008, his sophomore season, Pawlak is a member of the schools 100 hits club and was named an AD3I All-American, one of only three in Southern Vermont's programs history.