2017-18 Soccer Statistics - Southern Vt.
Games
18
Goals
45
Goals-per game
2.50
Shot %
.142
Shots-per game
17.7
GAA
0.60
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-5-1 (.694) |
| Conference (Pct.) | 6-1-1 (.813) |
| Streak | Lost 1 |
| Home | 6-0-1 |
| Away | 6-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | Elms | T, 1-1 |
| Oct 17 | at Becker | W, 1-0 |
| Oct 21 | Dean College | W, 5-0 |
| Oct 25 | at Bay Path | W, 5-0 |
| Oct 28 | No. 6 Newbury | W, 3-0 |
| Nov 1 | at No. 2 Elms | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Shots | 318 | 141 | ||
| Goals scored | 45 | 23 | ||
| Shot percentage | .142 | .163 | ||
| Shots-per game | 17.7 | 17.6 | ||
| Shots on goal | 157 | 79 | ||
| SOG percentage | .494 | .560 | ||
| Assists | 26 | 17 | ||
| Corner kicks | 85 | 37 | ||
| Penalty kicks | 4-4 | 1-1 | ||
| Yellow cards | 2 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 10 | 6 | ||
| Home Attendance | 925 | 499 | ||
| Home Attendance average | 132 | 166 | ||
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ally McNamee | Jr. | M/F | 17 | 13 | .24 | .12 | .59 | 1.65 | .143 | .82 | .500 |
| 4 | Nia Hamlin | Fr. | D/M | 18 | 3 | .00 | .00 | .00 | .11 | .000 | .06 | .500 |
| 6 | Juliena D'Alessio | So. | M | 16 | 13 | .13 | .06 | .31 | .88 | .143 | .63 | .714 |
| 7 | Taylor Jarosz | So. | D | 18 | 18 | .06 | .00 | .11 | .50 | .111 | .28 | .556 |
| 8 | Sydnee Julian | Jr. | D/M | 18 | 4 | .06 | .00 | .11 | .33 | .167 | .17 | .500 |
| 9 | Taylor Mallett | So. | D/M | 18 | 17 | .39 | .06 | .83 | 1.67 | .233 | .94 | .567 |
| 10 | Nicole Shapiro | Fr. | D/M | 16 | 6 | .06 | .31 | .44 | 1.75 | .036 | .56 | .321 |
| 13 | Natalie Rose Canterbury | Sr. | D/M | 15 | 2 | .07 | .00 | .13 | .20 | .333 | .13 | .667 |
| 14 | Naya Cerda | Jr. | D/M | 17 | 17 | .12 | .06 | .29 | .59 | .200 | .29 | .500 |
| 15 | Vanessa Kendall | Jr. | D | 14 | 2 | .07 | .07 | .21 | .21 | .333 | .14 | .667 |
| 17 | Molly Madore | Jr. | D/M/F | 17 | 17 | .35 | .12 | .82 | 2.00 | .176 | .88 | .441 |
| 18 | Jayne Wierzbicki | Fr. | D/M | 18 | 16 | .61 | .11 | 1.33 | 3.17 | .193 | 1.83 | .579 |
| 20 | Rileigh Griffiths | Fr. | M/F | 17 | 9 | .24 | .06 | .53 | 1.29 | .182 | .59 | .455 |
| 21 | Paige Vitale | Sr. | M | 18 | 2 | .06 | .06 | .17 | .67 | .083 | .33 | .500 |
| 22 | Ashley Blom | So. | D/M | 18 | 14 | .06 | .28 | .39 | .67 | .083 | .33 | .500 |
| 24 | Dani Biggers | So. | M/F | 15 | 11 | .07 | .20 | .33 | 2.40 | .028 | 1.00 | .417 |
| 26 | Addison Bonacio | Fr. | D/M | 18 | 16 | .00 | .06 | .06 | .61 | .000 | .17 | .273 |
| 96 | Melissa Mascari | Sr. | GK | 18 | 18 | .06 | .00 | .11 | .06 | 1.000 | .06 | 1.000 |
| Totals | 18 | 18 | 2.50 | 1.44 | 6.44 | 17.67 | .142 | 8.72 | .494 | |||
| Opponent | 18 | 18 | 2.50 | .33 | 1.56 | 12.89 | .047 | 6.83 | .530 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Melissa Mascari | Sr. | GK | 18 | 18 | 92:02 | .61 | 0.60 | 6.22 | .911 |
| Totals | 18 | 18 | 92:02 | .61 | 0.60 | 6.22 | .911 | |||
| Opponent | 18 | 18 | 92:02 | 2.50 | 2.44 | 6.22 | .713 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ally McNamee | Jr. | M/F | 17 | 13 | 4 | 2 | 10 | 28 | .143 | 14 | .500 | 0 | 0 | 1-1 | 0 |
| 4 | Nia Hamlin | Fr. | D/M | 18 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Juliena D'Alessio | So. | M | 16 | 13 | 2 | 1 | 5 | 14 | .143 | 10 | .714 | 0 | 0 | 0-0 | 0 |
| 7 | Taylor Jarosz | So. | D | 18 | 18 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 8 | Sydnee Julian | Jr. | D/M | 18 | 4 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 1 |
| 9 | Taylor Mallett | So. | D/M | 18 | 17 | 7 | 1 | 15 | 30 | .233 | 17 | .567 | 0 | 0 | 1-1 | 1 |
| 10 | Nicole Shapiro | Fr. | D/M | 16 | 6 | 1 | 5 | 7 | 28 | .036 | 9 | .321 | 0 | 0 | 0-0 | 1 |
| 13 | Natalie Rose Canterbury | Sr. | D/M | 15 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 14 | Naya Cerda | Jr. | D/M | 17 | 17 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0 | 0 | 1-1 | 0 |
| 15 | Vanessa Kendall | Jr. | D | 14 | 2 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 17 | Molly Madore | Jr. | D/M/F | 17 | 17 | 6 | 2 | 14 | 34 | .176 | 15 | .441 | 1 | 0 | 0-0 | 0 |
| 18 | Jayne Wierzbicki | Fr. | D/M | 18 | 16 | 11 | 2 | 24 | 57 | .193 | 33 | .579 | 1 | 0 | 0-0 | 4 |
| 20 | Rileigh Griffiths | Fr. | M/F | 17 | 9 | 4 | 1 | 9 | 22 | .182 | 10 | .455 | 0 | 0 | 0-0 | 3 |
| 21 | Paige Vitale | Sr. | M | 18 | 2 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | Ashley Blom | So. | D/M | 18 | 14 | 1 | 5 | 7 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| 24 | Dani Biggers | So. | M/F | 15 | 11 | 1 | 3 | 5 | 36 | .028 | 15 | .417 | 0 | 0 | 0-0 | 1 |
| 26 | Addison Bonacio | Fr. | D/M | 18 | 16 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 0 | 0 | 0-0 | 0 |
| 96 | Melissa Mascari | Sr. | GK | 18 | 18 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 0 |
| Totals | 18 | 18 | 45 | 26 | 116 | 318 | .142 | 157 | .494 | 2 | 0 | 4-4 | 12 | |||
| Opponent | 18 | 18 | 11 | 6 | 28 | 232 | .047 | 123 | .530 | 1 | 0 | 0-0 | 5 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Melissa Mascari | Sr. | GK | 18 | 18 | 1656:28 | 11 | 0.60 | 112 | .911 | 12 | 5 | 1 | 10/0 |
| Totals | 18 | 18 | 1656:28 | 11 | 0.60 | 112 | .911 | 12 | 5 | 1 | 10 | |||
| Opponent | 18 | 18 | 1656:28 | 45 | 2.44 | 112 | .713 | 5 | 12 | 1 | 3 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ally McNamee | Jr. | M/F | 8 | 4 | .25 | .13 | .63 | 1.38 | .182 | .50 | .364 |
| 4 | Nia Hamlin | Fr. | D/M | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 6 | Juliena D'Alessio | So. | M | 8 | 6 | .25 | .00 | .50 | 1.00 | .250 | .88 | .875 |
| 7 | Taylor Jarosz | So. | D | 8 | 8 | .00 | .00 | .00 | .63 | .000 | .25 | .400 |
| 8 | Sydnee Julian | Jr. | D/M | 8 | 2 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 9 | Taylor Mallett | So. | D/M | 8 | 7 | .50 | .13 | 1.13 | 1.38 | .364 | .75 | .545 |
| 10 | Nicole Shapiro | Fr. | D/M | 7 | 2 | .14 | .71 | 1.00 | 2.14 | .067 | .71 | .333 |
| 13 | Natalie Rose Canterbury | Sr. | D/M | 6 | 2 | .17 | .00 | .33 | .50 | .333 | .33 | .667 |
| 14 | Naya Cerda | Jr. | D/M | 8 | 8 | .13 | .13 | .38 | .88 | .143 | .50 | .571 |
| 15 | Vanessa Kendall | Jr. | D | 8 | 2 | .13 | .13 | .38 | .38 | .333 | .25 | .667 |
| 17 | Molly Madore | Jr. | D/M/F | 8 | 8 | .25 | .13 | .63 | 1.50 | .167 | .88 | .583 |
| 18 | Jayne Wierzbicki | Fr. | D/M | 8 | 6 | .63 | .25 | 1.50 | 2.50 | .250 | 1.63 | .650 |
| 20 | Rileigh Griffiths | Fr. | M/F | 7 | 2 | .14 | .14 | .43 | 1.29 | .111 | .86 | .667 |
| 21 | Paige Vitale | Sr. | M | 8 | 2 | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
| 22 | Ashley Blom | So. | D/M | 8 | 7 | .13 | .38 | .63 | 1.13 | .111 | .75 | .667 |
| 24 | Dani Biggers | So. | M/F | 6 | 5 | .17 | .17 | .50 | 2.83 | .059 | 1.83 | .647 |
| 26 | Addison Bonacio | Fr. | D/M | 8 | 7 | .00 | .00 | .00 | .50 | .000 | .13 | .250 |
| 96 | Melissa Mascari | Sr. | GK | 8 | 8 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
| Totals | 8 | 8 | 2.88 | 2.13 | 7.88 | 17.63 | .163 | 9.88 | .560 | |||
| Opponent | 8 | 8 | 2.88 | .25 | 1.00 | 11.25 | .033 | 5.88 | .522 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Melissa Mascari | Sr. | GK | 8 | 8 | 92:30 | .38 | 0.36 | 5.50 | .936 |
| Totals | 8 | 8 | 92:30 | .38 | 0.36 | 5.50 | .936 | |||
| Opponent | 8 | 8 | 92:30 | 2.88 | 2.80 | 7.00 | .709 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ally McNamee | Jr. | M/F | 8 | 4 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| 4 | Nia Hamlin | Fr. | D/M | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Juliena D'Alessio | So. | M | 8 | 6 | 2 | 0 | 4 | 8 | .250 | 7 | .875 | 0 | 0 | 0-0 | 0 |
| 7 | Taylor Jarosz | So. | D | 8 | 8 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 8 | Sydnee Julian | Jr. | D/M | 8 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 9 | Taylor Mallett | So. | D/M | 8 | 7 | 4 | 1 | 9 | 11 | .364 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| 10 | Nicole Shapiro | Fr. | D/M | 7 | 2 | 1 | 5 | 7 | 15 | .067 | 5 | .333 | 0 | 0 | 0-0 | 1 |
| 13 | Natalie Rose Canterbury | Sr. | D/M | 6 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 14 | Naya Cerda | Jr. | D/M | 8 | 8 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 15 | Vanessa Kendall | Jr. | D | 8 | 2 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 17 | Molly Madore | Jr. | D/M/F | 8 | 8 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| 18 | Jayne Wierzbicki | Fr. | D/M | 8 | 6 | 5 | 2 | 12 | 20 | .250 | 13 | .650 | 1 | 0 | 0-0 | 2 |
| 20 | Rileigh Griffiths | Fr. | M/F | 7 | 2 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 21 | Paige Vitale | Sr. | M | 8 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Ashley Blom | So. | D/M | 8 | 7 | 1 | 3 | 5 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 24 | Dani Biggers | So. | M/F | 6 | 5 | 1 | 1 | 3 | 17 | .059 | 11 | .647 | 0 | 0 | 0-0 | 1 |
| 26 | Addison Bonacio | Fr. | D/M | 8 | 7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 96 | Melissa Mascari | Sr. | GK | 8 | 8 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 0 |
| Totals | 8 | 8 | 23 | 17 | 63 | 141 | .163 | 79 | .560 | 1 | 0 | 1-1 | 6 | |||
| Opponent | 8 | 8 | 3 | 2 | 8 | 90 | .033 | 47 | .522 | 1 | 0 | 0-0 | 1 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Melissa Mascari | Sr. | GK | 8 | 8 | 740:00 | 3 | 0.36 | 44 | .936 | 6 | 1 | 1 | 6/0 |
| Totals | 8 | 8 | 740:00 | 3 | 0.36 | 44 | .936 | 6 | 1 | 1 | 6 | |||
| Opponent | 8 | 8 | 740:00 | 23 | 2.80 | 56 | .709 | 1 | 6 | 1 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Penn St.-Altoona | L, 1-0 | 0 | 13 | .000 | 10 | 4 | 0 | 0 |
| Sep 2 | at Juniata | L, 1-0 | 0 | 0 | - | 15 | 0 | 0 | 0 |
| Sep 6 | Lyndon St. | W, 5-1 | 4 | 35 | .143 | 2 | 8 | 0 | 0 |
| Sep 9 | at Mount Holyoke | L, 2-1 | 0 | 15 | .067 | 12 | 4 | 0 | 0 |
| Sep 13 | at Plymouth St. | W, 2-1 | 0 | 4 | .500 | 10 | 1 | 0 | 0 |
| Sep 16 | at Lesley | L, 2-0 | 0 | 4 | .000 | 8 | 2 | 1 | 0 |
| Sep 23 | SUNY Canton | W, 5-0 | 2 | 19 | .263 | 3 | 8 | 0 | 0 |
| Sep 26 | MCLA | W, 3-0 | 2 | 28 | .107 | 4 | 10 | 0 | 0 |
| Sep 30 | at Newbury College | W, 3-0 | 1 | 26 | .115 | 0 | 7 | 0 | 0 |
| Oct 4 | at Morrisville St. | W, 2-0 | 0 | 20 | .100 | 4 | 5 | 0 | 0 |
| Oct 7 | Wheelock | W, 5-0 | 4 | 21 | .238 | 0 | 4 | 0 | 0 |
| Oct 9 | at Mitchell | W, 3-0 | 2 | 26 | .115 | 3 | 5 | 0 | 0 |
| Oct 14 | Elms | T, 1-1 | 1 | 12 | .083 | 7 | 4 | 0 | 0 |
| Oct 17 | at Becker | W, 1-0 | 0 | 9 | .111 | 9 | 5 | 0 | 0 |
| Oct 21 | Dean College | W, 5-0 | 4 | 23 | .217 | 3 | 5 | 0 | 0 |
| Oct 25 | at Bay Path | W, 5-0 | 5 | 20 | .250 | 14 | 5 | 0 | 0 |
| Oct 28 | No. 6 Newbury | W, 3-0 | 0 | 36 | .083 | 2 | 5 | 0 | 0 |
| Nov 1 | at No. 2 Elms | L, 2-1 | 1 | 7 | .143 | 6 | 3 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 318 | 45 | 2.50 | 26 | 116 | 11 | 0.60 | .142 | 17.7 | 85 | 112 | 10 | 2 | 0 |
| Conference | 8 | 141 | 23 | 2.88 | 17 | 63 | 3 | 0.36 | .163 | 17.6 | 37 | 44 | 6 | 1 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Home | 7 | 174 | 27 | 3.86 | 17 | 71 | 2 | 0.28 | .155 | 24.9 | 44 | 21 | 5 | 0 | 0 |
| Away | 11 | 144 | 18 | 1.64 | 9 | 45 | 9 | 0.80 | .125 | 13.1 | 41 | 91 | 5 | 2 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Wins | 12 | 267 | 42 | 3.50 | 24 | 108 | 2 | 0.17 | .157 | 22.3 | 68 | 54 | 10 | 0 | 0 |
| Losses | 5 | 39 | 2 | 0.40 | 1 | 5 | 8 | 1.56 | .051 | 7.8 | 13 | 51 | 0 | 2 | 0 |
- |
|||||||||||||||
| September | 9 | 144 | 19 | 2.11 | 9 | 47 | 8 | 0.87 | .132 | 16.0 | 44 | 64 | 3 | 1 | 0 |
| October | 8 | 167 | 25 | 3.13 | 16 | 66 | 1 | 0.12 | .150 | 20.9 | 38 | 42 | 7 | 0 | 0 |
| November | 1 | 7 | 1 | 1.00 | 1 | 3 | 2 | 2.00 | .143 | 7.0 | 3 | 6 | 0 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | at Penn St.-Altoona | L, 1-0 | 82 |
| Sep 2 | at Juniata | L, 1-0 | 104 |
| Sep 6 | Lyndon St. | W, 5-1 | 41 |
| Sep 9 | at Mount Holyoke | L, 2-1 | 75 |
| Sep 13 | at Plymouth St. | W, 2-1 | 100 |
| Sep 16 | at Lesley | L, 2-0 | 45 |
| Sep 23 | SUNY Canton | W, 5-0 | 156 |
| Sep 26 | MCLA | W, 3-0 | 83 |
| Sep 30 | at Newbury College | W, 3-0 | 0 |
| Oct 4 | at Morrisville St. | W, 2-0 | 35 |
| Oct 7 | Wheelock | W, 5-0 | 132 |
| Oct 9 | at Mitchell | W, 3-0 | 50 |
| Oct 14 | Elms | T, 1-1 | 210 |
| Oct 17 | at Becker | W, 1-0 | 261 |
| Oct 21 | Dean College | W, 5-0 | 157 |
| Oct 25 | at Bay Path | W, 5-0 | 76 |
| Oct 28 | No. 6 Newbury | W, 3-0 | 146 |
| Nov 1 | at No. 2 Elms | L, 2-1 | 200 |