2015-16 Women's lacrosse Statistics - Southern Vt.
Games
18
Goals
193
Assists
34
Goals-per game
10.72
Shots-per game
29.11
Shot %
36.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-11 (.389) |
| Conference (Pct.) | 5-2 (.714) |
| Streak | Lost 1 |
| Home | 3-5 |
| Away | 4-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Bay Path | W, 18-8 |
| Apr 21 | Colby-Sawyer | L, 17-4 |
| Apr 23 | Elms | W, 20-18 |
| Apr 26 | No. 6 Elms | W, 18-10 |
| Apr 28 | at No. 2 Becker | W, 15-13 |
| Apr 30 | at No. 1 Regis | L, 16-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 7 | ||
| Goals | 193 | 91 | ||
| Assists | 34 | 19 | ||
| Goals-per game | 10.72 | 13.00 | ||
| Shots | 524 | 253 | ||
| Shots-per game | 29.11 | 36.14 | ||
| Shooting percentage | 36.8 | 36.0 | ||
| Shots on goal | 382 | 183 | ||
| Shots on goal percentage | 72.9 | 72.3 | ||
| Free position goals-shots | 39-108 | 18-41 | ||
| Free position percentage | 36.1 | 43.9 | ||
| Ground balls | 397 | 179 | ||
| Draw controls | 250 | 115 | ||
| Draw controls per game | 13.89 | 16.43 | ||
| Turnovers | 439 | 169 | ||
| Caused turnovers | 136 | 57 | ||
| Clears | 201-332 | 82-142 | ||
| Goals against | 242 | 85 | ||
| Goals-against average | 14.01 | 12.14 | ||
| Saves | 180 | 58 | ||
| Save percentage | 42.7 | 40.6 | ||
| Home Attendance | 412 | 177 | ||
| Home Attendance average | 52 | 59 | ||
| Field Players |
|---|
| No. | Yr | Pos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Vanessa Kendall | Fr. | D/M | 18 | 18 | 0 | 1 | 1 | 0-0 | 14 | 3 | 16 | 8 | 2 | 0.0 | 0 | 0.0 |
| 03 | Hailee Walker | Fr. | M | 17 | 17 | 18 | 5 | 23 | 7-16 | 26 | 16 | 36 | 8 | 55 | 32.7 | 44 | 80.0 |
| 04 | Lauren Nesshoever | Jr. | M | 18 | 18 | 45 | 6 | 51 | 7-18 | 36 | 41 | 63 | 14 | 123 | 36.6 | 89 | 72.4 |
| 05 | Emily Lesure | Jr. | A | 16 | 13 | 35 | 3 | 38 | 7-23 | 37 | 38 | 51 | 7 | 97 | 36.1 | 70 | 72.2 |
| 06 | Savana Covey | So. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 07 | Emily Freling | Sr. | D | 18 | 18 | 0 | 0 | 0 | 0-0 | 34 | 12 | 20 | 8 | 1 | 0.0 | 1 | 100.0 |
| 08 | Mel Orrell | Jr. | M | 16 | 13 | 68 | 8 | 76 | 15-31 | 83 | 84 | 56 | 44 | 138 | 49.3 | 108 | 78.3 |
| 09 | Aubrey Vierstra | Fr. | D/M | 18 | 18 | 6 | 3 | 9 | 0-2 | 31 | 14 | 30 | 12 | 17 | 35.3 | 9 | 52.9 |
| 10 | Stephany Ferreira | Fr. | M | 18 | 18 | 8 | 1 | 9 | 1-11 | 20 | 8 | 30 | 4 | 41 | 19.5 | 23 | 56.1 |
| 12 | Jackie Scanlon | Jr. | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 13 | Natalie Rose Canterbury | So. | A | 16 | 4 | 3 | 2 | 5 | 1-2 | 8 | 2 | 24 | 0 | 13 | 23.1 | 8 | 61.5 |
| 15 | Kelsey Carrera | So. | GK | 13 | 11 | 0 | 0 | 0 | 0-0 | 24 | 0 | 17 | 2 | 0 | - | 0 | - |
| 16 | Meagan McSweeney | So. | A | 16 | 8 | 2 | 0 | 2 | 0-1 | 6 | 2 | 6 | 0 | 11 | 18.2 | 9 | 81.8 |
| 18 | Sydnee Julian | Fr. | M/GK | 18 | 17 | 1 | 0 | 1 | 0-1 | 24 | 4 | 18 | 7 | 5 | 20.0 | 3 | 60.0 |
| 20 | Madison Carr | Fr. | D | 17 | 11 | 0 | 0 | 0 | 0-0 | 13 | 1 | 11 | 4 | 0 | - | 0 | - |
| 21 | Kristy Goldup | So. | D/A | 18 | 13 | 2 | 0 | 2 | 0-0 | 9 | 3 | 12 | 4 | 3 | 66.7 | 3 | 100.0 |
| 23 | Paige Vitale | So. | M | 17 | 14 | 5 | 5 | 10 | 1-2 | 23 | 14 | 40 | 10 | 17 | 29.4 | 14 | 82.4 |
| 25 | Lauren Davendonis | So. | D/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 28 | Tanika Gabaree | Fr. | M | 6 | 3 | 0 | 0 | 0 | 0-1 | 9 | 1 | 5 | 4 | 1 | 0.0 | 1 | 100.0 |
| Totals | 18 | 18 | 193 | 34 | 227 | 39-108 | 397 | 250 | 439 | 136 | 524 | 36.8 | 382 | 72.9 | |||
| Opponent | 18 | 18 | 242 | 69 | 311 | 48-113 | 441 | 217 | 416 | 170 | 529 | 45.7 | 422 | 79.8 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Kelsey Carrera | So. | GK | 12 | 11 | 583:21 | 139 | 14.30 | 98 | 41.4 | 5 | 6 | 0 | 45.5 |
| 18 | Sydnee Julian | Fr. | M/GK | 10 | 6 | 452:56 | 103 | 13.64 | 81 | 44.0 | 2 | 5 | 0 | 28.6 |
| Totals | 18 | 18 | 1036:17 | 242 | 14.01 | 180 | 42.7 | 7 | 11 | 0 | 0.4 | |||
| Opponent | 18 | 18 | 1036:17 | 193 | 11.17 | 189 | 49.5 | 11 | 7 | 0 | 0.6 |
| Field Players |
|---|
| No. | Yr | Pos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Vanessa Kendall | Fr. | D/M | 7 | 7 | 0 | 1 | 1 | 0-0 | 6 | 2 | 6 | 4 | 2 | 0.0 | 0 | 0.0 |
| 03 | Hailee Walker | Fr. | M | 6 | 6 | 7 | 5 | 12 | 2-7 | 7 | 6 | 15 | 3 | 29 | 24.1 | 20 | 69.0 |
| 04 | Lauren Nesshoever | Jr. | M | 7 | 7 | 17 | 4 | 21 | 1-5 | 14 | 12 | 21 | 4 | 56 | 30.4 | 40 | 71.4 |
| 05 | Emily Lesure | Jr. | A | 7 | 7 | 22 | 0 | 22 | 5-10 | 24 | 21 | 20 | 6 | 56 | 39.3 | 40 | 71.4 |
| 06 | Savana Covey | So. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 07 | Emily Freling | Sr. | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 16 | 7 | 9 | 4 | 1 | 0.0 | 1 | 100.0 |
| 08 | Mel Orrell | Jr. | M | 7 | 7 | 37 | 4 | 41 | 8-13 | 33 | 47 | 24 | 17 | 68 | 54.4 | 53 | 77.9 |
| 09 | Aubrey Vierstra | Fr. | D/M | 7 | 7 | 1 | 2 | 3 | 0-0 | 14 | 5 | 15 | 5 | 3 | 33.3 | 1 | 33.3 |
| 10 | Stephany Ferreira | Fr. | M | 7 | 7 | 2 | 0 | 2 | 0-4 | 8 | 2 | 8 | 3 | 19 | 10.5 | 13 | 68.4 |
| 12 | Jackie Scanlon | Jr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 13 | Natalie Rose Canterbury | So. | A | 7 | - | 3 | 1 | 4 | 1-1 | 3 | 1 | 6 | 0 | 5 | 60.0 | 4 | 80.0 |
| 15 | Kelsey Carrera | So. | GK | 5 | 4 | 0 | 0 | 0 | 0-0 | 16 | 0 | 9 | 0 | 0 | - | 0 | - |
| 16 | Meagan McSweeney | So. | A | 7 | 3 | 0 | 0 | 0 | 0-0 | 4 | 0 | 4 | 0 | 4 | 0.0 | 3 | 75.0 |
| 18 | Sydnee Julian | Fr. | M/GK | 7 | 7 | 0 | 0 | 0 | 0-0 | 10 | 2 | 3 | 3 | 0 | - | 0 | - |
| 20 | Madison Carr | Fr. | D | 7 | 4 | 0 | 0 | 0 | 0-0 | 6 | 0 | 6 | 2 | 0 | - | 0 | - |
| 21 | Kristy Goldup | So. | D/A | 7 | 5 | 0 | 0 | 0 | 0-0 | 3 | 0 | 3 | 2 | 1 | 0.0 | 1 | 100.0 |
| 23 | Paige Vitale | So. | M | 6 | 5 | 2 | 2 | 4 | 1-1 | 11 | 9 | 14 | 3 | 9 | 22.2 | 7 | 77.8 |
| 25 | Lauren Davendonis | So. | D/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 28 | Tanika Gabaree | Fr. | M | 2 | - | 0 | 0 | 0 | 0-0 | 4 | 1 | 4 | 1 | 0 | - | 0 | - |
| Totals | 7 | 7 | 91 | 19 | 110 | 18-41 | 179 | 115 | 169 | 57 | 253 | 36.0 | 183 | 72.3 | |||
| Opponent | 7 | 7 | 85 | 19 | 104 | 18-49 | 158 | 75 | 161 | 52 | 197 | 43.1 | 143 | 72.6 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Kelsey Carrera | So. | GK | 4 | 4 | 210:00 | 42 | 12.00 | 22 | 34.4 | 3 | 1 | 0 | 75.0 |
| 18 | Sydnee Julian | Fr. | M/GK | 4 | 3 | 210:00 | 43 | 12.29 | 36 | 45.6 | 2 | 1 | 0 | 66.7 |
| Totals | 7 | 7 | 420:00 | 85 | 12.14 | 58 | 40.6 | 5 | 2 | 0 | 0.7 | |||
| Opponent | 7 | 7 | 420:00 | 91 | 13.00 | 92 | 50.3 | 2 | 5 | 0 | 0.3 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Rivier | L, 18-7 | 7 | 2 | 9 | 1-4 | 25 | 10 | 27 | 6 | 10-16 | 21 | 33.3 | 15 | 71.4 | 18 | 10 | 35.7 |
| Mar 23 | Norwich | L, 8-5 | 5 | 0 | 5 | 1-6 | 23 | 5 | 32 | 11 | 13-21 | 20 | 25.0 | 12 | 60.0 | 8 | 7 | 46.7 |
| Mar 30 | at Becker | L, 15-9 | 9 | 1 | 10 | 2-4 | 28 | 12 | 30 | 3 | 13-32 | 28 | 32.1 | 22 | 78.6 | 15 | 21 | 58.3 |
| Mar 31 | at St. Joseph (Conn.) | L, 16-9 | 9 | 2 | 11 | 2-4 | 22 | 11 | 21 | 2 | 4-5 | 21 | 42.9 | 18 | 85.7 | 16 | 14 | 46.7 |
| Apr 2 | at Daniel Webster | W, 12-9 | 12 | 3 | 15 | 2-4 | 20 | 16 | 30 | 4 | 13-26 | 29 | 41.4 | 20 | 69.0 | 9 | 9 | 50.0 |
| Apr 6 | at MCLA | L, 14-13 | 13 | 1 | 14 | 3-8 | 16 | 15 | 22 | 5 | 14-20 | 31 | 41.9 | 23 | 74.2 | 14 | 13 | 48.1 |
| Apr 9 | at Mitchell | W, 15-12 | 15 | 3 | 18 | 2-9 | 35 | 19 | 27 | 11 | 13-18 | 49 | 30.6 | 35 | 71.4 | 12 | 4 | 25.0 |
| Apr 10 | at New England Col. | L, 19-4 | 4 | 0 | 4 | 1-6 | 15 | 14 | 28 | 4 | 9-15 | 16 | 25.0 | 10 | 62.5 | 19 | 15 | 44.1 |
| Apr 12 | at Bard | L, 10-6 | 6 | 1 | 7 | 0-2 | 18 | 3 | 17 | 12 | 11-23 | 16 | 37.5 | 12 | 75.0 | 10 | 10 | 50.0 |
| Apr 14 | Sage | L, 16-13 | 13 | 2 | 15 | 6-11 | 21 | 14 | 19 | 9 | 11-16 | 40 | 32.5 | 28 | 70.0 | 16 | 10 | 38.5 |
| Apr 16 | Wheelock | W, 12-6 | 12 | 2 | 14 | 2-3 | 28 | 12 | 21 | 7 | 16-23 | 30 | 40.0 | 19 | 63.3 | 6 | 3 | 33.3 |
| Apr 18 | Regis (MA) | L, 17-5 | 5 | 0 | 5 | 5-10 | 21 | 12 | 18 | 11 | 3-7 | 25 | 20.0 | 18 | 72.0 | 17 | 6 | 26.1 |
| Apr 20 | at Bay Path | W, 18-8 | 18 | 8 | 26 | 1-3 | 15 | 19 | 15 | 14 | 14-18 | 49 | 36.7 | 38 | 77.6 | 8 | 7 | 46.7 |
| Apr 21 | Colby-Sawyer | L, 17-4 | 4 | 0 | 4 | 1-2 | 18 | 7 | 27 | 7 | 11-19 | 11 | 36.4 | 9 | 81.8 | 17 | 12 | 41.4 |
| Apr 23 | Elms | W, 20-18 | 20 | 2 | 22 | 4-8 | 32 | 25 | 28 | 7 | 10-18 | 43 | 46.5 | 31 | 72.1 | 18 | 8 | 30.8 |
| Apr 26 | No. 6 Elms | W, 18-10 | 18 | 6 | 24 | 3-6 | 23 | 20 | 29 | 8 | 13-19 | 32 | 56.3 | 24 | 75.0 | 10 | 8 | 44.4 |
| Apr 28 | at No. 2 Becker | W, 15-13 | 15 | 1 | 16 | 2-13 | 24 | 23 | 26 | 9 | 11-17 | 40 | 37.5 | 29 | 72.5 | 13 | 7 | 35.0 |
| Apr 30 | at No. 1 Regis | L, 16-8 | 8 | 0 | 8 | 1-5 | 13 | 13 | 22 | 6 | 12-19 | 23 | 34.8 | 19 | 82.6 | 16 | 16 | 50.0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 193 | 34 | 10.72 | 524 | 36.8 | 382 | 72.9 | 39-108 | 397 | 250 | 439 | 136 | 201-332 | 242 | 14.01 | 180 | 42.7 |
| Conference | 7 | 91 | 19 | 13.00 | 253 | 36.0 | 183 | 72.3 | 18-41 | 179 | 115 | 169 | 57 | 82-142 | 85 | 12.14 | 58 | 40.6 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
| Home | 8 | 84 | 14 | 10.50 | 222 | 37.8 | 156 | 70.3 | 23-50 | 191 | 105 | 201 | 66 | 87-139 | 110 | 14.63 | 64 | 36.8 |
| Away | 10 | 109 | 20 | 10.90 | 302 | 36.1 | 226 | 74.8 | 16-58 | 206 | 145 | 238 | 70 | 114-193 | 132 | 13.54 | 116 | 46.8 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
| Wins | 7 | 110 | 25 | 15.71 | 272 | 40.4 | 196 | 72.1 | 16-46 | 177 | 134 | 176 | 60 | 90-139 | 76 | 12.19 | 46 | 37.7 |
| Losses | 11 | 83 | 9 | 7.55 | 252 | 32.9 | 186 | 73.8 | 23-62 | 220 | 116 | 263 | 76 | 111-193 | 166 | 15.04 | 134 | 44.7 |
- |
||||||||||||||||||
| March | 4 | 30 | 5 | 7.50 | 90 | 33.3 | 67 | 74.4 | 6-18 | 98 | 38 | 110 | 22 | 40-74 | 57 | 14.25 | 52 | 47.7 |
| April | 14 | 163 | 29 | 11.64 | 434 | 37.6 | 315 | 72.6 | 33-90 | 299 | 212 | 329 | 114 | 161-258 | 185 | 13.94 | 128 | 40.9 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 20 | Rivier | L, 18-7 | 83 |
| Mar 23 | Norwich | L, 8-5 | 42 |
| Mar 30 | at Becker | L, 15-9 | 50 |
| Mar 31 | at St. Joseph (Conn.) | L, 16-9 | 50 |
| Apr 2 | at Daniel Webster | W, 12-9 | 34 |
| Apr 6 | at MCLA | L, 14-13 | 43 |
| Apr 9 | at Mitchell | W, 15-12 | 55 |
| Apr 10 | at New England Col. | L, 19-4 | 65 |
| Apr 12 | at Bard | L, 10-6 | 30 |
| Apr 14 | Sage | L, 16-13 | 37 |
| Apr 16 | Wheelock | W, 12-6 | 43 |
| Apr 18 | Regis (MA) | L, 17-5 | 57 |
| Apr 20 | at Bay Path | W, 18-8 | 49 |
| Apr 21 | Colby-Sawyer | L, 17-4 | 35 |
| Apr 23 | Elms | W, 20-18 | 77 |
| Apr 26 | No. 6 Elms | W, 18-10 | 38 |
| Apr 28 | at No. 2 Becker | W, 15-13 | 154 |
| Apr 30 | at No. 1 Regis | L, 16-8 | 75 |