2019 Outdoor Track & Field Schedule
| Date | Opponent | Time | Score | Links |
|---|---|---|---|---|
| March | ||||
| Sat. 23 | at Wesleyan Spring Classic | Recap | Results | ||
| Wesleyan University -- Middletown, Conn. | ||||
| Sat. 30 | at Corsair Classic | Recap | Results | ||
| UMass Dartmouth -- Dartmouth, Mass. | ||||
| April | ||||
| Sat. 6 | at Carla Coffey Classic | Recap | Results | ||
| Smith College -- Northampton, Mass. | ||||
| Sat. 13 | at Osprey Open | Recap | Results | ||
| Stockton University -- Galloway, N.J. | ||||
| Sat. 20 | at UAlbany Spring Classic | Recap | Results | ||
| University at Albany -- Albany, N.Y. | ||||
| Sun. 28 | at NECC/GNAC Championships % | Recap | Results | ||
| Regis College -- Weston, Mass. | ||||
% Postseason