Joey Dighton #9 MH Southern Vt.

m 26
k/s 2.07
h % .276
a/s 0.03
b/s 0.61
sa/s 0.10
d/s 0.68
Recent Games
Apr 2 Elms W, 3-0
Apr 4 vs. Elmira L, 3-0
Apr 4 vs. Hunter L, 3-0
Apr 5 at MIT L, 3-0
Apr 5 vs. Bard W, 3-0
Apr 11 vs. Daniel Webster L, 3-2
Statistics category Overall Conf
Matches 26 12
Sets 97 46
Kills 201 101
Kills per set 2.07 2.20
Errors 71 23
Total Attacks 471 223
Hitting Percentage .276 .350
Assists 3 1
Assists per set 0.03 0.02
Service Aces 10 5
Service Errors 54 27
Service Aces per set 0.10 0.11
Reception Errors 5 2
Digs 66 25
Digs per set 0.68 0.54
Block Solo 11 2
Block Assist 49 20
Block Total 60 22
Blocks per set 0.61 0.48
Block Errors 10 7
Ball Handling Errors 1 0
Points 246.5 118.0
Points per set 2.5 2.6
Matches started 18 10
Date Opponent Score ms s k e ta pct a sa se re digs bs ba be tot bhe pts
Jan 24 vs. Regis (MA) W, 3-1 - 4 15 2 32 .406 0 0 3 0 3 0 0 0 0 0 15.0
Jan 24 at Johnson & Wales (RI) L, 3-0 1 3 4 4 15 .000 0 0 1 0 7 0 1 0 1 0 4.5
Jan 25 vs. Lasell L, 3-0 - 3 13 3 23 .435 0 0 0 0 3 0 0 0 0 0 13.0
Jan 25 # vs. Community College of Rhode Island W, 3-1 - 4 10 7 26 .115 1 0 2 0 10 1 5 0 6 0 13.5
Jan 26 at Emmanuel (Mass.) L, 3-1 1 4 8 10 28 -.071 0 0 1 1 2 0 0 0 0 1 8.0
Feb 1 at SUNYIT W, 3-2 - 5 11 3 25 .320 0 0 4 0 2 1 7 0 8 0 15.5
Feb 1 vs. Keuka W, 3-1 - 4 8 1 15 .467 0 0 2 0 7 0 2 0 2 0 9.0
Feb 8 at Wentworth L, 3-0 1 3 3 2 11 .091 1 1 2 1 4 1 2 0 3 0 6.0
Feb 22 Daniel Webster L, 3-1 1 4 5 0 11 .455 0 0 3 0 1 1 4 0 5 0 8.0
Feb 22 Cairn L, 3-1 1 4 4 1 15 .200 1 0 1 0 3 2 3 1 5 0 7.5
Feb 26 at Newbury W, 3-0 1 3 9 0 13 .692 0 0 2 0 2 0 4 0 4 0 11.0
Feb 27 Sage W, 3-2 1 5 12 5 29 .241 0 1 2 1 3 2 3 0 5 0 16.5
Mar 1 Lesley W, 3-0 - 2 5 0 5 1.000 0 0 1 0 1 0 1 1 1 0 5.5
Mar 1 # Community College of Rhode Island W, 3-1 - 4 13 2 20 .550 0 1 2 0 2 0 2 0 2 0 15.0
Mar 4 Endicott W, 3-2 1 5 8 1 19 .368 0 0 3 0 1 1 1 1 2 0 9.5
Mar 6 at Sarah Lawrence W, 3-0 1 3 7 2 12 .417 0 3 1 0 2 0 2 0 2 0 11.0
Mar 8 at Elms L, 3-2 1 5 9 2 19 .368 0 0 1 1 2 0 2 0 2 0 10.0
Mar 13 Newbury W, 3-0 1 3 9 4 16 .313 1 0 2 0 1 0 1 0 1 0 9.5
Mar 24 at Daniel Webster W, 3-2 1 5 7 5 28 .071 0 0 3 1 0 0 1 1 1 0 7.5
Mar 27 at Endicott L, 3-1 1 4 8 3 21 .238 0 3 1 0 4 0 1 1 1 0 11.5
Mar 30 Regis (MA) L, 3-2 1 5 9 3 27 .222 0 0 4 0 2 0 4 2 4 0 11.0
Mar 31 at Lesley W, 3-0 1 3 6 1 12 .417 0 0 2 0 7 0 0 1 0 0 6.0
Apr 2 Elms W, 3-0 1 3 11 2 20 .450 0 2 2 0 1 0 1 0 1 0 13.5
Apr 4 vs. Elmira L, 3-0 - 3 6 3 13 .231 0 0 3 0 0 1 2 0 3 0 8.0
Apr 4 vs. Hunter L, 3-0 - 3 3 1 12 .167 0 0 2 0 1 0 1 0 1 0 3.5
Apr 5 at MIT L, 3-0 1 3 8 3 16 .313 0 0 3 0 3 1 0 1 1 0 9.0
Apr 5 vs. Bard W, 3-0 - 3 10 3 22 .318 0 0 2 0 0 1 2 0 3 0 12.0
Apr 11 vs. Daniel Webster L, 3-2 1 5 3 7 12 -.333 0 0 3 0 4 0 4 1 4 0 5.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
2011-12 30 104 202 1.94 69 434 .306 2 0.02 23 0.22 62 0.60 16 42 59 0.57 262.0 2.5
2012-13 32 109 218 2.00 93 542 .231 6 0.06 19 0.17 40 0.37 16 60 76 0.70 283.0 2.6
2013-14 26 97 201 2.07 71 471 .276 3 0.03 10 0.10 66 0.68 11 49 60 0.61 246.5 2.5
2014-15 27 95 235 2.47 79 479 .326 10 0.11 12 0.13 44 0.46 15 57 72 0.76 290.5 3.1
Total 115 405 856 2.11 312 1926 .282 21 0.05 64 0.16 212 0.52 58 208 267 0.66 1082.0 2.7
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 26 97 201 2.07 71 471 .276 3 0.03 10 0.10 66 0.68 11 49 60 0.61 246.5 2.5
Conference 12 46 101 2.20 23 223 .350 1 0.02 5 0.11 25 0.54 2 20 22 0.48 118.0 2.6
Exhibition 2 8 23 2.88 9 46 .304 1 0.13 1 0.13 12 1.50 1 7 8 1.00 28.5 3.6
 
-
Home 8 31 63 2.03 16 142 .331 2 0.06 3 0.10 13 0.42 6 18 24 0.77 81.0 2.6
Away 11 41 80 1.95 35 200 .225 1 0.02 7 0.17 35 0.85 3 20 23 0.55 100.0 2.4
Neutral 7 25 58 2.32 20 129 .295 0 0.00 0 0.00 18 0.72 2 11 13 0.52 65.5 2.6
 
-
Wins 13 48 118 2.46 29 248 .359 1 0.02 6 0.13 30 0.63 5 25 30 0.61 141.5 2.9
Losses 13 49 83 1.69 42 223 .184 2 0.04 4 0.08 36 0.73 6 24 30 0.61 105.0 2.1
 
-
January 4 14 40 2.86 19 98 .214 0 0.00 0 0.00 15 1.07 0 1 1 0.07 40.5 2.9
February 7 28 52 1.86 12 119 .336 2 0.07 2 0.07 22 0.79 7 25 32 1.13 73.5 2.6
March 9 35 68 1.94 21 159 .296 1 0.03 6 0.17 20 0.57 1 13 14 0.40 81.5 2.3
April 6 20 41 2.05 19 95 .232 0 0.00 2 0.10 9 0.45 3 10 13 0.65 51.0 2.5