Joseph Dighton #9 MH Southern Vt.

m 30
k/s 1.94
h % .306
a/s 0.02
b/s 0.57
sa/s 0.22
d/s 0.60
Recent Games
Apr 5 Elms W, 3-2
Apr 6 vs. Elmira L, 3-0
Apr 6 vs. Emmanuel (Mass.) L, 3-0
Apr 7 vs. Bard W, 3-1
Apr 7 at MIT L, 3-0
Apr 13 vs. Elms L, 3-1
Statistics category Overall Conf
Matches 30 12
Sets 104 42
Kills 202 92
Kills per set 1.94 2.19
Errors 69 19
Total Attacks 434 179
Hitting Percentage .306 .408
Assists 2 1
Assists per set 0.02 0.02
Service Aces 23 15
Service Errors 52 24
Service Aces per set 0.22 0.36
Reception Errors 1 0
Digs 62 27
Digs per set 0.60 0.64
Block Solo 16 7
Block Assist 42 21
Block Total 59 29
Blocks per set 0.57 0.69
Block Errors 5 3
Ball Handling Errors 2 1
Points 262.0 124.5
Points per set 2.5 3.0
Matches started 12 9
Date Opponent Score ms s k e ta pct a sa se re digs bs ba be tot bhe pts
Jan 27 vs. Carthage L, 3-0 - 2 4 2 8 .250 0 0 0 0 0 0 0 0 0 0 4.0
Jan 27 vs. Phila. Biblical L, 3-0 - 3 4 0 6 .667 0 0 2 0 1 2 1 0 3 0 6.5
Jan 28 at Nazareth L, 3-0 - 3 0 2 7 -.286 0 0 2 0 1 0 2 0 2 0 1.0
Jan 28 vs. D'Youville L, 3-2 - - - - - - - - - - - - - - - - -
Feb 2 Regis (MA) W, 3-0 - 3 8 0 11 .727 0 5 2 0 1 1 0 0 1 0 14.0
Feb 4 Daniel Webster W, 3-2 - 5 4 1 17 .176 0 1 3 0 5 1 1 0 2 0 6.5
Feb 11 vs. Wentworth W, 3-0 - 3 1 1 3 .000 0 0 1 0 2 0 0 0 0 0 1.0
Feb 11 at Newbury W, 3-1 4 4 7 2 13 .385 0 1 2 0 1 1 2 0 3 0 10.0
Feb 16 Sage L, 3-1 - 4 10 4 20 .300 0 0 3 0 3 0 0 0 0 0 10.0
Feb 18 Endicott L, 3-0 - 3 5 1 11 .364 0 0 1 0 1 0 0 1 1 0 5.0
Feb 25 Lesley W, 3-0 - 3 3 2 11 .091 0 0 2 0 3 1 1 0 2 0 4.5
Mar 1 at Regis (MA) W, 3-0 1 2 5 1 8 .500 0 0 1 0 1 0 0 1 0 0 5.0
Mar 14 at Sage L, 3-2 1 5 15 9 35 .171 0 1 1 0 4 0 0 0 0 0 16.0
Mar 16 vs. Daniel Webster L, 3-1 - 4 11 4 27 .259 0 0 1 1 3 0 0 0 0 0 11.0
Mar 16 vs. SUNY IT W, 3-0 - 3 6 1 5 1.000 0 0 2 0 4 0 2 0 2 0 7.0
Mar 17 vs. CCNY W, 3-0 - 3 4 1 10 .300 0 0 2 0 3 1 3 1 4 0 6.5
Mar 17 at Johnson & Wales (RI) L, 3-1 1 4 3 3 7 .000 0 3 2 0 1 1 2 0 3 0 8.0
Mar 22 at Daniel Webster L, 3-0 1 3 3 1 6 .333 0 0 1 0 2 0 2 0 2 0 4.0
Mar 24 at Endicott L, 3-0 1 3 9 2 16 .438 0 1 2 0 0 0 0 1 0 0 10.0
Mar 24 vs. Vassar L, 3-0 - 3 8 1 18 .389 0 0 1 0 2 1 1 0 2 0 9.5
Mar 25 vs. New Paltz St. L, 3-2 - 5 11 8 27 .111 0 1 1 0 3 3 1 0 4 0 15.5
Mar 25 vs. Hunter L, 3-0 - 3 8 2 15 .400 0 1 4 0 1 0 0 0 0 0 9.0
Mar 28 Newbury W, 3-0 - 3 12 1 17 .647 1 3 1 0 1 1 6 0 7 0 19.0
Mar 29 at Elms L, 3-2 1 5 11 3 26 .308 0 1 3 0 7 0 4 0 4 1 14.0
Mar 31 at Lesley W, 3-0 1 3 12 1 14 .786 0 1 3 0 2 2 0 0 2 0 15.0
Apr 5 Elms W, 3-2 - 5 13 4 29 .310 0 2 3 0 3 0 5 0 5 0 17.5
Apr 6 vs. Elmira L, 3-0 - 3 5 2 14 .214 1 0 1 0 1 0 0 0 0 0 5.0
Apr 6 vs. Emmanuel (Mass.) L, 3-0 - 3 5 1 10 .400 0 1 1 0 0 0 0 1 0 0 6.0
Apr 7 vs. Bard W, 3-1 - 4 7 1 13 .462 0 0 2 0 5 0 3 0 3 1 8.5
Apr 7 at MIT L, 3-0 - 3 2 3 13 -.077 0 0 0 0 1 1 2 0 3 0 4.0
Apr 13 vs. Elms L, 3-1 1 4 6 5 17 .059 0 1 2 0 0 0 4 0 4 0 9.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
2011-12 30 104 202 1.94 69 434 .306 2 0.02 23 0.22 62 0.60 16 42 59 0.57 262.0 2.5
2012-13 32 109 218 2.00 93 542 .231 6 0.06 19 0.17 40 0.37 16 60 76 0.70 283.0 2.6
2013-14 26 97 201 2.07 71 471 .276 3 0.03 10 0.10 66 0.68 11 49 60 0.61 246.5 2.5
2014-15 27 95 235 2.47 79 479 .326 10 0.11 12 0.13 44 0.46 15 57 72 0.76 290.5 3.1
Total 115 405 856 2.11 312 1926 .282 21 0.05 64 0.16 212 0.52 58 208 267 0.66 1082.0 2.7
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 30 104 202 1.94 69 434 .306 2 0.02 23 0.22 62 0.60 16 42 59 0.57 262.0 2.5
Conference 12 42 92 2.19 19 179 .408 1 0.02 15 0.36 27 0.64 7 21 29 0.69 124.5 3.0
Exhibition - - - - - - - - - - - - - - - - - - -
 
-
Home 7 26 55 2.12 13 116 .362 1 0.04 11 0.42 17 0.65 4 13 18 0.69 76.5 2.9
Away 10 35 67 1.91 27 145 .276 0 0.00 8 0.23 20 0.57 5 14 19 0.54 87.0 2.5
Neutral 13 43 80 1.86 29 173 .295 1 0.02 4 0.09 25 0.58 7 15 22 0.51 98.5 2.3
 
-
Wins 12 41 82 2.00 16 151 .437 1 0.02 13 0.32 31 0.76 8 23 31 0.76 114.5 2.8
Losses 18 63 120 1.90 53 283 .237 1 0.02 10 0.16 31 0.49 8 19 28 0.44 147.5 2.3
 
-
January 3 8 8 1.00 4 21 .190 0 0.00 0 0.00 2 0.25 2 3 5 0.63 11.5 1.4
February 7 25 38 1.52 11 86 .314 0 0.00 7 0.28 16 0.64 4 4 9 0.36 51.0 2.0
March 14 49 118 2.41 38 231 .346 1 0.02 12 0.24 34 0.69 9 21 30 0.61 149.5 3.1
April 6 22 38 1.73 16 96 .229 1 0.05 4 0.18 10 0.45 1 14 15 0.68 50.0 2.3