2018-19 Soccer Statistics - Southern Vt.
Games
20
Goals
12
Goals-per game
0.60
Shot %
.079
Shots-per game
7.5
GAA
2.60
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-15-3 (.175) |
| Conference (Pct.) | 0-5-3 (.188) |
| Streak | Lost 4 |
| Home | 1-7-2 |
| Away | 1-6-1 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 13 | Elms | T, 0-0 |
| Oct 16 | at Becker | T, 1-1 |
| Oct 20 | at Dean College | L, 2-0 |
| Oct 21 | Pine Manor | L, 5-2 |
| Oct 25 | Rivier | L, 1-0 |
| Oct 26 | Eastern Nazarene | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 8 | ||
| Shots | 151 | 57 | ||
| Goals scored | 12 | 2 | ||
| Shot percentage | .079 | .035 | ||
| Shots-per game | 7.5 | 7.1 | ||
| Shots on goal | 74 | 27 | ||
| SOG percentage | .490 | .474 | ||
| Assists | 4 | 0 | ||
| Corner kicks | 72 | 29 | ||
| Penalty kicks | 1-4 | 0-0 | ||
| Yellow cards | 40 | 16 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 3 | 2 | ||
| Home Attendance | 1110 | 484 | ||
| Home Attendance average | 111 | 121 | ||
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joey Wolodkevich | Jr. | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Esteban De La Cruz | So. | D | 16 | 6 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
| 3 | Sam Duchesneau | So. | D | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Omar Santiago-Rodriguez | So. | D | 11 | 2 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 5 | Ben Konchar | So. | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Fernando Juarez | Jr. | D | - | - | - | - | - | - | - | - | - |
| 7 | Osman Padilla | Fr. | M | 20 | 15 | .00 | .05 | .05 | 1.25 | .000 | .55 | .440 |
| 8 | Raynolds Awusi | So. | M/D | 19 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Jared Lacoste | So. | F | 18 | 17 | .06 | .00 | .11 | .67 | .083 | .39 | .583 |
| 10 | Nick Langat | So. | M/F | 18 | 15 | .22 | .06 | .50 | 2.39 | .093 | 1.00 | .419 |
| 11 | Nikolas Joseph | Sr. | M/F | 20 | 16 | .20 | .00 | .40 | 1.00 | .200 | .60 | .600 |
| 12 | Zach Gilman | So. | D | 15 | 8 | .00 | .00 | .00 | .13 | .000 | .07 | .500 |
| 13 | Tim Carper | Fr. | D | 17 | 7 | .06 | .00 | .12 | .24 | .250 | .12 | .500 |
| 14 | Charlie Antonio | So. | M | 20 | 4 | .00 | .00 | .00 | .45 | .000 | .15 | .333 |
| 15 | Alex Paustian | So. | M | 18 | 15 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 16 | Jesse Kelley | So. | M/F | 11 | - | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 17 | Carlos Ponce | Fr. | M | 19 | 17 | .00 | .05 | .05 | 1.26 | .000 | .68 | .542 |
| 18 | Matt Hatch | Sr. | D | 18 | 12 | .00 | .00 | .00 | .17 | .000 | .06 | .333 |
| 19 | Ethan Pallen | So. | M/D | 11 | 3 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 21 | Carlos Rivera | Jr. | D/M | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Lee Dennis | Jr. | M/D | 20 | 19 | .00 | .05 | .05 | .05 | .000 | .05 | 1.000 |
| 27 | Devin Furphy | Jr. | D/M | 14 | 1 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 29 | Diego Uquillas | Fr. | GK | 12 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Walker Jeffery | Fr. | F | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Tyler Mackie | Fr. | GK | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 20 | 20 | .60 | .20 | 1.40 | 7.55 | .079 | 3.70 | .490 | |||
| Opponent | 20 | 20 | .60 | 1.30 | 6.70 | 18.05 | .150 | 8.70 | .482 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joey Wolodkevich | Jr. | GK | 4 | 3 | 64:04 | 4.25 | 5.97 | 4.75 | .528 |
| 29 | Diego Uquillas | Fr. | GK | 12 | 11 | 70:56 | 1.83 | 2.33 | 3.83 | .676 |
| 99 | Tyler Mackie | Fr. | GK | 11 | 6 | 69:04 | 1.36 | 1.78 | 4.64 | .773 |
| Totals | 20 | 20 | 93:21 | 2.70 | 2.60 | 5.85 | .684 | |||
| Opponent | 20 | 20 | 93:21 | .60 | 0.58 | 3.10 | .838 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joey Wolodkevich | Jr. | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Esteban De La Cruz | So. | D | 16 | 6 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 1-1 | 0 |
| 3 | Sam Duchesneau | So. | D | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 4 | Omar Santiago-Rodriguez | So. | D | 11 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Ben Konchar | So. | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Fernando Juarez | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Osman Padilla | Fr. | M | 20 | 15 | 0 | 1 | 1 | 25 | .000 | 11 | .440 | 2 | 0 | 0-0 | 0 |
| 8 | Raynolds Awusi | So. | M/D | 19 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Jared Lacoste | So. | F | 18 | 17 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 4 | 0 | 0-1 | 0 |
| 10 | Nick Langat | So. | M/F | 18 | 15 | 4 | 1 | 9 | 43 | .093 | 18 | .419 | 8 | 0 | 0-2 | 1 |
| 11 | Nikolas Joseph | Sr. | M/F | 20 | 16 | 4 | 0 | 8 | 20 | .200 | 12 | .600 | 2 | 0 | 0-0 | 1 |
| 12 | Zach Gilman | So. | D | 15 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 1 | 0-0 | 0 |
| 13 | Tim Carper | Fr. | D | 17 | 7 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 3 | 0 | 0-0 | 0 |
| 14 | Charlie Antonio | So. | M | 20 | 4 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 2 | 0 | 0-0 | 0 |
| 15 | Alex Paustian | So. | M | 18 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 1 | 0-0 | 0 |
| 16 | Jesse Kelley | So. | M/F | 11 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 17 | Carlos Ponce | Fr. | M | 19 | 17 | 0 | 1 | 1 | 24 | .000 | 13 | .542 | 0 | 0 | 0-0 | 0 |
| 18 | Matt Hatch | Sr. | D | 18 | 12 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 5 | 0 | 0-0 | 0 |
| 19 | Ethan Pallen | So. | M/D | 11 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Carlos Rivera | Jr. | D/M | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 25 | Lee Dennis | Jr. | M/D | 20 | 19 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 27 | Devin Furphy | Jr. | D/M | 14 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 29 | Diego Uquillas | Fr. | GK | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 33 | Walker Jeffery | Fr. | F | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Tyler Mackie | Fr. | GK | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 12 | 4 | 28 | 151 | .079 | 74 | .490 | 40 | 2 | 1-4 | 2 | |||
| Opponent | 20 | 20 | 54 | 26 | 134 | 361 | .150 | 174 | .482 | 30 | 3 | 5-6 | 15 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joey Wolodkevich | Jr. | GK | 4 | 3 | 256:15 | 17 | 5.97 | 19 | .528 | 0 | 3 | 0 | 0/0 |
| 29 | Diego Uquillas | Fr. | GK | 12 | 11 | 851:13 | 22 | 2.33 | 46 | .676 | 2 | 8 | 1 | 2/1 |
| 99 | Tyler Mackie | Fr. | GK | 11 | 6 | 759:41 | 15 | 1.78 | 51 | .773 | 0 | 4 | 2 | 0/1 |
| Totals | 20 | 20 | 1867:09 | 54 | 2.60 | 117 | .684 | 2 | 15 | 3 | 3 | |||
| Opponent | 20 | 20 | 1867:09 | 12 | 0.58 | 62 | .838 | 15 | 2 | 3 | 10 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joey Wolodkevich | Jr. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Esteban De La Cruz | So. | D | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Sam Duchesneau | So. | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Omar Santiago-Rodriguez | So. | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 5 | Ben Konchar | So. | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Fernando Juarez | Jr. | D | - | - | - | - | - | - | - | - | - |
| 7 | Osman Padilla | Fr. | M | 8 | 7 | .00 | .00 | .00 | 1.00 | .000 | .63 | .625 |
| 8 | Raynolds Awusi | So. | M/D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Jared Lacoste | So. | F | 8 | 8 | .00 | .00 | .00 | 1.00 | .000 | .63 | .625 |
| 10 | Nick Langat | So. | M/F | 8 | 7 | .13 | .00 | .25 | 2.00 | .063 | .75 | .375 |
| 11 | Nikolas Joseph | Sr. | M/F | 8 | 8 | .00 | .00 | .00 | .63 | .000 | .38 | .600 |
| 12 | Zach Gilman | So. | D | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Tim Carper | Fr. | D | 5 | - | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| 14 | Charlie Antonio | So. | M | 8 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 15 | Alex Paustian | So. | M | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 16 | Jesse Kelley | So. | M/F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Carlos Ponce | Fr. | M | 8 | 8 | .00 | .00 | .00 | 1.63 | .000 | .88 | .538 |
| 18 | Matt Hatch | Sr. | D | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 19 | Ethan Pallen | So. | M/D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Carlos Rivera | Jr. | D/M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Lee Dennis | Jr. | M/D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Devin Furphy | Jr. | D/M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Diego Uquillas | Fr. | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Walker Jeffery | Fr. | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Tyler Mackie | Fr. | GK | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 8 | 8 | .25 | .00 | .50 | 7.13 | .035 | 3.38 | .474 | |||
| Opponent | 8 | 8 | .25 | 1.38 | 6.88 | 19.75 | .139 | 9.13 | .462 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joey Wolodkevich | Jr. | GK | - | - | 0:00 | - | - | - | - |
| 29 | Diego Uquillas | Fr. | GK | 5 | 5 | 60:49 | 2.60 | 3.85 | 2.40 | .480 |
| 99 | Tyler Mackie | Fr. | GK | 6 | 3 | 79:19 | 1.50 | 1.70 | 6.17 | .804 |
| Totals | 8 | 8 | 97:30 | 2.75 | 2.54 | 6.13 | .690 | |||
| Opponent | 8 | 8 | 97:30 | .25 | 0.23 | 3.13 | .926 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joey Wolodkevich | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Esteban De La Cruz | So. | D | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Sam Duchesneau | So. | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 4 | Omar Santiago-Rodriguez | So. | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Ben Konchar | So. | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Fernando Juarez | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Osman Padilla | Fr. | M | 8 | 7 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 8 | Raynolds Awusi | So. | M/D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Jared Lacoste | So. | F | 8 | 8 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 10 | Nick Langat | So. | M/F | 8 | 7 | 1 | 0 | 2 | 16 | .063 | 6 | .375 | 4 | 0 | 0-0 | 0 |
| 11 | Nikolas Joseph | Sr. | M/F | 8 | 8 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 12 | Zach Gilman | So. | D | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 13 | Tim Carper | Fr. | D | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Charlie Antonio | So. | M | 8 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Alex Paustian | So. | M | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |
| 16 | Jesse Kelley | So. | M/F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Carlos Ponce | Fr. | M | 8 | 8 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| 18 | Matt Hatch | Sr. | D | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 19 | Ethan Pallen | So. | M/D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Carlos Rivera | Jr. | D/M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Lee Dennis | Jr. | M/D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 27 | Devin Furphy | Jr. | D/M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Diego Uquillas | Fr. | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 33 | Walker Jeffery | Fr. | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Tyler Mackie | Fr. | GK | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 2 | 0 | 4 | 57 | .035 | 27 | .474 | 16 | 2 | 0-0 | 0 | |||
| Opponent | 8 | 8 | 22 | 11 | 55 | 158 | .139 | 73 | .462 | 15 | 3 | 3-3 | 5 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joey Wolodkevich | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 29 | Diego Uquillas | Fr. | GK | 5 | 5 | 304:04 | 13 | 3.85 | 12 | .480 | 0 | 3 | 1 | 1/1 |
| 99 | Tyler Mackie | Fr. | GK | 6 | 3 | 475:56 | 9 | 1.70 | 37 | .804 | 0 | 2 | 2 | 0/1 |
| Totals | 8 | 8 | 780:00 | 22 | 2.54 | 49 | .690 | 0 | 5 | 3 | 2 | |||
| Opponent | 8 | 8 | 780:00 | 2 | 0.23 | 25 | .926 | 5 | 0 | 3 | 6 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Salem St. | L, 2-0 | 0 | 0 | - | 8 | 1 | 1 | 0 |
| Sep 1 | vs. Anna Maria | L, 2-1 | 1 | 6 | .167 | 4 | 2 | 2 | 0 |
| Sep 5 | at Yeshiva | L, 1-0 | 0 | 12 | .000 | 0 | 9 | 3 | 0 |
| Sep 8 | Northern Vermont-Lyndon | W, 2-1 | 1 | 17 | .118 | 5 | 7 | 1 | 0 |
| Sep 9 | Curry | L, 2-1 | 0 | 7 | .143 | 7 | 5 | 3 | 0 |
| Sep 12 | Castleton | L, 5-1 | 1 | 3 | .333 | 10 | 4 | 2 | 0 |
| Sep 15 | at Mitchell | L, 3-0 | 0 | 10 | .000 | 4 | 3 | 3 | 0 |
| Sep 16 | SUNY Canton | L, 4-1 | 0 | 8 | .125 | 5 | 0 | 4 | 0 |
| Sep 19 | at SUNY Delhi | L, 7-1 | 0 | 9 | .111 | 6 | 2 | 2 | 0 |
| Sep 22 | Newbury College | L, 6-0 | 0 | 5 | .000 | 3 | 5 | 1 | 0 |
| Sep 29 | vs. Lesley | L, 6-0 | 0 | 1 | .000 | 4 | 1 | 2 | 0 |
| Oct 3 | at MCLA | W, 1-0 | 1 | 12 | .083 | 5 | 3 | 2 | 0 |
| Oct 6 | New England Col. | T, 0-0 | 0 | 9 | .000 | 4 | 7 | 2 | 0 |
| Oct 9 | at Northern Vermont-Johnson | L, 2-0 | 0 | 3 | .000 | 6 | 2 | 3 | 0 |
| Oct 13 | Elms | T, 0-0 | 0 | 9 | .000 | 6 | 6 | 3 | 0 |
| Oct 16 | at Becker | T, 1-1 | 0 | 12 | .083 | 18 | 3 | 1 | 1 |
| Oct 20 | at Dean College | L, 2-0 | 0 | 6 | .000 | 5 | 3 | 1 | 1 |
| Oct 21 | Pine Manor | L, 5-2 | 0 | 3 | .667 | 11 | 3 | 1 | 0 |
| Oct 25 | Rivier | L, 1-0 | 0 | 14 | .000 | 1 | 5 | 0 | 0 |
| Oct 26 | Eastern Nazarene | L, 4-1 | 0 | 5 | .200 | 5 | 1 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 151 | 12 | 0.60 | 4 | 28 | 54 | 2.60 | .079 | 7.5 | 72 | 117 | 3 | 40 | 2 |
| Conference | 8 | 57 | 2 | 0.25 | 0 | 4 | 22 | 2.54 | .035 | 7.1 | 29 | 49 | 2 | 16 | 2 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Home | 10 | 80 | 8 | 0.80 | 2 | 18 | 28 | 2.66 | .100 | 8.0 | 43 | 57 | 2 | 20 | 0 |
| Away | 8 | 64 | 3 | 0.38 | 1 | 7 | 18 | 2.19 | .047 | 8.0 | 26 | 52 | 1 | 16 | 2 |
| Neutral | 2 | 7 | 1 | 0.50 | 1 | 3 | 8 | 4.00 | .143 | 3.5 | 3 | 8 | 0 | 4 | 0 |
- |
|||||||||||||||
| Wins | 2 | 29 | 3 | 1.50 | 2 | 8 | 1 | 0.48 | .103 | 14.5 | 10 | 10 | 1 | 3 | 0 |
| Losses | 15 | 92 | 8 | 0.53 | 2 | 18 | 52 | 3.47 | .087 | 6.1 | 46 | 79 | 0 | 31 | 1 |
- |
|||||||||||||||
| August | 1 | 0 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | - | 0.0 | 1 | 8 | 0 | 1 | 0 |
| September | 10 | 78 | 7 | 0.70 | 3 | 17 | 37 | 3.67 | .090 | 7.8 | 38 | 48 | 0 | 23 | 0 |
| October | 9 | 73 | 5 | 0.56 | 1 | 11 | 15 | 1.55 | .068 | 8.1 | 33 | 61 | 3 | 16 | 2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | at Salem St. | L, 2-0 | 80 |
| Sep 1 | vs. Anna Maria | L, 2-1 | 50 |
| Sep 5 | at Yeshiva | L, 1-0 | 17 |
| Sep 8 | Northern Vermont-Lyndon | W, 2-1 | 89 |
| Sep 9 | Curry | L, 2-1 | 112 |
| Sep 12 | Castleton | L, 5-1 | 103 |
| Sep 15 | at Mitchell | L, 3-0 | 150 |
| Sep 16 | SUNY Canton | L, 4-1 | 143 |
| Sep 19 | at SUNY Delhi | L, 7-1 | 0 |
| Sep 22 | Newbury College | L, 6-0 | 124 |
| Sep 29 | vs. Lesley | L, 6-0 | 25 |
| Oct 3 | at MCLA | W, 1-0 | 100 |
| Oct 6 | New England Col. | T, 0-0 | 136 |
| Oct 9 | at Northern Vermont-Johnson | L, 2-0 | 55 |
| Oct 13 | Elms | T, 0-0 | 112 |
| Oct 16 | at Becker | T, 1-1 | 98 |
| Oct 20 | at Dean College | L, 2-0 | 100 |
| Oct 21 | Pine Manor | L, 5-2 | 97 |
| Oct 25 | Rivier | L, 1-0 | 82 |
| Oct 26 | Eastern Nazarene | L, 4-1 | 112 |