Vermont Tech at Southern Vt. September 19, 2015
Box Score
Vermont Tech
Southern Vt.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Darian Calverley - gk | 0 | 0 | 0 | 0 |
| 2 - Ricky Hoy - m | 0 | 0 | 0 | 0 |
| 3 - Zach Ellison - d | 0 | 0 | 0 | 0 |
| 4 - Keegan Reed - d | 0 | 0 | 0 | 0 |
| 5 - Harper Keenan - d | 0 | 0 | 0 | 0 |
| 6 - Sam Foutz - m | 0 | 0 | 0 | 0 |
| 7 - Jonquin Currier-Cube - m | 4 | 2 | 2 | 0 |
| 8 - Ali Alzamanan - f | 0 | 0 | 0 | 0 |
| 10 - Phillip Hepburn - m | 1 | 1 | 1 | 1 |
| 11 - Jordan Beauchemin - m | 1 | 0 | 0 | 0 |
| 12 - AJ Alunujaym - f | 1 | 1 | 0 | 0 |
| 13 - Matthew Brien - d | 1 | 1 | 1 | 1 |
| 14 - Sean Palmer - d | 0 | 0 | 0 | 0 |
| 15 - Troy Girard - m - Yellow card 45:30 | 1 | 1 | 1 | 0 |
| 17 - Xavier Robutaille - d - Yellow card 68:13 | 0 | 0 | 0 | 0 |
| 18 - Houston Cote - d | 0 | 0 | 0 | 0 |
| 19 - Hunter Brock - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 5 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Noah Chani | 0 | 0 | 0 | 0 |
| 3 - Matthew Snow | 0 | 0 | 0 | 0 |
| 5 - Taylor Baker | 0 | 0 | 0 | 0 |
| 6 - Kevin Yepes | 2 | 1 | 0 | 0 |
| 8 - Nikolas Joseph | 2 | 1 | 1 | 1 |
| 9 - Mahat Abdullahi | 2 | 2 | 1 | 0 |
| 10 - Anthony Dominguez | 1 | 1 | 0 | 0 |
| 11 - Tommy Youngblood | 1 | 0 | 0 | 0 |
| 12 - James Tschinkel | 1 | 0 | 0 | 0 |
| 13 - Jonathan Nordh - Yellow card 68:46 | 1 | 1 | 0 | 0 |
| 15 - Sean Deegan | 0 | 0 | 0 | 0 |
| 18 - Matthew Hatch | 0 | 0 | 0 | 0 |
| 21 - Martin Carrillo | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Darian Calverley (W, 3-4-1) | 6 | 2 | 4 | 90:00 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noah Chani (L, 0-5) | 6 | 5 | 1 | 90:00 |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vermont Tech
1st
|
6:00 | Jonquin Currier-Cube (4) (Phillip Hepburn) - *header flick and finish in box | 1 - 0 |
|
Vermont Tech
1st
|
21:09 | Troy Girard (2) (Matthew Brien) - *FK from 50 out flicked over and in | 2 - 0 |
|
Vermont Tech
1st
|
39:01 | Jonquin Currier-Cube (5) (unassisted) - *banged home from R side scramble | 3 - 0 |
|
Vermont Tech
2nd
|
48:32 | Matthew Brien (1) (unassisted) - * | 4 - 0 |
|
Vermont Tech
2nd
|
50:11 | Phillip Hepburn (6) (unassisted) - *chipped high under crossbar | 5 - 0 |
|
Southern Vt.
2nd
|
74:34 | Mahat Abdullahi (1) (Nikolas Joseph) - *pass from left to mid-box & score | 5 - 1 |
|
Southern Vt.
2nd
|
84:02 | Nikolas Joseph (1) (unassisted) - *laced from 45 out into top net | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Southern Vt.
2nd
|
45:30 | Yellow card - Troy Girard |
|
Southern Vt.
2nd
|
68:13 | Yellow card - Xavier Robutaille |
|
Southern Vt.
2nd
|
68:46 | Yellow card - Jonathan Nordh |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 6 | 3 | 9 |
| Southern Vt. | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 2 | 2 | 4 |
| Southern Vt. | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 0 | 1 | 1 |
| Southern Vt. | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 3 | 10 | 13 |
| Southern Vt. | 6 | 5 | 11 |
| Date/Time: | September 19, 2015 - 12:00 PM |
|---|---|
| Location: | Bennington, Vt. |
| Stadium: | Everett Field |
| Game Length: | 2:01 |
| Attendance: | 81 |
| Referee: | J. Dizek |
| Asst. Referee: | A. Doin |
| : | D. Stone |
| Timekeeper: | B. Veith |
| Scorer: | Mike Nosek |
Play By Play
| 0:00 | Darian Calverley at goalie for Vermont Tech. | ||
| 0:00 | Noah Chani at goalie for Southern Vt.. | ||
| Foul on Southern Vt.. | |||
| handling the ball | |||
| 1:04 | Offside against Vermont Tech. | ||
| Foul on Southern Vt.. | |||
| charging | |||
| Foul on Southern Vt.. | |||
| charging | |||
| 6:00 | Goal!GOAL by Vermont Tech Jonquin Currier-Cube (FIRST GOAL), Assist by Phillip Hepburn, goal number 4 for season. *header flick and finish in box ( 1 - 0 ) |
||
| 9:54 | Offside against Vermont Tech. | ||
| 11:07 | Shot by Vermont Tech AJ Alunujaym, Save (by goalie) Noah Chani. | ||
| 25 out at keeper | |||
| Foul on Southern Vt.. | |||
| tackling | |||
| Foul on Southern Vt.. | |||
| pushing | |||
| 13:20 | Shot by Southern Vt. Martin Carrillo, High. | ||
| top box soared over | |||
| 14:19 | Shot by Vermont Tech Jonquin Currier-Cube, Wide. | ||
| mis-hit from R side | |||
| Foul on Vermont Tech. | |||
| tackling | |||
| 17:01 | Shot by Southern Vt. James Tschinkel, Wide Left. | ||
| just wide off FK from 25 out | |||
| Foul on Southern Vt.. | |||
| pushing | |||
| 21:09 | Goal!GOAL by Vermont Tech Troy Girard, Assist by Matthew Brien, goal number 2 for season. *FK from 50 out flicked over and in ( 2 - 0 ) |
||
| 21:09 | Substitution!Southern Vt. substitution: Kevin Yepes for Matthew Hatch. | ||
| Foul on Vermont Tech. | |||
| 22:33 | Offside against Vermont Tech. | ||
| Foul on Vermont Tech. | |||
| tackling | |||
| 23:36 | Shot by Southern Vt. Anthony Dominguez, Save (by goalie) Darian Calverley. | ||
| FK 20 out high at keep | |||
| 24:08 | Offside against Vermont Tech. | ||
| 27:28 | Substitution!Vermont Tech substitution: Jordan Beauchemin for Ali Alzamanan. | ||
| 28:41 | Shot by Southern Vt. Nikolas Joseph, Wide. | ||
| just off to the L from 35 out | |||
| 33:15 | Substitution!Vermont Tech substitution: Keegan Reed for Harper Keenan. | ||
| 33:15 | Substitution!Southern Vt. substitution: Mahat Abdullahi for Nikolas Joseph. | ||
| 34:39 | Shot by Southern Vt. Kevin Yepes, Wide. | ||
| off to the right from 30 out | |||
| 35:15 | Shot by Vermont Tech Jordan Beauchemin, Wide Left. | ||
| from L side, 25 out | |||
| 39:01 | Goal!GOAL by Vermont Tech Jonquin Currier-Cube, goal number 5 for season. *banged home from R side scramble ( 3 - 0 ) |
||
| 39:01 | Substitution!Vermont Tech substitution: Hunter Brock for Jonquin Currier-Cube. | ||
| 39:01 | Substitution!Vermont Tech substitution: Ricky Hoy for Phillip Hepburn. | ||
| 39:01 | Substitution!Vermont Tech substitution: Sam Foutz for AJ Alunujaym. | ||
| 42:30 | Corner kick by Southern Vt. Anthony Dominguez [42:30]. | ||
| 43:53 | Header Shot by Southern Vt. Jonathan Nordh, Save (by goalie) Darian Calverley. | ||
| diving save on the line | |||
| 44:35 | Substitution!Southern Vt. substitution: Matthew Hatch for Jonathan Nordh. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Southern Vt.: #1 Noah Chani, #5 Taylor Baker, #6 Kevin Yepes, #8 Nikolas Joseph, #10 Anthony Dominguez, #11 Tommy Youngblood, #12 James Tschinkel, #13 Jonathan Nordh, #15 Sean Deegan, #18 Matthew Hatch, #21 Martin Carrillo. | ||
| 45:00 | For Vermont Tech: #1 Darian Calverley, #3 Zach Ellison, #5 Harper Keenan, #7 Jonquin Currier-Cube, #8 Ali Alzamanan, #10 Phillip Hepburn, #12 AJ Alunujaym, #13 Matthew Brien, #15 Troy Girard, #17 Xavier Robutaille, #18 Houston Cote. | ||
| Foul on Vermont Tech. | |||
| 45:30 | Yellow card on Vermont Tech Troy Girard. | ||
| reckless foul | |||
| 45:35 | Offside against Southern Vt.. | ||
| 47:37 | Corner kick by Vermont Tech Phillip Hepburn [47:37]. | ||
| Foul on Southern Vt.. | |||
| tripping in the box | |||
| 48:32 | Goal!Vermont Tech Matthew Brien PENALTY KICK GOAL, goal number 1 for season. * ( 4 - 0 ) |
||
| 50:11 | Goal!GOAL by Vermont Tech Phillip Hepburn, goal number 6 for season. *chipped high under crossbar ( 5 - 0 ) |
||
| 51:18 | Substitution!Vermont Tech substitution: Jordan Beauchemin for Troy Girard. | ||
| Foul on Vermont Tech. | |||
| tripping | |||
| 53:01 | Substitution!Vermont Tech substitution: Keegan Reed for Harper Keenan. | ||
| 54:13 | Offside against Vermont Tech. | ||
| Foul on Southern Vt.. | |||
| holding | |||
| 60:08 | Shot by Vermont Tech Jonquin Currier-Cube, Wide. | ||
| R side, pulled to the left | |||
| 61:58 | Substitution!Vermont Tech substitution: Sean Palmer for Jonquin Currier-Cube. | ||
| Foul on Vermont Tech. | |||
| charging | |||
| Foul on Vermont Tech. | |||
| holding | |||
| 64:42 | Shot by Southern Vt. Kevin Yepes, Save (by goalie) Darian Calverley. | ||
| keeper right there for save | |||
| 65:48 | Offside against Vermont Tech. | ||
| 67:11 | Offside against Vermont Tech. | ||
| 67:21 | Substitution!Vermont Tech substitution: Hunter Brock for Zach Ellison. | ||
| Foul on Vermont Tech. | |||
| tripping | |||
| 68:13 | Yellow card on Vermont Tech Xavier Robutaille. | ||
| late slide, reckless tackle | |||
| 68:13 | Substitution!Vermont Tech substitution: Sam Foutz for Xavier Robutaille. | ||
| Foul on Southern Vt.. | |||
| late trip | |||
| 68:46 | Yellow card on Southern Vt. Jonathan Nordh. | ||
| late reckless foul | |||
| 69:08 | Substitution!Southern Vt. substitution: Mahat Abdullahi for Jonathan Nordh. | ||
| 69:08 | Substitution!Vermont Tech substitution: Ricky Hoy for Phillip Hepburn. | ||
| Foul on Vermont Tech. | |||
| charging | |||
| Foul on Southern Vt.. | |||
| tripping | |||
| 73:29 | Shot by Southern Vt. Tommy Youngblood, High. | ||
| soared from 25 out | |||
| 74:34 | Goal!GOAL by Southern Vt. Mahat Abdullahi, Assist by Nikolas Joseph, goal number 1 for season. *pass from left to mid-box & score ( 5 - 1 ) |
||
| Foul on Southern Vt.. | |||
| charging | |||
| Foul on Vermont Tech. | |||
| tackling | |||
| Foul on Vermont Tech. | |||
| tackling | |||
| 80:47 | Substitution!Vermont Tech substitution: Phillip Hepburn for AJ Alunujaym. | ||
| Foul on Vermont Tech. | |||
| pushing | |||
| 83:02 | Offside against Vermont Tech. | ||
| Foul on Vermont Tech. | |||
| handling the ball | |||
| 84:02 | Goal!GOAL by Southern Vt. Nikolas Joseph, goal number 1 for season. *laced from 45 out into top net ( 5 - 2 ) |
||
| 84:02 | Substitution!Vermont Tech substitution: Xavier Robutaille for Ali Alzamanan. | ||
| 86:56 | Offside against Vermont Tech. | ||
| 87:47 | Shot by Southern Vt. Mahat Abdullahi, Save (by goalie) Darian Calverley. | ||
| curled shot at near post from L side | |||
| 89:07 | Corner kick by Southern Vt. Kevin Yepes [89:07]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

