2014-15 Soccer Statistics - Southern Vt.
Games
17
Goals
17
Goals-per game
1.00
Shot %
.125
Shots-per game
8.0
GAA
2.26
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-14-1 (.147) |
| Conference (Pct.) | 1-5-1 (.214) |
| Streak | Lost 3 |
| Home | 0-5-1 |
| Away | 2-8 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | Mitchell | L, 4-0 |
| Oct 14 | at Becker | W, 3-0 |
| Oct 18 | at Wheelock | W, 10-0 |
| Oct 22 | Elms | L, 1-0 |
| Oct 25 | at Regis (MA) | L, 3-0 |
| Nov 1 | Newbury | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Shots | 136 | 54 | ||
| Goals scored | 17 | 4 | ||
| Shot percentage | .125 | .074 | ||
| Shots-per game | 8.0 | 7.7 | ||
| Shots on goal | 76 | 33 | ||
| SOG percentage | .559 | .611 | ||
| Assists | 5 | 1 | ||
| Corner kicks | 37 | 16 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 15 | 3 | ||
| Red cards | 2 | 1 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 495 | 339 | ||
| Home Attendance average | 83 | 85 | ||
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brenden Shea | Sr | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Cody Gross | Fr | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | David Ganter | Fr | D | 13 | 9 | .00 | .00 | .00 | .31 | .000 | .23 | .750 |
| 4 | Matthew Snow | Sr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Taylor Baker | So | D | 17 | 17 | .00 | .00 | .00 | .12 | .000 | .06 | .500 |
| 6 | Tommy Youngblood | Sr | M | 17 | 17 | .00 | .00 | .00 | .88 | .000 | .18 | .200 |
| 8 | Andrei Flumian | So | M | 17 | 16 | .00 | .00 | .00 | .29 | .000 | .18 | .600 |
| 9 | Marc Massena | So | F | 16 | 15 | .13 | .13 | .38 | 1.63 | .077 | .94 | .577 |
| 11 | Erik Argueta | Sr | M | 15 | 15 | .40 | .00 | .80 | 2.00 | .200 | 1.07 | .533 |
| 14 | Sean Deegan | Jr | M | 17 | 17 | .00 | .06 | .06 | .29 | .000 | .12 | .400 |
| 17 | Daveon Logan | Jr | D | 15 | 14 | .20 | .07 | .47 | 1.67 | .120 | 1.13 | .680 |
| 20 | Pablo Aguirre | Jr | M/F | 3 | 1 | .33 | .00 | .67 | 1.00 | .333 | .33 | .333 |
| 22 | Sean Wright | Jr | D | 17 | 17 | .06 | .00 | .12 | .24 | .250 | .12 | .500 |
| 23 | James Tschinkel | Jr | D | 16 | 16 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 24 | Chernoh Jalloh | Sr | M | 14 | 6 | .21 | .07 | .50 | .71 | .300 | .64 | .900 |
| 27 | Martin Carrillo | So | M | 11 | 9 | .09 | .00 | .18 | .27 | .333 | .18 | .667 |
| Totals | 17 | 17 | 1.00 | .29 | 2.29 | 8.00 | .125 | 4.47 | .559 | |||
| Opponent | 17 | 17 | 1.00 | 2.00 | 6.59 | 25.41 | .090 | 12.35 | .486 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brenden Shea | Sr | GK | 1 | 1 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| 1 | Cody Gross | Fr | GK | 16 | 16 | 91:15 | 2.44 | 2.40 | 10.19 | .807 |
| Totals | 17 | 17 | 91:11 | 2.29 | 2.26 | 9.82 | .811 | |||
| Opponent | 17 | 17 | 91:11 | 1.00 | 0.99 | 3.47 | .776 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brenden Shea | Sr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Cody Gross | Fr | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | David Ganter | Fr | D | 13 | 9 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 4 | Matthew Snow | Sr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Taylor Baker | So | D | 17 | 17 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 6 | Tommy Youngblood | Sr | M | 17 | 17 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 1 | 0 | 0-0 | 0 |
| 8 | Andrei Flumian | So | M | 17 | 16 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 9 | Marc Massena | So | F | 16 | 15 | 2 | 2 | 6 | 26 | .077 | 15 | .577 | 4 | 0 | 0-0 | 1 |
| 11 | Erik Argueta | Sr | M | 15 | 15 | 6 | 0 | 12 | 30 | .200 | 16 | .533 | 2 | 1 | 1-1 | 1 |
| 14 | Sean Deegan | Jr | M | 17 | 17 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 17 | Daveon Logan | Jr | D | 15 | 14 | 3 | 1 | 7 | 25 | .120 | 17 | .680 | 2 | 0 | 0-0 | 0 |
| 20 | Pablo Aguirre | Jr | M/F | 3 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 22 | Sean Wright | Jr | D | 17 | 17 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 23 | James Tschinkel | Jr | D | 16 | 16 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 3 | 1 | 0-0 | 0 |
| 24 | Chernoh Jalloh | Sr | M | 14 | 6 | 3 | 1 | 7 | 10 | .300 | 9 | .900 | 1 | 0 | 0-0 | 0 |
| 27 | Martin Carrillo | So | M | 11 | 9 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Totals | 17 | 17 | 17 | 5 | 39 | 136 | .125 | 76 | .559 | 15 | 2 | 1-1 | 2 | |||
| Opponent | 17 | 17 | 39 | 34 | 112 | 432 | .090 | 210 | .486 | 15 | 0 | 1-1 | 14 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brenden Shea | Sr | GK | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/0 |
| 1 | Cody Gross | Fr | GK | 16 | 16 | 1460:00 | 39 | 2.40 | 163 | .807 | 1 | 14 | 1 | 2/0 |
| Totals | 17 | 17 | 1550:00 | 39 | 2.26 | 167 | .811 | 2 | 14 | 1 | 2 | |||
| Opponent | 17 | 17 | 1550:00 | 17 | 0.99 | 59 | .776 | 14 | 2 | 1 | 11 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brenden Shea | Sr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Cody Gross | Fr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | David Ganter | Fr | D | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 4 | Matthew Snow | Sr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Taylor Baker | So | D | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 6 | Tommy Youngblood | Sr | M | 7 | 7 | .00 | .00 | .00 | .86 | .000 | .29 | .333 |
| 8 | Andrei Flumian | So | M | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 9 | Marc Massena | So | F | 7 | 7 | .14 | .14 | .43 | 1.86 | .077 | 1.14 | .615 |
| 11 | Erik Argueta | Sr | M | 7 | 7 | .43 | .00 | .86 | 2.14 | .200 | 1.29 | .600 |
| 14 | Sean Deegan | Jr | M | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 17 | Daveon Logan | Jr | D | 7 | 7 | .00 | .00 | .00 | 1.29 | .000 | 1.00 | .778 |
| 20 | Pablo Aguirre | Jr | M/F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Sean Wright | Jr | D | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 23 | James Tschinkel | Jr | D | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 24 | Chernoh Jalloh | Sr | M | 5 | 1 | .00 | .00 | .00 | .60 | .000 | .60 | 1.000 |
| 27 | Martin Carrillo | So | M | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| Totals | 7 | 7 | .57 | .14 | 1.29 | 7.71 | .074 | 4.71 | .611 | |||
| Opponent | 7 | 7 | .57 | 2.00 | 5.71 | 28.71 | .065 | 12.71 | .443 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brenden Shea | Sr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Cody Gross | Fr | GK | 7 | 7 | 92:51 | 1.86 | 1.80 | 10.29 | .847 |
| Totals | 7 | 7 | 92:51 | 1.86 | 1.80 | 10.29 | .847 | |||
| Opponent | 7 | 7 | 92:51 | .57 | 0.55 | 4.14 | .879 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brenden Shea | Sr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Cody Gross | Fr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | David Ganter | Fr | D | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Matthew Snow | Sr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Taylor Baker | So | D | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Tommy Youngblood | Sr | M | 7 | 7 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 8 | Andrei Flumian | So | M | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Marc Massena | So | F | 7 | 7 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 1 | 0 | 0-0 | 1 |
| 11 | Erik Argueta | Sr | M | 7 | 7 | 3 | 0 | 6 | 15 | .200 | 9 | .600 | 1 | 0 | 0-0 | 0 |
| 14 | Sean Deegan | Jr | M | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Daveon Logan | Jr | D | 7 | 7 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| 20 | Pablo Aguirre | Jr | M/F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Sean Wright | Jr | D | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | James Tschinkel | Jr | D | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 1 | 0-0 | 0 |
| 24 | Chernoh Jalloh | Sr | M | 5 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 27 | Martin Carrillo | So | M | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 7 | 7 | 4 | 1 | 9 | 54 | .074 | 33 | .611 | 3 | 1 | 0-0 | 1 | |||
| Opponent | 7 | 7 | 13 | 14 | 40 | 201 | .065 | 89 | .443 | 9 | 0 | 0-0 | 5 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brenden Shea | Sr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Cody Gross | Fr | GK | 7 | 7 | 650:00 | 13 | 1.80 | 72 | .847 | 1 | 5 | 1 | 2/0 |
| Totals | 7 | 7 | 650:00 | 13 | 1.80 | 72 | .847 | 1 | 5 | 1 | 2 | |||
| Opponent | 7 | 7 | 650:00 | 4 | 0.55 | 29 | .879 | 5 | 1 | 1 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Lyndon St. | L, 1-0 | 0 | 3 | .000 | 7 | 1 | 3 | 0 |
| Aug 31 | vs. Vermont Tech | L, 1-0 | 0 | 7 | .000 | 8 | 2 | 0 | 0 |
| Sep 7 | at Green Mountain | L, 3-2 | 2 | 14 | .143 | 5 | 9 | 5 | 1 |
| Sep 10 | at Bard | L, 1-0 | 0 | 5 | .000 | 9 | 0 | 1 | 0 |
| Sep 12 # | Pine Manor | L, 3-2 | 2 | 13 | .154 | 5 | 9 | 1 | 0 |
| Sep 17 | Middlebury | L, 4-0 | 0 | 3 | .000 | 13 | 0 | 0 | 0 |
| Sep 19 | Me.-Fort Kent | L, 5-1 | 0 | 6 | .167 | 8 | 1 | 0 | 0 |
| Sep 24 | at Norwich | L, 4-0 | 0 | 5 | .000 | 14 | 0 | 1 | 0 |
| Sep 27 | Lesley | T, 0-0 | 0 | 4 | .000 | 13 | 1 | 2 | 1 |
| Oct 1 | at Sage | L, 6-0 | 0 | 2 | .000 | 17 | 0 | 0 | 0 |
| Oct 4 | at Daniel Webster | L, 3-0 | 0 | 5 | .000 | 21 | 0 | 0 | 0 |
| Oct 7 | at Castleton | L, 1-0 | 0 | 4 | .000 | 12 | 0 | 2 | 0 |
| Oct 11 | Mitchell | L, 4-0 | 0 | 9 | .000 | 9 | 2 | 0 | 0 |
| Oct 14 | at Becker | W, 3-0 | 1 | 12 | .250 | 5 | 5 | 0 | 0 |
| Oct 18 | at Wheelock | W, 10-0 | 2 | 33 | .303 | 2 | 8 | 0 | 0 |
| Oct 22 | Elms | L, 1-0 | 0 | 8 | .000 | 10 | 5 | 0 | 0 |
| Oct 25 | at Regis (MA) | L, 3-0 | 0 | 9 | .000 | 9 | 1 | 0 | 0 |
| Nov 1 | Newbury | L, 2-1 | 0 | 7 | .143 | 5 | 2 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 136 | 17 | 1.00 | 5 | 39 | 39 | 2.26 | .125 | 8.0 | 37 | 167 | 2 | 15 | 2 |
| Conference | 7 | 54 | 4 | 0.57 | 1 | 9 | 13 | 1.80 | .074 | 7.7 | 16 | 72 | 2 | 3 | 1 |
| Exhibition | 1 | 13 | 2 | 2.00 | 2 | 6 | 3 | 2.84 | .154 | 13.0 | 9 | 5 | - | 1 | 0 |
- |
|||||||||||||||
| Home | 6 | 37 | 2 | 0.33 | 0 | 4 | 16 | 2.57 | .054 | 6.2 | 11 | 58 | 1 | 3 | 1 |
| Away | 10 | 92 | 15 | 1.50 | 5 | 35 | 22 | 2.20 | .163 | 9.2 | 24 | 101 | 1 | 12 | 1 |
| Neutral | 1 | 7 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 7.0 | 2 | 8 | - | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 45 | 13 | 6.50 | 3 | 29 | 0 | 0.00 | .289 | 22.5 | 13 | 7 | 1 | 0 | 0 |
| Losses | 14 | 87 | 4 | 0.29 | 2 | 10 | 39 | 2.79 | .046 | 6.2 | 23 | 147 | - | 13 | 1 |
- |
|||||||||||||||
| August | 2 | 10 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | .000 | 5.0 | 3 | 15 | - | 3 | 0 |
| September | 6 | 37 | 3 | 0.50 | 2 | 8 | 17 | 2.73 | .081 | 6.2 | 11 | 62 | 1 | 9 | 2 |
| October | 8 | 82 | 13 | 1.63 | 3 | 29 | 18 | 2.25 | .159 | 10.3 | 21 | 85 | 1 | 2 | 0 |
| November | 1 | 7 | 1 | 1.00 | 0 | 2 | 2 | 2.00 | .143 | 7.0 | 2 | 5 | - | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | at Lyndon St. | L, 1-0 | 150 |
| Aug 31 | vs. Vermont Tech | L, 1-0 | 26 |
| Sep 7 | at Green Mountain | L, 3-2 | 62 |
| Sep 10 | at Bard | L, 1-0 | 80 |
| Sep 12 | Pine Manor | L, 3-2 | 0 |
| Sep 17 | Middlebury | L, 4-0 | 89 |
| Sep 19 | Me.-Fort Kent | L, 5-1 | 67 |
| Sep 24 | at Norwich | L, 4-0 | 85 |
| Sep 27 | Lesley | T, 0-0 | 135 |
| Oct 1 | at Sage | L, 6-0 | 105 |
| Oct 4 | at Daniel Webster | L, 3-0 | 66 |
| Oct 7 | at Castleton | L, 1-0 | 150 |
| Oct 11 | Mitchell | L, 4-0 | 76 |
| Oct 14 | at Becker | W, 3-0 | 63 |
| Oct 18 | at Wheelock | W, 10-0 | 75 |
| Oct 22 | Elms | L, 1-0 | 38 |
| Oct 25 | at Regis (MA) | L, 3-0 | 103 |
| Nov 1 | Newbury | L, 2-1 | 90 |