2012-13 Soccer Statistics - Southern Vt.
Games
17
Goals
19
Goals-per game
1.12
Shot %
.107
Shots-per game
10.4
GAA
2.70
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-14 (.176) |
| Conference (Pct.) | 2-5 (.286) |
| Streak | Lost 1 |
| Home | 2-5 |
| Away | 1-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | Mitchell | L, 4-1 |
| Oct 10 | at Becker | L, 2-1 |
| Oct 17 | Elms | L, 4-1 |
| Oct 20 | at Regis (MA) | L, 3-1 |
| Oct 27 | Newbury | W, 2-1 |
| Oct 31 | at Elms | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Shots | 177 | 85 | ||
| Goals scored | 19 | 9 | ||
| Shot percentage | .107 | .106 | ||
| Shots-per game | 10.4 | 12.1 | ||
| Shots on goal | 91 | 39 | ||
| SOG percentage | .514 | .459 | ||
| Assists | 14 | 8 | ||
| Corner kicks | 67 | 25 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 28 | 10 | ||
| Red cards | 1 | 1 | ||
| Home Attendance | 405 | 215 | ||
| Home Attendance average | 58 | 54 | ||
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brenden Shea | So. | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Christopher Dunham | Fr. | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Douglas Spingola | Jr. | M/F | 16 | 1 | .06 | .00 | .13 | .19 | .333 | .13 | .667 |
| 3 | Sean Deegan | Fr. | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Bryan Mason | Fr. | D | 17 | 17 | .00 | .00 | .00 | .24 | .000 | .06 | .250 |
| 5 | Chris Hansen | Sr. | M | 15 | 15 | .07 | .00 | .13 | 1.40 | .048 | .60 | .429 |
| 6 | Tommy Youngblood | So. | M | 17 | 17 | .00 | .00 | .00 | .65 | .000 | .18 | .273 |
| 7 | Jon McNerney | Jr. | M | 14 | 4 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 8 | Ruben Olivares | Fr. | M | 17 | 17 | .35 | .06 | .76 | 2.35 | .150 | 1.35 | .575 |
| 9 | Jorge Cuevas | Fr. | D/F | 17 | 15 | .06 | .06 | .18 | .76 | .077 | .53 | .692 |
| 10 | Pierre Massena | Jr. | F | 16 | 16 | .31 | .13 | .75 | 2.13 | .147 | 1.31 | .618 |
| 11 | Erik Argueta | So. | M/F | 15 | 14 | .13 | .40 | .67 | 1.53 | .087 | .73 | .478 |
| 14 | Brian McSweeney | Fr. | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Seamus Landers | Fr. | F | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Connor Murray | Sr. | M/F | 13 | 13 | .15 | .23 | .54 | 1.00 | .154 | .54 | .538 |
| 23 | James Tschinkel | Fr. | D | 15 | 12 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 25 | Derek Snow | So. | F | 17 | 7 | .06 | .00 | .12 | .59 | .100 | .12 | .200 |
| 26 | Eric Parmelee | So. | D | 14 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Sean Wright | So. | D | 12 | 3 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 28 | Miguel Gomez | Fr. | D/F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 17 | 17 | 1.12 | .82 | 3.06 | 10.41 | .107 | 5.35 | .514 | |||
| Opponent | 17 | 17 | 1.12 | 1.82 | 7.24 | 17.47 | .155 | 8.88 | .508 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brenden Shea | So. | GK | 4 | 1 | 61:28 | 2.50 | 3.66 | 3.75 | .600 |
| 1 | Christopher Dunham | Fr. | GK | 15 | 15 | 80:36 | 2.25 | 2.51 | 5.44 | .707 |
| Totals | 17 | 17 | 90:19 | 2.71 | 2.70 | 6.18 | .695 | |||
| Opponent | 17 | 17 | 90:19 | 1.12 | 1.11 | 4.24 | .791 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brenden Shea | So. | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Christopher Dunham | Fr. | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Douglas Spingola | Jr. | M/F | 16 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 3 | Sean Deegan | Fr. | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Bryan Mason | Fr. | D | 17 | 17 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 5 | Chris Hansen | Sr. | M | 15 | 15 | 1 | 0 | 2 | 21 | .048 | 9 | .429 | 1 | 1 | 0-0 | 0 |
| 6 | Tommy Youngblood | So. | M | 17 | 17 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 1 | 0 | 0-0 | 0 |
| 7 | Jon McNerney | Jr. | M | 14 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Ruben Olivares | Fr. | M | 17 | 17 | 6 | 1 | 13 | 40 | .150 | 23 | .575 | 5 | 0 | 0-0 | 2 |
| 9 | Jorge Cuevas | Fr. | D/F | 17 | 15 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 0 | 0 | 0-0 | 0 |
| 10 | Pierre Massena | Jr. | F | 16 | 16 | 5 | 2 | 12 | 34 | .147 | 21 | .618 | 5 | 0 | 0-0 | 0 |
| 11 | Erik Argueta | So. | M/F | 15 | 14 | 2 | 6 | 10 | 23 | .087 | 11 | .478 | 3 | 0 | 0-0 | 0 |
| 14 | Brian McSweeney | Fr. | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Seamus Landers | Fr. | F | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Connor Murray | Sr. | M/F | 13 | 13 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 3 | 0 | 0-0 | 0 |
| 23 | James Tschinkel | Fr. | D | 15 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| 25 | Derek Snow | So. | F | 17 | 7 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 0 | 0 | 0-0 | 0 |
| 26 | Eric Parmelee | So. | D | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 27 | Sean Wright | So. | D | 12 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 28 | Miguel Gomez | Fr. | D/F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 17 | 17 | 19 | 14 | 52 | 177 | .107 | 91 | .514 | 28 | 1 | 0-0 | 2 | |||
| Opponent | 17 | 17 | 46 | 31 | 123 | 297 | .155 | 151 | .508 | 22 | 0 | 1-1 | 13 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brenden Shea | So. | GK | 4 | 1 | 245:54 | 10 | 3.66 | 15 | .600 | 0 | 3 | 0 | 0/0 |
| 1 | Christopher Dunham | Fr. | GK | 15 | 15 | 1289:34 | 36 | 2.51 | 87 | .707 | 3 | 10 | 0 | 0/0 |
| Totals | 17 | 17 | 1535:28 | 46 | 2.70 | 105 | .695 | 3 | 13 | 0 | - | |||
| Opponent | 17 | 17 | 1535:28 | 19 | 1.11 | 72 | .791 | 13 | 3 | 0 | - |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brenden Shea | So. | GK | - | - | - | - | - | - | - | - | - |
| 1 | Christopher Dunham | Fr. | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Douglas Spingola | Jr. | M/F | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 3 | Sean Deegan | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Bryan Mason | Fr. | D | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 5 | Chris Hansen | Sr. | M | 6 | 6 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 6 | Tommy Youngblood | So. | M | 7 | 7 | .00 | .00 | .00 | 1.00 | .000 | .29 | .286 |
| 7 | Jon McNerney | Jr. | M | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Ruben Olivares | Fr. | M | 7 | 7 | .29 | .14 | .71 | 2.71 | .105 | 1.43 | .526 |
| 9 | Jorge Cuevas | Fr. | D/F | 7 | 6 | .00 | .14 | .14 | 1.00 | .000 | .43 | .429 |
| 10 | Pierre Massena | Jr. | F | 7 | 7 | .57 | .14 | 1.29 | 2.14 | .267 | 1.43 | .667 |
| 11 | Erik Argueta | So. | M/F | 7 | 7 | .29 | .57 | 1.14 | 1.71 | .167 | 1.00 | .583 |
| 14 | Brian McSweeney | Fr. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Seamus Landers | Fr. | F | - | - | - | - | - | - | - | - | - |
| 22 | Connor Murray | Sr. | M/F | 6 | 6 | .17 | .17 | .50 | 1.50 | .111 | .67 | .444 |
| 23 | James Tschinkel | Fr. | D | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Derek Snow | So. | F | 7 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 26 | Eric Parmelee | So. | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Sean Wright | So. | D | 6 | 2 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 28 | Miguel Gomez | Fr. | D/F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 7 | 7 | 1.29 | 1.14 | 3.71 | 12.14 | .106 | 5.57 | .459 | |||
| Opponent | 7 | 7 | 1.29 | 1.57 | 6.14 | 16.71 | .137 | 9.14 | .547 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brenden Shea | So. | GK | - | - | 0:00 | - | - | - | - |
| 1 | Christopher Dunham | Fr. | GK | 7 | 7 | 90:00 | 2.29 | 2.29 | 6.71 | .746 |
| Totals | 7 | 7 | 90:00 | 2.29 | 2.29 | 6.86 | .750 | |||
| Opponent | 7 | 7 | 90:00 | 1.29 | 1.29 | 4.29 | .769 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brenden Shea | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Christopher Dunham | Fr. | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Douglas Spingola | Jr. | M/F | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Sean Deegan | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Bryan Mason | Fr. | D | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Chris Hansen | Sr. | M | 6 | 6 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1 | 1 | 0-0 | 0 |
| 6 | Tommy Youngblood | So. | M | 7 | 7 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 7 | Jon McNerney | Jr. | M | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Ruben Olivares | Fr. | M | 7 | 7 | 2 | 1 | 5 | 19 | .105 | 10 | .526 | 3 | 0 | 0-0 | 1 |
| 9 | Jorge Cuevas | Fr. | D/F | 7 | 6 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 10 | Pierre Massena | Jr. | F | 7 | 7 | 4 | 1 | 9 | 15 | .267 | 10 | .667 | 1 | 0 | 0-0 | 0 |
| 11 | Erik Argueta | So. | M/F | 7 | 7 | 2 | 4 | 8 | 12 | .167 | 7 | .583 | 2 | 0 | 0-0 | 0 |
| 14 | Brian McSweeney | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Seamus Landers | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Connor Murray | Sr. | M/F | 6 | 6 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| 23 | James Tschinkel | Fr. | D | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 25 | Derek Snow | So. | F | 7 | 2 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | Eric Parmelee | So. | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Sean Wright | So. | D | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 28 | Miguel Gomez | Fr. | D/F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 7 | 7 | 9 | 8 | 26 | 85 | .106 | 39 | .459 | 10 | 1 | 0-0 | 1 | |||
| Opponent | 7 | 7 | 16 | 11 | 43 | 117 | .137 | 64 | .547 | 9 | 0 | 0-0 | 5 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brenden Shea | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Christopher Dunham | Fr. | GK | 7 | 7 | 630:00 | 16 | 2.29 | 47 | .746 | 2 | 4 | 0 | 0/0 |
| Totals | 7 | 7 | 630:00 | 16 | 2.29 | 48 | .750 | 2 | 4 | 0 | - | |||
| Opponent | 7 | 7 | 630:00 | 9 | 1.29 | 30 | .769 | 4 | 2 | 0 | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Bard | L, 1-0 | 0 | 14 | .000 | 5 | 4 | 1 | 0 |
| Sep 2 | Salve Regina | L, 5-2 | 0 | 6 | .333 | 6 | 2 | 1 | 0 |
| Sep 5 | at Castleton | L, 7-1 | 0 | 5 | .200 | 10 | 1 | 1 | 0 |
| Sep 8 | at New England Col. | L, 1-0 | 0 | 9 | .000 | 7 | 6 | 1 | 0 |
| Sep 12 | at Sage | L, 2-1 | 1 | 7 | .143 | 4 | 4 | 1 | 0 |
| Sep 16 | at Wheaton (Mass.) | L, 5-1 | 1 | 5 | .200 | 5 | 3 | 2 | 0 |
| Sep 19 | Green Mountain | W, 2-1 | 2 | 12 | .167 | 1 | 10 | 6 | 0 |
| Sep 22 | Lesley | L, 2-1 | 1 | 5 | .200 | 9 | 2 | 2 | 0 |
| Sep 26 | SUNY Cobleskill | L, 3-2 | 1 | 14 | .143 | 4 | 10 | 2 | 0 |
| Sep 29 | at Daniel Webster | W, 2-0 | 0 | 19 | .105 | 7 | 2 | 1 | 0 |
| Oct 2 | at Skidmore | L, 1-0 | 0 | 6 | .000 | 10 | 1 | 1 | 0 |
| Oct 6 | Mitchell | L, 4-1 | 1 | 9 | .111 | 9 | 6 | 1 | 0 |
| Oct 10 | at Becker | L, 2-1 | 1 | 16 | .063 | 7 | 4 | 1 | 0 |
| Oct 17 | Elms | L, 4-1 | 1 | 12 | .083 | 4 | 2 | 2 | 0 |
| Oct 20 | at Regis (MA) | L, 3-1 | 2 | 14 | .071 | 8 | 2 | 2 | 1 |
| Oct 27 | Newbury | W, 2-1 | 2 | 10 | .200 | 4 | 7 | 1 | 0 |
| Oct 31 | at Elms | L, 4-1 | 1 | 14 | .071 | 5 | 1 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 177 | 19 | 1.12 | 14 | 52 | 46 | 2.70 | .107 | 10.4 | 67 | 105 | - | 28 | 1 |
| Conference | 7 | 85 | 9 | 1.29 | 8 | 26 | 16 | 2.29 | .106 | 12.1 | 25 | 48 | - | 10 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Home | 7 | 68 | 11 | 1.57 | 8 | 30 | 20 | 2.83 | .162 | 9.7 | 39 | 37 | - | 15 | 0 |
| Away | 10 | 109 | 8 | 0.80 | 6 | 22 | 26 | 2.60 | .073 | 10.9 | 28 | 68 | - | 13 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Wins | 3 | 41 | 6 | 2.00 | 4 | 16 | 2 | 0.67 | .146 | 13.7 | 19 | 12 | - | 8 | 0 |
| Losses | 14 | 136 | 13 | 0.93 | 10 | 36 | 44 | 3.13 | .096 | 9.7 | 48 | 93 | - | 20 | 1 |
- |
|||||||||||||||
| August | 1 | 14 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 14.0 | 4 | 5 | - | 1 | 0 |
| September | 9 | 82 | 12 | 1.33 | 6 | 30 | 26 | 2.87 | .146 | 9.1 | 40 | 53 | - | 17 | 0 |
| October | 7 | 81 | 7 | 1.00 | 8 | 22 | 19 | 2.71 | .086 | 11.6 | 23 | 47 | - | 10 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | at Bard | L, 1-0 | 115 |
| Sep 2 | Salve Regina | L, 5-2 | 80 |
| Sep 5 | at Castleton | L, 7-1 | 624 |
| Sep 8 | at New England Col. | L, 1-0 | 120 |
| Sep 12 | at Sage | L, 2-1 | 150 |
| Sep 16 | at Wheaton (Mass.) | L, 5-1 | 75 |
| Sep 19 | Green Mountain | W, 2-1 | 60 |
| Sep 22 | Lesley | L, 2-1 | 190 |
| Sep 26 | SUNY Cobleskill | L, 3-2 | 50 |
| Sep 29 | at Daniel Webster | W, 2-0 | 0 |
| Oct 2 | at Skidmore | L, 1-0 | 125 |
| Oct 6 | Mitchell | L, 4-1 | 0 |
| Oct 10 | at Becker | L, 2-1 | 61 |
| Oct 17 | Elms | L, 4-1 | 25 |
| Oct 20 | at Regis (MA) | L, 3-1 | 65 |
| Oct 27 | Newbury | W, 2-1 | 0 |
| Oct 31 | at Elms | L, 4-1 | 403 |