Southern Vt. at Wheaton (Mass.) September 16, 2012
Box Score
Southern Vt.
Wheaton (Mass.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Brenden Shea - gk | 0 | 0 | 0 | 0 |
| 2 - Douglas Spingola | 0 | 0 | 0 | 0 |
| 3 - Sean Deegan | 0 | 0 | 0 | 0 |
| 4 - Bryan Mason | 0 | 0 | 0 | 0 |
| 5 - Chris Hansen | 0 | 0 | 0 | 0 |
| 6 - Tommy Youngblood | 0 | 0 | 0 | 0 |
| 7 - Jon McNerney | 0 | 0 | 0 | 0 |
| 8 - Ruben Olivares | 1 | 1 | 1 | 0 |
| 9 - Jorge Cuevas | 1 | 1 | 0 | 0 |
| 10 - Pierre Massena - Yellow card 56:31 | 1 | 1 | 0 | 1 |
| 11 - Erik Argueta | 1 | 1 | 0 | 0 |
| 14 - Brian McSweeney | 0 | 0 | 0 | 0 |
| 22 - Connor Murray | 0 | 0 | 0 | 0 |
| 23 - James Tschinkel | 0 | 0 | 0 | 0 |
| 25 - Derek Snow | 1 | 0 | 0 | 0 |
| 26 - Eric Parmelee - Yellow card 46:52 | 0 | 0 | 0 | 0 |
| 27 - Sean Wright | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Matt Dickey - gk | 0 | 0 | 0 | 0 |
| 2 - Max Swanson | 2 | 0 | 0 | 0 |
| 3 - Scott Enman | 2 | 2 | 0 | 0 |
| 4 - Howard Manly | 1 | 0 | 0 | 0 |
| 5 - Luke Finkelstein | 1 | 1 | 1 | 1 |
| 6 - Noah Kossoff | 0 | 0 | 0 | 0 |
| 7 - Travis Blair | 1 | 0 | 0 | 0 |
| 8 - Kai Gooden | 0 | 0 | 0 | 0 |
| 9 - Will Nesbitt | 2 | 1 | 1 | 0 |
| 10 - Federico Kelly | 3 | 1 | 0 | 1 |
| 11 - David Turina | 1 | 1 | 1 | 0 |
| 13 - Marlon Ramalho | 2 | 1 | 1 | 0 |
| 14 - Michael Williams | 1 | 0 | 0 | 0 |
| 15 - Matt Levin | 0 | 0 | 0 | 0 |
| 16 - Brian Kenny | 1 | 0 | 0 | 0 |
| 17 - Gianluca Viscomi | 0 | 0 | 0 | 0 |
| 18 - Kevin Gil | 1 | 1 | 1 | 0 |
| 19 - Sanjit Basak-Smith | 1 | 0 | 0 | 0 |
| 20 - Jacob Battipaglia | 0 | 0 | 0 | 0 |
| 21 - Ben Altneu | 1 | 0 | 0 | 0 |
| 22 - Shaun Guenette | 0 | 0 | 0 | 0 |
| 23 - Aaron Schoenfelder | 0 | 0 | 0 | 0 |
| 25 - Seitu Morel | 1 | 1 | 0 | 0 |
| 27 - Michael Cronin | 3 | 1 | 0 | 0 |
| 29 - Stephan Nkom | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 10 | 5 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Brenden Shea (L, 0-3) | 9 | 5 | 4 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 0:00 | |
| TOTALS | 10 | 5 | 5 | 90:00 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Dickey (W, 1-1) | 4 | 1 | 3 | 90:00 |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wheaton (Mass.)
1st
|
5:34 | Luke Finkelstein (1) (unassisted) - 30-yards out, far left corner | 0 - 1 |
|
Wheaton (Mass.)
1st
|
11:12 | Kevin Gil (2) (unassisted) - rebound, scramble in the box | 0 - 2 |
|
Wheaton (Mass.)
1st
|
38:15 | Will Nesbitt (1) (Federico Kelly) - thru pass, beat gk inside right post | 0 - 3 |
|
Wheaton (Mass.)
2nd
|
47:46 | David Turina (1) (unassisted) - free kick | 0 - 4 |
|
Southern Vt.
2nd
|
49:38 | Ruben Olivares (2) (Pierre Massena) - 20 yards out | 1 - 4 |
|
Wheaton (Mass.)
2nd
|
67:11 | Marlon Ramalho (3) (Luke Finkelstein) - corner kick | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Wheaton (Mass.)
2nd
|
46:52 | Yellow card - Eric Parmelee |
|
Wheaton (Mass.)
2nd
|
56:31 | Yellow card - Pierre Massena |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 2 | 3 | 5 |
| Wheaton (Mass.) | 14 | 10 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 3 | 2 | 5 |
| Wheaton (Mass.) | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 1 | 2 | 3 |
| Wheaton (Mass.) | 8 | 5 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 5 | 6 | 11 |
| Wheaton (Mass.) | 7 | 11 | 18 |
| Date/Time: | September 16, 2012 - 1:00pm |
|---|---|
| Location: | Norton, Mass. |
| Stadium: | Keefe Field |
| Game Length: | 1:51 |
| Attendance: | 75 |
| Referee: | Giany Barbat |
| Asst. Referee: | Joe Carreiro |
| : | Joel Perry |
| Scorer: | Jack Holleran |
Play By Play
| 00:00 | Brenden Shea at goalie for Southern Vermont. | ||
| 00:00 | Matt Dickey at goalie for Wheaton College. | ||
| Foul on Southern Vermont. | |||
| 04:51 | Shot by WHE Travis Blair WIDE RIGHT. | ||
| 05:34 | Goal!GOAL by WHE Luke Finkelstein (FIRST GOAL), goal number 1 for season. *30-yards out, far left corner ( 0 - 1 ) |
||
| 07:20 | Shot by SVC Jorge Cuevas, SAVE Matt Dickey. | ||
| 08:50 | Shot by SVC Pierre Massena, SAVE Matt Dickey. | ||
| Foul on Southern Vermont. | |||
| 10:55 | Corner kick by WHE Luke Finkelstein [10:55]. | ||
| 11:08 | Shot by WHE Ben Altneu BLOCKED. | ||
| 11:12 | Goal!GOAL by WHE Kevin Gil, goal number 2 for season. *rebound, scramble in the box ( 0 - 2 ) |
||
| 12:50 | Substitution!WHE substitution: Michael Cronin for Kai Gooden. | ||
| Corner kick by WHE Luke Finkelstein. | |||
| 13:19 | Corner kick by WHE Luke Finkelstein [13:19]. | ||
| 13:30 | Shot by WHE Michael Cronin, SAVE Brenden Shea. | ||
| 18:32 | Shot by WHE Marlon Ramalho WIDE LEFT. | ||
| 18:35 | Substitution!WHE substitution: Federico Kelly for Kevin Gil. | ||
| 18:35 | Substitution!SVC substitution: Erik Argueta for Derek Snow. | ||
| Foul on Southern Vermont. | |||
| Foul on Wheaton College. | |||
| 23:06 | Substitution!WHE substitution: Jacob Battipaglia for Gianluca Viscomi. | ||
| 23:06 | Substitution!WHE substitution: Sanjit Basak-Smith for Luke Finkelstein. | ||
| 24:16 | Corner kick by WHE Federico Kelly [24:16]. | ||
| 25:30 | Substitution!WHE substitution: Will Nesbitt for Travis Blair. | ||
| 27:33 | Header Shot by WHE Federico Kelly WIDE LEFT. | ||
| 28:08 | Shot by WHE Michael Cronin HIGH. | ||
| Foul on Wheaton College. | |||
| Foul on Wheaton College. | |||
| Foul on Wheaton College. | |||
| 32:10 | Shot by WHE Will Nesbitt WIDE LEFT. | ||
| 32:34 | Corner kick by WHE Federico Kelly [32:34]. | ||
| Corner kick by WHE Federico Kelly. | |||
| 33:07 | Shot by WHE Max Swanson BLOCKED. | ||
| 33:33 | Shot by WHE Federico Kelly WIDE LEFT. | ||
| 33:58 | Substitution!WHE substitution: Noah Kossoff for Marlon Ramalho. | ||
| 33:58 | Substitution!WHE substitution: Scott Enman for Michael Cronin. | ||
| 35:21 | Corner kick by WHE Federico Kelly [35:21]. | ||
| Foul on Wheaton College. | |||
| Foul on Southern Vermont. | |||
| Foul on Southern Vermont. | |||
| 37:23 | Shot by WHE Scott Enman, SAVE Brenden Shea. | ||
| 37:36 | Substitution!SVC substitution: Jon McNerney for Jorge Cuevas. | ||
| 38:15 | Goal!GOAL by WHE Will Nesbitt, Assist by Federico Kelly, goal number 1 for season. *thru pass, beat gk inside right post ( 0 - 3 ) |
||
| 38:15 | Substitution!WHE substitution: Aaron Schoenfelder for Ben Altneu. | ||
| 38:15 | Substitution!WHE substitution: Stephan Nkom for Will Nesbitt. | ||
| 38:15 | Substitution!SVC substitution: Douglas Spingola for Chris Hansen. | ||
| Foul on Wheaton College. | |||
| 38:51 | Offside against Wheaton College. | ||
| 39:58 | Corner kick by SVC Ruben Olivares [39:58]. | ||
| 42:39 | Shot by WHE Federico Kelly, SAVE Brenden Shea. | ||
| Foul on Wheaton College. | |||
| 44:24 | Corner kick by WHE Federico Kelly [44:24]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SVC: #4 Bryan Mason, #5 Chris Hansen, #6 Tommy Youngblood, #8 Ruben Olivares, #9 Jorge Cuevas, #10 Pierre Massena, #11 Erik Argueta, #22 Connor Murray, #23 James Tschinkel, #26 Eric Parmelee, #00 Brenden Shea. | ||
| 45:00 | For WHE: #1 Matt Dickey, #2 Max Swanson, #4 Howard Manly, #5 Luke Finkelstein, #7 Travis Blair, #8 Kai Gooden, #11 David Turina, #13 Marlon Ramalho, #17 Gianluca Viscomi, #18 Kevin Gil, #21 Ben Altneu. | ||
| 45:00 | Substitution!SVC substitution: Derek Snow for Jorge Cuevas. | ||
| Foul on Wheaton College. | |||
| Foul on Southern Vermont. | |||
| 46:52 | Yellow card on SVC Eric Parmelee. | ||
| 47:46 | Goal!GOAL by WHE David Turina, goal number 1 for season. *free kick ( 0 - 4 ) |
||
| 48:03 | Shot by SVC Derek Snow WIDE RIGHT. | ||
| 49:38 | Goal!GOAL by SVC Ruben Olivares, Assist by Pierre Massena, goal number 2 for season. *20 yards out ( 1 - 4 ) |
||
| Foul on Southern Vermont. | |||
| Corner kick by WHE Luke Finkelstein. | |||
| 52:08 | Header Shot by WHE Howard Manly WIDE RIGHT. | ||
| 53:06 | Corner kick by SVC Chris Hansen [53:06]. | ||
| Foul on Southern Vermont. | |||
| Foul on Wheaton College. | |||
| 56:31 | Yellow card on SVC Pierre Massena. | ||
| Foul on Wheaton College. | |||
| 60:18 | Corner kick by SVC Ruben Olivares [60:18]. | ||
| Foul on Wheaton College. | |||
| 61:00 | Shot by SVC Erik Argueta, SAVE Matt Dickey. | ||
| Foul on Wheaton College. | |||
| 64:15 | Substitution!SVC substitution: Jorge Cuevas for Pierre Massena. | ||
| 64:15 | Substitution!WHE substitution: Federico Kelly for Kevin Gil. | ||
| 64:15 | Substitution!WHE substitution: Will Nesbitt for Kai Gooden. | ||
| 64:15 | Substitution!WHE substitution: Michael Cronin for Travis Blair. | ||
| 64:15 | Substitution!WHE substitution: Brian Kenny for David Turina. | ||
| Foul on Wheaton College. | |||
| 67:00 | Corner kick by WHE Luke Finkelstein [67:00]. | ||
| 67:11 | Goal!Header GOAL by WHE Marlon Ramalho, Assist by Luke Finkelstein, goal number 3 for season. *corner kick ( 1 - 5 ) |
||
| 67:11 | Substitution!WHE substitution: Jacob Battipaglia for Gianluca Viscomi. | ||
| 67:11 | Substitution!WHE substitution: Sanjit Basak-Smith for Marlon Ramalho. | ||
| 67:11 | Substitution!WHE substitution: Noah Kossoff for Luke Finkelstein. | ||
| Foul on Southern Vermont. | |||
| 70:01 | Substitution!SVC substitution: Jon McNerney for Erik Argueta. | ||
| Foul on Southern Vermont. | |||
| Foul on Wheaton College. | |||
| 73:00 | Substitution!WHE substitution: Aaron Schoenfelder for Ben Altneu. | ||
| Foul on Southern Vermont. | |||
| 75:00 | Shot by WHE Brian Kenny WIDE RIGHT. | ||
| 75:09 | Substitution!WHE substitution: Seitu Morel for Jacob Battipaglia. | ||
| 75:09 | Substitution!SVC substitution: Sean Wright for Bryan Mason. | ||
| 75:09 | Substitution!SVC substitution: Douglas Spingola for Chris Hansen. | ||
| 75:09 | Substitution!SVC substitution: Sean Deegan for Eric Parmelee. | ||
| 76:36 | Shot by WHE Michael Cronin HIGH. | ||
| 78:05 | Corner kick by WHE Brian Kenny [78:05]. | ||
| 78:20 | Shot by WHE Seitu Morel, SAVE Brenden Shea. | ||
| 78:35 | Corner kick by WHE Michael Cronin [78:35]. | ||
| 78:44 | Header Shot by WHE Max Swanson WIDE RIGHT. | ||
| 78:48 | Substitution!WHE substitution: Matt Levin for Howard Manly. | ||
| 78:48 | Substitution!WHE substitution: Michael Williams for Max Swanson. | ||
| 78:48 | Substitution!WHE substitution: Shaun Guenette for Michael Cronin. | ||
| 80:10 | Substitution!SVC substitution: Brian McSweeney for James Tschinkel. | ||
| 80:10 | Substitution!SVC substitution: Chris Hansen for Tommy Youngblood. | ||
| Foul on Wheaton College. | |||
| Foul on Wheaton College. | |||
| Foul on Wheaton College. | |||
| 82:54 | Shot by WHE Scott Enman, SAVE Team. | ||
| 82:57 | Shot by WHE Sanjit Basak-Smith WIDE LEFT. | ||
| 83:04 | Substitution!SVC substitution: Eric Parmelee for Connor Murray. | ||
| Foul on Wheaton College. | |||
| 86:05 | Shot by WHE Michael Williams HIGH. | ||
| 87:31 | Corner kick by WHE Brian Kenny [87:31]. | ||
| 87:52 | Offside against Wheaton College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

