Southern Vt. at Skidmore October 5, 2010
Box Score
Southern Vt.
Skidmore
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Aaron Eschler - g | 0 | 0 | 0 | 0 |
| 3 - Noah Massucci | 0 | 0 | 0 | 0 |
| 4 - Greg Gilmore | 1 | 0 | 0 | 0 |
| 5 - Chris Hanson | 0 | 0 | 0 | 0 |
| 6 - Doug Whitman | 0 | 0 | 0 | 0 |
| 7 - Dave Gage | 0 | 0 | 0 | 0 |
| 8 - Jon McNerney | 0 | 0 | 0 | 0 |
| 10 - Cohen Bond | 0 | 0 | 0 | 1 |
| 14 - Brett Clatworthy | 0 | 0 | 0 | 0 |
| 17 - Ben Naaktgeboren | 1 | 1 | 1 | 0 |
| 18 - Trevor Morehouse | 0 | 0 | 0 | 0 |
| 20 - Nick Haggerty | 2 | 2 | 1 | 0 |
| 26 - Derek Snow | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Nick Peterson - g | 0 | 0 | 0 | 0 |
| 2 - Tyler Masters | 0 | 0 | 0 | 0 |
| 3 - Sam Glickman | 1 | 1 | 0 | 0 |
| 4 - Marcus Goldbas | 1 | 1 | 0 | 0 |
| 6 - Taylor Alderson | 0 | 0 | 0 | 0 |
| 7 - Matt Wolff | 0 | 0 | 0 | 0 |
| 8 - Gildas Giriman | 2 | 1 | 0 | 0 |
| 9 - Alex Amini | 1 | 1 | 0 | 1 |
| 10 - Diego Reinero | 3 | 1 | 0 | 2 |
| 11 - Lucas Holmes | 0 | 0 | 0 | 0 |
| 12 - Tim Shepard | 3 | 2 | 0 | 0 |
| 13 - Greg Lloyd | 4 | 1 | 0 | 0 |
| 14 - Doug Yeates | 5 | 2 | 1 | 0 |
| 15 - Peter McInerney | 0 | 0 | 0 | 0 |
| 16 - Mark Jensen | 1 | 1 | 0 | 0 |
| 17 - Ike Okpoebo | 4 | 0 | 0 | 0 |
| 18 - Pat Wildes | 0 | 0 | 0 | 0 |
| 19 - Tim Lueders-Dumont | 0 | 0 | 0 | 0 |
| 20 - Matt Kelsey | 8 | 4 | 2 | 0 |
| 22 - Orion Johnson | 1 | 1 | 0 | 1 |
| 23 - Joe Phalen | 4 | 1 | 1 | 0 |
| 24 - Aaron Krepack | 0 | 0 | 0 | 0 |
| 25 - Dan O'Connor | 0 | 0 | 0 | 0 |
| 26 - Jack Brunwin | 0 | 0 | 0 | 0 |
| 27 - Steve Vasquez | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 17 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Aaron Eschler (L, 4-7-0) | 17 | 4 | 13 | 90:00 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nick Peterson (W, 3-4-1) | 2 | 1 | 1 | 45:00 | |
| 27 - Steve Vasquez | 1 | 1 | 0 | 45:00 | |
| TOTALS | 3 | 2 | 1 | 90:00 |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Skidmore
1st
|
21:13 | Joe Phalen (1) (Alex Amini) - Rebound in front of goal | 0 - 1 |
|
Skidmore
1st
|
35:55 | Matt Kelsey (5) (Orion Johnson) - Rebound in box | 0 - 2 |
|
Southern Vt.
1st
|
40:31 | Nick Haggerty (6) (Cohen Bond) - Beat goalie on breakaway | 1 - 2 |
|
Skidmore
1st
|
44:59 | Matt Kelsey (6) (Diego Reinero) - Pass behind defense, beat keeper 1-on-1 | 1 - 3 |
|
Southern Vt.
2nd
|
54:10 | Ben Naaktgeboren (5) (unassisted) - Scored off deflection on restart | 2 - 3 |
|
Skidmore
2nd
|
68:12 | Doug Yeates (1) (Diego Reinero) - Deflected cross in box | 2 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 3 | 1 | 4 |
| Skidmore | 24 | 14 | 38 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 10 | 3 | 13 |
| Skidmore | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 1 | 1 | 2 |
| Skidmore | 6 | 6 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 2 | 3 | 5 |
| Skidmore | 5 | 6 | 11 |
| Date/Time: | October 5, 2010 - 4:00 PM |
|---|---|
| Location: | Saratoga, N.Y. |
| Game Length: | 1:47 |
| Attendance: | 75 |
Play By Play
| 45:00 | Aaron Eschler at goalie for Southern Vermont. | ||
| 45:00 | Nick Peterson at goalie for Skidmore. | ||
| 44:35 | Header Shot by SKIDMORE Tim Shepard WIDE {shot from top of box}. | ||
| 42:34 | Shot by SKIDMORE Tim Shepard, SAVE Aaron Eschler {shot from top of box}. | ||
| 41:43 | Shot by SKIDMORE Ike Okpoebo WIDE {shot from close right wing}. | ||
| Foul on Skidmore. | |||
| 38:43 | |||
| 38:38 | Header Shot by SKIDMORE Greg Lloyd WIDE {shot from in the box}. | ||
| Foul on Skidmore. | |||
| 35:08 | Shot by SVM Greg Gilmore HIGH {shot from top of box}. | ||
| 34:19 | Shot by SKIDMORE Sam Glickman, SAVE Aaron Eschler {shot from far right wing}. | ||
| 33:19 | Shot by SKIDMORE Ike Okpoebo WIDE {shot from close right wing}. | ||
| 32:16 | |||
| 31:23 | Shot by SKIDMORE Ike Okpoebo HIGH {shot from far right wing}. | ||
| Foul on Skidmore. | |||
| 29:03 | Offside against Skidmore. | ||
| 28:10 | Shot by SKIDMORE Marcus Goldbas, SAVE Aaron Eschler {shot from top of box}. | ||
| 27:41 | Shot by SKIDMORE Joe Phalen WIDE {shot from top of box}. | ||
| 27:08 | Offside against Skidmore. | ||
| Foul on Southern Vermont. | |||
| 25:28 | |||
| 25:05 | |||
| 25:01 | Header Shot by SKIDMORE Greg Lloyd, SAVE Aaron Eschler {shot from in the box}. | ||
| 23:47 | Shot by SKIDMORE Tim Shepard, SAVE Aaron Eschler {shot from top of box}. | ||
| 23:47 | Shot by SKIDMORE Alex Amini, SAVE Aaron Eschler {shot from in the box}. | ||
| 23:47 | Goal!GOAL by SKIDMORE Joe Phalen (FIRST GOAL) {shot from in the box}, Assist by Alex Amini, goal number 1 for season. *Rebound in front of goal ( 0 - 1 ) |
||
| 23:05 | Offside against Skidmore. | ||
| 21:38 | Shot by SKIDMORE Ike Okpoebo HIT POST {shot from in the box}. | ||
| 20:35 | Offside against Skidmore. | ||
| Foul on Southern Vermont. | |||
| Foul on Skidmore. | |||
| 18:26 | Shot by SKIDMORE Gildas Giriman, SAVE Aaron Eschler {shot from in the box}. | ||
| 16:11 | Shot by SKIDMORE Gildas Giriman HIGH {shot from in the box}. | ||
| 16:04 | Substitution!SKIDMORE substitution: Matt Kelsey for Ike Okpoebo. | ||
| 16:04 | Substitution!SKIDMORE substitution: Doug Yeates for Gildas Giriman. | ||
| 15:06 | Shot by SKIDMORE Matt Kelsey WIDE {shot from close right wing}. | ||
| 14:00 | Substitution!SKIDMORE substitution: Diego Reinero for Pat Wildes. | ||
| 14:00 | Substitution!SKIDMORE substitution: Aaron Krepack for Joe Phalen. | ||
| 14:00 | Substitution!SKIDMORE substitution: Matt Wolff for Alex Amini. | ||
| 12:21 | Shot by SKIDMORE Greg Lloyd WIDE {shot from in the box}. | ||
| Foul on Skidmore. | |||
| 11:03 | Substitution!SKIDMORE substitution: Orion Johnson for Tim Shepard. | ||
| 09:05 | Shot by SKIDMORE Orion Johnson, SAVE Aaron Eschler {shot from close right wing}. | ||
| 09:05 | Goal!GOAL by SKIDMORE Matt Kelsey {shot from in the box}, Assist by Orion Johnson, goal number 5 for season. *Rebound in box ( 0 - 2 ) |
||
| 09:05 | Substitution!SVM substitution: Jon McNerney for Trevor Morehouse. | ||
| 08:27 | |||
| 07:09 | Shot by SKIDMORE Greg Lloyd HIGH {shot from top of box}. | ||
| 04:29 | Goal!GOAL by SVM Nick Haggerty {shot from in the box}, Assist by Cohen Bond, goal number 6 for season. *Beat goalie on breakaway ( 1 - 2 ) |
||
| 04:10 | Substitution!SKIDMORE substitution: Mark Jensen for Matt Wolff. | ||
| 03:49 | |||
| 03:21 | |||
| 03:13 | Header Shot by SKIDMORE Matt Kelsey, SAVE Aaron Eschler {shot from in the box}. | ||
| 02:25 | Shot by SKIDMORE Mark Jensen, SAVE Aaron Eschler {shot from in the box}. | ||
| 01:03 | Shot by SVM Nick Haggerty, SAVE Nick Peterson {shot from top of box}. | ||
| 00:01 | Goal!GOAL by SKIDMORE Matt Kelsey {shot from in the box}, Assist by Diego Reinero, goal number 6 for season. *Pass behind defense, beat keeper 1-on-1 ( 1 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Steve Vasquez at goalie for Skidmore. | ||
| 44:51 | Shot by SKIDMORE Diego Reinero WIDE {shot from top of box}. | ||
| 44:16 | Substitution!SKIDMORE substitution: Peter McInerney for Marcus Goldbas. | ||
| 44:16 | Substitution!SKIDMORE substitution: Tyler Masters for Sam Glickman. | ||
| 42:35 | Shot by SKIDMORE Doug Yeates HIGH {shot from top of box}. | ||
| 41:43 | |||
| 41:35 | Shot by SKIDMORE Joe Phalen WIDE {shot from top of box}. | ||
| 41:04 | Offside against Skidmore. | ||
| 40:27 | Shot by SKIDMORE Doug Yeates, SAVE Aaron Eschler {shot from in the box}. | ||
| Foul on Skidmore. | |||
| 35:50 | Goal!GOAL by SVM Ben Naaktgeboren {shot from in the box}, goal number 5 for season. *Scored off deflection on restart ( 2 - 3 ) |
||
| 34:25 | Shot by SKIDMORE Doug Yeates HIGH {shot from top of box}. | ||
| 33:09 | Shot by SKIDMORE Diego Reinero HIGH {shot from top of box}. | ||
| Foul on Southern Vermont. | |||
| 31:41 | Header Shot by SKIDMORE Matt Kelsey, SAVE Aaron Eschler {shot from in the box}. | ||
| 31:13 | Shot by SKIDMORE Matt Kelsey HIGH {shot from top of box}. | ||
| 28:58 | |||
| 25:13 | |||
| 23:35 | Shot by SKIDMORE Matt Kelsey BLOCKED {shot from in the box}. | ||
| 23:13 | |||
| 23:07 | Header Shot by SKIDMORE Matt Kelsey BLOCKED {shot from close left wing}. | ||
| 22:45 | |||
| 22:23 | Shot by SKIDMORE Doug Yeates BLOCKED {shot from in the box}. | ||
| 21:48 | Goal!GOAL by SKIDMORE Doug Yeates {shot from in the box}, Assist by Diego Reinero, goal number 1 for season. *Deflected cross in box ( 2 - 4 ) |
||
| 21:48 | Substitution!SVM substitution: Jon McNerney for Brett Clatworthy. | ||
| 21:15 | Shot by SKIDMORE Diego Reinero, SAVE Aaron Eschler {shot from in the box}. | ||
| 21:06 | Substitution!SKIDMORE substitution: Tim Lueders-Dumont for Doug Yeates. | ||
| 21:06 | Substitution!SKIDMORE substitution: Ike Okpoebo for Matt Kelsey. | ||
| 20:43 | |||
| 18:15 | Offside against Skidmore. | ||
| 17:13 | Offside against Skidmore. | ||
| Foul on Skidmore. | |||
| Foul on Southern Vermont. | |||
| 14:41 | Substitution!SVM substitution: Derek Snow for Ben Naaktgeboren. | ||
| 14:41 | Substitution!SKIDMORE substitution: Dan O'Connor for Mark Jensen. | ||
| 14:41 | Substitution!SKIDMORE substitution: Marcus Goldbas for Diego Reinero. | ||
| 14:41 | Substitution!SKIDMORE substitution: Jack Brunwin for Aaron Krepack. | ||
| 14:41 | Substitution!SKIDMORE substitution: Lucas Holmes for Orion Johnson. | ||
| Foul on Skidmore. | |||
| Foul on Southern Vermont. | |||
| 11:18 | Substitution!SVM substitution: Brett Clatworthy for Dave Gage. | ||
| Foul on Skidmore. | |||
| 10:13 | Shot by SKIDMORE Joe Phalen WIDE {shot from in the box}. | ||
| 10:04 | Substitution!SKIDMORE substitution: Pat Wildes for Joe Phalen. | ||
| Foul on Skidmore. | |||
| 08:21 | Substitution!SVM substitution: Ben Naaktgeboren for Derek Snow. | ||
| 06:21 | Substitution!SKIDMORE substitution: Gildas Giriman for Ike Okpoebo. | ||
| 02:56 | |||
| 01:37 | Substitution!SVM substitution: Dave Gage for Doug Whitman. | ||
| Foul on Skidmore. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

