Men's Soccer 2009
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 11-8-1 Conf: 3-3-1 Home: 4-4-1 Away: 6-4-0 Neut: 1-0-0 |
| TEAM STATISTICS | SVM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 44-298 | 22-273 |
| Goals scored per game | 2.20 | 1.10 |
| Shot pct. | .148 | .081 |
| Shots on goal-Attempts | 170-298 | 130-273 |
| SOG pct. | .570 | .476 |
| Shots/Game | 14.9 | 13.6 |
| Assists | 33 | 13 |
| CORNER KICKS | 83 | 98 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 8 | 19 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 877 | 1262 |
| Dates/Avg Per Date | 9/97 | 10/126 |
| Neutral Site #/Avg | 1/46 |
|
Overall Individual Statistics |
| Overall: 11-8-1 Conf: 3-3-1 Home: 4-4-1 Away: 6-4-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | |
| 10 | Nick Haggerty | 18-18 | 14 | 13 | 41 | 63 | .222 | 43 | .683 | 4 | 0-0 |
| 20 | Adrien Alexis | 17-12 | 13 | 3 | 29 | 53 | .245 | 28 | .528 | 2 | 0-0 |
| 11 | Tony Martinez | 17-17 | 5 | 3 | 13 | 29 | .172 | 17 | .586 | 2 | 1-1 |
| 23 | Sean Moore | 20-19 | 2 | 2 | 6 | 28 | .071 | 15 | .536 | 1 | 0-0 |
| 14 | Alex Borini | 17-10 | 5 | 1 | 11 | 26 | .192 | 20 | .769 | 1 | 0-0 |
| 16 | Gus Chery | 16-11 | 2 | 4 | 8 | 22 | .091 | 12 | .545 | 0 | 0-0 |
| 6 | Alex Greenough | 17-9 | 0 | 3 | 3 | 17 | .000 | 5 | .294 | 0 | 0-0 |
| 17 | Ben Naaktgeboren | 14-5 | 3 | 1 | 7 | 15 | .200 | 6 | .400 | 0 | 0-0 |
| 7 | Dave Gage | 20-20 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| 2 | Jonathan Kroeber | 20-10 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 3 | Noah Massucci | 20-20 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 8 | Ryan Heron | 18-7 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 18 | Trevor Morehouse | 11-2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 5 | Chris Hanson | 18-17 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 12 | Isaac Ola | 16-3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 22 | Jon Quink | 7-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 4 | Greg Gilmore | 20-20 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 9 | Neel Patel | 8-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 15 | 15 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Elias Skiff | 9-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Aaron Eschler | 16-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 44 | 33 | 121 | 298 | .148 | 170 | .570 | 10 | 1-1 | |
| Opponents........... | 20 | 22 | 13 | 57 | 273 | .081 | 130 | .476 | 7 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | |
| 1 | Elias Skiff | 9-3 | 607:31 | 6 | 0.89 | 34 | .850 | 5 | 3 | 0 | 1 |
| 00 | Aaron Eschler | 16-7 | 1234:13 | 16 | 1.17 | 68 | .810 | 6 | 5 | 1 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 20 | 1841:44 | 22 | 1.08 | 108 | .831 | 11 | 8 | 1 | 5 | |
| Opponents........... | 20 | 1841:44 | 44 | 2.15 | 126 | .741 | 8 | 11 | 1 | 5 | |
| Team Statistics |
|