Individual Statistics
2007-08 Southern Vermont Men's Soccer
Individual Statistics
Overall: 0-15-0 Conf: 0-0-0 Home: 0-5-0 Away: 0-9-0 Neut: 0-1-0
|------------SHOTS------------|
# Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
3 Wood, Kevin 15-13 2 0 4 10 .200 3 .300 0 0-0
20 Colehamer, Greg 15-14 1 0 2 6 .167 4 .667 0 0-0
7 Dean, Brandon 15-15 1 0 2 5 .200 3 .600 0 0-0
14 Zuber, Jason 5-5 1 1 3 4 .250 2 .500 0 0-0
10 Clancy, Ruari 7-3 0 0 0 3 .000 3 1.000 0 0-0
15 Lavariere, Richard 14-13 0 0 0 2 .000 2 1.000 0 0-0
12 Winchester, Pete 15-15 0 1 1 2 .000 2 1.000 0 0-0
9 Patel, Neel 15-12 0 0 0 2 .000 1 .500 0 0-0
4 Heron, Ryan 4-4 0 0 0 1 .000 1 1.000 0 0-0
8 Walsh, Billy 14-12 0 0 0 1 .000 1 1.000 0 0-0
22 Colehamer, Chris 14-11 0 0 0 1 .000 1 1.000 0 0-0
23 Mcnaughton, Andy 1-0 0 0 0 0 .000 0 .000 0 0-0
16 Marotta, Billy 11-8 0 0 0 0 .000 0 .000 0 0-0
2 Bollinger, Ben 14-14 0 0 0 0 .000 0 .000 0 0-0
24 Tosto, Eric 1-0 0 0 0 0 .000 0 .000 0 0-0
21 Lumsden, Joe 2-1 0 0 0 0 .000 0 .000 0 0-0
18 Glynn, Dan 13-6 0 0 0 0 .000 0 .000 0 0-0
11 Stringham, Chris 3-1 0 0 0 0 .000 0 .000 0 0-0
1 Skiff, Elias 15-15 0 0 0 0 .000 0 .000 0 0-0
Total............... 15 5 2 12 37 .135 23 .622 0 0-0
Opponents........... 15 121 73 315 496 .244 252 .508 12 1-2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
# Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Skiff, Elias 15-15 1349:22 121 8.07 251 .675 0 15 0 0
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 0
Total............... 15 1349:22 121 8.07 252 .676 0 15 0 0
Opponents........... 15 1349:22 5 0.33 20 .800 7 0 0 12
Team saves: 1
GOALS BY PERIOD 1st 2nd Total CORNER KICKS BY PRD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Southern Vermont C.. 2 3 - 5 Southern Vermont C.. 6 8 - 14
Opponents........... 69 52 - 121 Opponents........... 61 45 - 106
SHOTS BY PERIOD 1st 2nd Total FOULS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Southern Vermont C.. 17 20 - 37 Southern Vermont C.. 28 35 - 63
Opponents........... 274 214 - 488 Opponents........... 45 51 - 96
SAVES BY PERIOD 1st 2nd Total ATTENDANCE SUMMARY SVMS0708 OPP
-------------------- --- --- ----- ---------------------------------------------------
Southern Vermont C.. 143 113 - 256 Total.................... 145 697
Opponents........... 9 11 - 20 Dates/Avg Per Date....... 5/29 9/77
Neutral Site #/Avg....... 1/40
Category Leaders
2007-08 Southern Vermont Men's Soccer
Category Leaders
# POINTS GP G A Pts Shots # SHOTS GP G A Sh Shot%
---------------------------------------------- ----------------------------------------------
3 Wood, Kevin 15 2 0 4 10 3 Wood, Kevin 15 2 0 10 .200
14 Zuber, Jason 5 1 1 3 4 20 Colehamer, Greg 15 1 0 6 .167
20 Colehamer, Greg 15 1 0 2 6 7 Dean, Brandon 15 1 0 5 .200
7 Dean, Brandon 15 1 0 2 5 14 Zuber, Jason 5 1 1 4 .250
12 Winchester, Pete 15 0 1 1 2 10 Clancy, Ruari 7 0 0 3 .000
15 Lavariere, Richard 14 0 0 2 .000
# GOALS GP G A Pts Shots 12 Winchester, Pete 15 0 1 2 .000
---------------------------------------------- 9 Patel, Neel 15 0 0 2 .000
3 Wood, Kevin 15 2 0 4 10 8 Walsh, Billy 14 0 0 1 .000
7 Dean, Brandon 15 1 0 2 5 22 Colehamer, Chris 14 0 0 1 .000
14 Zuber, Jason 5 1 1 3 4
20 Colehamer, Greg 15 1 0 2 6 # SHOT PCT GP G A Sh Shot%
----------------------------------------------
-------------------------------- 3 Wood, Kevin 15 2 0 10 .200
7 Dean, Brandon 15 1 0 5 .200
---------------------------------------------- 10 Clancy, Ruari 7 0 0 3 .000
12 Winchester, Pete 15 0 1 1 2 12 Winchester, Pete 15 0 1 2 .000
14 Zuber, Jason 5 1 1 3 4 15 Lavariere, Richard 14 0 0 2 .000
9 Patel, Neel 15 0 0 2 .000
22 Colehamer, Chris 14 0 0 1 .000
8 Walsh, Billy 14 0 0 1 .000
# SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
20 Colehamer, Greg 15 1 0 6 4 .667
3 Wood, Kevin 15 2 0 10 3 .300
7 Dean, Brandon 15 1 0 5 3 .600
10 Clancy, Ruari 7 0 0 3 3 1.000
14 Zuber, Jason 5 1 1 4 2 .500
15 Lavariere, Richard 14 0 0 2 2 1.000
12 Winchester, Pete 15 0 1 2 2 1.000
9 Patel, Neel 15 0 0 2 1 .500
8 Walsh, Billy 14 0 0 1 1 1.000
22 Colehamer, Chris 14 0 0 1 1 1.000
# SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
10 Clancy, Ruari 7 0 0 3 3 1.000
15 Lavariere, Richard 14 0 0 2 2 1.000
12 Winchester, Pete 15 0 1 2 2 1.000
8 Walsh, Billy 14 0 0 1 1 1.000
22 Colehamer, Chris 14 0 0 1 1 1.000
4 Heron, Ryan 4 0 0 1 1 1.000
20 Colehamer, Greg 15 1 0 6 4 .667
7 Dean, Brandon 15 1 0 5 3 .600
14 Zuber, Jason 5 1 1 4 2 .500
9 Patel, Neel 15 0 0 2 1 .500
Overall/Conference Stats
2007-08 Southern Vermont Men's Soccer
Category Leaders
Overall: 0-15-0 Conf: 0-0-0 Home: 0-5-0 Away: 0-9-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
# Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
3 Wood, Kevin 15-13 2 0 4 10 .200 3 .300 0 0 -
20 Colehamer, Greg 15-14 1 0 2 6 .167 4 .667 0 0 -
7 Dean, Brandon 15-15 1 0 2 5 .200 3 .600 0 0 -
14 Zuber, Jason 5-5 1 1 3 4 .250 2 .500 0 0 -
10 Clancy, Ruari 7-3 0 0 0 3 .000 3 1.000 0 0 -
12 Winchester, Pete 15-15 0 1 1 2 .000 2 1.000 0 0 -
15 Lavariere, Richard 14-13 0 0 0 2 .000 2 1.000 0 0 -
9 Patel, Neel 15-12 0 0 0 2 .000 1 .500 0 0 -
8 Walsh, Billy 14-12 0 0 0 1 .000 1 1.000 0 0 -
22 Colehamer, Chris 14-11 0 0 0 1 .000 1 1.000 0 0 -
4 Heron, Ryan 4-4 0 0 0 1 .000 1 1.000 0 0 -
2 Bollinger, Ben 14-14 0 0 0 0 .000 0 .000 0 0 -
11 Stringham, Chris 3-1 0 0 0 0 .000 0 .000 0 0 -
16 Marotta, Billy 11-8 0 0 0 0 .000 0 .000 0 0 -
1 Skiff, Elias 15-15 0 0 0 0 .000 0 .000 0 0 -
23 Mcnaughton, Andy 1-0 0 0 0 0 .000 0 .000 0 0 -
21 Lumsden, Joe 2-1 0 0 0 0 .000 0 .000 0 0 -
24 Tosto, Eric 1-0 0 0 0 0 .000 0 .000 0 0 -
18 Glynn, Dan 13-6 0 0 0 0 .000 0 .000 0 0 -
Total............... 15 5 2 12 37 .135 23 .622 0 0 0 0 0 0 0 .000 0 .000 0 0
Opponents........... 15 121 73 315 496 .244 252 .508 12 1 0 0 0 0 0 .000 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
# Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Skiff, Elias 15-15 1349:22 121 8.07 251 .675 0 15 0 0 -
Total............... 15 1349:22 121 8.07 252 .676 0 15 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 15 1349:22 5 0.33 20 .800 7 0 0 12 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Southern Vermont C.. 17 20 - 37 Southern Vermont C.. 0 0 0 0 0 0 - 0
Opponents........... 274 214 - 488 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Southern Vermont C.. 2 3 - 5 Southern Vermont C.. 0 0 0 0 0 0 - 0
Opponents........... 69 52 - 121 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Southern Vermont C.. 143 113 - 256 Southern Vermont C.. 0 0 0 0 0 0 - 0
Opponents........... 9 11 - 20 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY SVMS0708 OPP ATTENDANCE SUMMARY SVMS0708 OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 145 697 Total.................... 0 0
Dates/Avg Per Date....... 5/29 9/77 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 1/40 Neutral Site #/Avg....... 0/0
Neutral Site #/Avg....... 0/0