2003-2004

Season Statistics



RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (19-11)     (18-11)     (0-0)       (1-0)
CONFERENCE..........   (14-4)      (14-4)      (0-0)       (0-0)
NON-CONFERENCE......   (5-7)       (4-7)       (0-0)       (1-0)



 #  SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 04 Nick Bourgade....... 26-0   12.2  .372  .353  .833  0.9  1.9  26   0   1.8
 11 GLANVILLE,Greg......  8-0    1.6  .000  .000  .500  0.3  0.0   0   0   0.1
 12 Chris Matte......... 30-17  25.0  .420  .316  .622  1.8  3.6  31   4   5.7
 15 Douglas Hammond..... 13-7   21.5  .474  .273  .632  3.7  0.8   3  10   7.8
 22 Sean Ezell..........  6-3   27.8  .508 1.000  .600  3.2  3.2   4   0  13.3
 22 HARRINGTON,Nick..... 24-17  41.5  .542  .276  .680 11.8  2.0  52  47  17.8
 23 Mike Schure......... 30-19  27.4  .378  .359  .744  1.4  1.9  19   3  10.5
 31 Ludovic Piniello.... 20-0    6.1  .522  .364  .200  1.1  0.5   5   0   1.5
 33 Julio Ramirez.......  5-3   30.0  .391  .278  .000  2.4  2.6   8   0   8.2
 33 WOLFINGER,Jack...... 23-19  26.0  .423  .319  .614  6.0  3.6  18  19   5.7
 34 Marcus Fefee........ 12-0    8.3  .375  .500  .286  0.8  1.2   6   0   2.1
 44 Travis Dutcher...... 21-2    7.5  .344  .167  .500  1.4  0.2   4   6   1.1
 50 Cortney Denson...... 13-8   28.4  .623  .333  .787  6.3  0.3   9  17  13.1
 53 Loren Johnson....... 28-1    8.8  .556  .000  .471  1.3  0.1   1   9   1.0
 55 Sean Key............ 30-23  28.7  .566  .000  .720  8.8  0.9  45  23  18.9
 TM TEAM................ 29-0    0.0  .000  .000  .000  1.4  0.0   0   0   0.0
    Total............... 30           .486  .338  .677 36.8 15.0 231 138  71.8
    Opponents........... 30           .395  .319  .723 30.0 12.7 262  56  67.8

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Nick Bourgade....... 26   16-43   .372    6-17   .353   10-12   .833    48  1.8
 GLANVILLE,Greg......  8    0-7    .000    0-2    .000    1-2    .500     1  0.1
 Chris Matte......... 30   60-143  .420   24-76   .316   28-45   .622   172  5.7
 Douglas Hammond..... 13   37-78   .474    3-11   .273   24-38   .632   101  7.8
 Sean Ezell..........  6   31-61   .508    3-3   1.000   15-25   .600    80 13.3
 HARRINGTON,Nick..... 24  175-323  .542    8-29   .276   68-100  .680   426 17.8
 Mike Schure......... 30  104-275  .378   74-206  .359   32-43   .744   314 10.5
 Ludovic Piniello.... 20   12-23   .522    4-11   .364    1-5    .200    29  1.5
 Julio Ramirez.......  5   18-46   .391    5-18   .278    0-1    .000    41  8.2
 WOLFINGER,Jack...... 23   44-104  .423   15-47   .319   27-44   .614   130  5.7
 Marcus Fefee........ 12    9-24   .375    5-10   .500    2-7    .286    25  2.1
 Travis Dutcher...... 21   11-32   .344    1-6    .167    1-2    .500    24  1.1
 Cortney Denson...... 13   66-106  .623    1-3    .333   37-47   .787   170 13.1
 Loren Johnson....... 28   10-18   .556    0-0    .000    8-17   .471    28  1.0
 Sean Key............ 30  211-373  .566    0-2    .000  144-200  .720   566 18.9
 Total............... 30  804-1656 .486  149-441  .338  398-588  .677  2155 71.8
 Opponents........... 30  740-1874 .395  172-539  .319  382-528  .723  2034 67.8

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Nick Bourgade....... 26   316    3   20   23   44   0   50   37   1.4   7
 GLANVILLE,Greg......  8    13    0    2    2    3   0    0    0   0.0   1
 Chris Matte......... 30   750   11   43   54   30   0  109   61   1.8  13
 Douglas Hammond..... 13   279   17   31   48   29   1   10   29   0.3  19
 Sean Ezell..........  6   167    4   15   19   12   0   19   17   1.1  19
 HARRINGTON,Nick..... 24   996   99  183  282   73   7   48   65   0.7  33
 Mike Schure......... 30   823    6   37   43   47   0   56   37   1.5  25
 Ludovic Piniello.... 20   122   12   10   22   11   0   10   14   0.7   7
 Julio Ramirez.......  5   150    6    6   12   10   0   13    9   1.4  13
 WOLFINGER,Jack...... 23   597   30  109  139   46   3   83   98   0.8  13
 Marcus Fefee........ 12    99    0    9    9   11   0   14   12   1.2   6
 Travis Dutcher...... 21   157   12   18   30    4   0    5   11   0.5   6
 Cortney Denson...... 13   369   34   48   82   29   2    4   26   0.2  22
 Loren Johnson....... 28   247   10   26   36   33   0    3   13   0.2   4
 Sean Key............ 30   861  115  149  264  102   7   26   64   0.4  40
 Total............... 30  5946  371  734 1105  484  20  450  500   0.9  88
 Opponents........... 30  5917  357  544  901  544   -  382  381   1.0  87



SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Southern Vermont College......   862 1283    6    4  -  2155
Opponents.....................   764 1255   17    0  -  2036

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Southern Vermont College......  98    54   152
Opponents..................... 106    56   162


Overall Team Statistics


The Automated ScoreBook Southern Vermont College Overall Team Statistics (as of Mar 04, 2009) All games TEAM STATISTICS SVC OPP --------------------------------------------------- SCORING.................. 2155 2034 Points per game........ 71.8 67.8 Scoring margin......... +4.0 - FIELD GOALS-ATT.......... 804-1656 740-1874 Field goal pct......... .486 .395 3 POINT FG-ATT........... 149-441 172-539 3-point FG pct......... .338 .319 3-pt FG made per game.. 5.0 5.7 FREE THROWS-ATT.......... 398-588 382-528 Free throw pct......... .677 .723 F-Throws made per game. 13.3 12.7 REBOUNDS................. 1105 901 Rebounds per game...... 36.8 30.0 Rebounding margin...... +6.8 - ASSISTS.................. 450 382 Assists per game....... 15.0 12.7 TURNOVERS................ 500 381 Turnovers per game..... 16.7 12.7 Turnover margin........ -4.0 - Assist/turnover ratio.. 0.9 1.0 STEALS................... 231 262 Steals per game........ 7.7 8.7 BLOCKS................... 138 56 Blocks per game........ 4.6 1.9 WINNING STREAK........... 0 - Home win streak........ 0 - ATTENDANCE............... 1420 0 Home games-Avg/Game.... 29-49 0-0 Neutral site-Avg/Game.. - 1-0 SCORE BY PERIODS: 1st 2nd OT OT2 Total ------------------------------ ---- ---- ---- ---- ---- Southern Vermont College...... 862 1283 6 4 - 2155 Opponents..................... 764 1255 17 0 - 2036