Rayshawn Taylor #03 G/F Southern Vt.

gp 27
pts/g 10.9
fg % 45.4
3pt % 33.3
ft % 74.0
reb/g 3.2
a/g 1.1
Recent Games
Feb 13 at Wheelock W, 107-58
Feb 18 Elms W, 93-84
Feb 20 Daniel Webster W, 110-57
Feb 26 Regis (MA) W, 73-68
Feb 27 Becker W, 74-72
Mar 4 at Tufts L, 78-76
Statistics category Overall Conf
Games 27 16
Games started - -
Minutes 419 264
Minutes per game 15.5 16.5
FG 93-205 63-123
FG Pct 45.4 51.2
3PT 13-39 9-26
3PT Pct 33.3 34.6
FT 94-127 60-81
FT Pct 74.0 74.1
Off rebounds 21 11
Def rebounds 66 36
Total rebounds 87 47
Rebounds per game 3.2 2.9
Personal fouls 52 30
Disqualifications 0 0
Assists 31 24
Turnovers 30 20
Assist to turnover ratio 1.0 1.2
Steals 16 13
Blocks 0 0
Points 293 195
Points per game 10.9 12.2
Points per 40 min 28.0 29.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 MCLA W, 102-72 - 10 6-10 60.0 0-0 - 2-2 100.0 14
Nov 20 vs. Salisbury L, 60-59 - 9 1-4 25.0 0-1 0.0 0-0 - 2
Nov 21 vs. St. Thomas (Minn.) L, 79-67 - - - - - - - - -
Nov 29 at Castleton W, 100-82 - 15 5-7 71.4 1-1 100.0 1-2 50.0 12
Dec 3 Regis (MA) W, 76-62 - 15 2-5 40.0 0-0 - 5-6 83.3 9
Dec 5 at Lesley W, 98-75 - 21 5-9 55.6 0-3 0.0 6-7 85.7 16
Dec 9 at Vassar W, 76-64 - 13 2-7 28.6 0-0 - 2-6 33.3 6
Dec 12 vs. MCLA W, 106-44 - 13 4-8 50.0 0-1 0.0 5-7 71.4 13
Dec 13 at Rensselaer W, 68-59 - 11 1-3 33.3 0-1 0.0 4-6 66.7 6
Dec 21 at Bates W, 67-63 - 15 3-8 37.5 1-2 50.0 0-0 - 7
Jan 4 at Middlebury L, 92-74 - 19 0-9 0.0 0-2 0.0 10-12 83.3 10
Jan 9 Mitchell W, 103-87 - 14 3-6 50.0 0-2 0.0 4-4 100.0 10
Jan 12 Newbury W, 83-69 - 18 5-9 55.6 1-1 100.0 4-8 50.0 15
Jan 14 at Daniel Webster W, 90-71 - 17 4-6 66.7 0-1 0.0 7-10 70.0 15
Jan 16 Wheelock W, 102-61 - 13 2-5 40.0 0-1 0.0 3-4 75.0 7
Jan 19 at Becker W, 75-72 - 15 2-4 50.0 0-0 - 3-4 75.0 7
Jan 21 at Elms W, 87-83 - 15 2-6 33.3 1-2 50.0 0-0 - 5
Jan 23 at Regis (MA) W, 76-64 - 15 4-7 57.1 0-0 - 2-3 66.7 10
Jan 30 Lesley W, 83-56 - 18 6-8 75.0 3-4 75.0 5-9 55.6 20
Feb 2 at Newbury W, 88-59 - 19 4-12 33.3 1-3 33.3 6-6 100.0 15
Feb 6 at Mitchell W, 97-72 - 17 6-10 60.0 0-1 0.0 3-4 75.0 15
Feb 11 Becker W, 64-51 - 24 4-9 44.4 0-2 0.0 6-7 85.7 14
Feb 13 at Wheelock W, 107-58 - 13 3-7 42.9 2-2 100.0 2-3 66.7 10
Feb 18 Elms W, 93-84 - 17 9-15 60.0 0-2 0.0 2-4 50.0 20
Feb 20 Daniel Webster W, 110-57 - 13 2-5 40.0 1-2 50.0 2-2 100.0 7
Feb 26 Regis (MA) W, 73-68 - 21 3-12 25.0 1-2 50.0 7-8 87.5 14
Feb 27 Becker W, 74-72 - 13 1-3 33.3 0-1 0.0 3-3 100.0 5
Mar 4 at Tufts L, 78-76 - 16 4-11 36.4 1-2 50.0 0-0 - 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 13 MCLA W, 102-72 - 10 0 7 7 1 0 - 0 0 2 -
Nov 20 vs. Salisbury L, 60-59 - 9 1 0 1 1 1 1.0 0 0 1 -
Nov 21 vs. St. Thomas (Minn.) L, 79-67 - - - - - - - - - - - -
Nov 29 at Castleton W, 100-82 - 15 0 1 1 1 0 - 0 0 0 -
Dec 3 Regis (MA) W, 76-62 - 15 0 5 5 1 1 1.0 0 0 2 -
Dec 5 at Lesley W, 98-75 - 21 1 6 7 4 2 2.0 2 0 3 -
Dec 9 at Vassar W, 76-64 - 13 0 1 1 0 1 0.0 0 0 0 -
Dec 12 vs. MCLA W, 106-44 - 13 1 1 2 0 1 0.0 1 0 3 0
Dec 13 at Rensselaer W, 68-59 - 11 1 4 5 1 0 - 0 0 1 -
Dec 21 at Bates W, 67-63 - 15 2 1 3 2 1 2.0 0 0 1 -
Jan 4 at Middlebury L, 92-74 - 19 5 4 9 0 1 0.0 1 0 2 -
Jan 9 Mitchell W, 103-87 - 14 0 0 0 1 2 0.5 1 0 4 -
Jan 12 Newbury W, 83-69 - 18 2 2 4 2 2 1.0 0 0 2 -
Jan 14 at Daniel Webster W, 90-71 - 17 0 2 2 1 0 - 3 0 1 0
Jan 16 Wheelock W, 102-61 - 13 0 1 1 0 1 0.0 1 0 1 -
Jan 19 at Becker W, 75-72 - 15 1 1 2 2 1 2.0 1 0 0 0
Jan 21 at Elms W, 87-83 - 15 0 1 1 2 0 - 0 0 0 0
Jan 23 at Regis (MA) W, 76-64 - 15 2 1 3 0 1 0.0 0 0 2 -
Jan 30 Lesley W, 83-56 - 18 2 3 5 2 3 0.7 0 0 1 -
Feb 2 at Newbury W, 88-59 - 19 1 5 6 1 0 - 1 0 3 -
Feb 6 at Mitchell W, 97-72 - 17 0 2 2 2 2 1.0 0 0 0 -
Feb 11 Becker W, 64-51 - 24 0 4 4 2 3 0.7 1 0 1 -
Feb 13 at Wheelock W, 107-58 - 13 0 2 2 1 2 0.5 2 0 3 -
Feb 18 Elms W, 93-84 - 17 2 1 3 0 0 - 0 0 4 -
Feb 20 Daniel Webster W, 110-57 - 13 0 0 0 3 0 - 1 0 3 -
Feb 26 Regis (MA) W, 73-68 - 21 0 6 6 1 2 0.5 1 0 4 -
Feb 27 Becker W, 74-72 - 13 0 1 1 0 2 0.0 0 0 4 -
Mar 4 at Tufts L, 78-76 - 16 0 4 4 0 1 0.0 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 24 8 21.3 4.2-11.2 37.7 1.2-4.1 29.3 3.5-5.5 62.9 13.1
2015-16 27 - 15.5 3.4-7.6 45.4 0.5-1.4 33.3 3.5-4.7 74.0 10.9
2016-17 26 25 31.6 6.3-14.2 44.6 1.4-3.5 40.2 4.3-5.6 76.6 18.3
Total 77 33 22.8 4.6-10.9 42.6 1.0-3.0 34.3 3.7-5.2 71.3 14.1
  gp gs min fg pct 3pt pct ft pct pts
2013-14 24 8 512 101-268 37.7 29-99 29.3 83-132 62.9 314
2015-16 27 - 419 93-205 45.4 13-39 33.3 94-127 74.0 293
2016-17 26 25 822 164-368 44.6 37-92 40.2 111-145 76.6 476
Total 77 33 1753 358-841 42.6 79-230 34.3 288-404 71.3 1083
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 24 8 21.3 7.9-20.9 37.7 2.3-7.7 29.3 6.5-10.3 62.9 24.5
2015-16 27 - 15.5 8.9-19.6 45.4 1.2-3.7 33.3 9.0-12.1 74.0 28.0
2016-17 26 25 31.6 8.0-17.9 44.6 1.8-4.5 40.2 5.4-7.1 76.6 23.2
Total 77 33 22.8 8.2-19.2 42.6 1.8-5.2 34.3 6.6-9.2 71.3 24.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 24 8 21.3 0.8 2.4 3.2 2.8 0.3 1.4 2.3 0.6 0.9 0.3
2015-16 27 - 15.5 0.8 2.4 3.2 1.9 0.0 1.1 1.1 1.0 0.6 0.0
2016-17 26 25 31.6 1.0 4.8 5.8 2.6 0.1 1.8 2.7 0.7 1.0 0.1
Total 77 33 22.8 0.9 3.2 4.1 2.4 0.1 1.4 2.0 0.7 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 24 8 512 19 58 77 66 6 33 54 0.6 22 7
2015-16 27 - 419 21 66 87 52 0 31 30 1.0 16 0
2016-17 26 25 822 27 124 151 68 2 46 69 0.7 25 2
Total 77 33 1753 67 248 315 186 8 110 153 0.7 63 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 24 8 21.3 1.5 4.5 6.0 5.2 0.5 2.6 4.2 0.6 1.7 0.5
2015-16 27 - 15.5 2.0 6.3 8.3 5.0 0.0 3.0 2.9 1.0 1.5 0.0
2016-17 26 25 31.6 1.3 6.0 7.3 3.3 0.1 2.2 3.4 0.7 1.2 0.1
Total 77 33 22.8 1.5 5.7 7.2 4.2 0.2 2.5 3.5 0.7 1.4 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 - 15.5 3.4-7.6 45.4 0.5-1.4 33.3 3.5-4.7 74.0 10.9
Conference 16 - 16.5 3.9-7.7 51.2 0.6-1.6 34.6 3.8-5.1 74.1 12.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 - 16.0 3.9-7.9 49.4 0.5-1.5 35.3 3.9-5.2 75.4 12.3
Away 14 - 15.8 3.2-7.6 42.5 0.5-1.4 35.0 3.3-4.5 73.0 10.2
Neutral 2 - 11.0 2.5-6.0 41.7 0.0-1.0 0.0 2.5-3.5 71.4 7.5
 
-
Wins 24 - 15.6 3.7-7.5 48.6 0.5-1.4 35.3 3.5-4.8 73.0 11.3
Losses 3 - 14.7 1.7-8.0 20.8 0.3-1.7 20.0 3.3-4.0 83.3 7.0
 
-
November 3 - 11.3 4.0-7.0 57.1 0.3-0.7 50.0 1.0-1.3 75.0 9.3
December 6 - 14.7 2.8-6.7 42.5 0.2-1.2 14.3 3.7-5.3 68.8 9.5
January 9 - 16.0 3.1-6.7 46.7 0.6-1.4 38.5 4.2-6.0 70.4 11.0
February 8 - 17.1 4.0-9.1 43.8 0.6-1.9 33.3 3.9-4.6 83.8 12.5
March 1 - 16.0 4.0-11.0 36.4 1.0-2.0 50.0 0.0-0.0 - 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 - 419 93-205 45.4 13-39 33.3 94-127 74.0 293
Conference 16 - 264 63-123 51.2 9-26 34.6 60-81 74.1 195
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 11 - 176 43-87 49.4 6-17 35.3 43-57 75.4 135
Away 14 - 221 45-106 42.5 7-20 35.0 46-63 73.0 143
Neutral 2 - 22 5-12 41.7 0-2 0.0 5-7 71.4 15
 
-
Wins 24 - 375 88-181 48.6 12-34 35.3 84-115 73.0 272
Losses 3 - 44 5-24 20.8 1-5 20.0 10-12 83.3 21
 
-
November 3 - 34 12-21 57.1 1-2 50.0 3-4 75.0 28
December 6 - 88 17-40 42.5 1-7 14.3 22-32 68.8 57
January 9 - 144 28-60 46.7 5-13 38.5 38-54 70.4 99
February 8 - 137 32-73 43.8 5-15 33.3 31-37 83.8 100
March 1 - 16 4-11 36.4 1-2 50.0 0-0 - 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 - 15.5 8.9-19.6 45.4 1.2-3.7 33.3 9.0-12.1 74.0 28.0
Conference 16 - 16.5 9.5-18.6 51.2 1.4-3.9 34.6 9.1-12.3 74.1 29.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 - 16.0 9.8-19.8 49.4 1.4-3.9 35.3 9.8-13.0 75.4 30.7
Away 14 - 15.8 8.1-19.2 42.5 1.3-3.6 35.0 8.3-11.4 73.0 25.9
Neutral 2 - 11.0 9.1-21.8 41.7 0.0-3.6 0.0 9.1-12.7 71.4 27.3
 
-
Wins 24 - 15.6 9.4-19.3 48.6 1.3-3.6 35.3 9.0-12.3 73.0 29.0
Losses 3 - 14.7 4.5-21.8 20.8 0.9-4.5 20.0 9.1-10.9 83.3 19.1
 
-
November 3 - 11.3 14.1-24.7 57.1 1.2-2.4 50.0 3.5-4.7 75.0 32.9
December 6 - 14.7 7.7-18.2 42.5 0.5-3.2 14.3 10.0-14.5 68.8 25.9
January 9 - 16.0 7.8-16.7 46.7 1.4-3.6 38.5 10.6-15.0 70.4 27.5
February 8 - 17.1 9.3-21.3 43.8 1.5-4.4 33.3 9.1-10.8 83.8 29.2
March 1 - 16.0 10.0-27.5 36.4 2.5-5.0 50.0 0.0-0.0 - 22.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 - 15.5 0.8 2.4 3.2 1.9 0.0 1.1 1.1 1.0 0.6 0.0
Conference 16 - 16.5 0.7 2.3 2.9 1.9 0.0 1.5 1.3 1.2 0.8 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 11 - 16.0 0.5 2.7 3.3 2.5 - 1.2 1.5 0.8 0.5 0.0
Away 14 - 15.8 0.9 2.5 3.4 1.4 0.0 1.2 0.9 1.4 0.7 0.0
Neutral 2 - 11.0 1.0 0.5 1.5 2.0 0.0 0.5 1.0 0.5 0.5 0.0
 
-
Wins 24 - 15.6 0.6 2.4 3.0 1.9 0.0 1.3 1.1 1.1 0.6 0.0
Losses 3 - 14.7 2.0 2.7 4.7 2.3 - 0.3 1.0 0.3 0.3 0.0
 
-
November 3 - 11.3 0.3 2.7 3.0 1.0 - 1.0 0.3 3.0 0.0 0.0
December 6 - 14.7 0.8 3.0 3.8 1.7 0.0 1.3 1.0 1.3 0.5 0.0
January 9 - 16.0 1.3 1.7 3.0 1.4 0.0 1.1 1.2 0.9 0.8 0.0
February 8 - 17.1 0.4 2.6 3.0 2.8 - 1.3 1.4 0.9 0.8 0.0
March 1 - 16.0 0.0 4.0 4.0 4.0 - 0.0 1.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 - 419 21 66 87 52 0 31 30 1.0 16 0
Conference 16 - 264 11 36 47 30 0 24 20 1.2 13 0
Exhibition - - - - - - - - - - - - -
 
-
Home 11 - 176 6 30 36 28 - 13 16 0.8 5 0
Away 14 - 221 13 35 48 20 0 17 12 1.4 10 0
Neutral 2 - 22 2 1 3 4 0 1 2 0.5 1 0
 
-
Wins 24 - 375 15 58 73 45 0 30 27 1.1 15 0
Losses 3 - 44 6 8 14 7 - 1 3 0.3 1 0
 
-
November 3 - 34 1 8 9 3 - 3 1 3.0 0 0
December 6 - 88 5 18 23 10 0 8 6 1.3 3 0
January 9 - 144 12 15 27 13 0 10 11 0.9 7 0
February 8 - 137 3 21 24 22 - 10 11 0.9 6 0
March 1 - 16 0 4 4 4 - 0 1 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 - 15.5 2.0 6.3 8.3 5.0 0.0 3.0 2.9 1.0 1.5 0.0
Conference 16 - 16.5 1.7 5.5 7.1 4.5 0.0 3.6 3.0 1.2 2.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 11 - 16.0 1.4 6.8 8.2 6.4 0.0 3.0 3.6 0.8 1.1 0.0
Away 14 - 15.8 2.4 6.3 8.7 3.6 0.0 3.1 2.2 1.4 1.8 0.0
Neutral 2 - 11.0 3.6 1.8 5.5 7.3 0.0 1.8 3.6 0.5 1.8 0.0
 
-
Wins 24 - 15.6 1.6 6.2 7.8 4.8 0.0 3.2 2.9 1.1 1.6 0.0
Losses 3 - 14.7 5.5 7.3 12.7 6.4 0.0 0.9 2.7 0.3 0.9 0.0
 
-
November 3 - 11.3 1.2 9.4 10.6 3.5 0.0 3.5 1.2 3.0 0.0 0.0
December 6 - 14.7 2.3 8.2 10.5 4.5 0.0 3.6 2.7 1.3 1.4 0.0
January 9 - 16.0 3.3 4.2 7.5 3.6 0.0 2.8 3.1 0.9 1.9 0.0
February 8 - 17.1 0.9 6.1 7.0 6.4 0.0 2.9 3.2 0.9 1.8 0.0
March 1 - 16.0 0.0 10.0 10.0 10.0 0.0 0.0 2.5 0.0 0.0 0.0