2013-14 Basketball Statistics - Southern Vt.
Games
26
Pts per game
79.5
FG %
44.2
3PT %
30.3
FT %
60.2
Reb per game
45.7
Ast per game
13.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-10 (.615) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Lost 1 |
| Home | 7-3 |
| Away | 5-6 |
| Neutral | 4-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Lesley | W, 68-54 |
| Feb 6 | at Daniel Webster | W, 88-82 |
| Feb 8 | at Wheelock | L, 103-95 |
| Feb 12 | Regis (MA) | W, 62-59 |
| Feb 15 | Mitchell | W, 78-68 |
| Feb 25 | Regis (MA) | L, 80-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Points | 2068 | 1244 | ||
| Points per game | 79.5 | 77.8 | ||
| FG made per game | 28.7 | 27.8 | ||
| FG attempts per game | 65.0 | 64.5 | ||
| FG Pct | 44.2 | 43.1 | ||
| 3PT made per game | 5.5 | 6.1 | ||
| 3PT attempts per game | 18.0 | 18.5 | ||
| 3PT Pct | 30.3 | 32.8 | ||
| FT made per game | 16.7 | 16.1 | ||
| FT attempt per game | 27.7 | 26.2 | ||
| FT Pct | 60.2 | 61.3 | ||
| Off rebounds per game | 15.7 | 16.4 | ||
| Def rebounds per game | 29.9 | 30.6 | ||
| Total rebounds per game | 45.7 | 47.0 | ||
| Rebound margin per game | 5.8 | 9.5 | ||
| Assists per game | 13.9 | 14.6 | ||
| Turnovers per game | 15.5 | 15.8 | ||
| Steals per game | 8.0 | 7.6 | ||
| Blocks per game | 3.4 | 3.3 | ||
| Personal fouls per game | 23.2 | 20.9 | ||
| Points per game allowed | 74.6 | 72.1 | ||
| Opponents' Field goal percentage | 39.3 | 39.5 | ||
| Opponents' 3PT percentage | 31.8 | 32.8 | ||
| Home Attendance | 1420 | 1047 | ||
| Home Attendance average | 142 | 131 | ||
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jermaine Campbell | Jr | G | 23 | - | 11.2 | 0.9-2.3 | 37.7 | 0.2-0.7 | 29.4 | 0.6-1.2 | 48.1 | 2.5 |
| 03 | Rayshawn Taylor | Fr | G | 24 | 8 | 21.3 | 4.2-11.2 | 37.7 | 1.2-4.1 | 29.3 | 3.5-5.5 | 62.9 | 13.1 |
| 04 | Jordan Alston | Fr | G | 26 | 11 | 13.9 | 1.2-3.9 | 30.7 | 0.8-2.4 | 32.3 | 0.7-1.3 | 57.6 | 3.9 |
| 05 | Antoine White | So | G | 26 | 26 | 30.8 | 2.7-6.0 | 44.6 | 0.3-1.1 | 31.0 | 1.5-2.7 | 54.9 | 7.2 |
| 12 | Eddie Mack III | Fr | G | 26 | 13 | 19.7 | 2.6-6.2 | 41.9 | 0.9-2.9 | 31.6 | 0.7-1.3 | 51.5 | 6.7 |
| 15 | Dolapo Olugbile | So | F | 26 | 26 | 22.4 | 3.5-7.2 | 49.2 | 0.5-1.3 | 35.3 | 2.6-4.3 | 60.4 | 10.1 |
| 20 | Matthew LaBounty | Fr | F | 5 | - | 3.4 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.2 |
| 22 | Blair Manners | Fr | C | 24 | 14 | 18.8 | 2.2-4.7 | 47.8 | 0.0-0.0 | - | 1.0-1.3 | 74.2 | 5.5 |
| 23 | Taylor Baker | Fr | G | 7 | 1 | 2.7 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0 |
| 24 | Edimil Sanchez | So | G | 6 | - | 2.5 | 0.0-1.0 | 0.0 | 0.0-0.7 | 0.0 | 0.3-0.3 | 100.0 | 0.3 |
| 30 | Ervin Cook | So | G | 11 | - | 3.2 | 1.0-1.9 | 52.4 | 0.5-1.2 | 38.5 | 0.4-0.5 | 80.0 | 2.8 |
| 31 | Travis Severs | Jr | G | 7 | - | 4.9 | 0.6-1.6 | 36.4 | 0.1-0.9 | 16.7 | 0.0-0.0 | - | 1.3 |
| 33 | Brandon Casella | Fr | G | 26 | 9 | 19.8 | 1.2-3.3 | 34.9 | 1.0-2.9 | 34.7 | 0.7-1.1 | 60.7 | 4.0 |
| 42 | Koen Vlugt | So | F | 7 | - | 2.3 | 0.3-0.4 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.6 |
| 44 | DeShawn Hamlet | So | F | 22 | 10 | 22.4 | 7.3-13.5 | 54.4 | 0.4-1.1 | 32.0 | 4.3-6.5 | 66.4 | 19.3 |
| 55 | Izzy Melton | Jr | F | 25 | 2 | 16.9 | 3.1-6.3 | 48.7 | 0.0-0.2 | 0.0 | 1.2-2.5 | 48.4 | 7.4 |
| 99 | Davante Jordan | Fr | G | 10 | 10 | 24.2 | 2.3-5.4 | 42.6 | 0.3-2.0 | 15.0 | 1.9-3.2 | 59.4 | 6.8 |
| Totals | 26 | 26 | 203.8 | 28.7-65.0 | 44.2 | 5.5-18.0 | 30.3 | 16.7-27.7 | 60.2 | 79.5 | |||
| Opponent | 26 | 26 | 203.8 | 24.4-62.1 | 39.3 | 7.0-22.2 | 31.8 | 18.8-29.1 | 64.5 | 74.6 |
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jermaine Campbell | Jr | G | 23 | - | 11.2 | 1.0 | 1.3 | 2.3 | 1.4 | 0.0 | 1.2 | 1.0 | 1.1 | 1.0 | 0.2 |
| 03 | Rayshawn Taylor | Fr | G | 24 | 8 | 21.3 | 0.8 | 2.4 | 3.2 | 2.8 | 0.3 | 1.4 | 2.3 | 0.6 | 0.9 | 0.3 |
| 04 | Jordan Alston | Fr | G | 26 | 11 | 13.9 | 0.6 | 1.1 | 1.7 | 2.0 | 0.0 | 0.7 | 0.7 | 0.9 | 0.3 | 0.1 |
| 05 | Antoine White | So | G | 26 | 26 | 30.8 | 0.7 | 3.5 | 4.2 | 2.7 | 0.0 | 4.5 | 2.8 | 1.6 | 1.0 | 0.1 |
| 12 | Eddie Mack III | Fr | G | 26 | 13 | 19.7 | 0.7 | 1.4 | 2.1 | 1.5 | 0.0 | 1.2 | 1.2 | 0.9 | 0.7 | 0.0 |
| 15 | Dolapo Olugbile | So | F | 26 | 26 | 22.4 | 1.7 | 4.0 | 5.8 | 3.5 | 0.3 | 0.9 | 1.4 | 0.6 | 0.9 | 0.8 |
| 20 | Matthew LaBounty | Fr | F | 5 | - | 3.4 | 0.4 | 0.8 | 1.2 | 1.2 | 0.0 | 0.0 | 0.6 | 0.0 | 0.2 | 0.0 |
| 22 | Blair Manners | Fr | C | 24 | 14 | 18.8 | 2.0 | 3.9 | 5.8 | 2.1 | 0.0 | 0.6 | 0.8 | 0.7 | 0.4 | 1.0 |
| 23 | Taylor Baker | Fr | G | 7 | 1 | 2.7 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 | 0.0 | 0.3 | 0.0 |
| 24 | Edimil Sanchez | So | G | 6 | - | 2.5 | 0.2 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 30 | Ervin Cook | So | G | 11 | - | 3.2 | 0.4 | 0.5 | 0.8 | 0.9 | 0.0 | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 |
| 31 | Travis Severs | Jr | G | 7 | - | 4.9 | 0.0 | 0.3 | 0.3 | 0.4 | 0.0 | 0.1 | 0.6 | 0.3 | 0.1 | 0.0 |
| 33 | Brandon Casella | Fr | G | 26 | 9 | 19.8 | 0.8 | 1.8 | 2.6 | 1.4 | 0.0 | 1.3 | 0.7 | 1.8 | 0.5 | 0.1 |
| 42 | Koen Vlugt | So | F | 7 | - | 2.3 | 0.1 | 0.3 | 0.4 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 44 | DeShawn Hamlet | So | F | 22 | 10 | 22.4 | 3.6 | 5.3 | 8.9 | 2.5 | 0.0 | 0.9 | 1.5 | 0.6 | 1.4 | 0.8 |
| 55 | Izzy Melton | Jr | F | 25 | 2 | 16.9 | 1.6 | 3.4 | 5.0 | 2.3 | 0.1 | 0.4 | 1.6 | 0.3 | 0.2 | 0.2 |
| 99 | Davante Jordan | Fr | G | 10 | 10 | 24.2 | 2.2 | 1.4 | 3.6 | 2.3 | 0.1 | 2.9 | 2.0 | 1.4 | 2.2 | 0.0 |
| Totals | 26 | 26 | 203.8 | 15.7 | 29.9 | 45.7 | 23.2 | - | 13.9 | 15.5 | 0.9 | 8.0 | 3.4 | |||
| Opponent | 26 | 26 | 203.8 | 13.3 | 26.6 | 39.9 | 20.9 | - | 12.0 | 15.2 | 0.8 | 7.2 | 3.3 |
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jermaine Campbell | Jr | G | 23 | - | 257 | 20-53 | 37.7 | 5-17 | 29.4 | 13-27 | 48.1 | 58 |
| 03 | Rayshawn Taylor | Fr | G | 24 | 8 | 512 | 101-268 | 37.7 | 29-99 | 29.3 | 83-132 | 62.9 | 314 |
| 04 | Jordan Alston | Fr | G | 26 | 11 | 362 | 31-101 | 30.7 | 20-62 | 32.3 | 19-33 | 57.6 | 101 |
| 05 | Antoine White | So | G | 26 | 26 | 800 | 70-157 | 44.6 | 9-29 | 31.0 | 39-71 | 54.9 | 188 |
| 12 | Eddie Mack III | Fr | G | 26 | 13 | 512 | 67-160 | 41.9 | 24-76 | 31.6 | 17-33 | 51.5 | 175 |
| 15 | Dolapo Olugbile | So | F | 26 | 26 | 582 | 92-187 | 49.2 | 12-34 | 35.3 | 67-111 | 60.4 | 263 |
| 20 | Matthew LaBounty | Fr | F | 5 | - | 17 | 0-6 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| 22 | Blair Manners | Fr | C | 24 | 14 | 451 | 54-113 | 47.8 | 0-0 | - | 23-31 | 74.2 | 131 |
| 23 | Taylor Baker | Fr | G | 7 | 1 | 19 | 0-2 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| 24 | Edimil Sanchez | So | G | 6 | - | 15 | 0-6 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| 30 | Ervin Cook | So | G | 11 | - | 35 | 11-21 | 52.4 | 5-13 | 38.5 | 4-5 | 80.0 | 31 |
| 31 | Travis Severs | Jr | G | 7 | - | 34 | 4-11 | 36.4 | 1-6 | 16.7 | 0-0 | - | 9 |
| 33 | Brandon Casella | Fr | G | 26 | 9 | 515 | 30-86 | 34.9 | 26-75 | 34.7 | 17-28 | 60.7 | 103 |
| 42 | Koen Vlugt | So | F | 7 | - | 16 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| 44 | DeShawn Hamlet | So | F | 22 | 10 | 492 | 161-296 | 54.4 | 8-25 | 32.0 | 95-143 | 66.4 | 425 |
| 55 | Izzy Melton | Jr | F | 25 | 2 | 423 | 77-158 | 48.7 | 0-6 | 0.0 | 30-62 | 48.4 | 184 |
| 99 | Davante Jordan | Fr | G | 10 | 10 | 242 | 23-54 | 42.6 | 3-20 | 15.0 | 19-32 | 59.4 | 68 |
| Totals | 26 | 26 | 5300 | 746-1689 | 44.2 | 142-468 | 30.3 | 434-721 | 60.2 | 2068 | |||
| Opponent | 26 | 26 | 5300 | 634-1614 | 39.3 | 183-576 | 31.8 | 488-757 | 64.5 | 1939 |
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jermaine Campbell | Jr | G | 23 | - | 257 | 23 | 30 | 53 | 33 | 0 | 27 | 24 | 1.1 | 24 | 4 |
| 03 | Rayshawn Taylor | Fr | G | 24 | 8 | 512 | 19 | 58 | 77 | 66 | 6 | 33 | 54 | 0.6 | 22 | 7 |
| 04 | Jordan Alston | Fr | G | 26 | 11 | 362 | 15 | 28 | 43 | 52 | 1 | 18 | 19 | 0.9 | 9 | 3 |
| 05 | Antoine White | So | G | 26 | 26 | 800 | 18 | 90 | 108 | 71 | 0 | 117 | 73 | 1.6 | 25 | 3 |
| 12 | Eddie Mack III | Fr | G | 26 | 13 | 512 | 18 | 37 | 55 | 40 | 0 | 30 | 32 | 0.9 | 17 | 1 |
| 15 | Dolapo Olugbile | So | F | 26 | 26 | 582 | 45 | 105 | 150 | 90 | 8 | 24 | 37 | 0.6 | 23 | 22 |
| 20 | Matthew LaBounty | Fr | F | 5 | - | 17 | 2 | 4 | 6 | 6 | 0 | 0 | 3 | 0.0 | 1 | 0 |
| 22 | Blair Manners | Fr | C | 24 | 14 | 451 | 47 | 93 | 140 | 50 | 0 | 14 | 20 | 0.7 | 9 | 25 |
| 23 | Taylor Baker | Fr | G | 7 | 1 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0.0 | 2 | 0 |
| 24 | Edimil Sanchez | So | G | 6 | - | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 30 | Ervin Cook | So | G | 11 | - | 35 | 4 | 5 | 9 | 10 | 0 | 3 | 9 | 0.3 | 3 | 0 |
| 31 | Travis Severs | Jr | G | 7 | - | 34 | 0 | 2 | 2 | 3 | 0 | 1 | 4 | 0.3 | 1 | 0 |
| 33 | Brandon Casella | Fr | G | 26 | 9 | 515 | 21 | 46 | 67 | 37 | 1 | 33 | 18 | 1.8 | 12 | 2 |
| 42 | Koen Vlugt | So | F | 7 | - | 16 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 44 | DeShawn Hamlet | So | F | 22 | 10 | 492 | 79 | 116 | 195 | 56 | 0 | 19 | 33 | 0.6 | 30 | 18 |
| 55 | Izzy Melton | Jr | F | 25 | 2 | 423 | 40 | 84 | 124 | 58 | 2 | 11 | 40 | 0.3 | 5 | 4 |
| 99 | Davante Jordan | Fr | G | 10 | 10 | 242 | 22 | 14 | 36 | 23 | 1 | 29 | 20 | 1.4 | 22 | 0 |
| Totals | 26 | 26 | 5300 | 409 | 778 | 1187 | 602 | - | 361 | 403 | 0.9 | 207 | 89 | |||
| Opponent | 26 | 26 | 5300 | 345 | 692 | 1037 | 544 | - | 313 | 396 | 0.8 | 187 | 87 |
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jermaine Campbell | Jr | G | 23 | - | 11.2 | 3.1-8.2 | 37.7 | 0.8-2.6 | 29.4 | 2.0-4.2 | 48.1 | 9.0 |
| 03 | Rayshawn Taylor | Fr | G | 24 | 8 | 21.3 | 7.9-20.9 | 37.7 | 2.3-7.7 | 29.3 | 6.5-10.3 | 62.9 | 24.5 |
| 04 | Jordan Alston | Fr | G | 26 | 11 | 13.9 | 3.4-11.2 | 30.7 | 2.2-6.9 | 32.3 | 2.1-3.6 | 57.6 | 11.2 |
| 05 | Antoine White | So | G | 26 | 26 | 30.8 | 3.5-7.8 | 44.6 | 0.5-1.4 | 31.0 | 1.9-3.5 | 54.9 | 9.4 |
| 12 | Eddie Mack III | Fr | G | 26 | 13 | 19.7 | 5.2-12.5 | 41.9 | 1.9-5.9 | 31.6 | 1.3-2.6 | 51.5 | 13.7 |
| 15 | Dolapo Olugbile | So | F | 26 | 26 | 22.4 | 6.3-12.9 | 49.2 | 0.8-2.3 | 35.3 | 4.6-7.6 | 60.4 | 18.1 |
| 20 | Matthew LaBounty | Fr | F | 5 | - | 3.4 | 0.0-14.1 | 0.0 | 0.0-0.0 | - | 2.4-4.7 | 50.0 | 2.4 |
| 22 | Blair Manners | Fr | C | 24 | 14 | 18.8 | 4.8-10.0 | 47.8 | 0.0-0.0 | - | 2.0-2.7 | 74.2 | 11.6 |
| 23 | Taylor Baker | Fr | G | 7 | 1 | 2.7 | 0.0-4.2 | 0.0 | 0.0-4.2 | 0.0 | 0.0-4.2 | 0.0 | 0.0 |
| 24 | Edimil Sanchez | So | G | 6 | - | 2.5 | 0.0-16.0 | 0.0 | 0.0-10.7 | 0.0 | 5.3-5.3 | 100.0 | 5.3 |
| 30 | Ervin Cook | So | G | 11 | - | 3.2 | 12.6-24.0 | 52.4 | 5.7-14.9 | 38.5 | 4.6-5.7 | 80.0 | 35.4 |
| 31 | Travis Severs | Jr | G | 7 | - | 4.9 | 4.7-12.9 | 36.4 | 1.2-7.1 | 16.7 | 0.0-0.0 | - | 10.6 |
| 33 | Brandon Casella | Fr | G | 26 | 9 | 19.8 | 2.3-6.7 | 34.9 | 2.0-5.8 | 34.7 | 1.3-2.2 | 60.7 | 8.0 |
| 42 | Koen Vlugt | So | F | 7 | - | 2.3 | 5.0-7.5 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0 |
| 44 | DeShawn Hamlet | So | F | 22 | 10 | 22.4 | 13.1-24.1 | 54.4 | 0.7-2.0 | 32.0 | 7.7-11.6 | 66.4 | 34.6 |
| 55 | Izzy Melton | Jr | F | 25 | 2 | 16.9 | 7.3-14.9 | 48.7 | 0.0-0.6 | 0.0 | 2.8-5.9 | 48.4 | 17.4 |
| 99 | Davante Jordan | Fr | G | 10 | 10 | 24.2 | 3.8-8.9 | 42.6 | 0.5-3.3 | 15.0 | 3.1-5.3 | 59.4 | 11.2 |
| Totals | 26 | 26 | 203.8 | 28.2-63.7 | 44.2 | 5.4-17.7 | 30.3 | 16.4-27.2 | 60.2 | 78.0 | |||
| Opponent | 26 | 26 | 203.8 | 23.9-60.9 | 39.3 | 6.9-21.7 | 31.8 | 18.4-28.6 | 64.5 | 73.2 |
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jermaine Campbell | Jr | G | 23 | - | 11.2 | 3.6 | 4.7 | 8.2 | 5.1 | 0.0 | 4.2 | 3.7 | 1.1 | 3.7 | 0.6 |
| 03 | Rayshawn Taylor | Fr | G | 24 | 8 | 21.3 | 1.5 | 4.5 | 6.0 | 5.2 | 0.5 | 2.6 | 4.2 | 0.6 | 1.7 | 0.5 |
| 04 | Jordan Alston | Fr | G | 26 | 11 | 13.9 | 1.7 | 3.1 | 4.8 | 5.7 | 0.1 | 2.0 | 2.1 | 0.9 | 1.0 | 0.3 |
| 05 | Antoine White | So | G | 26 | 26 | 30.8 | 0.9 | 4.5 | 5.4 | 3.5 | 0.0 | 5.8 | 3.6 | 1.6 | 1.3 | 0.1 |
| 12 | Eddie Mack III | Fr | G | 26 | 13 | 19.7 | 1.4 | 2.9 | 4.3 | 3.1 | 0.0 | 2.3 | 2.5 | 0.9 | 1.3 | 0.1 |
| 15 | Dolapo Olugbile | So | F | 26 | 26 | 22.4 | 3.1 | 7.2 | 10.3 | 6.2 | 0.5 | 1.6 | 2.5 | 0.6 | 1.6 | 1.5 |
| 20 | Matthew LaBounty | Fr | F | 5 | - | 3.4 | 4.7 | 9.4 | 14.1 | 14.1 | 0.0 | 0.0 | 7.1 | 0.0 | 2.4 | 0.0 |
| 22 | Blair Manners | Fr | C | 24 | 14 | 18.8 | 4.2 | 8.2 | 12.4 | 4.4 | 0.0 | 1.2 | 1.8 | 0.7 | 0.8 | 2.2 |
| 23 | Taylor Baker | Fr | G | 7 | 1 | 2.7 | 0.0 | 0.0 | 0.0 | 6.3 | 0.0 | 0.0 | 8.4 | 0.0 | 4.2 | 0.0 |
| 24 | Edimil Sanchez | So | G | 6 | - | 2.5 | 2.7 | 2.7 | 5.3 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 |
| 30 | Ervin Cook | So | G | 11 | - | 3.2 | 4.6 | 5.7 | 10.3 | 11.4 | 0.0 | 3.4 | 10.3 | 0.3 | 3.4 | 0.0 |
| 31 | Travis Severs | Jr | G | 7 | - | 4.9 | 0.0 | 2.4 | 2.4 | 3.5 | 0.0 | 1.2 | 4.7 | 0.3 | 1.2 | 0.0 |
| 33 | Brandon Casella | Fr | G | 26 | 9 | 19.8 | 1.6 | 3.6 | 5.2 | 2.9 | 0.1 | 2.6 | 1.4 | 1.8 | 0.9 | 0.2 |
| 42 | Koen Vlugt | So | F | 7 | - | 2.3 | 2.5 | 5.0 | 7.5 | 7.5 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 |
| 44 | DeShawn Hamlet | So | F | 22 | 10 | 22.4 | 6.4 | 9.4 | 15.9 | 4.6 | 0.0 | 1.5 | 2.7 | 0.6 | 2.4 | 1.5 |
| 55 | Izzy Melton | Jr | F | 25 | 2 | 16.9 | 3.8 | 7.9 | 11.7 | 5.5 | 0.2 | 1.0 | 3.8 | 0.3 | 0.5 | 0.4 |
| 99 | Davante Jordan | Fr | G | 10 | 10 | 24.2 | 3.6 | 2.3 | 6.0 | 3.8 | 0.2 | 4.8 | 3.3 | 1.4 | 3.6 | 0.0 |
| Totals | 26 | 26 | 203.8 | 15.4 | 29.4 | 44.8 | 22.7 | 0.0 | 13.6 | 15.2 | 0.9 | 7.8 | 3.4 | |||
| Opponent | 26 | 26 | 203.8 | 13.0 | 26.1 | 39.1 | 20.5 | 0.0 | 11.8 | 14.9 | 0.8 | 7.1 | 3.3 |
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jermaine Campbell | Jr | G | 15 | - | 12.2 | 0.8-2.3 | 35.3 | 0.1-0.7 | 20.0 | 0.7-1.3 | 55.0 | 2.5 |
| 03 | Rayshawn Taylor | Fr | G | 15 | 6 | 22.1 | 3.7-10.8 | 34.6 | 1.2-4.1 | 29.0 | 3.9-5.9 | 65.9 | 12.5 |
| 04 | Jordan Alston | Fr | G | 16 | 3 | 13.3 | 1.4-4.0 | 34.4 | 0.9-2.6 | 35.7 | 0.8-1.4 | 59.1 | 4.5 |
| 05 | Antoine White | So | G | 16 | 16 | 30.9 | 2.4-6.1 | 40.2 | 0.2-1.0 | 18.8 | 1.2-2.2 | 55.6 | 6.3 |
| 12 | Eddie Mack III | Fr | G | 16 | 13 | 21.6 | 3.0-6.9 | 43.2 | 1.1-3.1 | 34.7 | 0.8-1.4 | 52.2 | 7.8 |
| 15 | Dolapo Olugbile | So | F | 16 | 16 | 23.1 | 3.8-7.6 | 49.2 | 0.6-1.6 | 36.0 | 2.2-3.6 | 60.3 | 10.3 |
| 20 | Matthew LaBounty | Fr | F | 3 | - | 1.7 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | Blair Manners | Fr | C | 16 | 6 | 18.3 | 1.8-4.2 | 42.6 | 0.0-0.0 | - | 0.9-1.2 | 75.0 | 4.6 |
| 23 | Taylor Baker | Fr | G | 5 | 1 | 1.6 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 24 | Edimil Sanchez | So | G | 4 | - | 1.8 | 0.0-1.0 | 0.0 | 0.0-0.8 | 0.0 | 0.5-0.5 | 100.0 | 0.5 |
| 30 | Ervin Cook | So | G | 10 | - | 3.3 | 0.8-1.6 | 50.0 | 0.4-1.0 | 40.0 | 0.4-0.5 | 80.0 | 2.4 |
| 31 | Travis Severs | Jr | G | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 33 | Brandon Casella | Fr | G | 16 | 8 | 23.9 | 1.6-3.9 | 41.3 | 1.4-3.4 | 40.7 | 0.7-1.3 | 52.4 | 5.3 |
| 42 | Koen Vlugt | So | F | 5 | - | 1.8 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| 44 | DeShawn Hamlet | So | F | 13 | 10 | 22.7 | 7.7-14.1 | 54.6 | 0.5-1.3 | 41.2 | 3.9-6.0 | 65.4 | 19.8 |
| 55 | Izzy Melton | Jr | F | 15 | - | 16.0 | 2.7-6.1 | 45.1 | 0.0-0.1 | 0.0 | 1.2-2.3 | 51.4 | 6.7 |
| 99 | Davante Jordan | Fr | G | 1 | 1 | 25.0 | 0.0-5.0 | 0.0 | 0.0-4.0 | 0.0 | 2.0-4.0 | 50.0 | 2.0 |
| Totals | 16 | 16 | 203.3 | 27.8-64.5 | 43.1 | 6.1-18.5 | 32.8 | 16.1-26.2 | 61.3 | 77.8 | |||
| Opponent | 16 | 16 | 203.3 | 24.6-62.4 | 39.5 | 7.0-21.3 | 32.8 | 15.8-24.7 | 64.1 | 72.1 |
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jermaine Campbell | Jr | G | 15 | - | 12.2 | 1.3 | 1.5 | 2.7 | 1.3 | 0.0 | 1.5 | 0.9 | 1.6 | 1.0 | 0.1 |
| 03 | Rayshawn Taylor | Fr | G | 15 | 6 | 22.1 | 0.7 | 2.4 | 3.1 | 2.5 | 0.2 | 0.9 | 2.4 | 0.4 | 0.8 | 0.2 |
| 04 | Jordan Alston | Fr | G | 16 | 3 | 13.3 | 0.8 | 0.9 | 1.6 | 1.9 | 0.1 | 0.6 | 0.6 | 0.9 | 0.4 | 0.2 |
| 05 | Antoine White | So | G | 16 | 16 | 30.9 | 0.6 | 3.5 | 4.1 | 2.6 | 0.0 | 5.3 | 2.6 | 2.0 | 1.0 | 0.1 |
| 12 | Eddie Mack III | Fr | G | 16 | 13 | 21.6 | 0.6 | 1.4 | 2.0 | 1.4 | 0.0 | 1.6 | 1.2 | 1.3 | 0.7 | 0.1 |
| 15 | Dolapo Olugbile | So | F | 16 | 16 | 23.1 | 1.9 | 4.4 | 6.3 | 3.1 | 0.2 | 0.9 | 1.8 | 0.5 | 0.8 | 0.7 |
| 20 | Matthew LaBounty | Fr | F | 3 | - | 1.7 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 |
| 22 | Blair Manners | Fr | C | 16 | 6 | 18.3 | 1.9 | 3.9 | 5.9 | 2.0 | 0.0 | 0.8 | 0.9 | 0.8 | 0.5 | 1.1 |
| 23 | Taylor Baker | Fr | G | 5 | 1 | 1.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
| 24 | Edimil Sanchez | So | G | 4 | - | 1.8 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 30 | Ervin Cook | So | G | 10 | - | 3.3 | 0.3 | 0.5 | 0.8 | 0.8 | 0.0 | 0.2 | 0.9 | 0.2 | 0.3 | 0.0 |
| 31 | Travis Severs | Jr | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
