1 Jermaine Campbell
1 Jermaine Campbell
Height: 5-11
Year: Jr.
Hometown: Bridgeport, Conn.
High School: Harding HS
Position: G
Major: Business Admin.
gp 23
pts/g 2.5
fg % 37.7
3pt % 29.4
ft % 48.1
reb/g 2.3
a/g 1.2

2012-13: Jermaine started and played in 18 of the Mountaineers' 25 games last season, scoring 12.4 points per game. He also recorded 8.0 rebounds and 3.1 assists per game.


More About Jermaine
Favorite thing about SVC: The view

Favorite SVC professor: Jeb Gorham

Favorite food: Jamaican food

Favorite athlete: Russell Westbrook

Favorite sports team: LA Clippers

Recent Games
Feb 4 Lesley W, 68-54
Feb 6 at Daniel Webster W, 88-82
Feb 8 at Wheelock L, 103-95
Feb 12 Regis (MA) W, 62-59
Feb 15 Mitchell W, 78-68
Feb 25 Regis (MA) L, 80-72
Statistics category Overall Conf
Games 23 15
Games started - -
Minutes 257 183
Minutes per game 11.2 12.2
FG 20-53 12-34
FG Pct 37.7 35.3
3PT 5-17 2-10
3PT Pct 29.4 20.0
FT 13-27 11-20
FT Pct 48.1 55.0
Off rebounds 23 19
Def rebounds 30 22
Total rebounds 53 41
Rebounds per game 2.3 2.7
Personal fouls 33 19
Disqualifications 0 0
Assists 27 23
Turnovers 24 14
Assist to turnover ratio 1.1 1.6
Steals 24 15
Blocks 4 2
Points 58 37
Points per game 2.5 2.5
Points per 40 min 9.0 8.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 vs. Williams W, 88-87 - - - - - - - - -
Nov 16 vs. Rutgers-Newark L, 65-55 - - - - - - - - -
Nov 21 at Green Mountain W, 96-53 - 9 2-2 100.0 1-1 100.0 0-0 - 5
Nov 23 Sage W, 101-90 - 3 0-0 - 0-0 - 0-0 - 0
Dec 3 at Elms W, 85-79 - 3 0-0 - 0-0 - 0-0 - 0
Dec 6 vs. St. Joseph's (VT) W, 74-64 - 12 0-2 0.0 0-1 0.0 0-0 - 0
Dec 7 vs. Rensselaer W, 109-88 - 9 2-3 66.7 0-0 - 0-0 - 4
Dec 12 at Union (N.Y.) L, 95-75 - 14 1-5 20.0 0-2 0.0 1-4 25.0 3
Dec 21 vs. Penn St.-Harrisburg W, 88-84 - 8 1-1 100.0 0-0 - 0-1 0.0 2
Dec 22 at Hood L, 80-66 - 4 0-0 - 0-0 - 0-0 - 0
Jan 7 at Becker L, 64-51 - 13 0-2 0.0 0-2 0.0 0-3 0.0 0
Jan 9 Newbury W, 86-58 - 16 2-4 50.0 0-2 0.0 0-0 - 4
Jan 11 at Lesley W, 83-62 - 19 1-4 25.0 0-0 - 1-2 50.0 3
Jan 14 Daniel Webster W, 92-85 - 8 0-1 0.0 0-1 0.0 2-2 100.0 2
Jan 16 Wheelock W, 101-75 - 7 1-4 25.0 0-0 - 0-0 - 2
Jan 18 at Regis (MA) L, 71-62 - - - - - - - - -
Jan 22 at Mitchell W, 77-65 - 4 0-0 - 0-0 - 0-0 - 0
Jan 25 Elms L, 73-70 - 11 1-1 100.0 1-1 100.0 1-2 50.0 4
Jan 30 Becker L, 78-72 - 16 0-2 0.0 0-1 0.0 2-2 100.0 2
Feb 1 at Newbury L, 77-74 - 7 0-0 - 0-0 - 0-0 - 0
Feb 4 Lesley W, 68-54 - 16 1-1 100.0 1-1 100.0 3-4 75.0 6
Feb 6 at Daniel Webster W, 88-82 - 20 0-2 0.0 0-0 - 0-0 - 0
Feb 8 at Wheelock L, 103-95 - 13 2-6 33.3 0-1 0.0 1-1 100.0 5
Feb 12 Regis (MA) W, 62-59 - 11 3-5 60.0 0-1 0.0 0-0 - 6
Feb 15 Mitchell W, 78-68 - 19 1-2 50.0 0-0 - 1-4 25.0 3
Feb 25 Regis (MA) L, 80-72 - 15 2-6 33.3 2-3 66.7 1-2 50.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 vs. Williams W, 88-87 - - - - - - - - - - - -
Nov 16 vs. Rutgers-Newark L, 65-55 - - - - - - - - - - - -
Nov 21 at Green Mountain W, 96-53 - 9 1 2 3 0 1 0.0 1 2 0 0
Nov 23 Sage W, 101-90 - 3 0 0 0 0 0 - 0 0 0 0
Dec 3 at Elms W, 85-79 - 3 0 0 0 2 0 - 0 0 0 0
Dec 6 vs. St. Joseph's (VT) W, 74-64 - 12 0 1 1 1 3 0.3 0 0 3 0
Dec 7 vs. Rensselaer W, 109-88 - 9 0 0 0 0 2 0.0 5 0 0 0
Dec 12 at Union (N.Y.) L, 95-75 - 14 2 2 4 0 0 - 1 0 3 0
Dec 21 vs. Penn St.-Harrisburg W, 88-84 - 8 0 0 0 2 1 2.0 0 0 1 0
Dec 22 at Hood L, 80-66 - 4 0 0 0 0 2 0.0 0 0 3 0
Jan 7 at Becker L, 64-51 - 13 3 2 5 2 1 2.0 0 0 1 0
Jan 9 Newbury W, 86-58 - 16 2 2 4 5 2 2.5 3 0 2 0
Jan 11 at Lesley W, 83-62 - 19 1 2 3 3 0 - 1 0 1 0
Jan 14 Daniel Webster W, 92-85 - 8 1 2 3 0 0 - 0 0 0 0
Jan 16 Wheelock W, 101-75 - 7 0 1 1 0 2 0.0 0 0 0 -
Jan 18 at Regis (MA) L, 71-62 - - - - - - - - - - - -
Jan 22 at Mitchell W, 77-65 - 4 1 1 2 0 0 - 0 0 1 0
Jan 25 Elms L, 73-70 - 11 0 2 2 0 0 - 1 0 2 0
Jan 30 Becker L, 78-72 - 16 1 2 3 3 0 - 1 0 3 -
Feb 1 at Newbury L, 77-74 - 7 2 1 3 0 2 0.0 1 0 2 -
Feb 4 Lesley W, 68-54 - 16 1 4 5 0 3 0.0 2 0 2 -
Feb 6 at Daniel Webster W, 88-82 - 20 2 0 2 1 1 1.0 4 0 2 0
Feb 8 at Wheelock L, 103-95 - 13 2 1 3 2 2 1.0 0 0 1 0
Feb 12 Regis (MA) W, 62-59 - 11 3 0 3 0 0 - 0 0 1 -
Feb 15 Mitchell W, 78-68 - 19 0 2 2 5 1 5.0 2 2 1 -
Feb 25 Regis (MA) L, 80-72 - 15 1 3 4 1 1 1.0 2 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2010-11 7 - 8.3 0.6-2.1 26.7 0.3-0.9 33.3 0.9-2.0 42.9 2.3
2012-13 18 18 36.0 4.7-11.8 39.4 1.0-2.9 34.0 2.1-3.3 61.7 12.4
2013-14 23 - 11.2 0.9-2.3 37.7 0.2-0.7 29.4 0.6-1.2 48.1 2.5
Total 48 18 20.1 2.2-5.9 38.4 0.5-1.6 32.9 1.2-2.1 55.4 6.2
  gp gs min fg pct 3pt pct ft pct pts
2010-11 7 - 58 4-15 26.7 2-6 33.3 6-14 42.9 16
2012-13 18 18 648 84-213 39.4 18-53 34.0 37-60 61.7 223
2013-14 23 - 257 20-53 37.7 5-17 29.4 13-27 48.1 58
Total 48 18 963 108-281 38.4 25-76 32.9 56-101 55.4 297
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2010-11 7 - 8.3 2.8-10.3 26.7 1.4-4.1 33.3 4.1-9.7 42.9 11.0
2012-13 18 18 36.0 5.2-13.1 39.4 1.1-3.3 34.0 2.3-3.7 61.7 13.8
2013-14 23 - 11.2 3.1-8.2 37.7 0.8-2.6 29.4 2.0-4.2 48.1 9.0
Total 48 18 20.1 4.5-11.7 38.4 1.0-3.2 32.9 2.3-4.2 55.4 12.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2010-11 7 - 8.3 0.7 0.7 1.4 2.1 0.1 1.0 0.9 1.2 0.6 0.0
2012-13 18 18 36.0 2.4 5.6 8.0 2.6 0.1 3.1 4.0 0.8 2.0 0.2
2013-14 23 - 11.2 1.0 1.3 2.3 1.4 0.0 1.2 1.0 1.1 1.0 0.2
Total 48 18 20.1 1.5 2.8 4.3 2.0 0.0 1.9 2.1 0.9 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2010-11 7 - 58 5 5 10 15 1 7 6 1.2 4 0
2012-13 18 18 648 44 100 144 47 1 55 72 0.8 36 4
2013-14 23 - 257 23 30 53 33 0 27 24 1.1 24 4
Total 48 18 963 72 135 207 95 2 89 102 0.9 64 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2010-11 7 - 8.3 3.4 3.4 6.9 10.3 0.7 4.8 4.1 1.2 2.8 0.0
2012-13 18 18 36.0 2.7 6.2 8.9 2.9 0.1 3.4 4.4 0.8 2.2 0.2
2013-14 23 - 11.2 3.6 4.7 8.2 5.1 0.0 4.2 3.7 1.1 3.7 0.6
Total 48 18 20.1 3.0 5.6 8.6 3.9 0.1 3.7 4.2 0.9 2.7 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 - 11.2 0.9-2.3 37.7 0.2-0.7 29.4 0.6-1.2 48.1 2.5
Conference 15 - 12.2 0.8-2.3 35.3 0.1-0.7 20.0 0.7-1.3 55.0 2.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 12.2 1.1-2.6 42.3 0.4-1.0 40.0 1.0-1.6 62.5 3.6
Away 10 - 10.6 0.6-2.1 28.6 0.1-0.6 16.7 0.3-1.0 30.0 1.6
Neutral 3 - 9.7 1.0-2.0 50.0 0.0-0.3 0.0 0.0-0.3 0.0 2.0
-
Wins 15 - 10.9 0.9-2.1 45.2 0.1-0.5 28.6 0.5-0.9 53.8 2.5
Losses 8 - 11.6 0.8-2.8 27.3 0.4-1.2 30.0 0.8-1.8 42.9 2.6
-
November 2 - 6.0 1.0-1.0 100.0 0.5-0.5 100.0 0.0-0.0 - 2.5
December 6 - 8.3 0.7-1.8 36.4 0.0-0.5 0.0 0.2-0.8 20.0 1.5
January 8 - 11.8 0.6-2.2 27.8 0.1-0.9 14.3 0.8-1.4 54.5 2.1
February 7 - 14.4 1.3-3.1 40.9 0.4-0.9 50.0 0.9-1.6 54.5 3.9
  gp gs min fg pct 3pt pct ft pct pts
Total 23 - 257 20-53 37.7 5-17 29.4 13-27 48.1 58
Conference 15 - 183 12-34 35.3 2-10 20.0 11-20 55.0 37
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 - 122 11-26 42.3 4-10 40.0 10-16 62.5 36
Away 10 - 106 6-21 28.6 1-6 16.7 3-10 30.0 16
Neutral 3 - 29 3-6 50.0 0-1 0.0 0-1 0.0 6
-
Wins 15 - 164 14-31 45.2 2-7 28.6 7-13 53.8 37
Losses 8 - 93 6-22 27.3 3-10 30.0 6-14 42.9 21
-
November 2 - 12 2-2 100.0 1-1 100.0 0-0 - 5
December 6 - 50 4-11 36.4 0-3 0.0 1-5 20.0 9
January 8 - 94 5-18 27.8 1-7 14.3 6-11 54.5 17
February 7 - 101 9-22 40.9 3-6 50.0 6-11 54.5 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 - 11.2 3.1-8.2 37.7 0.8-2.6 29.4 2.0-4.2 48.1 9.0
Conference 15 - 12.2 2.6-7.4 35.3 0.4-2.2 20.0 2.4-4.4 55.0 8.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 12.2 3.6-8.5 42.3 1.3-3.3 40.0 3.3-5.2 62.5 11.8
Away 10 - 10.6 2.3-7.9 28.6 0.4-2.3 16.7 1.1-3.8 30.0 6.0
Neutral 3 - 9.7 4.1-8.3 50.0 0.0-1.4 0.0 0.0-1.4 0.0 8.3
-
Wins 15 - 10.9 3.4-7.6 45.2 0.5-1.7 28.6 1.7-3.2 53.8 9.0
Losses 8 - 11.6 2.6-9.5 27.3 1.3-4.3 30.0 2.6-6.0 42.9 9.0
-
November 2 - 6.0 6.7-6.7 100.0 3.3-3.3 100.0 0.0-0.0 - 16.7
December 6 - 8.3 3.2-8.8 36.4 0.0-2.4 0.0 0.8-4.0 20.0 7.2
January 8 - 11.8 2.1-7.7 27.8 0.4-3.0 14.3 2.6-4.7 54.5 7.2
February 7 - 14.4 3.6-8.7 40.9 1.2-2.4 50.0 2.4-4.4 54.5 10.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 - 11.2 1.0 1.3 2.3 1.4 0.0 1.2 1.0 1.1 1.0 0.2
Conference 15 - 12.2 1.3 1.5 2.7 1.3 0.0 1.5 0.9 1.6 1.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 - 12.2 0.9 1.8 2.7 1.5 0.0 1.4 0.9 1.6 1.1 0.2
Away 10 - 10.6 1.4 1.1 2.5 1.4 0.0 1.0 0.9 1.1 0.8 0.2
Neutral 3 - 9.7 0.0 0.3 0.3 1.3 0.0 1.0 2.0 0.5 1.7 0.0
-
Wins 15 - 10.9 0.8 1.1 1.9 0.9 0.0 1.3 1.1 1.2 1.2 0.3
Losses 8 - 11.6 1.4 1.6 3.0 2.4 0.0 1.0 1.0 1.0 0.8 0.0
-
November 2 - 6.0 0.5 1.0 1.5 0.0 0.0 0.0 0.5 0.0 0.5 1.0
December 6 - 8.3 0.3 0.5 0.8 1.7 0.0 0.8 1.3 0.6 1.0 0.0
January 8 - 11.8 1.1 1.8 2.9 1.3 0.0 1.6 0.6 2.6 0.8 0.0
February 7 - 14.4 1.6 1.6 3.1 1.9 0.0 1.3 1.4 0.9 1.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 - 257 23 30 53 33 0 27 24 1.1 24 4
Conference 15 - 183 19 22 41 19 0 23 14 1.6 15 2
Exhibition - - - - - - - - - - - - -
-
Home 10 - 122 9 18 27 15 0 14 9 1.6 11 2
Away 10 - 106 14 11 25 14 0 10 9 1.1 8 2
Neutral 3 - 29 0 1 1 4 0 3 6 0.5 5 0
-
Wins 15 - 164 12 17 29 14 0 19 16 1.2 18 4
Losses 8 - 93 11 13 24 19 0 8 8 1.0 6 0
-
November 2 - 12 1 2 3 0 0 0 1 0.0 1 2
December 6 - 50 2 3 5 10 0 5 8 0.6 6 0
January 8 - 94 9 14 23 10 0 13 5 2.6 6 0
February 7 - 101 11 11 22 13 0 9 10 0.9 11 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 - 11.2 3.6 4.7 8.2 5.1 0.0 4.2 3.7 1.1 3.7 0.6
Conference 15 - 12.2 4.2 4.8 9.0 4.2 0.0 5.0 3.1 1.6 3.3 0.4
Exhibition - - - - - - - - - - - - -
-
Home 10 - 12.2 3.0 5.9 8.9 4.9 0.0 4.6 3.0 1.6 3.6 0.7
Away 10 - 10.6 5.3 4.2 9.4 5.3 0.0 3.8 3.4 1.1 3.0 0.8
Neutral 3 - 9.7 0.0 1.4 1.4 5.5 0.0 4.1 8.3 0.5 6.9 0.0
-
Wins 15 - 10.9 2.9 4.1 7.1 3.4 0.0 4.6 3.9 1.2 4.4 1.0
Losses 8 - 11.6 4.7 5.6 10.3 8.2 0.0 3.4 3.4 1.0 2.6 0.0
-
November 2 - 6.0 3.3 6.7 10.0 0.0 0.0 0.0 3.3 0.0 3.3 6.7
December 6 - 8.3 1.6 2.4 4.0 8.0 0.0 4.0 6.4 0.6 4.8 0.0
January 8 - 11.8 3.8 6.0 9.8 4.3 0.0 5.5 2.1 2.6 2.6 0.0
February 7 - 14.4 4.4 4.4 8.7 5.1 0.0 3.6 4.0 0.9 4.4 0.8