23 Taeshon Johnson *
23 Taeshon Johnson *
Height: 6-4
Year: Sr.
Hometown: Charlotte, N.C.
High School: West Meck HS
Position: G
Major: Communication
gp 24
pts/g 22.3
fg % 47.8
3pt % 23.5
ft % 70.2
reb/g 8.3
a/g 2.0

2011-12: Johnson averaged 22.2 points per game, shooting 81% from the field and 23.3% from 3-point range.  He also grabbed 9.2 rebounds and had 1.5 steals per game.  Johnson had 27 assists and 18 blocks in the season.

2010-11: Johnson was the second leading scorer averaging 16.6 points per game and managed to pull down 6.9 rebounds per game. He was also a solid performer on defense as he tallied 32 steals and 14 blocked shots.  

Athletic Awards: Johnson was named 1st Team All-NECC in 2011-12 and 2nd Team All-NECC in 2010-11

Favorite Athete: Magic Johnson

Favorite SVC Professor: Tom Redden

Post-College Plans: Mentor or coaching youth

Recent Games
Jan 31 Wheelock W, 78-68
Feb 2 at Regis (MA) L, 80-51
Feb 5 at Elms L, 92-67
Feb 7 Becker L, 75-64
Feb 12 Mitchell L, 93-80
Feb 16 at Lesley L, 76-64
Statistics category Overall Conf
Games 24 16
Games started 24 16
Minutes 901 618
Minutes per game 37.5 38.6
FG 204-427 136-275
FG Pct 47.8 49.5
3PT 8-34 3-18
3PT Pct 23.5 16.7
FT 118-168 77-113
FT Pct 70.2 68.1
Off rebounds 82 49
Def rebounds 117 79
Total rebounds 199 128
Rebounds per game 8.3 8.0
Personal fouls 74 45
Disqualifications 0 0
Assists 47 31
Turnovers 82 57
Assist to turnover ratio 0.6 0.5
Steals 28 18
Blocks 8 6
Points 534 352
Points per game 22.3 22.0
Points per 40 min 23.7 22.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at Williams L, 81-51 1 32 7-22 31.8 0-1 0.0 1-2 50.0 15
Nov 17 vs. Coast Guard L, 68-57 1 36 8-19 42.1 2-2 100.0 2-3 66.7 20
Nov 20 at Skidmore L, 76-43 - - - - - - - - -
Nov 27 at Middlebury L, 96-60 1 40 9-25 36.0 0-2 0.0 6-6 100.0 24
Nov 30 vs. MCLA L, 98-86 1 35 6-11 54.5 0-0 - 15-21 71.4 27
Dec 1 vs. St. Joseph's (VT) L, 80-77 1 39 14-20 70.0 0-2 0.0 3-4 75.0 31
Dec 4 Elms L, 64-62 1 40 9-14 64.3 0-0 - 3-4 75.0 21
Dec 6 Union (N.Y.) L, 86-60 1 24 6-16 37.5 0-1 0.0 6-9 66.7 18
Dec 8 Newbury L, 68-64 1 36 6-12 50.0 1-2 50.0 6-10 60.0 19
Dec 13 at MCLA L, 86-63 1 39 9-19 47.4 2-5 40.0 5-6 83.3 25
Jan 8 at Daniel Webster L, 87-72 1 40 8-18 44.4 0-0 - 7-10 70.0 23
Jan 10 Regis (MA) L, 72-43 1 37 3-12 25.0 0-0 - 5-10 50.0 11
Jan 12 at Mitchell L, 101-72 1 39 9-15 60.0 0-0 - 8-10 80.0 26
Jan 15 Lesley L, 77-67 1 49 9-18 50.0 0-1 0.0 8-11 72.7 26
Jan 17 at Wheelock L, 64-55 1 39 9-25 36.0 1-2 50.0 7-8 87.5 26
Jan 19 at Newbury L, 85-56 1 36 9-14 64.3 0-0 - 3-6 50.0 21
Jan 22 at Becker L, 88-51 1 38 9-18 50.0 0-1 0.0 2-4 50.0 20
Jan 26 Daniel Webster L, 67-52 1 40 8-19 42.1 0-1 0.0 1-3 33.3 17
Jan 29 Williams L, 93-45 1 38 9-20 45.0 1-3 33.3 3-4 75.0 22
Jan 31 Wheelock W, 78-68 1 35 10-21 47.6 0-1 0.0 4-4 100.0 24
Feb 2 at Regis (MA) L, 80-51 1 38 5-13 38.5 0-3 0.0 4-8 50.0 14
Feb 5 at Elms L, 92-67 1 38 8-16 50.0 0-0 - 6-8 75.0 22
Feb 7 Becker L, 75-64 1 39 10-20 50.0 0-3 0.0 5-5 100.0 25
Feb 12 Mitchell L, 93-80 1 40 16-20 80.0 0-0 - 1-3 33.3 33
Feb 16 at Lesley L, 76-64 1 34 8-20 40.0 1-4 25.0 7-9 77.8 24
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 16 at Williams L, 81-51 1 32 5 5 10 1 1 1.0 1 0 4 0
Nov 17 vs. Coast Guard L, 68-57 1 36 2 7 9 0 3 0.0 1 0 4 0
Nov 20 at Skidmore L, 76-43 - - - - - - - - - - - -
Nov 27 at Middlebury L, 96-60 1 40 4 3 7 1 3 0.3 1 0 3 0
Nov 30 vs. MCLA L, 98-86 1 35 4 9 13 3 4 0.8 1 0 4 0
Dec 1 vs. St. Joseph's (VT) L, 80-77 1 39 7 4 11 2 4 0.5 1 0 4 0
Dec 4 Elms L, 64-62 1 40 3 3 6 2 2 1.0 2 0 0 0
Dec 6 Union (N.Y.) L, 86-60 1 24 3 3 6 2 0 - 1 0 4 0
Dec 8 Newbury L, 68-64 1 36 5 9 14 4 4 1.0 0 0 3 0
Dec 13 at MCLA L, 86-63 1 39 3 5 8 5 5 1.0 4 2 2 0
Jan 8 at Daniel Webster L, 87-72 1 40 3 4 7 4 5 0.8 1 1 2 0
Jan 10 Regis (MA) L, 72-43 1 37 1 5 6 1 0 - 4 0 2 0
Jan 12 at Mitchell L, 101-72 1 39 3 4 7 2 3 0.7 2 0 2 0
Jan 15 Lesley L, 77-67 1 49 2 7 9 0 8 0.0 0 1 5 0
Jan 17 at Wheelock L, 64-55 1 39 4 2 6 2 1 2.0 1 0 4 0
Jan 19 at Newbury L, 85-56 1 36 2 3 5 1 4 0.3 1 0 1 0
Jan 22 at Becker L, 88-51 1 38 0 2 2 0 4 0.0 0 1 3 0
Jan 26 Daniel Webster L, 67-52 1 40 2 7 9 1 4 0.3 0 1 3 0
Jan 29 Williams L, 93-45 1 38 5 2 7 2 5 0.4 0 0 4 0
Jan 31 Wheelock W, 78-68 1 35 3 8 11 5 3 1.7 1 1 4 0
Feb 2 at Regis (MA) L, 80-51 1 38 2 5 7 2 5 0.4 2 1 3 0
Feb 5 at Elms L, 92-67 1 38 5 7 12 4 4 1.0 0 0 4 0
Feb 7 Becker L, 75-64 1 39 4 4 8 1 2 0.5 2 0 3 0
Feb 12 Mitchell L, 93-80 1 40 7 3 10 1 4 0.3 1 0 2 0
Feb 16 at Lesley L, 76-64 1 34 3 6 9 1 4 0.3 1 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 24 24 37.5 8.5-17.8 47.8 0.3-1.4 23.5 4.9-7.0 70.2 22.3
Total 24 24 37.5 8.5-17.8 47.8 0.3-1.4 23.5 4.9-7.0 70.2 22.3
  gp gs min fg pct 3pt pct ft pct pts
2012-13 24 24 901 204-427 47.8 8-34 23.5 118-168 70.2 534
Total 24 24 901 204-427 47.8 8-34 23.5 118-168 70.2 534
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 24 24 37.5 9.1-19.0 47.8 0.4-1.5 23.5 5.2-7.5 70.2 23.7
Total 24 24 37.5 9.1-19.0 47.8 0.4-1.5 23.5 5.2-7.5 70.2 23.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 24 24 37.5 3.4 4.9 8.3 3.1 0.0 2.0 3.4 0.6 1.2 0.3
Total 24 24 37.5 3.4 4.9 8.3 3.1 0.0 2.0 3.4 0.6 1.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 24 24 901 82 117 199 74 0 47 82 0.6 28 8
Total 24 24 901 82 117 199 74 0 47 82 0.6 28 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 24 24 37.5 3.6 5.2 8.8 3.3 0.0 2.1 3.6 0.6 1.2 0.4
Total 24 24 37.5 3.6 5.2 8.8 3.3 0.0 2.1 3.6 0.6 1.2 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 37.5 8.5-17.8 47.8 0.3-1.4 23.5 4.9-7.0 70.2 22.3
Conference 16 16 38.6 8.5-17.2 49.5 0.2-1.1 16.7 4.8-7.1 68.1 22.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 37.8 8.6-17.2 50.0 0.2-1.2 16.7 4.2-6.3 66.7 21.6
Away 11 11 37.5 8.2-18.6 43.9 0.4-1.6 22.2 5.1-7.0 72.7 21.8
Neutral 3 3 36.7 9.3-16.7 56.0 0.7-1.3 50.0 6.7-9.3 71.4 26.0
-
Wins 1 1 35.0 10.0-21.0 47.6 0.0-1.0 0.0 4.0-4.0 100.0 24.0
Losses 23 23 37.7 8.4-17.7 47.8 0.3-1.4 24.2 5.0-7.1 69.5 22.2
-
November 4 4 35.8 7.5-19.2 39.0 0.5-1.2 40.0 6.0-8.0 75.0 21.5
December 5 5 35.6 8.8-16.2 54.3 0.6-2.0 30.0 4.6-6.6 69.7 22.8
January 10 10 39.1 8.3-18.0 46.1 0.2-0.9 22.2 4.8-7.0 68.6 21.6
February 5 5 37.8 9.4-17.8 52.8 0.2-2.0 10.0 4.6-6.6 69.7 23.6
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 901 204-427 47.8 8-34 23.5 118-168 70.2 534
Conference 16 16 618 136-275 49.5 3-18 16.7 77-113 68.1 352
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 378 86-172 50.0 2-12 16.7 42-63 66.7 216
Away 11 11 413 90-205 43.9 4-18 22.2 56-77 72.7 240
Neutral 3 3 110 28-50 56.0 2-4 50.0 20-28 71.4 78
-
Wins 1 1 35 10-21 47.6 0-1 0.0 4-4 100.0 24
Losses 23 23 866 194-406 47.8 8-33 24.2 114-164 69.5 510
-
November 4 4 143 30-77 39.0 2-5 40.0 24-32 75.0 86
December 5 5 178 44-81 54.3 3-10 30.0 23-33 69.7 114
January 10 10 391 83-180 46.1 2-9 22.2 48-70 68.6 216
February 5 5 189 47-89 52.8 1-10 10.0 23-33 69.7 118
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 37.5 9.1-19.0 47.8 0.4-1.5 23.5 5.2-7.5 70.2 23.7
Conference 16 16 38.6 8.8-17.8 49.5 0.2-1.2 16.7 5.0-7.3 68.1 22.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 37.8 9.1-18.2 50.0 0.2-1.3 16.7 4.4-6.7 66.7 22.9
Away 11 11 37.5 8.7-19.9 43.9 0.4-1.7 22.2 5.4-7.5 72.7 23.2
Neutral 3 3 36.7 10.2-18.2 56.0 0.7-1.5 50.0 7.3-10.2 71.4 28.4
-
Wins 1 1 35.0 11.4-24.0 47.6 0.0-1.1 0.0 4.6-4.6 100.0 27.4
Losses 23 23 37.7 9.0-18.8 47.8 0.4-1.5 24.2 5.3-7.6 69.5 23.6
-
November 4 4 35.8 8.4-21.5 39.0 0.6-1.4 40.0 6.7-9.0 75.0 24.1
December 5 5 35.6 9.9-18.2 54.3 0.7-2.2 30.0 5.2-7.4 69.7 25.6
January 10 10 39.1 8.5-18.4 46.1 0.2-0.9 22.2 4.9-7.2 68.6 22.1
February 5 5 37.8 9.9-18.8 52.8 0.2-2.1 10.0 4.9-7.0 69.7 25.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 37.5 3.4 4.9 8.3 3.1 0.0 2.0 3.4 0.6 1.2 0.3
Conference 16 16 38.6 3.1 4.9 8.0 2.8 0.0 1.9 3.6 0.5 1.1 0.4
Exhibition - - - - - - - - - - - - -
-
Home 10 10 37.8 3.5 5.1 8.6 3.0 0.0 1.9 3.2 0.6 1.1 0.3
Away 11 11 37.5 3.1 4.2 7.3 2.9 0.0 2.1 3.5 0.6 1.3 0.5
Neutral 3 3 36.7 4.3 6.7 11.0 4.0 0.0 1.7 3.7 0.5 1.0 0.0
-
Wins 1 1 35.0 3.0 8.0 11.0 4.0 0.0 5.0 3.0 1.7 1.0 1.0
Losses 23 23 37.7 3.4 4.7 8.2 3.0 0.0 1.8 3.4 0.5 1.2 0.3
-
November 4 4 35.8 3.8 6.0 9.8 3.8 0.0 1.3 2.8 0.5 1.0 0.0
December 5 5 35.6 4.2 4.8 9.0 2.6 0.0 3.0 3.0 1.0 1.6 0.4
January 10 10 39.1 2.5 4.4 6.9 3.0 0.0 1.8 3.7 0.5 1.0 0.5
February 5 5 37.8 4.2 5.0 9.2 3.2 0.0 1.8 3.8 0.5 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 901 82 117 199 74 0 47 82 0.6 28 8
Conference 16 16 618 49 79 128 45 0 31 57 0.5 18 6
Exhibition - - - - - - - - - - - - -
-
Home 10 10 378 35 51 86 30 0 19 32 0.6 11 3
Away 11 11 413 34 46 80 32 0 23 39 0.6 14 5
Neutral 3 3 110 13 20 33 12 0 5 11 0.5 3 0
-
Wins 1 1 35 3 8 11 4 0 5 3 1.7 1 1
Losses 23 23 866 79 109 188 70 0 42 79 0.5 27 7
-
November 4 4 143 15 24 39 15 0 5 11 0.5 4 0
December 5 5 178 21 24 45 13 0 15 15 1.0 8 2
January 10 10 391 25 44 69 30 0 18 37 0.5 10 5
February 5 5 189 21 25 46 16 0 9 19 0.5 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 37.5 3.6 5.2 8.8 3.3 0.0 2.1 3.6 0.6 1.2 0.4
Conference 16 16 38.6 3.2 5.1 8.3 2.9 0.0 2.0 3.7 0.5 1.2 0.4
Exhibition - - - - - - - - - - - - -
-
Home 10 10 37.8 3.7 5.4 9.1 3.2 0.0 2.0 3.4 0.6 1.2 0.3
Away 11 11 37.5 3.3 4.5 7.7 3.1 0.0 2.2 3.8 0.6 1.4 0.5
Neutral 3 3 36.7 4.7 7.3 12.0 4.4 0.0 1.8 4.0 0.5 1.1 0.0
-
Wins 1 1 35.0 3.4 9.1 12.6 4.6 0.0 5.7 3.4 1.7 1.1 1.1
Losses 23 23 37.7 3.6 5.0 8.7 3.2 0.0 1.9 3.6 0.5 1.2 0.3
-
November 4 4 35.8 4.2 6.7 10.9 4.2 0.0 1.4 3.1 0.5 1.1 0.0
December 5 5 35.6 4.7 5.4 10.1 2.9 0.0 3.4 3.4 1.0 1.8 0.4
January 10 10 39.1 2.6 4.5 7.1 3.1 0.0 1.8 3.8 0.5 1.0 0.5
February 5 5 37.8 4.4 5.3 9.7 3.4 0.0 1.9 4.0 0.5 1.3 0.2