Southern Vermont vs Western Connecticut (02/04/10 at Danbury, Conn. - Feldman Arena)
Box Score
Play-by-Play
Play Analysis
Box Score |
Southern Vermont vs Western Connecticut
02/04/10 7:00 PM at Danbury, Conn. - Feldman Arena
Southern Vermont 68
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 01 | Ben Naaktgeboren | f | 2-7 | 0-0 | 4-8 | 2-4 | 6 | 4 | 8 | 1 | 3 | 2 | 3 | 33 |
| 42 | Cameron Herrington | f | 2-4 | 0-0 | 2-3 | 2-3 | 5 | 4 | 6 | 1 | 3 | 1 | 0 | 18 |
| 04 | Chris Holland | g | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 19 |
| 20 | Avery Mitchell | g | 3-13 | 0-4 | 9-10 | 0-5 | 5 | 2 | 15 | 1 | 1 | 0 | 2 | 33 |
| 24 | Lance Spratling | g | 12-21 | 0-3 | 6-7 | 3-9 | 12 | 3 | 30 | 0 | 9 | 2 | 0 | 37 |
| 12 | Jordan Smith | - | 2-5 | 1-3 | 0-0 | 0-5 | 5 | 1 | 5 | 0 | 2 | 0 | 0 | 22 |
| 15 | Brett Clatworthy | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 19 |
| 22 | Connor Murray | - | 1-7 | 0-3 | 0-0 | 1-4 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-60 | 1-15 | 21-28 | 10-32 | 42 | 20 | 68 | 9 | 21 | 5 | 6 | 200 | |
| 38.3% | 6.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 0-7 | 13-20 | |||||||||||
| 44.8% | 0.0% | 65.0% | ||||||||||||
| 2nd Half: | 10-31 | 1-8 | 8-8 | |||||||||||
| 32.3% | 12.5% | 100 % | ||||||||||||
Western Connecticut 80
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 22 | Wilburt Jarrett | f | 5-9 | 1-2 | 1-3 | 5-2 | 7 | 2 | 12 | 2 | 1 | 0 | 0 | 17 |
| 24 | Gary Robinson | f | 3-7 | 1-3 | 0-0 | 3-4 | 7 | 1 | 7 | 2 | 1 | 0 | 0 | 24 |
| 32 | Leroy Mayers | c | 0-4 | 0-0 | 0-0 | 1-4 | 5 | 2 | 0 | 3 | 3 | 0 | 1 | 18 |
| 03 | Tyshawn Gillespie | g | 3-5 | 3-4 | 0-0 | 0-1 | 1 | 2 | 9 | 3 | 3 | 0 | 2 | 25 |
| 23 | DaQuan Brooks | g | 6-16 | 1-8 | 4-5 | 2-4 | 6 | 0 | 17 | 2 | 0 | 1 | 3 | 25 |
| 00 | Malik Bonner | - | 1-1 | 0-0 | 1-2 | 1-2 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 4 |
| 01 | Eugene Robinson | - | 1-3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| 02 | Cody Bayne | - | 3-7 | 0-1 | 4-5 | 3-1 | 4 | 2 | 10 | 0 | 2 | 1 | 0 | 18 |
| 04 | Ryan Pelletier | - | 3-7 | 1-3 | 2-2 | 0-3 | 3 | 2 | 9 | 2 | 0 | 0 | 0 | 16 |
| 11 | David Addy | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 3 | 2 | 1 | 2 | 10 |
| 12 | Vincent Gaither | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Mark Redding | - | 1-5 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 13 |
| 44 | John Phillips | - | 3-11 | 0-1 | 1-1 | 2-4 | 6 | 2 | 7 | 1 | 3 | 0 | 2 | 17 |
| 55 | Brendon Boyd | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-78 | 7-24 | 13-19 | 20-30 | 50 | 22 | 80 | 20 | 15 | 4 | 10 | 200 | |
| 38.5% | 29.2% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-35 | 4-10 | 9-13 | |||||||||||
| 31.4% | 40.0% | 69.2% | ||||||||||||
| 2nd Half: | 19-43 | 3-14 | 4-6 | |||||||||||
| 44.2% | 21.4% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southern Vermont | 39 | 29 | 68 | Record: (5-13) |
| Western Connecticut | 35 | 45 | 80 | Record: (15-4) |
|
Officials: P. Duglenski, J. Miller, K. Kobelski
Technical fouls: Southern Vermont-None. Western Connecticut-None. Attendance: 55 |
Play-by-Play |
Southern Vermont vs Western Connecticut
02/04/10 7:00 PM at Danbury, Conn. - Feldman Arena
1st Period Play-by-Play
| 20:00 | SVM | STEAL by Avery Mitchell | ||
| 20:00 | WCSUMB | TURNOVR by Gary Robinson | ||
| 19:51 | SVM | GOOD! LAYUP by Avery Mitchell | SVM 2 - WCSUMB 0 | (SVM by 2) |
| 19:34 | WCSUMB | MISSED JUMPER by DaQuan Brooks | ||
| REBOUND (DEF) by Ben Naaktgeboren | ||||
| 19:08 | SVM | GOOD! JUMPER by Cameron Herrington | SVM 4 - WCSUMB 0 | (SVM by 4) |
| ASSIST by Ben Naaktgeboren | ||||
| 18:57 | WCSUMB | MISSED JUMPER by Gary Robinson | ||
| REBOUND (DEF) by Lance Spratling | ||||
| 18:47 | SVM | MISSED 3 PTR by Lance Spratling | ||
| REBOUND (DEF) by Leroy Mayers | ||||
| 18:28 | WCSUMB | GOOD! 3 PTR by Tyshawn Gillespie | SVM 4 - WCSUMB 3 | (SVM by 1) |
| ASSIST by Gary Robinson | ||||
| 18:00 | SVM | TURNOVR by Ben Naaktgeboren | ||
| 18:00 | WCSUMB | STEAL by Leroy Mayers | ||
| 17:50 | WCSUMB | TURNOVR by Tyshawn Gillespie | ||
| 17:39 | SVM | MISSED LAYUP by Lance Spratling | ||
| REBOUND (OFF) by Cameron Herrington | ||||
| 17:35 | WCSUMB | FOUL by Leroy Mayers (1) | ||
| 17:35 | SVM | MISSED FT SHOT by Cameron Herrington | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:35 | SVM | GOOD! FT SHOT by Cameron Herrington | SVM 5 - WCSUMB 3 | (SVM by 2) |
| 17:25 | WCSUMB | MISSED 3 PTR by Wilburt Jarrett | ||
| REBOUND (DEF) by Avery Mitchell | ||||
| 17:10 | SVM | TURNOVR by Chris Holland | ||
| 17:08 | WCSUMB | STEAL by DaQuan Brooks | ||
| 17:04 | WCSUMB | GOOD! LAYUP by Wilburt Jarrett | WCSUMB 5 - SVM 5 | Tied |
| 17:04 | SVM | FOUL by Cameron Herrington (1) | ||
| 17:04 | WCSUMB | MISSED FT SHOT by Wilburt Jarrett | ||
| REBOUND (DEF) by Cameron Herrington | ||||
| 16:52 | SVM | TURNOVR by Lance Spratling | ||
| 16:50 | WCSUMB | STEAL by Tyshawn Gillespie | ||
| 16:45 | WCSUMB | GOOD! LAYUP by Wilburt Jarrett | WCSUMB 7 - SVM 5 | (WCSUMB by 2) |
| ASSIST by Leroy Mayers | ||||
| 16:32 | SVM | FOUL by Cameron Herrington (2) | ||
| 16:32 | SVM | TURNOVR by Cameron Herrington | ||
| 16:21 | WCSUMB | GOOD! 3 PTR by Tyshawn Gillespie | WCSUMB 10 - SVM 5 | (WCSUMB by 5) |
| ASSIST by Leroy Mayers | ||||
| 16:06 | SVM | GOOD! LAYUP by Lance Spratling | WCSUMB 10 - SVM 7 | (WCSUMB by 3) |
| 15:54 | WCSUMB | TURNOVR by Leroy Mayers | ||
| 15:32 | WCSUMB | FOUL by Wilburt Jarrett (1) | ||
| 15:32 | SVM | MISSED FT SHOT by Ben Naaktgeboren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:32 | SVM | MISSED FT SHOT by Ben Naaktgeboren | ||
| REBOUND (DEF) by Leroy Mayers | ||||
| 15:17 | WCSUMB | MISSED LAYUP by Wilburt Jarrett | ||
| REBOUND (OFF) by Gary Robinson | ||||
| 15:15 | WCSUMB | MISSED LAYUP by Gary Robinson | ||
| REBOUND (DEF) by Avery Mitchell | ||||
| 14:53 | SVM | MISSED 3 PTR by Connor Murray | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:40 | WCSUMB | GOOD! 3 PTR by Gary Robinson | WCSUMB 13 - SVM 7 | (WCSUMB by 6) |
| ASSIST by DaQuan Brooks | ||||
| 14:24 | WCSUMB | FOUL by Tyshawn Gillespie (1) | ||
| 14:16 | SVM | GOOD! JUMPER by Lance Spratling | WCSUMB 13 - SVM 9 | (WCSUMB by 4) |
| 14:03 | WCSUMB | GOOD! LAYUP by Wilburt Jarrett | WCSUMB 15 - SVM 9 | (WCSUMB by 6) |
| 14:03 | SVM | FOUL by Connor Murray (1) | ||
| 14:03 | WCSUMB | GOOD! FT SHOT by Wilburt Jarrett | WCSUMB 16 - SVM 9 | (WCSUMB by 7) |
| 13:47 | SVM | GOOD! JUMPER by Lance Spratling | WCSUMB 16 - SVM 11 | (WCSUMB by 5) |
| 13:35 | WCSUMB | MISSED JUMPER by Cody Bayne | ||
| REBOUND (DEF) by Connor Murray | ||||
| 13:20 | SVM | MISSED 3 PTR by Brett Clatworthy | ||
| REBOUND (DEF) by Cody Bayne | ||||
| 13:11 | SVM | FOUL by Brett Clatworthy (1) | ||
| 13:09 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (DEF) by Avery Mitchell | ||||
| 12:49 | SVM | MISSED 3 PTR by Avery Mitchell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:36 | WCSUMB | MISSED JUMPER by Leroy Mayers | ||
| REBOUND (OFF) by Gary Robinson | ||||
| 12:29 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (DEF) by Lance Spratling | ||||
| 12:19 | SVM | GOOD! JUMPER by Lance Spratling | WCSUMB 16 - SVM 13 | (WCSUMB by 3) |
| 12:00 | WCSUMB | TURNOVR by Cody Bayne | ||
| 11:59 | SVM | STEAL by Ben Naaktgeboren | ||
| 11:56 | WCSUMB | FOUL by Cody Bayne (1) | ||
| 11:56 | SVM | GOOD! FT SHOT by Ben Naaktgeboren | WCSUMB 16 - SVM 14 | (WCSUMB by 2) |
| 11:56 | SVM | GOOD! FT SHOT by Ben Naaktgeboren | WCSUMB 16 - SVM 15 | (WCSUMB by 1) |
| 11:37 | WCSUMB | FOUL by David Addy (1) | ||
| 11:37 | WCSUMB | TURNOVR by David Addy | ||
| 11:32 | WCSUMB | FOUL by John Phillips (1) | ||
| 11:32 | SVM | GOOD! FT SHOT by Ben Naaktgeboren | WCSUMB 16 - SVM 16 | Tied |
| 11:32 | SVM | MISSED FT SHOT by Ben Naaktgeboren | ||
| REBOUND (DEF) by Ryan Pelletier | ||||
| 11:20 | WCSUMB | MISSED JUMPER by John Phillips | ||
| 11:20 | SVM | BLOCK by Ben Naaktgeboren | ||
| REBOUND (OFF) by John Phillips | ||||
| 11:16 | WCSUMB | MISSED JUMPER by John Phillips | ||
| REBOUND (DEF) by Lance Spratling | ||||
| 11:08 | SVM | TURNOVR by Lance Spratling | ||
| 11:06 | WCSUMB | STEAL by David Addy | ||
| 11:00 | WCSUMB | MISSED LAYUP by John Phillips | ||
| REBOUND (DEF) by Ben Naaktgeboren | ||||
| 10:43 | WCSUMB | FOUL by Mark Redding (1) | ||
| 10:43 | SVM | GOOD! FT SHOT by Avery Mitchell | SVM 17 - WCSUMB 16 | (SVM by 1) |
| 10:43 | SVM | GOOD! FT SHOT by Avery Mitchell | SVM 18 - WCSUMB 16 | (SVM by 2) |
| 10:36 | SVM | TIMEOUT 30sec | ||
| 10:26 | WCSUMB | MISSED JUMPER by Mark Redding | ||
| REBOUND (OFF) by David Addy | ||||
| 10:22 | WCSUMB | GOOD! JUMPER by David Addy | WCSUMB 18 - SVM 18 | Tied |
| 10:05 | WCSUMB | FOUL by Mark Redding (2) | ||
| 10:05 | SVM | MISSED FT SHOT by Avery Mitchell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:05 | SVM | GOOD! FT SHOT by Avery Mitchell | SVM 19 - WCSUMB 18 | (SVM by 1) |
| 09:46 | WCSUMB | GOOD! 3 PTR by Ryan Pelletier | WCSUMB 21 - SVM 19 | (WCSUMB by 2) |
| ASSIST by Wilburt Jarrett | ||||
| 09:34 | SVM | MISSED LAYUP by Avery Mitchell | ||
| REBOUND (DEF) by John Phillips | ||||
| 09:27 | WCSUMB | GOOD! LAYUP by Cody Bayne | WCSUMB 23 - SVM 19 | (WCSUMB by 4) |
| ASSIST by David Addy | ||||
| 09:25 | SVM | TIMEOUT TEAM | ||
| 08:58 | SVM | MISSED JUMPER by Ben Naaktgeboren | ||
| 08:58 | WCSUMB | BLOCK by David Addy | ||
| REBOUND (DEF) by Ryan Pelletier | ||||
| 08:48 | WCSUMB | MISSED JUMPER by Wilburt Jarrett | ||
| REBOUND (DEF) by Lance Spratling | ||||
| 08:35 | SVM | TURNOVR by Lance Spratling | ||
| 08:33 | WCSUMB | STEAL by David Addy | ||
| 08:31 | WCSUMB | GOOD! LAYUP by Cody Bayne | WCSUMB 25 - SVM 19 | (WCSUMB by 6) |
| ASSIST by Ryan Pelletier | ||||
| 08:08 | SVM | FOUL by Ben Naaktgeboren (1) | ||
| 08:08 | SVM | TURNOVR by Ben Naaktgeboren | ||
| 08:01 | WCSUMB | MISSED 3 PTR by Ryan Pelletier | ||
| REBOUND (DEF) by Lance Spratling | ||||
| 07:48 | SVM | MISSED 3 PTR by Jordan Smith | ||
| REBOUND (DEF) by David Addy | ||||
| 07:39 | WCSUMB | MISSED 3 PTR by Ryan Pelletier | ||
| REBOUND (OFF) by Wilburt Jarrett | ||||
| 07:37 | WCSUMB | TURNOVR by Wilburt Jarrett | ||
| 07:27 | WCSUMB | FOUL by Ryan Pelletier (1) | ||
| 07:27 | SVM | GOOD! FT SHOT by Avery Mitchell | WCSUMB 25 - SVM 20 | (WCSUMB by 5) |
| 07:27 | SVM | GOOD! FT SHOT by Avery Mitchell | WCSUMB 25 - SVM 21 | (WCSUMB by 4) |
| 07:20 | WCSUMB | TURNOVR by David Addy | ||
| 07:19 | SVM | STEAL by Avery Mitchell | ||
| 07:17 | SVM | GOOD! LAYUP by Avery Mitchell | WCSUMB 25 - SVM 23 | (WCSUMB by 2) |
| 07:17 | WCSUMB | FOUL by David Addy (2) | ||
| 07:17 | SVM | GOOD! FT SHOT by Avery Mitchell | WCSUMB 25 - SVM 24 | (WCSUMB by 1) |
| 07:03 | WCSUMB | MISSED JUMPER by John Phillips | ||
| REBOUND (DEF) by Lance Spratling | ||||
| 06:47 | SVM | MISSED JUMPER by Lance Spratling | ||
| REBOUND (DEF) by Wilburt Jarrett | ||||
| 06:43 | SVM | FOUL by Avery Mitchell (1) | ||
| 06:43 | WCSUMB | GOOD! FT SHOT by Cody Bayne | WCSUMB 26 - SVM 24 | (WCSUMB by 2) |
| 06:43 | WCSUMB | MISSED FT SHOT by Wilburt Jarrett | ||
| REBOUND (DEF) by Jordan Smith | ||||
| 06:12 | SVM | GOOD! JUMPER by Lance Spratling | WCSUMB 26 - SVM 26 | Tied |
| ASSIST by Chris Holland | ||||
| 05:49 | WCSUMB | MISSED JUMPER by John Phillips | ||
| 05:49 | SVM | BLOCK by Lance Spratling | ||
| REBOUND (OFF) by Cody Bayne | ||||
| 05:44 | WCSUMB | MISSED 3 PTR by Tyshawn Gillespie | ||
| REBOUND (DEF) by Lance Spratling | ||||
| 05:39 | SVM | MISSED LAYUP by Jordan Smith | ||
| REBOUND (DEF) by DaQuan Brooks | ||||
| 05:31 | SVM | FOUL by Chris Holland (1) | ||
| 05:31 | WCSUMB | MISSED FT SHOT by DaQuan Brooks | ||
| REBOUND (DEF) by Lance Spratling | ||||
| 04:58 | SVM | MISSED LAYUP by Avery Mitchell | ||
| 04:58 | WCSUMB | BLOCK by DaQuan Brooks | ||
| REBOUND (DEF) by Wilburt Jarrett | ||||
| 04:50 | WCSUMB | MISSED LAYUP by Leroy Mayers | ||
| REBOUND (OFF) by Leroy Mayers | ||||
| 04:47 | WCSUMB | MISSED LAYUP by Leroy Mayers | ||
| REBOUND (OFF) by Wilburt Jarrett | ||||
| 04:44 | SVM | FOUL by Jordan Smith (1) | ||
| 04:44 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 27 - SVM 26 | (WCSUMB by 1) |
| 04:44 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 28 - SVM 26 | (WCSUMB by 2) |
| 04:29 | SVM | GOOD! JUMPER by Lance Spratling | WCSUMB 28 - SVM 28 | Tied |
| 04:29 | WCSUMB | FOUL by Wilburt Jarrett (2) | ||
| 04:29 | SVM | MISSED FT SHOT by Lance Spratling | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 04:22 | WCSUMB | MISSED JUMPER by Tyshawn Gillespie | ||
| REBOUND (DEF) by Chris Holland | ||||
| 04:17 | SVM | GOOD! LAYUP by Lance Spratling (fastbreak) | SVM 30 - WCSUMB 28 | (SVM by 2) |
| ASSIST by Chris Holland | ||||
| 04:04 | SVM | FOUL by Chris Holland (2) | ||
| 04:04 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | SVM 30 - WCSUMB 29 | (SVM by 1) |
| 04:04 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 30 - SVM 30 | Tied |
| 03:49 | SVM | FOUL by Lance Spratling (1) | ||
| 03:49 | SVM | TURNOVR by Lance Spratling | ||
| 03:31 | WCSUMB | MISSED JUMPER by Leroy Mayers | ||
| 03:31 | SVM | BLOCK by Ben Naaktgeboren | ||
| REBOUND (DEF) by Chris Holland | ||||
| 03:17 | SVM | MISSED LAYUP by Ben Naaktgeboren | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 03:10 | WCSUMB | GOOD! LAYUP by Ryan Pelletier (fastbreak) | WCSUMB 32 - SVM 30 | (WCSUMB by 2) |
| 02:57 | SVM | GOOD! LAYUP by Lance Spratling | WCSUMB 32 - SVM 32 | Tied |
| 02:54 | WCSUMB | TURNOVR by Tyshawn Gillespie | ||
| 02:45 | SVM | TURNOVR by Lance Spratling | ||
| 02:36 | WCSUMB | MISSED LAYUP by Ryan Pelletier | ||
| REBOUND (DEF) by Connor Murray | ||||
| 02:27 | SVM | GOOD! JUMPER by Lance Spratling | SVM 34 - WCSUMB 32 | (SVM by 2) |
| 02:00 | WCSUMB | TURNOVR by Leroy Mayers | ||
| 01:43 | SVM | MISSED 3 PTR by Brett Clatworthy | ||
| REBOUND (DEF) by Malik Bonner | ||||
| 01:36 | SVM | FOUL by Ben Naaktgeboren (2) | ||
| 01:36 | WCSUMB | GOOD! FT SHOT by Ryan Pelletier | SVM 34 - WCSUMB 33 | (SVM by 1) |
| 01:36 | WCSUMB | GOOD! FT SHOT by Ryan Pelletier | WCSUMB 34 - SVM 34 | Tied |
| 01:15 | SVM | MISSED 3 PTR by Avery Mitchell | ||
| REBOUND (OFF) by Ben Naaktgeboren | ||||
| 01:11 | WCSUMB | FOUL by Gary Robinson (1) | ||
| 01:11 | SVM | GOOD! FT SHOT by Ben Naaktgeboren | SVM 35 - WCSUMB 34 | (SVM by 1) |
| 01:11 | SVM | MISSED FT SHOT by Ben Naaktgeboren | ||
| REBOUND (DEF) by Malik Bonner | ||||
| 01:05 | WCSUMB | TURNOVR by Tyshawn Gillespie | ||
| 01:03 | SVM | STEAL by Ben Naaktgeboren | ||
| 00:47 | SVM | GOOD! JUMPER by Lance Spratling | SVM 37 - WCSUMB 34 | (SVM by 3) |
| ASSIST by Brett Clatworthy | ||||
| 00:34 | SVM | FOUL by Connor Murray (2) | ||
| 00:34 | WCSUMB | GOOD! FT SHOT by Malik Bonner | SVM 37 - WCSUMB 35 | (SVM by 2) |
| 00:34 | WCSUMB | MISSED FT SHOT by Malik Bonner | ||
| REBOUND (DEF) by Jordan Smith | ||||
| 00:15 | SVM | MISSED LAYUP by Connor Murray | ||
| REBOUND (OFF) by Connor Murray | ||||
| 00:12 | SVM | MISSED LAYUP by Connor Murray | ||
| 00:12 | WCSUMB | BLOCK by Malik Bonner | ||
| REBOUND (OFF) by Brett Clatworthy | ||||
| 00:01 | WCSUMB | FOUL by Ryan Pelletier (2) | ||
| 00:01 | SVM | GOOD! FT SHOT by Lance Spratling | SVM 38 - WCSUMB 35 | (SVM by 3) |
| 00:01 | SVM | GOOD! FT SHOT by Lance Spratling | SVM 39 - WCSUMB 35 | (SVM by 4) |
2nd Period Play-by-Play
| 19:45 | SVM | MISSED LAYUP by Lance Spratling | SVM 39 - WCSUMB 35 | (SVM by 4) |
| REBOUND (OFF) by Chris Holland | ||||
| 19:40 | SVM | FOUL by Cameron Herrington (3) | ||
| 19:40 | SVM | TURNOVR by Cameron Herrington | ||
| 19:27 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (OFF) by Wilburt Jarrett | ||||
| 19:17 | WCSUMB | GOOD! 3 PTR by Wilburt Jarrett | SVM 39 - WCSUMB 38 | (SVM by 1) |
| ASSIST by Tyshawn Gillespie | ||||
| 18:54 | SVM | MISSED JUMPER by Ben Naaktgeboren | ||
| REBOUND (DEF) by Leroy Mayers | ||||
| 18:46 | WCSUMB | GOOD! JUMPER by Wilburt Jarrett | WCSUMB 40 - SVM 39 | (WCSUMB by 1) |
| ASSIST by Tyshawn Gillespie | ||||
| 18:28 | WCSUMB | FOUL by Leroy Mayers (2) | ||
| 18:21 | SVM | MISSED 3 PTR by Avery Mitchell | ||
| REBOUND (OFF) by Lance Spratling | ||||
| 18:17 | SVM | MISSED LAYUP by Lance Spratling | ||
| REBOUND (OFF) by Cameron Herrington | ||||
| 18:14 | WCSUMB | TIMEOUT 30sec | ||
| 18:11 | SVM | TURNOVR by Lance Spratling | ||
| 18:05 | WCSUMB | TURNOVR by Leroy Mayers | ||
| 18:00 | SVM | MISSED LAYUP by Lance Spratling | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 17:47 | WCSUMB | GOOD! LAYUP by DaQuan Brooks | WCSUMB 42 - SVM 39 | (WCSUMB by 3) |
| 17:15 | SVM | MISSED JUMPER by Cameron Herrington | ||
| REBOUND (DEF) by DaQuan Brooks | ||||
| 17:06 | WCSUMB | GOOD! LAYUP by DaQuan Brooks | WCSUMB 44 - SVM 39 | (WCSUMB by 5) |
| 17:00 | SVM | TURNOVR by Connor Murray | ||
| 16:59 | WCSUMB | STEAL by DaQuan Brooks | ||
| 16:57 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (OFF) by DaQuan Brooks | ||||
| 16:53 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (OFF) by DaQuan Brooks | ||||
| 16:49 | WCSUMB | GOOD! 3 PTR by Tyshawn Gillespie | WCSUMB 47 - SVM 39 | (WCSUMB by 8) |
| ASSIST by DaQuan Brooks | ||||
| 16:45 | SVM | TIMEOUT TEAM | ||
| 16:31 | SVM | MISSED 3 PTR by Avery Mitchell | ||
| REBOUND (OFF) by Lance Spratling | ||||
| 16:23 | SVM | TURNOVR by Avery Mitchell | ||
| 16:21 | WCSUMB | STEAL by DaQuan Brooks | ||
| 16:20 | WCSUMB | GOOD! LAYUP by DaQuan Brooks | WCSUMB 49 - SVM 39 | (WCSUMB by 10) |
| 16:11 | WCSUMB | FOUL by Tyshawn Gillespie (2) | ||
| 15:55 | SVM | MISSED 3 PTR by Connor Murray | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:52 | WCSUMB | GOOD! 3 PTR by DaQuan Brooks | WCSUMB 52 - SVM 39 | (WCSUMB by 13) |
| ASSIST by Tyshawn Gillespie | ||||
| 15:52 | SVM | TURNOVR by (TEAM) | ||
| 15:18 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (OFF) by Gary Robinson | ||||
| 15:16 | WCSUMB | GOOD! JUMPER by Gary Robinson | WCSUMB 54 - SVM 39 | (WCSUMB by 15) |
| 15:00 | SVM | MISSED 3 PTR by Connor Murray | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:57 | WCSUMB | MISSED JUMPER by Wilburt Jarrett | ||
| REBOUND (DEF) by Ben Naaktgeboren | ||||
| 14:57 | SVM | MISSED JUMPER by Ben Naaktgeboren | ||
| REBOUND (DEF) by Leroy Mayers | ||||
| 14:57 | WCSUMB | GOOD! JUMPER by DaQuan Brooks | WCSUMB 56 - SVM 39 | (WCSUMB by 17) |
| ASSIST by Leroy Mayers | ||||
| 14:06 | SVM | FOUL by Lance Spratling (2) | ||
| 14:06 | SVM | TURNOVR by Lance Spratling | ||
| 13:42 | WCSUMB | MISSED 3 PTR by Gary Robinson | ||
| REBOUND (OFF) by Wilburt Jarrett | ||||
| 13:38 | WCSUMB | GOOD! JUMPER by Gary Robinson | WCSUMB 58 - SVM 39 | (WCSUMB by 19) |
| ASSIST by Wilburt Jarrett | ||||
| 13:02 | SVM | MISSED JUMPER by Lance Spratling | ||
| REBOUND (DEF) by DaQuan Brooks | ||||
| 12:55 | WCSUMB | MISSED LAYUP by DaQuan Brooks | ||
| REBOUND (OFF) by Wilburt Jarrett | ||||
| 12:49 | WCSUMB | MISSED 3 PTR by Gary Robinson | ||
| REBOUND (DEF) by Ben Naaktgeboren | ||||
| 12:38 | SVM | GOOD! JUMPER by Lance Spratling | WCSUMB 58 - SVM 41 | (WCSUMB by 17) |
| 12:37 | SVM | TIMEOUT TEAM | ||
| 12:23 | WCSUMB | GOOD! JUMPER by John Phillips | WCSUMB 60 - SVM 41 | (WCSUMB by 19) |
| ASSIST by Gary Robinson | ||||
| 12:03 | SVM | TURNOVR by Lance Spratling | ||
| 11:46 | WCSUMB | MISSED JUMPER by Mark Redding | ||
| REBOUND (OFF) by John Phillips | ||||
| 11:43 | SVM | FOUL by Ben Naaktgeboren (3) | ||
| 11:43 | WCSUMB | FOUL by John Phillips (2) | ||
| 11:43 | WCSUMB | TURNOVR by John Phillips | ||
| 11:23 | WCSUMB | FOUL by David Addy (3) | ||
| 11:12 | SVM | FOUL by Ben Naaktgeboren (4) | ||
| 11:12 | SVM | TURNOVR by Ben Naaktgeboren | ||
| 10:54 | WCSUMB | GOOD! LAYUP by John Phillips | WCSUMB 62 - SVM 41 | (WCSUMB by 21) |
| ASSIST by David Addy | ||||
| 10:54 | SVM | FOUL by Cameron Herrington (4) | ||
| 10:54 | WCSUMB | GOOD! FT SHOT by John Phillips | WCSUMB 63 - SVM 41 | (WCSUMB by 22) |
| 10:34 | SVM | MISSED JUMPER by Connor Murray | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 10:31 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (DEF) by Jordan Smith | ||||
