Southern Vermont vs Becker (01/09/10 at Leicester, Mass.)
Box Score
Play-by-Play
Box Score |
Southern Vermont vs Becker
01/09/10 3:00 PM at Leicester, Mass.
Southern Vermont 79
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 04 | Chris Holland | * | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 12 |
| 05 | Derrick Cenicola | * | 0-7 | 0-5 | 1-2 | 1-4 | 5 | 4 | 1 | 2 | 2 | 0 | 2 | 31 |
| 24 | Lance Spratling | * | 12-19 | 0-0 | 10-12 | 3-5 | 8 | 2 | 34 | 5 | 9 | 0 | 1 | 39 |
| 30 | Joe Karnik | * | 6-12 | 3-4 | 2-3 | 0-10 | 10 | 2 | 17 | 1 | 3 | 1 | 0 | 37 |
| 42 | Cameron Herrington | * | 4-8 | 0-0 | 1-1 | 6-3 | 9 | 4 | 9 | 1 | 4 | 0 | 3 | 25 |
| 01 | Ben Naaktgeboren | - | 4-10 | 0-0 | 4-6 | 1-2 | 3 | 4 | 12 | 1 | 2 | 0 | 0 | 24 |
| 03 | Keith Gaston | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Jordan Smith | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 13 |
| 15 | Brett Clatworthy | - | 1-5 | 1-5 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-64 | 5-15 | 18-24 | 15-29 | 44 | 20 | 79 | 11 | 25 | 1 | 6 | 200 | |
| 43.8% | 33.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 1-6 | 3-6 | |||||||||||
| 41.9% | 16.7% | 50.0% | ||||||||||||
| 2nd Half: | 15-33 | 4-9 | 15-18 | |||||||||||
| 45.5% | 44.4% | 83.3% | ||||||||||||
Becker 83
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 05 | Terrance Favors | * | 2-8 | 0-1 | 2-4 | 0-0 | 0 | 4 | 6 | 3 | 6 | 1 | 1 | 27 |
| 11 | Rajai Leggett | * | 7-12 | 0-0 | 1-3 | 4-3 | 7 | 4 | 15 | 0 | 3 | 0 | 1 | 27 |
| 12 | Mudia Osewegie | * | 2-7 | 0-0 | 0-1 | 2-4 | 6 | 3 | 4 | 1 | 1 | 0 | 5 | 22 |
| 23 | DJ Exum | * | 3-12 | 1-2 | 4-6 | 0-3 | 3 | 3 | 11 | 7 | 1 | 0 | 4 | 35 |
| 24 | Trey Jacobs | * | 12-17 | 0-0 | 1-4 | 3-2 | 5 | 3 | 25 | 0 | 1 | 0 | 0 | 30 |
| 15 | Terrell Shelton | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Victor DelRosario | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 12 |
| 21 | Drew Schroll | - | 2-3 | 2-3 | 2-2 | 0-1 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 9 |
| 25 | Markus Wright | - | 6-7 | 0-0 | 2-4 | 4-8 | 12 | 2 | 14 | 0 | 4 | 4 | 0 | 24 |
| 32 | Darren Callahan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 34 | Dylan Parker | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-71 | 3-7 | 12-24 | 15-26 | 41 | 22 | 83 | 13 | 19 | 5 | 12 | 200 | |
| 47.9% | 42.9% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-34 | 1-3 | 4-12 | |||||||||||
| 52.9% | 33.3% | 33.3% | ||||||||||||
| 2nd Half: | 16-37 | 2-4 | 8-12 | |||||||||||
| 43.2% | 50.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southern Vermont | 30 | 49 | 79 | Record: (4-6 (1-1 NECC)) |
| Becker | 41 | 42 | 83 | Record: (5-7 (1-0 NECC)) |
|
Officials: John Lunney, Jeff Kearney, Michael Muchmore
Technical fouls: Southern Vermont-Derrick Cenicola. Becker-None. Attendance: 71 |
Play-by-Play |
Southern Vermont vs Becker
01/09/10 3:00 PM at Leicester, Mass.
1st Period Play-by-Play
| 19:48 | SVM | TURNOVR by Lance Spratling | ||
| 19:47 | BCM | STEAL by DJ Exum | ||
| 19:43 | BCM | GOOD! LAYUP by DJ Exum (fastbreak) | BCM 2 - SVM 0 | (BCM by 2) |
| 19:37 | SVM | TURNOVR by Chris Holland | ||
| 19:37 | BCM | STEAL by Rajai Leggett | ||
| 19:37 | BCM | GOOD! JUMPER by Rajai Leggett | BCM 4 - SVM 0 | (BCM by 4) |
| 19:37 | SVM | TIMEOUT 30sec | ||
| 19:29 | BCM | FOUL by Mudia Osewegie (1) | ||
| 19:06 | SVM | MISSED JUMPER by Lance Spratling | ||
| REBOUND (DEF) by Rajai Leggett | ||||
| 19:02 | BCM | TURNOVR by Rajai Leggett | ||
| 19:00 | SVM | STEAL by Derrick Cenicola | ||
| 18:49 | SVM | MISSED LAYUP by Cameron Herrington | ||
| REBOUND (DEF) by Mudia Osewegie | ||||
| 18:41 | BCM | GOOD! LAYUP by Terrance Favors | BCM 6 - SVM 0 | (BCM by 6) |
| ASSIST by Mudia Osewegie | ||||
| 18:24 | SVM | MISSED 3 PTR by Derrick Cenicola | ||
| REBOUND (OFF) by Lance Spratling | ||||
| 18:11 | SVM | GOOD! LAYUP by Lance Spratling | BCM 6 - SVM 2 | (BCM by 4) |
| ASSIST by Chris Holland | ||||
| 18:02 | BCM | GOOD! JUMPER by Trey Jacobs | BCM 8 - SVM 2 | (BCM by 6) |
| ASSIST by DJ Exum | ||||
| 17:52 | SVM | MISSED LAYUP by Joe Karnik | ||
| REBOUND (DEF) by Mudia Osewegie | ||||
| 17:45 | BCM | MISSED JUMPER by Rajai Leggett | ||
| REBOUND (DEF) by Cameron Herrington | ||||
| 17:35 | SVM | GOOD! JUMPER by Lance Spratling | BCM 8 - SVM 4 | (BCM by 4) |
| 17:13 | BCM | GOOD! JUMPER by Trey Jacobs | BCM 10 - SVM 4 | (BCM by 6) |
| 16:53 | SVM | MISSED JUMPER by Lance Spratling | ||
| REBOUND (OFF) by Derrick Cenicola | ||||
| 16:48 | SVM | TURNOVR by Cameron Herrington | ||
| 16:48 | SVM | FOUL by Cameron Herrington (1) | ||
| 16:48 | SVM | FOUL by Lance Spratling (1) | ||
| 16:44 | BCM | MISSED JUMPER by Trey Jacobs | ||
| REBOUND (DEF) by Joe Karnik | ||||
| 16:35 | SVM | TURNOVR by Lance Spratling | ||
| 16:35 | SVM | FOUL by Lance Spratling (2) | ||
| 16:35 | BCM | TURNOVR by Terrance Favors | ||
| 16:35 | SVM | GOOD! JUMPER by Lance Spratling | BCM 10 - SVM 6 | (BCM by 4) |
| 16:16 | BCM | MISSED LAYUP by DJ Exum | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:40 | SVM | GOOD! JUMPER by Lance Spratling | BCM 10 - SVM 8 | (BCM by 2) |
| 15:19 | BCM | TURNOVR by Markus Wright | ||
| 14:59 | SVM | MISSED LAYUP by Chris Holland | ||
| 14:59 | BCM | BLOCK by Markus Wright | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:44 | BCM | FOUL by Rajai Leggett (1) | ||
| 14:40 | SVM | MISSED JUMPER by Lance Spratling | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:29 | BCM | GOOD! JUMPER by Trey Jacobs | BCM 12 - SVM 8 | (BCM by 4) |
| ASSIST by DJ Exum | ||||
| 14:23 | BCM | FOUL by DJ Exum (1) | ||
| 14:15 | SVM | TURNOVR by Ben Naaktgeboren | ||
| 14:05 | BCM | TURNOVR by Victor DelRosario | ||
| 14:05 | BCM | FOUL by Victor DelRosario (1) | ||
| 13:58 | SVM | MISSED 3 PTR by Derrick Cenicola | ||
| REBOUND (DEF) by Rajai Leggett | ||||
| 13:45 | BCM | MISSED JUMPER by Dylan Parker | ||
| 13:45 | SVM | BLOCK by Joe Karnik | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:41 | BCM | MISSED 3 PTR by Terrance Favors | ||
| REBOUND (DEF) by Brett Clatworthy | ||||
| 13:34 | SVM | MISSED LAYUP by Ben Naaktgeboren | ||
| 13:34 | BCM | BLOCK by Markus Wright | ||
| REBOUND (OFF) by Brett Clatworthy | ||||
| 13:17 | SVM | MISSED JUMPER by Ben Naaktgeboren | ||
| REBOUND (DEF) by Terrell Shelton | ||||
| 13:10 | BCM | GOOD! JUMPER by Markus Wright | BCM 14 - SVM 8 | (BCM by 6) |
| ASSIST by Terrance Favors | ||||
| 13:00 | SVM | GOOD! LAYUP by Ben Naaktgeboren | BCM 14 - SVM 10 | (BCM by 4) |
| ASSIST by Lance Spratling | ||||
| 12:33 | BCM | MISSED LAYUP by Terrell Shelton | ||
| REBOUND (DEF) by Lance Spratling | ||||
| 12:14 | SVM | MISSED 3 PTR by Brett Clatworthy | ||
| REBOUND (DEF) by Markus Wright | ||||
| 12:03 | BCM | GOOD! LAYUP by Rajai Leggett | BCM 16 - SVM 10 | (BCM by 6) |
| 11:51 | SVM | MISSED 3 PTR by Brett Clatworthy | ||
| REBOUND (DEF) by Dylan Parker | ||||
| 11:43 | SVM | FOUL by Brett Clatworthy (1) | ||
| 11:34 | BCM | MISSED LAYUP by Mudia Osewegie | ||
| REBOUND (DEF) by Joe Karnik | ||||
| 11:21 | SVM | TURNOVR by Lance Spratling | ||
| 11:01 | BCM | MISSED LAYUP by Terrance Favors | ||
| REBOUND (DEF) by Joe Karnik | ||||
| 10:35 | SVM | TURNOVR by Lance Spratling | ||
| 10:33 | BCM | STEAL by Dylan Parker | ||
| 10:30 | BCM | MISSED LAYUP by DJ Exum | ||
| REBOUND (DEF) by Derrick Cenicola | ||||
| 10:29 | SVM | TURNOVR by Lance Spratling | ||
| 10:29 | BCM | GOOD! LAYUP by Terrance Favors | BCM 18 - SVM 10 | (BCM by 8) |
| 10:29 | SVM | TIMEOUT TEAM | ||
| 10:17 | SVM | GOOD! JUMPER by Joe Karnik | BCM 18 - SVM 12 | (BCM by 6) |
| 09:55 | BCM | GOOD! LAYUP by Markus Wright | BCM 20 - SVM 12 | (BCM by 8) |
| 09:32 | SVM | MISSED 3 PTR by Brett Clatworthy | ||
| REBOUND (DEF) by Markus Wright | ||||
| 09:15 | SVM | FOUL by Joe Karnik (1) | ||
| 09:15 | BCM | MISSED FT SHOT by Terrance Favors | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:15 | BCM | GOOD! FT SHOT by Terrance Favors | BCM 21 - SVM 12 | (BCM by 9) |
| 09:15 | BCM | TIMEOUT 30sec | ||
| 08:56 | SVM | GOOD! JUMPER by Joe Karnik | BCM 21 - SVM 14 | (BCM by 7) |
| ASSIST by Lance Spratling | ||||
| 08:37 | BCM | MISSED JUMPER by Rajai Leggett | ||
| REBOUND (OFF) by Rajai Leggett | ||||
| 08:32 | SVM | FOUL by Cameron Herrington (2) | ||
| 08:32 | BCM | MISSED FT SHOT by Rajai Leggett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:32 | BCM | MISSED FT SHOT by Rajai Leggett | ||
| REBOUND (DEF) by Joe Karnik | ||||
| 08:24 | SVM | TURNOVR by Jordan Smith | ||
| 08:23 | BCM | STEAL by Mudia Osewegie | ||
| 08:15 | BCM | MISSED JUMPER by Mudia Osewegie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:53 | SVM | TURNOVR by Joe Karnik | ||
| 07:45 | BCM | GOOD! LAYUP by Trey Jacobs | BCM 23 - SVM 14 | (BCM by 9) |
| ASSIST by DJ Exum | ||||
| 07:31 | SVM | GOOD! LAYUP by Ben Naaktgeboren | BCM 23 - SVM 16 | (BCM by 7) |
| ASSIST by Lance Spratling | ||||
| 07:15 | SVM | FOUL by Joe Karnik (2) | ||
| 07:15 | BCM | GOOD! FT SHOT by Trey Jacobs | BCM 24 - SVM 16 | (BCM by 8) |
| 07:15 | BCM | MISSED FT SHOT by Trey Jacobs | ||
| REBOUND (DEF) by Derrick Cenicola | ||||
| 07:03 | SVM | MISSED LAYUP by Cameron Herrington | ||
| REBOUND (DEF) by Drew Schroll | ||||
| 06:56 | BCM | MISSED LAYUP by Darren Callahan | ||
| REBOUND (OFF) by Trey Jacobs | ||||
| 06:51 | SVM | FOUL by Ben Naaktgeboren (1) | ||
| 06:51 | BCM | MISSED FT SHOT by Trey Jacobs | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:51 | BCM | MISSED FT SHOT by Trey Jacobs | ||
| REBOUND (DEF) by Derrick Cenicola | ||||
| 06:31 | SVM | GOOD! 3 PTR by Jordan Smith | BCM 24 - SVM 19 | (BCM by 5) |
| ASSIST by Derrick Cenicola | ||||
| 06:18 | SVM | FOUL by Jordan Smith (1) | ||
| 06:15 | BCM | GOOD! FT SHOT by DJ Exum | BCM 25 - SVM 19 | (BCM by 6) |
| 06:15 | BCM | MISSED FT SHOT by DJ Exum | ||
| REBOUND (DEF) by Derrick Cenicola | ||||
| 06:06 | SVM | TURNOVR by Lance Spratling | ||
| 06:05 | BCM | STEAL by Mudia Osewegie | ||
| 06:01 | BCM | TURNOVR by Mudia Osewegie | ||
| 05:59 | SVM | STEAL by Cameron Herrington | ||
| 05:57 | SVM | GOOD! JUMPER by Lance Spratling | BCM 25 - SVM 21 | (BCM by 4) |
| ASSIST by Cameron Herrington | ||||
| 05:41 | BCM | GOOD! 3 PTR by Drew Schroll | BCM 28 - SVM 21 | (BCM by 7) |
| ASSIST by Darren Callahan | ||||
| 05:21 | SVM | GOOD! JUMPER by Lance Spratling | BCM 28 - SVM 23 | (BCM by 5) |
| 04:51 | BCM | GOOD! LAYUP by DJ Exum | BCM 30 - SVM 23 | (BCM by 7) |
| 04:38 | BCM | FOUL by Drew Schroll (1) | ||
| 04:36 | SVM | GOOD! JUMPER by Lance Spratling | BCM 30 - SVM 25 | (BCM by 5) |
| 04:20 | BCM | TURNOVR by Victor DelRosario | ||
| 04:07 | SVM | TURNOVR by Cameron Herrington | ||
| 04:07 | SVM | FOUL by Cameron Herrington (3) | ||
| 04:02 | BCM | GOOD! JUMPER by Trey Jacobs | BCM 32 - SVM 25 | (BCM by 7) |
| 03:51 | SVM | MISSED JUMPER by Ben Naaktgeboren | ||
| REBOUND (DEF) by DJ Exum | ||||
| 03:41 | BCM | MISSED LAYUP by Markus Wright | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:38 | SVM | MISSED JUMPER by Ben Naaktgeboren | ||
| REBOUND (DEF) by Trey Jacobs | ||||
| 03:15 | BCM | MISSED 3 PTR by DJ Exum | ||
| REBOUND (OFF) by Markus Wright | ||||
| 03:10 | BCM | GOOD! LAYUP by Markus Wright | BCM 34 - SVM 25 | (BCM by 9) |
| 02:55 | SVM | MISSED LAYUP by Lance Spratling | ||
| REBOUND (OFF) by Ben Naaktgeboren | ||||
| 02:50 | SVM | GOOD! JUMPER by Ben Naaktgeboren | BCM 34 - SVM 27 | (BCM by 7) |
| 02:33 | BCM | MISSED JUMPER by Terrance Favors | ||
| REBOUND (DEF) by Ben Naaktgeboren | ||||
| 02:09 | BCM | FOUL by DJ Exum (2) | ||
| 01:48 | SVM | MISSED JUMPER by Ben Naaktgeboren | ||
| REBOUND (OFF) by Lance Spratling | ||||
| 01:44 | SVM | TURNOVR by Lance Spratling | ||
| 01:32 | BCM | MISSED LAYUP by Victor DelRosario | ||
| REBOUND (OFF) by Markus Wright | ||||
| 01:27 | BCM | GOOD! LAYUP by Markus Wright | BCM 36 - SVM 27 | (BCM by 9) |
| 01:22 | BCM | FOUL by Trey Jacobs (1) | ||
| 01:22 | SVM | GOOD! FT SHOT by Ben Naaktgeboren | BCM 36 - SVM 28 | (BCM by 8) |
| 01:20 | SVM | MISSED FT SHOT by Ben Naaktgeboren | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:06 | SVM | TURNOVR by Derrick Cenicola | ||
| 01:06 | BCM | STEAL by Terrance Favors | ||
| 01:06 | SVM | FOUL by Derrick Cenicola (1) | ||
| 01:06 | BCM | MISSED FT SHOT by Terrance Favors | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:06 | BCM | GOOD! FT SHOT by Terrance Favors | BCM 37 - SVM 28 | (BCM by 9) |
| 00:53 | BCM | GOOD! JUMPER by Markus Wright | BCM 39 - SVM 28 | (BCM by 11) |
| ASSIST by Terrance Favors | ||||
| 00:46 | BCM | FOUL by Terrance Favors (1) | ||
| 00:46 | SVM | GOOD! FT SHOT by Derrick Cenicola | BCM 39 - SVM 29 | (BCM by 10) |
| 00:46 | SVM | MISSED FT SHOT by Derrick Cenicola | ||
| REBOUND (DEF) by Markus Wright | ||||
| 00:39 | BCM | GOOD! JUMPER by Rajai Leggett | BCM 41 - SVM 29 | (BCM by 12) |
| 00:24 | BCM | FOUL by Victor DelRosario (2) | ||
| 00:24 | SVM | MISSED FT SHOT by Ben Naaktgeboren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:24 | SVM | GOOD! FT SHOT by Ben Naaktgeboren | BCM 41 - SVM 30 | (BCM by 11) |
| 00:02 | BCM | TURNOVR by Rajai Leggett | ||
| 00:02 | BCM | FOUL by Rajai Leggett (2) |
2nd Period Play-by-Play
| 19:38 | SVM | MISSED JUMPER by Chris Holland | BCM 41 - SVM 30 | (BCM by 11) |
| REBOUND (OFF) by Cameron Herrington | ||||
| 19:36 | SVM | GOOD! JUMPER by Cameron Herrington | BCM 41 - SVM 32 | (BCM by 9) |
| 19:36 | BCM | FOUL by Trey Jacobs (2) | ||
| 19:36 | SVM | GOOD! FT SHOT by Cameron Herrington | BCM 41 - SVM 33 | (BCM by 8) |
| 19:28 | BCM | GOOD! JUMPER by Trey Jacobs | BCM 43 - SVM 33 | (BCM by 10) |
| 19:15 | SVM | TURNOVR by Joe Karnik | ||
| 19:02 | BCM | MISSED LAYUP by Terrance Favors | ||
| REBOUND (OFF) by Rajai Leggett | ||||
| 18:59 | BCM | GOOD! JUMPER by Rajai Leggett | BCM 45 - SVM 33 | (BCM by 12) |
| 18:41 | SVM | TURNOVR by Chris Holland | ||
| 18:31 | BCM | MISSED JUMPER by Trey Jacobs | ||
| REBOUND (OFF) by Mudia Osewegie | ||||
| 18:26 | BCM | MISSED JUMPER by Mudia Osewegie | ||
| REBOUND (OFF) by Rajai Leggett | ||||
| 18:21 | BCM | GOOD! JUMPER by Rajai Leggett | BCM 47 - SVM 33 | (BCM by 14) |
| 18:12 | SVM | GOOD! JUMPER by Cameron Herrington | BCM 47 - SVM 35 | (BCM by 12) |
| ASSIST by Derrick Cenicola | ||||
| 18:02 | BCM | TURNOVR by Terrance Favors | ||
| 17:52 | SVM | TURNOVR by Lance Spratling | ||
| 17:51 | BCM | STEAL by Mudia Osewegie | ||
| 17:47 | BCM | GOOD! LAYUP by Mudia Osewegie (fastbreak) | BCM 49 - SVM 35 | (BCM by 14) |
| 17:44 | SVM | TIMEOUT 30sec | ||
| 17:33 | SVM | GOOD! LAYUP by Cameron Herrington | BCM 49 - SVM 37 | (BCM by 12) |
| 17:25 | SVM | FOUL by Chris Holland (1) | ||
| 17:25 | BCM | MISSED FT SHOT by DJ Exum | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:25 | BCM | GOOD! FT SHOT by DJ Exum | BCM 50 - SVM 37 | (BCM by 13) |
| 17:17 | SVM | MISSED LAYUP by Derrick Cenicola | ||
| REBOUND (DEF) by Markus Wright | ||||
| 17:09 | BCM | MISSED JUMPER by Terrance Favors | ||
| REBOUND (OFF) by Markus Wright | ||||
| 16:51 | BCM | GOOD! LAYUP by Rajai Leggett | BCM 52 - SVM 37 | (BCM by 15) |
| 16:51 | SVM | FOUL by Derrick Cenicola (2) | ||
| 16:51 | SVM | FOUL TECHNCL by Derrick Cenicola | ||
| 16:51 | BCM | GOOD! FT SHOT by DJ Exum | BCM 53 - SVM 37 | (BCM by 16) |
| 16:51 | BCM | GOOD! FT SHOT by DJ Exum | BCM 54 - SVM 37 | (BCM by 17) |
| 16:51 | BCM | GOOD! FT SHOT by Rajai Leggett | BCM 55 - SVM 37 | (BCM by 18) |
| 16:48 | SVM | MISSED LAYUP by Joe Karnik | ||
| REBOUND (DEF) by Markus Wright | ||||
| 16:43 | BCM | TURNOVR by Markus Wright | ||
| 16:37 | SVM | MISSED JUMPER by Derrick Cenicola | ||
| 16:37 | BCM | BLOCK by Terrance Favors | ||
| REBOUND (OFF) by Cameron Herrington | ||||
| 16:33 | SVM | GOOD! LAYUP by Cameron Herrington | BCM 55 - SVM 39 | (BCM by 16) |
| 16:32 | BCM | TIMEOUT 30sec | ||
| 16:32 | BCM | TURNOVR by Terrance Favors | ||
| 16:32 | BCM | FOUL by Terrance Favors (2) | ||
| 16:32 | SVM | GOOD! FT SHOT by Joe Karnik | BCM 55 - SVM 40 | (BCM by 15) |
| 16:12 | BCM | MISSED JUMPER by DJ Exum | ||
| REBOUND (OFF) by Rajai Leggett | ||||
| 16:08 | BCM | TURNOVR by Rajai Leggett | ||
| 16:08 | BCM | FOUL by Rajai Leggett (3) | ||
| 15:59 | SVM | GOOD! 3 PTR by Joe Karnik | BCM 55 - SVM 43 | (BCM by 12) |
| 15:42 | BCM | TURNOVR by Terrance Favors | ||
| 15:40 | SVM | STEAL by Cameron Herrington | ||
| 15:34 | SVM | MISSED 3 PTR by Derrick Cenicola | ||
| REBOUND (OFF) by Cameron Herrington | ||||
| 15:30 | SVM | TURNOVR by Cameron Herrington | ||
| 15:28 | BCM | STEAL by DJ Exum | ||
| 15:26 | SVM | FOUL by Derrick Cenicola (3) | ||
| 15:16 | BCM | MISSED JUMPER by Terrance Favors | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:08 | BCM | TURNOVR by Trey Jacobs | ||
| 15:06 | SVM | STEAL by Derrick Cenicola | ||
| 15:02 | SVM | TURNOVR by Joe Karnik | ||
| 14:49 | BCM | TURNOVR by Terrance Favors | ||
| 14:48 | SVM | STEAL by Cameron Herrington | ||
| 14:45 | BCM | FOUL by Terrance Favors (3) | ||
| 14:45 | SVM | GOOD! FT SHOT by Ben Naaktgeboren | BCM 55 - SVM 44 | (BCM by 11) |
| 14:45 | SVM | GOOD! FT SHOT by Ben Naaktgeboren | BCM 55 - SVM 45 | (BCM by 10) |
| 14:34 | BCM | MISSED JUMPER by Rajai Leggett | ||
| REBOUND (DEF) by Joe Karnik | ||||
| 14:18 | SVM | MISSED LAYUP by Joe Karnik | ||
| REBOUND (OFF) by Cameron Herrington | ||||
| 14:13 | SVM | MISSED 3 PTR by Derrick Cenicola | ||
| REBOUND (OFF) by Keith Gaston | ||||
| 14:05 | SVM | MISSED LAYUP by Joe Karnik | ||
| REBOUND (DEF) by Trey Jacobs | ||||
| 14:00 | SVM | FOUL by Ben Naaktgeboren (2) | ||
| 13:46 | BCM | MISSED JUMPER by DJ Exum | ||
| REBOUND (DEF) by Lance Spratling | ||||
| 13:34 | SVM | TURNOVR by Lance Spratling | ||
| 13:22 | BCM | MISSED JUMPER by Trey Jacobs | ||
| REBOUND (DEF) by Joe Karnik | ||||
| 13:15 | SVM | MISSED 3 PTR by Brett Clatworthy | ||
| REBOUND (DEF) by DJ Exum | ||||
| 13:07 | SVM | FOUL by Cameron Herrington (4) | ||
| 13:07 | BCM | GOOD! FT SHOT by Markus Wright | BCM 56 - SVM 45 | (BCM by 11) |
| 13:07 | BCM | MISSED FT SHOT by Markus Wright | ||
| REBOUND (DEF) by Joe Karnik | ||||
| 12:55 | SVM | GOOD! LAYUP by Lance Spratling | BCM 56 - SVM 47 | (BCM by 9) |
| ASSIST by Ben Naaktgeboren | ||||
| 12:45 | BCM | GOOD! JUMPER by Trey Jacobs | BCM 58 - SVM 47 | (BCM by 11) |
| 12:32 | SVM | GOOD! JUMPER by Lance Spratling | BCM 58 - SVM 49 | (BCM by 9) |
| 12:32 | BCM | FOUL by Markus Wright (1) | ||
| 12:32 | SVM | GOOD! FT SHOT by Lance Spratling | BCM 58 - SVM 50 | (BCM by 8) |
| 12:32 | SVM | TIMEOUT TEAM | ||
| 12:16 | BCM | TURNOVR by Drew Schroll | ||
| 11:58 | SVM | MISSED JUMPER by Ben Naaktgeboren | ||
| REBOUND (DEF) by Rajai Leggett | ||||
| 11:33 | BCM | GOOD! 3 PTR by DJ Exum | BCM 61 - SVM 50 | (BCM by 11) |
| ASSIST by Drew Schroll | ||||
| 11:06 | SVM | GOOD! LAYUP by Lance Spratling | BCM 61 - SVM 52 | (BCM by 9) |
| 10:57 | BCM | MISSED LAYUP by DJ Exum | ||
| REBOUND (OFF) by Trey Jacobs | ||||
| 10:53 | BCM | GOOD! JUMPER by Trey Jacobs | BCM 63 - SVM 52 | (BCM by 11) |
| 10:33 | SVM | TURNOVR by Ben Naaktgeboren | ||
| 10:32 | BCM | STEAL by Mudia Osewegie | ||
| 10:28 | BCM | TURNOVR by DJ Exum | ||
| 10:08 | SVM | GOOD! 3 PTR by Brett Clatworthy | BCM 63 - SVM 55 | (BCM by 8) |
| ASSIST by Joe Karnik | ||||
| 09:49 | BCM | GOOD! JUMPER by Trey Jacobs | BCM 65 - SVM 55 | (BCM by 10) |
| ASSIST by DJ Exum | ||||
| 09:34 | SVM | TURNOVR by Brett Clatworthy | ||
| 09:34 | BCM | STEAL by Mudia Osewegie | ||
| 09:34 | SVM | FOUL by Jordan Smith (2) | ||
| 09:34 | BCM | MISSED FT SHOT by Mudia Osewegie | ||
| REBOUND (DEF) by Cameron Herrington | ||||
| 09:26 | BCM | FOUL by Mudia Osewegie (2) | ||
| 09:26 | SVM | GOOD! FT SHOT by Lance Spratling | BCM 65 - SVM 56 | (BCM by 9) |
| 09:26 | SVM | MISSED FT SHOT by Lance Spratling | ||
| REBOUND (DEF) by Victor DelRosario | ||||
| 09:21 | BCM | GOOD! JUMPER by Rajai Leggett | BCM 67 - SVM 56 | (BCM by 11) |
| ASSIST by DJ Exum | ||||
| 08:56 | SVM | MISSED LAYUP by Joe Karnik | ||
| REBOUND (DEF) by Victor DelRosario | ||||
| 08:49 | BCM | MISSED LAYUP by Rajai Leggett | ||
| REBOUND (OFF) by Mudia Osewegie | ||||
| 08:45 | BCM | GOOD! JUMPER by Mudia Osewegie | BCM 69 - SVM 56 | (BCM by 13) |
| 08:40 | SVM | TIMEOUT TEAM | ||
| 08:21 | BCM | FOUL by Rajai Leggett (4) | ||
