Southern Vermont vs Williams (11/20/09 at Williamstown, Mass.)
Box Score
Play-by-Play
Box Score |
Southern Vermont vs Williams
11/20/09 8:00 PM at Williamstown, Mass.
Southern Vermont 74
Total | 3-point | Rebounds | ||||||||||||
Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
12 | Jordan Smith | - | 1-3 | 0-1 | 2-3 | 2-1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 14 |
15 | Brett Clatworthy | - | 1-1 | 1-1 | 1-2 | 1-0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 13 |
24 | Lance Spratling | - | 11-26 | 1-5 | 6-8 | 1-2 | 3 | 5 | 29 | 2 | 7 | 0 | 3 | 36 |
3 | Keith Gaston | - | 1-3 | 0-1 | 0-0 | 1-4 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 17 |
30 | Joe Karnik | - | 7-15 | 0-1 | 2-3 | 1-4 | 5 | 4 | 16 | 0 | 1 | 0 | 0 | 28 |
4 | Chris Holland | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 22 |
42 | Cameron Herrington | - | 0-5 | 0-0 | 2-3 | 1-4 | 5 | 5 | 2 | 2 | 0 | 1 | 1 | 30 |
5 | Derrick Cenicola | - | 4-10 | 3-6 | 6-12 | 1-2 | 3 | 2 | 17 | 2 | 2 | 0 | 1 | 38 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 25-64 | 5-15 | 19-31 | 10-23 | 33 | 25 | 74 | 9 | 10 | 1 | 8 | 198 | |
39.1% | 33.3% | 61.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-31 | 4-8 | 9-13 | |||||||||||
45.2% | 50.0% | 69.2% | ||||||||||||
2nd Half: | 11-33 | 1-7 | 10-18 | |||||||||||
33.3% | 14.3% | 55.6% |
Williams 98
Total | 3-point | Rebounds | ||||||||||||
Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
15 | Alex Rubin | * | 2-10 | 0-7 | 0-0 | 2-1 | 3 | 2 | 4 | 2 | 2 | 0 | 0 | 18 |
21 | Blake Schultz | * | 4-12 | 1-7 | 1-2 | 1-2 | 3 | 4 | 10 | 1 | 3 | 0 | 0 | 18 |
31 | James Wang | * | 8-9 | 3-3 | 3-3 | 1-6 | 7 | 2 | 22 | 10 | 3 | 0 | 1 | 35 |
34 | Harlan Dodson | * | 3-8 | 2-5 | 1-2 | 2-7 | 9 | 1 | 9 | 0 | 1 | 2 | 0 | 28 |
44 | Joe Geoghegan | * | 3-4 | 0-0 | 2-3 | 3-8 | 11 | 1 | 8 | 0 | 3 | 0 | 0 | 21 |
04 | Marcus Wells | - | 0-2 | 0-2 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
12 | Mike Moorstein | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
14 | Nate Robertson | - | 3-4 | 2-2 | 3-4 | 1-2 | 3 | 4 | 11 | 4 | 2 | 1 | 1 | 21 |
22 | Jordan Mickens | - | 2-2 | 1-1 | 1-1 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 7 |
24 | James Klemm | - | 0-4 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
30 | Chase Hicks | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
32 | Parker McClelland | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
33 | Charlie Cates | - | 1-1 | 0-0 | 1-1 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
40 | Dan DiVietri | - | 0-1 | 0-0 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
42 | Troy Whittington | - | 5-6 | 0-0 | 5-6 | 2-6 | 8 | 3 | 15 | 2 | 0 | 1 | 2 | 17 |
43 | William Hardy | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 4 |
52 | E. Timmins-Schiffman | - | 3-4 | 1-1 | 0-0 | 1-0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 34-71 | 10-33 | 20-27 | 17-36 | 53 | 25 | 98 | 22 | 16 | 6 | 5 | 200 | |
47.9% | 30.3% | 74.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-36 | 5-18 | 7-9 | |||||||||||
44.4% | 27.8% | 77.8% | ||||||||||||
2nd Half: | 18-35 | 5-15 | 13-18 | |||||||||||
51.4% | 33.3% | 72.2% |
Score by Periods | 1st | 2nd | Total | |
Southern Vermont | 41 | 33 | 74 | Record: (2-1) |
Williams | 44 | 54 | 98 | Record: (1-0) |
Officials:
Technical fouls: Southern Vermont-None. Williams-None. Attendance: 821 |
Play-by-Play |
Southern Vermont vs Williams
11/20/09 8:00 PM at Williamstown, Mass.
1st Period Play-by-Play
19:54 | SVM | MISSED JUMPER by Lance Spratling | ||
REBOUND (DEF) by Joe Geoghegan | ||||
19:37 | WILM0910 | MISSED LAYUP by Blake Schultz | ||
19:37 | SVM | BLOCK by Cameron Herrington | ||
REBOUND (DEF) by Lance Spratling | ||||
19:26 | SVM | MISSED JUMPER by Cameron Herrington | ||
REBOUND (DEF) by (TEAM) | ||||
19:14 | WILM0910 | GOOD! 3 PTR by Harlan Dodson | WILM0910 3 - SVM 0 | (WILM0910 by 3) |
ASSIST by James Wang | ||||
18:54 | SVM | MISSED LAYUP by Joe Karnik | ||
REBOUND (DEF) by Alex Rubin | ||||
18:41 | WILM0910 | MISSED 3 PTR by Blake Schultz | ||
REBOUND (DEF) by Joe Karnik | ||||
18:32 | SVM | MISSED FT SHOT by Lance Spratling | ||
18:32 | WILM0910 | FOUL by Blake Schultz (1) | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:32 | SVM | GOOD! FT SHOT by Lance Spratling | WILM0910 3 - SVM 1 | (WILM0910 by 2) |
18:01 | WILM0910 | TURNOVR by Joe Geoghegan | ||
17:53 | SVM | MISSED JUMPER by Lance Spratling | ||
REBOUND (DEF) by (TEAM) | ||||
17:39 | WILM0910 | TURNOVR by Blake Schultz | ||
17:26 | SVM | GOOD! JUMPER by Joe Karnik | WILM0910 3 - SVM 3 | Tied |
ASSIST by Derrick Cenicol | ||||
17:10 | WILM0910 | GOOD! LAYUP by Joe Geoghegan | WILM0910 5 - SVM 3 | (WILM0910 by 2) |
ASSIST by James Wang | ||||
17:10 | SVM | FOUL by Cameron Herrington (1) | ||
17:10 | WILM0910 | MISSED FT SHOT by Joe Geoghegan | ||
REBOUND (DEF) by Joe Karnik | ||||
17:04 | SVM | MISSED JUMPER by Lance Spratling | ||
REBOUND (DEF) by Harlan Dodson | ||||
16:51 | WILM0910 | MISSED JUMPER by James Wang | ||
REBOUND (OFF) by Blake Schultz | ||||
16:43 | WILM0910 | MISSED LAYUP by Blake Schultz | ||
REBOUND (OFF) by (TEAM) | ||||
16:39 | WILM0910 | GOOD! LAYUP by James Wang | WILM0910 7 - SVM 3 | (WILM0910 by 4) |
16:19 | SVM | MISSED 3 PTR by Joe Karnik | ||
REBOUND (DEF) by Blake Schultz | ||||
16:12 | WILM0910 | MISSED JUMPER by Alex Rubin | ||
REBOUND (DEF) by Derrick Cenicol | ||||
15:55 | WILM0910 | FOUL by Alex Rubin (1) | ||
15:55 | SVM | GOOD! JUMPER by Joe Karnik | WILM0910 7 - SVM 5 | (WILM0910 by 2) |
ASSIST by Cameron Herrington | ||||
15:23 | WILM0910 | GOOD! 3 PTR by James Wang | WILM0910 10 - SVM 5 | (WILM0910 by 5) |
ASSIST by Troy Whittington | ||||
15:08 | WILM0910 | FOUL by Troy Whittington (1) | ||
14:45 | SVM | FOUL by Cameron Herrington (2) | ||
14:39 | WILM0910 | GOOD! LAYUP by Blake Schultz | WILM0910 12 - SVM 5 | (WILM0910 by 7) |
ASSIST by Nate Robertson | ||||
14:39 | SVM | TIMEOUT 30sec | ||
14:34 | SVM | TURNOVR by Lance Spratling | ||
14:32 | WILM0910 | STEAL by Troy Whittington | ||
14:26 | WILM0910 | TURNOVR by Blake Schultz | ||
14:26 | SVM | STEAL by Lance Spratling | ||
14:26 | SVM | MISSED JUMPER by Derrick Cenicol | ||
14:26 | WILM0910 | BLOCK by Nate Robertson | ||
REBOUND (DEF) by Nate Robertson | ||||
14:26 | WILM0910 | MISSED 3 PTR by Blake Schultz | ||
REBOUND (OFF) by James Wang | ||||
14:26 | WILM0910 | GOOD! LAYUP by Troy Whittington | WILM0910 14 - SVM 5 | (WILM0910 by 9) |
ASSIST by James Wang | ||||
14:26 | SVM | GOOD! 3 PTR by Lance Spratling | WILM0910 14 - SVM 8 | (WILM0910 by 6) |
ASSIST by Derrick Cenicol | ||||
14:26 | WILM0910 | GOOD! DUNK by Troy Whittington | WILM0910 16 - SVM 8 | (WILM0910 by 8) |
ASSIST by Blake Schultz | ||||
12:51 | SVM | MISSED JUMPER by Lance Spratling | ||
REBOUND (OFF) by Lance Spratling | ||||
12:48 | SVM | GOOD! TIP-IN by Lance Spratling | WILM0910 16 - SVM 10 | (WILM0910 by 6) |
12:44 | WILM0910 | FOUL by Nate Robertson (1) | ||
12:44 | SVM | GOOD! FT SHOT by Lance Spratling | WILM0910 16 - SVM 11 | (WILM0910 by 5) |
12:33 | WILM0910 | GOOD! LAYUP by Troy Whittington | WILM0910 18 - SVM 11 | (WILM0910 by 7) |
12:33 | SVM | FOUL by Joe Karnik (1) | ||
12:33 | WILM0910 | GOOD! FT SHOT by Troy Whittington | WILM0910 19 - SVM 11 | (WILM0910 by 8) |
REBOUND (DEF) by James Wang | ||||
12:25 | WILM0910 | MISSED 3 PTR by James Klemm | ||
12:17 | SVM | FOUL by Chris Holland (1) | ||
12:12 | WILM0910 | MISSED 3 PTR by Alex Rubin | ||
REBOUND (DEF) by Derrick Cenicol | ||||
12:04 | SVM | GOOD! 3 PTR by Derrick Cenicol | WILM0910 19 - SVM 14 | (WILM0910 by 5) |
ASSIST by Chris Holland | ||||
11:36 | WILM0910 | MISSED 3 PTR by William Hardy | ||
REBOUND (OFF) by Alex Rubin | ||||
11:36 | WILM0910 | TURNOVR by Alex Rubin | ||
11:36 | WILM0910 | FOUL by Alex Rubin (2) | ||
11:26 | SVM | GOOD! 3 PTR by Derrick Cenicol | WILM0910 19 - SVM 17 | (WILM0910 by 2) |
ASSIST by Lance Spratling | ||||
11:18 | WILM0910 | MISSED 3 PTR by Blake Schultz | ||
REBOUND (OFF) by Harlan Dodson | ||||
10:58 | WILM0910 | GOOD! TIP-IN by Harlan Dodson | WILM0910 21 - SVM 17 | (WILM0910 by 4) |
10:55 | SVM | MISSED 3 PTR by Derrick Cenicol | ||
REBOUND (DEF) by James Wang | ||||
10:52 | WILM0910 | GOOD! LAYUP by James Wang | WILM0910 23 - SVM 17 | (WILM0910 by 6) |
10:39 | SVM | MISSED 3 PTR by Lance Spratling | ||
REBOUND (OFF) by (TEAM) | ||||
10:34 | SVM | TIMEOUT TEAM | ||
10:26 | SVM | GOOD! JUMPER by Lance Spratling | WILM0910 23 - SVM 19 | (WILM0910 by 4) |
10:15 | WILM0910 | GOOD! JUMPER by Blake Schultz | WILM0910 25 - SVM 19 | (WILM0910 by 6) |
ASSIST by James Wang | ||||
09:58 | SVM | MISSED JUMPER by Chris Holland | ||
REBOUND (DEF) by Joe Geoghegan | ||||
09:51 | SVM | FOUL by Joe Karnik (2) | ||
09:40 | WILM0910 | MISSED JUMPER by Harlan Dodson | ||
REBOUND (OFF) by Harlan Dodson | ||||
09:35 | WILM0910 | TURNOVR by Harlan Dodson | ||
09:35 | SVM | STEAL by Chris Holland | ||
09:18 | SVM | GOOD! 3 PTR by Derrick Cenicol | WILM0910 25 - SVM 22 | (WILM0910 by 3) |
ASSIST by Chris Holland | ||||
09:03 | WILM0910 | TURNOVR by Blake Schultz | ||
09:03 | WILM0910 | FOUL by Blake Schultz (2) | ||
08:50 | SVM | GOOD! JUMPER by Lance Spratling (in the paint) | WILM0910 25 - SVM 24 | (WILM0910 by 1) |
08:32 | SVM | FOUL by Lance Spratling (1) | ||
08:27 | WILM0910 | GOOD! LAYUP by James Wang | WILM0910 27 - SVM 24 | (WILM0910 by 3) |
08:18 | WILM0910 | FOUL by Jordan Mickens (1) | ||
08:18 | SVM | MISSED FT SHOT by Derrick Cenicol | ||
REBOUND (OFF) by Joe Karnik | ||||
08:16 | SVM | MISSED JUMPER by Joe Karnik | ||
REBOUND (DEF) by Harlan Dodson | ||||
08:07 | WILM0910 | GOOD! 3 PTR by Nate Robertson | WILM0910 30 - SVM 24 | (WILM0910 by 6) |
ASSIST by James Wang | ||||
07:57 | SVM | FOUL by Brett Clatworthy (1) | ||
07:57 | WILM0910 | GOOD! FT SHOT by Nate Robertson | WILM0910 31 - SVM 24 | (WILM0910 by 7) |
07:49 | SVM | MISSED JUMPER by Lance Spratling | ||
07:49 | WILM0910 | BLOCK by Troy Whittington | ||
REBOUND (DEF) by Joe Geoghegan | ||||
07:30 | WILM0910 | MISSED 3 PTR by Harlan Dodson | ||
REBOUND (OFF) by Troy Whittington | ||||
07:25 | WILM0910 | GOOD! 3 PTR by James Wang | WILM0910 34 - SVM 24 | (WILM0910 by 10) |
ASSIST by Nate Robertson | ||||
07:21 | SVM | TIMEOUT TEAM | ||
07:19 | SVM | TURNOVR by Derrick Cenicol | ||
07:05 | WILM0910 | MISSED DUNK by Troy Whittington | ||
REBOUND (DEF) by Chris Holland | ||||
06:45 | SVM | GOOD! JUMPER by Joe Karnik | WILM0910 34 - SVM 26 | (WILM0910 by 8) |
06:26 | WILM0910 | GOOD! 3 PTR by Nate Robertson | WILM0910 37 - SVM 26 | (WILM0910 by 11) |
ASSIST by James Wang | ||||
06:10 | SVM | GOOD! JUMPER by Lance Spratling | WILM0910 37 - SVM 28 | (WILM0910 by 9) |
05:58 | WILM0910 | TIMEOUT 30sec | ||
05:48 | WILM0910 | TURNOVR by James Wang | ||
05:48 | WILM0910 | FOUL by James Wang (1) | ||
05:40 | SVM | GOOD! LAYUP by Lance Spratling | WILM0910 37 - SVM 30 | (WILM0910 by 7) |
05:04 | WILM0910 | MISSED 3 PTR by James Klemm | ||
REBOUND (OFF) by Joe Geoghegan | ||||
05:04 | SVM | FOUL by Joe Karnik (3) | ||
05:04 | WILM0910 | GOOD! FT SHOT by Nate Robertson | WILM0910 38 - SVM 30 | (WILM0910 by 8) |
05:04 | WILM0910 | GOOD! FT SHOT by Nate Robertson | WILM0910 39 - SVM 30 | (WILM0910 by 9) |
04:56 | SVM | TURNOVR by Lance Spratling | ||
04:43 | WILM0910 | MISSED LAYUP by Joe Geoghegan | ||
REBOUND (OFF) by Joe Geoghegan | ||||
04:43 | SVM | FOUL by Lance Spratling (2) | ||
04:43 | WILM0910 | GOOD! FT SHOT by Joe Geoghegan | WILM0910 40 - SVM 30 | (WILM0910 by 10) |
04:43 | WILM0910 | GOOD! FT SHOT by Joe Geoghegan | WILM0910 41 - SVM 30 | (WILM0910 by 11) |
04:21 | SVM | MISSED JUMPER by Cameron Herrington | ||
REBOUND (DEF) by Harlan Dodson | ||||
04:14 | WILM0910 | MISSED 3 PTR by James Klemm | ||
REBOUND (DEF) by Chris Holland | ||||
03:52 | WILM0910 | FOUL by James Klemm (1) | ||
03:52 | SVM | GOOD! FT SHOT by Derrick Cenicol | WILM0910 41 - SVM 31 | (WILM0910 by 10) |
03:52 | SVM | MISSED FT SHOT by Derrick Cenicol | ||
REBOUND (DEF) by Troy Whittington | ||||
03:46 | WILM0910 | TURNOVR by James Wang | ||
03:45 | SVM | STEAL by Lance Spratling | ||
03:42 | SVM | GOOD! JUMPER by Lance Spratling (in the paint) | WILM0910 41 - SVM 33 | (WILM0910 by 8) |
03:26 | WILM0910 | GOOD! LAYUP by Troy Whittington | WILM0910 43 - SVM 33 | (WILM0910 by 10) |
ASSIST by William Hardy | ||||
03:04 | SVM | MISSED JUMPER by Lance Spratling | ||
REBOUND (DEF) by Harlan Dodson | ||||
02:57 | WILM0910 | MISSED 3 PTR by Harlan Dodson | ||
REBOUND (DEF) by (TEAM) | ||||
02:43 | WILM0910 | FOUL by Nate Robertson (2) | ||
02:43 | SVM | GOOD! FT SHOT by Derrick Cenicol | WILM0910 43 - SVM 34 | (WILM0910 by 9) |
02:43 | SVM | GOOD! FT SHOT by Derrick Cenicol | WILM0910 43 - SVM 35 | (WILM0910 by 8) |
02:43 | SVM | MISSED FT SHOT by Derrick Cenicol | ||
REBOUND (DEF) by Harlan Dodson | ||||
02:27 | WILM0910 | MISSED 3 PTR by William Hardy | ||
REBOUND (DEF) by (TEAM) | ||||
01:56 | WILM0910 | FOUL by Troy Whittington (2) | ||
01:56 | SVM | GOOD! FT SHOT by Cameron Herrington | WILM0910 43 - SVM 36 | (WILM0910 by 7) |
01:56 | SVM | GOOD! FT SHOT by Cameron Herrington | WILM0910 43 - SVM 37 | (WILM0910 by 6) |
01:39 | SVM | FOUL by Derrick Cenicol (1) | ||
01:39 | WILM0910 | MISSED FT SHOT by Harlan Dodson | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:39 | WILM0910 | GOOD! FT SHOT by Harlan Dodson | WILM0910 44 - SVM 37 | (WILM0910 by 7) |
01:15 | SVM | GOOD! JUMPER by Derrick Cenicol (in the paint) | WILM0910 44 - SVM 39 | (WILM0910 by 5) |
01:05 | WILM0910 | TURNOVR by James Wang | ||
01:03 | SVM | STEAL by Keith Gaston | ||
00:56 | SVM | MISSED JUMPER by Keith Gaston | ||
REBOUND (DEF) by Harlan Dodson | ||||
00:50 | WILM0910 | TURNOVR by William Hardy | ||
00:47 | SVM | STEAL by Keith Gaston | ||
00:43 | WILM0910 | FOUL by Mike Moorstein (1) | ||
00:43 | SVM | GOOD! FT SHOT by Lance Spratling | WILM0910 44 - SVM 40 | (WILM0910 by 4) |
00:43 | SVM | GOOD! FT SHOT by Lance Spratling | WILM0910 44 - SVM 41 | (WILM0910 by 3) |
00:31 | WILM0910 | MISSED 3 PTR by Alex Rubin | ||
REBOUND (OFF) by Alex Rubin | ||||
00:20 | WILM0910 | MISSED 3 PTR by Alex Rubin | ||
REBOUND (DEF) by Keith Gaston | ||||
00:02 | SVM | MISSED 3 PTR by Lance Spratling | ||
REBOUND (OFF) by Keith Gaston |
2nd Period Play-by-Play
19:45 | WILM0910 | TURNOVR by Joe Geoghegan | WILM0910 44 - SVM 41 | (WILM0910 by 3) |
19:45 | WILM0910 | FOUL by Joe Geoghegan (1) | ||
19:27 | SVM | MISSED JUMPER by Joe Karnik | ||
REBOUND (DEF) by James Wang | ||||
19:18 | WILM0910 | MISSED 3 PTR by Harlan Dodson | ||
REBOUND (DEF) by Cameron Herrington | ||||
19:07 | SVM | GOOD! JUMPER by Lance Spratling (in the paint) | WILM0910 44 - SVM 43 | (WILM0910 by 1) |
19:07 | WILM0910 | FOUL by Blake Schultz (3) | ||
19:07 | SVM | GOOD! FT SHOT by Lance Spratling | WILM0910 44 - SVM 44 | Tied |
18:49 | WILM0910 | GOOD! LAYUP by Joe Geoghegan | WILM0910 46 - SVM 44 | (WILM0910 by 2) |
ASSIST by Alex Rubin | ||||
18:27 | WILM0910 | FOUL by Blake Schultz (4) | ||
18:23 | SVM | MISSED 3 PTR by Derrick Cenicol | ||
REBOUND (DEF) by James Wang | ||||
18:15 | SVM | FOUL by Chris Holland (2) | ||
18:15 | WILM0910 | GOOD! FT SHOT by James Wang | WILM0910 47 - SVM 44 | (WILM0910 by 3) |
18:15 | WILM0910 | GOOD! FT SHOT by James Wang | WILM0910 48 - SVM 44 | (WILM0910 by 4) |
18:07 | SVM | MISSED JUMPER by Lance Spratling | ||
REBOUND (DEF) by Joe Geoghegan | ||||
17:55 | WILM0910 | MISSED JUMPER by Nate Robertson | ||
REBOUND (DEF) by (TEAM) | ||||
17:40 | SVM | TURNOVR by Lance Spratling | ||
17:40 | SVM | FOUL by Lance Spratling (3) | ||
17:26 | WILM0910 | GOOD! LAYUP by Joe Geoghegan | WILM0910 50 - SVM 44 | (WILM0910 by 6) |
ASSIST by James Wang | ||||
17:16 | SVM | TURNOVR by Joe Karnik | ||
17:16 | SVM | FOUL by Joe Karnik (4) | ||
17:04 | WILM0910 | MISSED 3 PTR by Alex Rubin | ||
REBOUND (OFF) by Nate Robertson | ||||
16:52 | WILM0910 | GOOD! JUMPER by James Wang | WILM0910 52 - SVM 44 | (WILM0910 by 8) |
16:52 | SVM | FOUL by Chris Holland (3) | ||
16:52 | WILM0910 | GOOD! FT SHOT by James Wang | WILM0910 53 - SVM 44 | (WILM0910 by 9) |
16:27 | WILM0910 | FOUL by Nate Robertson (3) | ||
16:27 | SVM | MISSED FT SHOT by Derrick Cenicol | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:27 | SVM | MISSED FT SHOT by Derrick Cenicol | ||
REBOUND (DEF) by Joe Geoghegan | ||||
16:08 | WILM0910 | MISSED JUMPER by Harlan Dodson | ||
REBOUND (DEF) by Jordan Smith | ||||
15:58 | SVM | TURNOVR by Lance Spratling | ||
15:57 | WILM0910 | STEAL by Nate Robertson | ||
15:56 | SVM | FOUL by Cameron Herrington (3) | ||
15:36 | WILM0910 | MISSED 3 PTR by Alex Rubin | ||
REBOUND (OFF) by Troy Whittington | ||||
15:29 | WILM0910 | GOOD! 3 PTR by E. Timmins-Schiffman | WILM0910 56 - SVM 44 | (WILM0910 by 12) |
ASSIST by Alex Rubin | ||||
15:01 | SVM | MISSED 3 PTR by Lance Spratling | ||
REBOUND (DEF) by Troy Whittington | ||||
14:51 | WILM0910 | GOOD! LAYUP by Alex Rubin | WILM0910 58 - SVM 44 | (WILM0910 by 14) |
ASSIST by James Wang | ||||
14:47 | SVM | TIMEOUT TEAM | ||
14:35 | SVM | GOOD! LAYUP by Joe Karnik | WILM0910 58 - SVM 46 | (WILM0910 by 12) |
ASSIST by Lance Spratling | ||||
14:35 | WILM0910 | FOUL by Troy Whittington (3) | ||
14:35 | SVM | MISSED FT SHOT by Joe Karnik | ||
REBOUND (DEF) by Troy Whittington | ||||
14:21 | WILM0910 | MISSED 3 PTR by Alex Rubin | ||
REBOUND (DEF) by Cameron Herrington | ||||
14:05 | SVM | GOOD! JUMPER by Joe Karnik | WILM0910 58 - SVM 48 | (WILM0910 by 10) |
ASSIST by Keith Gaston | ||||
13:47 | WILM0910 | MISSED 3 PTR by Alex Rubin | ||
REBOUND (DEF) by (TEAM) | ||||
13:27 | SVM | MISSED LAYUP by Derrick Cenicol | ||
REBOUND (DEF) by Joe Geoghegan | ||||
13:02 | WILM0910 | GOOD! LAYUP by James Wang | WILM0910 60 - SVM 48 | (WILM0910 by 12) |
12:59 | SVM | MISSED JUMPER by Joe Karnik | ||
REBOUND (DEF) by James Wang | ||||
12:53 | WILM0910 | GOOD! 3 PTR by Harlan Dodson | WILM0910 63 - SVM 48 | (WILM0910 by 15) |
ASSIST by James Wang | ||||
12:41 | SVM | TURNOVR by Lance Spratling | ||
12:23 | WILM0910 | GOOD! LAYUP by Nate Robertson | WILM0910 65 - SVM 48 | (WILM0910 by 17) |
12:23 | SVM | FOUL by Brett Clatworthy (2) | ||
12:23 | WILM0910 | MISSED FT SHOT by Nate Robertson | ||
REBOUND (OFF) by Joe Geoghegan | ||||
12:22 | WILM0910 | TURNOVR by Joe Geoghegan | ||
12:20 | SVM | STEAL by Derrick Cenicol | ||
12:14 | WILM0910 | FOUL by Nate Robertson (4) | ||
12:14 | SVM | GOOD! FT SHOT by Joe Karnik | WILM0910 65 - SVM 49 | (WILM0910 by 16) |
12:14 | SVM | GOOD! FT SHOT by Joe Karnik | WILM0910 65 - SVM 50 | (WILM0910 by 15) |
12:08 | SVM | MISSED 3 PTR by Lance Spratling | ||
REBOUND (OFF) by Derrick Cenicol | ||||
11:59 | WILM0910 | FOUL by James Wang (2) | ||
11:59 | SVM | GOOD! FT SHOT by Derrick Cenicol | WILM0910 65 - SVM 51 | (WILM0910 by 14) |
11:59 | SVM | GOOD! FT SHOT by Derrick Cenicol | WILM0910 65 - SVM 52 | (WILM0910 by 13) |
11:48 | SVM | FOUL by Cameron Herrington (4) | ||
11:48 | WILM0910 | GOOD! FT SHOT by Troy Whittington | WILM0910 66 - SVM 52 | (WILM0910 by 14) |
11:48 | WILM0910 | MISSED FT SHOT by Troy Whittington | ||
REBOUND (DEF) by Joe Karnik | ||||
11:39 | SVM | MISSED DUNK by Joe Karnik | ||
11:39 | WILM0910 | BLOCK by Harlan Dodson | ||
REBOUND (OFF) by Brett Clatworthy | ||||
11:31 | SVM | MISSED JUMPER by Cameron Herrington | ||
REBOUND (DEF) by Troy Whittington | ||||
11:24 | WILM0910 | GOOD! 3 PTR by James Wang | WILM0910 69 - SVM 52 | (WILM0910 by 17) |
ASSIST by Troy Whittington | ||||
11:07 | SVM | GOOD! JUMPER by Lance Spratling (in the paint) | WILM0910 69 - SVM 54 | (WILM0910 by 15) |
11:00 | SVM | TIMEOUT 30sec | ||
10:48 | WILM0910 | TURNOVR by Alex Rubin | ||
10:47 | SVM | STEAL by Lance Spratling | ||
10:44 | SVM | GOOD! LAYUP by Lance Spratling (fastbreak) | WILM0910 69 - SVM 56 | (WILM0910 by 13) |
10:27 | WILM0910 | GOOD! LAYUP by Troy Whittington | WILM0910 71 - SVM 56 | (WILM0910 by 15) |
10:27 | SVM | FOUL by Derrick Cenicol (2) | ||
10:27 | WILM0910 | GOOD! FT SHOT by Troy Whittington | WILM0910 72 - SVM 56 | (WILM0910 by 16) |
10:09 | SVM | MISSED JUMPER by Derrick Cenicol | ||
REBOUND (DEF) by Troy Whittington | ||||
09:58 | WILM0910 | GOOD! LAYUP by E. Timmins-Schiffman | WILM0910 74 - SVM 56 | (WILM0910 by 18) |
ASSIST by James Wang | ||||
09:54 | SVM | TURNOVR by Lance Spratling | ||
09:49 | WILM0910 | STEAL by James Wang | ||
09:47 | WILM0910 | GOOD! JUMPER by Alex Rubin (in the paint) | WILM0910 76 - SVM 56 | (WILM0910 by 20) |
09:30 | SVM | MISSED JUMPER by Joe Karnik | ||
REBOUND (OFF) by Cameron Herrington | ||||
09:19 | WILM0910 | MISSED JUMPER by James Klemm | ||
REBOUND (DEF) by Lance Spratling | ||||
09:09 | SVM | MISSED JUMPER by Lance Spratling | ||
REBOUND (DEF) by Nate Robertson | ||||
09:06 | WILM0910 | MISSED 3 PTR by Blake Schultz | ||
REBOUND (DEF) by Joe Karnik | ||||
08:57 | SVM | TURNOVR by Derrick Cenicol | ||
08:53 | WILM0910 | STEAL by Troy Whittington | ||
08:52 | WILM0910 | MISSED FT SHOT by Blake Schultz | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:52 | WILM0910 | GOOD! FT SHOT by Blake Schultz | WILM0910 77 - SVM 56 | (WILM0910 by 21) |
