Ian Valentine
| Year: | '12 |
| Position: | OF |
| Major: | Bus. Admin/Sports Mgmt. |
| Year | AVG. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | OB% | SB | PO | A | E | FLD% |
| 2009 | .154 | 25-9 | 39 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | 4 | 1 | 19 | .250 | 0 | 22 | 12 | 8 | .810 |
| 2010 | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 1.000 |
| 2011 | .100 | 14-2 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | .250 | 0 | 5 | 0 | 0 | 1.000 |
| 2012 | .143 | 4-2 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 0 | 14 | .383 | 1 | 16 | 1 | 5 | .773 |
| Totals | .138 | 49-14 | 58 | 12 | 8 | 1 | 0 | 0 | 1 | 9 | 20 | 1 | 42 | .483 | 1 | 45 | 13 | 13 | .776 |
Valentine patrolled the outfield for SVC from 2009-2012 playing all three positions whenever asked. known for his smarts on the basepaths and his defensive prowess in the outfield Ian was a key team player. Valentines career can be highlited by a diving catch on opening day of his sophomore season. Valentine broke his wrist and it cost him the rest of his season but he still held onto the ball and recorded the out.