Ben Naaktgeboren
| Year: | '11 |
| Major: | Business Administration / Mgmt. |
| Year | ERA | W-L | APP-GS | CG | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | OPP. AVG |
| 2009 | 8.86 | 0-6 | 13-6 | 1 | 0 | 43.2 | 88 | 67 | 43 | 40 | 33 | 18 | 2 | 3 | .417 |
| 2010 | 8.24 | 1-4 | 9-8 | 0 | 0 | 39.1 | 55 | 42 | 36 | 31 | 34 | 8 | 2 | 4 | .353 |
| 2011 | 4.86 | 3-2 | 8-7 | 1 | 0 | 37.0 | 38 | 31 | 20 | 22 | 42 | 8 | 2 | 1 | .260 |
|
Totals |
7.32 | 5-12 | 30-21 | 2 | 0 | 120 | 181 | 140 | 99 | 93 | 109 | 34 | 6 | 8 | .343 |
A charismatic player for the Mountaineers Naaktgeboren was a force on the mound in his three years with the team. Naaktgeboren is the school's only member of the 100 strikeout club, a feat he achieved during his senior season when he led the team with 42 K's on route the the teams only conference finals appearence. A three sport athlete for Southern Vermont Ben was ready to go whenever the coach called his number.