Robert Murawski
| Year: | '12 |
| Position: | C / 3B |
| Major: | Criminal Justice |
| Year | AVG. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | OB% | SB | PO | A | E | FLD% |
| 2009 | .200 | 12-11 | 30 | 6 | 6 | 0 | 0 | 0 | 2 | 6 | 6 | 1 | 13 | .351 | 1 | 9 | 12 | 8 | .724 |
| 2010 | .214 | 6-2 | 14 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7 | .214 | 0 | 7 | 3 | 2 | .833 |
| 2011 | .091 | 7-2 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | .333 | 0 | 1 | 1 | 1 | .667 |
| 2012 | .238 | 18-12 | 42 | 4 | 10 | 2 | 0 | 0 | 7 | 12 | 4 | 1 | 8 | .313 | 0 | 1 | 2 | 1 | .750 |
| Totals | .206 | 43-27 | 97 | 13 | 20 | 2 | 0 | 0 | 11 | 22 | 14 | 2 | 34 | .298 | 1 | 18 | 18 | 12 | .667 |
Known by his teammates as "The Gazelle" Murawski was a team player in every sense of the word. In Rob's senior season he earned his nickname with a career high two doubles and a stolen base. While playing time was limited Rob was always ready to play whenever called upon.