Dan Cook
| Year: | '11 |
| Position: | C |
| Major: | Bus. Admin/Sports Mgmt. |
| Year | AVG. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | OB% | SB | PO | A | E | FLD% |
| 2008 | .351 | 33-33 | 114 | 26 | 40 | 6 | 2 | 1 | 22 | 53 | 20 | 4 | 10 | .464 | 6 | 148 | 20 | 4 | .977 |
| 2009 | .321 | 37-37 | 134 | 30 | 43 | 6 | 0 | 4 | 24 | 61 | 14 | 6 | 30 | .409 | 1 | 97 | 16 | 4 | .966 |
| 2010 | .271 | 28-28 | 85 | 20 | 23 | 5 | 2 | 3 | 14 | 41 | 18 | 6 | 33 | .431 | 2 | 50 | 4 | 3 | .947 |
| 2011 | .248 | 37-37 | 121 | 17 | 30 | 3 | 1 | 3 | 22 | 44 | 12 | 12 | 26 | .367 | 1 | 131 | 13 | 4 | .973 |
| Totals | .299 | 135-135 | 454 | 93 | 136 | 20 | 5 | 11 | 82 | 199 | 64 | 28 | 97 | .502 | 10 | 426 | 53 | 15 | .969 |
Cpatin of the Mountianeers from 2009-2011 Cook was named AD3I second team All-American in 2008 as well as recieving honorable mention for all conference in 2010. Cook served as the teams catcher his whole career at SVC and is third in the record books in average, runs, and games started. Cook is also a member of the 100 hits club.