Southern Vermont
Season Statistics
Overall Statistics |
Record: 12-22 Home: 6-7 Away: 3-10 Neutral: 3-5 Conference: 6-9
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Eric Wells | .408 | 33-33 | 125 | 26 | 51 | 6 | 2 | 2 | 33 | 67 | .536 | 14 | 3 | 9 | 1 | .472 | 2 | 0 | 4-4 | 112 | 28 | 6 | .959 |
Pat Warrington | .313 | 34-33 | 128 | 31 | 40 | 5 | 4 | 4 | 29 | 65 | .508 | 15 | 0 | 25 | 2 | .377 | 3 | 1 | 9-13 | 61 | 4 | 5 | .929 |
Brett Pawlak | .297 | 32-32 | 138 | 23 | 41 | 2 | 2 | 0 | 27 | 47 | .341 | 4 | 3 | 17 | 0 | .329 | 1 | 1 | 14-17 | 49 | 106 | 12 | .928 |
Dan Cook | .271 | 28-28 | 85 | 20 | 23 | 5 | 2 | 3 | 14 | 41 | .482 | 18 | 6 | 33 | 1 | .431 | 0 | 0 | 2-2 | 50 | 4 | 3 | .947 |
Dave Gage | .265 | 32-32 | 113 | 26 | 30 | 5 | 0 | 0 | 12 | 35 | .310 | 11 | 18 | 32 | 1 | .407 | 3 | 3 | 8-11 | 67 | 90 | 7 | .957 |
Keith Diotte | .264 | 32-32 | 91 | 22 | 24 | 8 | 1 | 0 | 20 | 34 | .374 | 21 | 2 | 12 | 0 | .402 | 3 | 1 | 5-7 | 45 | 3 | 5 | .906 |
---------- | |||||||||||||||||||||||
Pete Metzler | .444 | 11-1 | 9 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | .556 | 3 | 0 | 2 | 0 | .583 | 0 | 0 | 0-0 | 4 | 1 | 3 | .625 |
Mike Larsen | .400 | 13-2 | 10 | 6 | 4 | 0 | 0 | 0 | 3 | 4 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 3-3 | 2 | 6 | 2 | .800 |
Kyle Savoca | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Corey Armstrong | .291 | 16-12 | 55 | 5 | 16 | 1 | 0 | 0 | 1 | 17 | .309 | 6 | 0 | 9 | 0 | .361 | 0 | 0 | 1-2 | 87 | 9 | 2 | .980 |
Adam Northup | .278 | 23-23 | 79 | 14 | 22 | 2 | 0 | 1 | 18 | 27 | .342 | 9 | 5 | 31 | 1 | .379 | 2 | 0 | 0-0 | 212 | 19 | 8 | .967 |
Corey Briggs | .261 | 19-15 | 46 | 15 | 12 | 3 | 0 | 0 | 3 | 15 | .326 | 13 | 4 | 10 | 0 | .460 | 0 | 2 | 2-2 | 43 | 8 | 0 | 1.000 |
Max Ginter | .220 | 14-13 | 50 | 6 | 11 | 0 | 0 | 0 | 3 | 11 | .220 | 3 | 1 | 7 | 0 | .278 | 0 | 0 | 1-1 | 10 | 36 | 3 | .939 |
Danny Vardaro | .217 | 17-13 | 46 | 5 | 10 | 2 | 0 | 0 | 5 | 12 | .261 | 7 | 0 | 15 | 0 | .321 | 0 | 0 | 0-0 | 6 | 18 | 7 | .774 |
Rob Murawski | .214 | 6-2 | 14 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 0 | 0 | 7 | 0 | .214 | 0 | 0 | 0-0 | 7 | 3 | 2 | .833 |
Joel Defedele | .203 | 22-18 | 69 | 6 | 14 | 2 | 0 | 0 | 13 | 16 | .232 | 5 | 2 | 13 | 3 | .276 | 0 | 0 | 0-0 | 10 | 0 | 3 | .769 |
David Northup | .185 | 14-7 | 27 | 2 | 5 | 2 | 0 | 0 | 6 | 7 | .259 | 7 | 0 | 13 | 0 | .353 | 0 | 0 | 0-0 | 12 | 1 | 1 | .929 |
Dillon Desiderato | .100 | 12-9 | 30 | 5 | 3 | 0 | 1 | 0 | 0 | 5 | .167 | 5 | 0 | 9 | 0 | .229 | 0 | 0 | 1-1 | 10 | 8 | 3 | .857 |
Ian Valentine | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Will Warner | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 13 | 3 | .833 |
Totals | .280 | 34-34 | 1121 | 219 | 314 | 44 | 12 | 10 | 191 | 412 | .368 | 144 | 44 | 250 | 9 | .379 | 14 | 8 | 50-63 | 797 | 376 | 82 | .935 |
Opponents | .348 | 34-34 | 1143 | 293 | 398 | 68 | 20 | 19 | 261 | 563 | .493 | 138 | 41 | 165 | 16 | .429 | 22 | 14 | 48-68 | 819 | 305 | 79 | .934 |
LOB - Team (297), Opp (268). DPs turned - Team (28), Opp (22). CI - Team (0), Opp (4). IBB - Team (2), E. Wells 2, Opp (2). Picked off - K. Diotte 1, C. Briggs 1, D. Gage 1, Warrington 1, Desiderato 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Will Warner | 5.77 | 1-1 | 16-3 | 0 | 0/0 | 0 | 39.0 | 52 | 37 | 25 | 17 | 17 | 5 | 1 | 3 | 161 | .323 | 3 | 7 | 1 | 6 | 3 |
Connor Murray | 7.27 | 1-5 | 9-7 | 3 | 0/0 | 1 | 43.1 | 64 | 44 | 35 | 15 | 27 | 13 | 3 | 0 | 186 | .344 | 2 | 8 | 0 | 1 | 1 |
Ben Naaktgeboren | 8.24 | 1-4 | 9-8 | 0 | 0/0 | 0 | 39.1 | 55 | 42 | 36 | 31 | 34 | 8 | 2 | 4 | 156 | .353 | 6 | 5 | 0 | 3 | 4 |
Adam Northup | 9.30 | 3-5 | 9-9 | 1 | 0/0 | 0 | 39.2 | 57 | 46 | 41 | 24 | 26 | 7 | 2 | 6 | 172 | .331 | 3 | 7 | 1 | 4 | 1 |
---------- | ||||||||||||||||||||||
Eric Wells | 3.14 | 1-1 | 7-0 | 0 | 0/0 | 0 | 14.1 | 16 | 7 | 5 | 5 | 9 | 5 | 1 | 0 | 60 | .267 | 1 | 0 | 0 | 0 | 2 |
Dave Gage | 5.14 | 0-1 | 5-0 | 0 | 0/0 | 4 | 7.0 | 9 | 6 | 4 | 4 | 4 | 2 | 0 | 0 | 28 | .321 | 1 | 0 | 0 | 0 | 0 |
Max Ginter | 5.84 | 1-2 | 8-2 | 0 | 0/0 | 0 | 24.2 | 38 | 21 | 16 | 4 | 18 | 6 | 5 | 1 | 107 | .355 | 1 | 1 | 1 | 2 | 1 |
Corey Briggs | 7.00 | 1-0 | 6-0 | 0 | 0/0 | 0 | 9.0 | 12 | 10 | 7 | 5 | 5 | 2 | 0 | 2 | 38 | .316 | 0 | 4 | 0 | 0 | 1 |
Greg Gilmore | 8.53 | 0-1 | 8-0 | 0 | 0/0 | 0 | 19.0 | 28 | 25 | 18 | 13 | 11 | 8 | 2 | 1 | 76 | .368 | 2 | 1 | 0 | 5 | 1 |
Corey Armstrong | 11.32 | 3-2 | 7-5 | 0 | 0/0 | 0 | 20.2 | 37 | 31 | 26 | 14 | 12 | 8 | 2 | 1 | 101 | .366 | 2 | 4 | 0 | 0 | 0 |
Joel Defedele | 13.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 12 | 10 | 7 | 4 | 1 | 2 | 2 | 0 | 26 | .462 | 1 | 0 | 0 | 0 | 0 |
Jake Foster | 23.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 18 | 14 | 13 | 2 | 1 | 2 | 0 | 1 | 32 | .563 | 0 | 4 | 0 | 1 | 0 |
Totals | 7.89 | 12-22 | 34-34 | 4 | 0/0 | 5 | 265.2 | 398 | 293 | 233 | 138 | 165 | 68 | 20 | 19 | 1143 | .348 | 22 | 41 | 3 | 22 | 14 |
Opponents | 5.70 | 22-12 | 34-34 | 6 | 2/1 | 4 | 273.0 | 314 | 219 | 173 | 144 | 250 | 44 | 12 | 10 | 1121 | .280 | 34 | 44 | 5 | 14 | 8 |
PB - Team (9), D. Cook 6, E. Wells 2, C. Briggs 1, Opp (9). Pickoffs - Team (10), C. Murray 3, W. Warner 3, E. Wells 3, M. Ginter 1, Opp (4). SBA/ATT - E. Wells (23-37), D. Cook (24-27), Naaktgeboren (10-15), A. Northup (9-13), C. Murray (10-12), W. Warner (7-9), M. Ginter (5-7), C. Armstrong (3-4), J. Defedele (3-4), C. Briggs (2-3), G. Gilmore (0-2), D. Gage (0-1). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Corey Briggs | 51 | 43 | 8 | 0 | 1.000 | 1 | 2 | 1 | .667 | 1 | 0 |
Ian Valentine | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Corey Armstrong | 98 | 87 | 9 | 2 | .980 | 5 | 3 | 1 | .750 | 0 | 0 |
Adam Northup | 239 | 212 | 19 | 8 | .967 | 20 | 9 | 4 | .692 | 0 | 0 |
Eric Wells | 146 | 112 | 28 | 6 | .959 | 2 | 23 | 14 | .622 | 2 | 0 |
Dave Gage | 164 | 67 | 90 | 7 | .957 | 20 | 0 | 1 | .000 | 0 | 0 |
Dan Cook | 57 | 50 | 4 | 3 | .947 | 1 | 24 | 3 | .889 | 6 | 0 |
Max Ginter | 49 | 10 | 36 | 3 | .939 | 0 | 5 | 2 | .714 | 0 | 0 |
Pat Warrington | 70 | 61 | 4 | 5 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
David Northup | 14 | 12 | 1 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Brett Pawlak | 167 | 49 | 106 | 12 | .928 | 24 | 0 | 0 | --- | 0 | 0 |
Keith Diotte | 53 | 45 | 3 | 5 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
Dillon Desiderato | 21 | 10 | 8 | 3 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
Connor Murray | 21 | 2 | 16 | 3 | .857 | 0 | 10 | 2 | .833 | 0 | 0 |
Will Warner | 18 | 2 | 13 | 3 | .833 | 0 | 7 | 2 | .778 | 0 | 0 |
Rob Murawski | 12 | 7 | 3 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Larsen | 10 | 2 | 6 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Danny Vardaro | 31 | 6 | 18 | 7 | .774 | 2 | 0 | 0 | --- | 0 | 0 |
Joel Defedele | 13 | 10 | 0 | 3 | .769 | 0 | 3 | 1 | .750 | 0 | 0 |
Ben Naaktgeboren | 9 | 3 | 3 | 3 | .667 | 0 | 10 | 5 | .667 | 0 | 0 |
Pete Metzler | 8 | 4 | 1 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
Kyle Savoca | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Foster | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Greg Gilmore | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 |
Totals | 1255 | 797 | 376 | 82 | .935 | 28 | 48 | 20 | .706 | 9 | 0 |
Opponents | 1203 | 819 | 305 | 79 | .934 | 22 | 50 | 13 | .794 | 9 | 4 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Corey Armstrong | 2 | 5 | .400 | 14 | 50 | .280 | 11 | 33 | .333 | 5 | 22 | .227 | 0 | 0 | --- | 4 | 11 | .364 | 10 | 16 | 0.6 |
Corey Briggs | 5 | 12 | .417 | 7 | 34 | .206 | 5 | 28 | .179 | 7 | 18 | .389 | 0 | 1 | .000 | 3 | 10 | .300 | 10 | 13 | 0.8 |
Dan Cook | 8 | 18 | .444 | 15 | 67 | .224 | 10 | 44 | .227 | 13 | 41 | .317 | 0 | 2 | .000 | 11 | 20 | .550 | 15 | 12 | 1.2 |
Joel Defedele | 4 | 23 | .174 | 10 | 46 | .217 | 10 | 43 | .233 | 4 | 26 | .154 | 2 | 5 | .400 | 3 | 11 | .273 | 19 | 16 | 1.2 |
Dillon Desiderato | 0 | 9 | .000 | 3 | 21 | .143 | 1 | 14 | .071 | 2 | 16 | .125 | 0 | 2 | .000 | 3 | 11 | .273 | 5 | 12 | 0.4 |
Keith Diotte | 6 | 29 | .207 | 18 | 62 | .290 | 16 | 56 | .286 | 8 | 35 | .229 | 2 | 5 | .400 | 7 | 16 | .438 | 28 | 23 | 1.2 |
Dave Gage | 7 | 35 | .200 | 23 | 78 | .295 | 14 | 50 | .280 | 16 | 63 | .254 | 1 | 9 | .111 | 28 | 63 | .444 | 26 | 28 | 0.9 |
Max Ginter | 4 | 15 | .267 | 7 | 35 | .200 | 6 | 29 | .207 | 5 | 21 | .238 | 0 | 1 | .000 | 4 | 12 | .333 | 9 | 18 | 0.5 |
Mike Larsen | 0 | 2 | .000 | 4 | 8 | .500 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 1 | 1.000 | 3 | 1 | 3.0 |
Pete Metzler | 0 | 1 | .000 | 4 | 8 | .500 | 3 | 4 | .750 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 1 | 2.0 |
Rob Murawski | 0 | 0 | --- | 3 | 14 | .214 | 2 | 9 | .222 | 1 | 5 | .200 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 3 | 0.3 |
Adam Northup | 7 | 30 | .233 | 15 | 49 | .306 | 17 | 49 | .347 | 5 | 30 | .167 | 0 | 0 | --- | 8 | 19 | .421 | 12 | 11 | 1.1 |
David Northup | 0 | 6 | .000 | 5 | 21 | .238 | 5 | 18 | .278 | 0 | 9 | .000 | 1 | 1 | 1.000 | 1 | 4 | .250 | 6 | 2 | 3.0 |
Brett Pawlak | 11 | 39 | .282 | 30 | 99 | .303 | 24 | 77 | .312 | 17 | 61 | .279 | 3 | 11 | .273 | 3 | 16 | .188 | 42 | 32 | 1.3 |
Kyle Savoca | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
Ian Valentine | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Danny Vardaro | 1 | 12 | .083 | 9 | 34 | .265 | 6 | 23 | .261 | 4 | 23 | .174 | 1 | 4 | .250 | 4 | 15 | .267 | 9 | 12 | 0.8 |
Will Warner | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Pat Warrington | 11 | 34 | .324 | 29 | 94 | .309 | 22 | 74 | .297 | 18 | 54 | .333 | 3 | 8 | .375 | 13 | 29 | .448 | 32 | 28 | 1.1 |
Eric Wells | 11 | 30 | .367 | 40 | 95 | .421 | 30 | 77 | .390 | 21 | 48 | .438 | 4 | 6 | .667 | 13 | 27 | .481 | 26 | 33 | 0.8 |
Totals | 77 | 301 | .256 | 237 | 820 | .289 | 184 | 634 | .290 | 130 | 487 | .267 | 18 | 57 | .316 | 109 | 274 | .398 | 255 | 262 | 1.0 |
Opponents | 0 | 0 | --- | 398 | 1143 | .348 | 237 | 666 | .356 | 161 | 477 | .338 | 25 | 56 | .446 | 129 | 267 | .483 | 234 | 321 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Corey Armstrong | 0 | 1 | .000 | 5 | 19 | .263 | 0 | 1 | .000 | 4 | 18 | .222 | 1 | 17 | 36 | .472 | 1 | 11 | 3 | 5 | 6 |
Corey Briggs | 1 | 1 | 1.000 | 3 | 15 | .200 | 1 | 2 | .500 | 4 | 16 | .250 | 1 | 23 | 41 | .561 | 3 | 18 | 3 | 1 | 5 |
Dan Cook | 0 | 0 | --- | 7 | 31 | .226 | 2 | 7 | .286 | 9 | 29 | .310 | 10 | 19 | 51 | .373 | 2 | 23 | 2 | 3 | 13 |
Joel Defedele | 1 | 3 | .333 | 8 | 27 | .296 | 4 | 5 | .800 | 6 | 26 | .231 | 4 | 22 | 46 | .478 | 5 | 22 | 6 | 2 | 1 |
Dillon Desiderato | 0 | 0 | --- | 0 | 10 | .000 | 0 | 2 | .000 | 1 | 9 | .111 | 0 | 2 | 14 | .143 | 0 | 13 | 1 | 2 | 4 |
Keith Diotte | 0 | 0 | --- | 12 | 34 | .353 | 8 | 11 | .727 | 6 | 35 | .171 | 3 | 37 | 71 | .521 | 9 | 31 | 8 | 2 | 7 |
Dave Gage | 0 | 0 | --- | 10 | 38 | .263 | 5 | 13 | .385 | 5 | 20 | .250 | 4 | 34 | 65 | .523 | 9 | 24 | 3 | 3 | 9 |
Max Ginter | 0 | 0 | --- | 4 | 22 | .182 | 2 | 4 | .500 | 5 | 18 | .278 | 1 | 14 | 32 | .438 | 3 | 20 | 5 | 2 | 3 |
Mike Larsen | 0 | 0 | --- | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 3 | 5 | .600 | 0 | 1 | 0 | 1 | 0 |
Pete Metzler | 0 | 0 | --- | 3 | 3 | 1.000 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 6 | 7 | .857 | 0 | 0 | 0 | 0 | 2 |
Rob Murawski | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 5 | .400 | 1 | 3 | 9 | .333 | 2 | 3 | 0 | 1 | 2 |
Adam Northup | 0 | 0 | --- | 14 | 28 | .500 | 3 | 6 | .500 | 12 | 29 | .414 | 13 | 27 | 54 | .500 | 3 | 13 | 6 | 4 | 10 |
David Northup | 0 | 0 | --- | 4 | 12 | .333 | 3 | 4 | .750 | 1 | 11 | .091 | 0 | 10 | 20 | .500 | 3 | 7 | 0 | 1 | 6 |
Brett Pawlak | 0 | 0 | --- | 18 | 51 | .353 | 11 | 16 | .688 | 11 | 41 | .268 | 9 | 39 | 83 | .470 | 10 | 34 | 9 | 9 | 6 |
Kyle Savoca | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
Ian Valentine | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
Danny Vardaro | 0 | 2 | .000 | 3 | 14 | .214 | 2 | 3 | .667 | 2 | 12 | .167 | 1 | 10 | 26 | .385 | 2 | 13 | 0 | 1 | 6 |
Will Warner | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Pat Warrington | 0 | 1 | .000 | 16 | 48 | .333 | 9 | 11 | .818 | 12 | 40 | .300 | 9 | 40 | 82 | .488 | 16 | 25 | 6 | 7 | 8 |
Eric Wells | 0 | 0 | --- | 19 | 51 | .373 | 10 | 13 | .769 | 18 | 54 | .333 | 15 | 48 | 83 | .578 | 10 | 33 | 8 | 3 | 1 |
Totals | 2 | 8 | .250 | 129 | 410 | .315 | 61 | 101 | .604 | 101 | 372 | .272 | 76 | 355 | 727 | .488 | 78 | 297 | 60 | 47 | 91 |
Opponents | 6 | 11 | .545 | 169 | 455 | .371 | 97 | 148 | .655 | 112 | 356 | .315 | 80 | 434 | 761 | .570 | 105 | 268 | 59 | 51 | 58 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Corey Armstrong | 11 | 29 | .379 | 26 | 72 | .361 | 23 | 60 | .383 | 14 | 41 | .341 | 11 | 23 | .478 | 8 | 26 | .308 | 15 | 27 | 0.6 |
Corey Briggs | 4 | 8 | .500 | 8 | 30 | .267 | 8 | 25 | .320 | 4 | 13 | .308 | 5 | 8 | .625 | 2 | 11 | .182 | 8 | 12 | 0.7 |
Joel Defedele | 2 | 4 | .500 | 10 | 22 | .455 | 10 | 22 | .455 | 2 | 4 | .500 | 2 | 4 | .500 | 4 | 7 | .571 | 8 | 3 | 2.7 |
Jake Foster | 7 | 11 | .636 | 11 | 21 | .524 | 13 | 27 | .481 | 5 | 5 | 1.000 | 4 | 4 | 1.000 | 8 | 13 | .615 | 8 | 5 | 1.6 |
Dave Gage | 2 | 6 | .333 | 7 | 22 | .318 | 5 | 17 | .294 | 4 | 11 | .364 | 2 | 5 | .400 | 1 | 8 | .125 | 7 | 6 | 1.2 |
Greg Gilmore | 7 | 17 | .412 | 21 | 59 | .356 | 15 | 44 | .341 | 13 | 32 | .406 | 9 | 18 | .500 | 7 | 28 | .250 | 21 | 19 | 1.1 |
Max Ginter | 6 | 12 | .500 | 32 | 95 | .337 | 18 | 57 | .316 | 20 | 50 | .400 | 11 | 25 | .440 | 10 | 36 | .278 | 25 | 24 | 1.0 |
Connor Murray | 6 | 29 | .207 | 58 | 157 | .369 | 39 | 101 | .386 | 25 | 85 | .294 | 18 | 46 | .391 | 23 | 60 | .383 | 20 | 72 | 0.3 |
Ben Naaktgeboren | 8 | 31 | .258 | 47 | 125 | .376 | 31 | 84 | .369 | 24 | 72 | .333 | 20 | 41 | .488 | 18 | 50 | .360 | 25 | 46 | 0.5 |
Adam Northup | 11 | 25 | .440 | 46 | 147 | .313 | 34 | 99 | .343 | 23 | 73 | .315 | 23 | 42 | .548 | 13 | 47 | .277 | 34 | 51 | 0.7 |
Will Warner | 15 | 31 | .484 | 37 | 130 | .285 | 33 | 92 | .359 | 19 | 69 | .275 | 17 | 38 | .447 | 11 | 44 | .250 | 44 | 44 | 1.0 |
Eric Wells | 2 | 12 | .167 | 14 | 48 | .292 | 8 | 38 | .211 | 8 | 22 | .364 | 7 | 13 | .538 | 7 | 26 | .269 | 19 | 12 | 1.6 |
Totals | 81 | 215 | .377 | 317 | 928 | .342 | 237 | 666 | .356 | 161 | 477 | .338 | 129 | 267 | .483 | 112 | 356 | .315 | 234 | 321 | 0.7 |
Opponents | 51 | 128 | .398 | 263 | 993 | .265 | 184 | 634 | .290 | 130 | 487 | .267 | 109 | 274 | .398 | 101 | 372 | .272 | 255 | 262 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Corey Armstrong | 7-5 | 2.95 | 16.11 | 13.50 | 11.32 | 6.10 | 5.23 | 0.9 | 3.48 | 0.87 | 0.44 | 6.53 | 11.76 | 51.82 | 3-4 | .750 |
Corey Briggs | 6-0 | 1.50 | 12.00 | 10.00 | 7.00 | 5.00 | 5.00 | 1.0 | 2.00 | 0.00 | 2.00 | 8.00 | 12.00 | 48.00 | 2-3 | .667 |
Joel Defedele | 4-0 | 1.17 | 23.14 | 19.29 | 13.50 | 7.71 | 1.93 | 0.3 | 3.86 | 3.86 | 0.00 | 15.43 | 5.79 | 57.86 | 3-4 | .750 |
Jake Foster | 3-0 | 1.67 | 32.40 | 25.20 | 23.40 | 3.60 | 1.80 | 0.5 | 3.60 | 0.00 | 1.80 | 14.40 | 9.00 | 70.20 | 0-0 | --- |
Dave Gage | 5-0 | 1.40 | 11.57 | 7.71 | 5.14 | 5.14 | 5.14 | 1.0 | 2.57 | 0.00 | 0.00 | 9.00 | 7.71 | 41.14 | 0-1 | .000 |
Greg Gilmore | 8-0 | 2.38 | 13.26 | 11.84 | 8.53 | 6.16 | 5.21 | 0.8 | 3.79 | 0.95 | 0.47 | 9.95 | 9.00 | 45.47 | 0-2 | .000 |
Max Ginter | 8-2 | 3.08 | 13.86 | 7.66 | 5.84 | 1.46 | 6.57 | 4.5 | 2.19 | 1.82 | 0.36 | 9.12 | 8.76 | 41.96 | 5-7 | .714 |
Connor Murray | 9-7 | 4.81 | 13.29 | 9.14 | 7.27 | 3.12 | 5.61 | 1.8 | 2.70 | 0.62 | 0.00 | 4.15 | 14.95 | 43.82 | 10-12 | .833 |
Ben Naaktgeboren | 9-8 | 4.37 | 12.58 | 9.61 | 8.24 | 7.09 | 7.78 | 1.1 | 1.83 | 0.46 | 0.92 | 5.72 | 10.53 | 45.53 | 10-15 | .667 |
Adam Northup | 9-9 | 4.41 | 12.93 | 10.44 | 9.30 | 5.45 | 5.90 | 1.1 | 1.59 | 0.45 | 1.36 | 7.71 | 11.57 | 47.19 | 9-13 | .692 |
Will Warner | 16-3 | 2.44 | 12.00 | 8.54 | 5.77 | 3.92 | 3.92 | 1.0 | 1.15 | 0.23 | 0.69 | 10.15 | 10.15 | 44.77 | 7-9 | .778 |
Eric Wells | 7-0 | 2.05 | 10.05 | 4.40 | 3.14 | 3.14 | 5.65 | 1.8 | 3.14 | 0.63 | 0.00 | 11.93 | 7.53 | 42.07 | 23-37 | .622 |
Totals | 34-34 | 7.81 | 13.48 | 9.93 | 7.89 | 4.68 | 5.59 | 1.2 | 2.30 | 0.68 | 0.64 | 7.93 | 10.87 | 46.01 | 48-68 | .794 |
Opponents | 34-34 | 8.03 | 10.35 | 7.22 | 5.70 | 4.75 | 8.24 | 1.7 | 1.45 | 0.40 | 0.33 | 8.41 | 8.64 | 44.01 | 50-63 | .706 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Southern Vermont | 24 | 24 | 33 | 21 | 24 | 35 | 29 | 15 | 12 | 2 | 219 | Opponents | 38 | 52 | 53 | 28 | 26 | 34 | 21 | 24 | 16 | 1 | 293 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-3 | 0-0 | 0-5 | 0-4 | 1-2 | 0-1 | 0-2 | 3-2 | 0-1 | 8-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-0 | 2-0 | 0-1 | 1-2 | 1-3 | 1-1 | 3-1 | 1-1 | 1-4 | 1-9 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
