Emily Lesure
| Height: | 5-3 |
| Year: | 2017 |
| Hometown: | Cheshire, Mass. |
| High School: | Hoosac Valley HS |
| Major: | Radiologic Sciences |
2016 Results & Times
| Emily Lesure (Sr. - PR: 23:09) | ||||
| Date | Meet | Place | Time | |
| 9/3/16 | Mountaineer Invitational | 21st | 27:49 | |
| 9/10/16 | Castleton Invitational | 30th | 27:54 | |
| 9/17/16 | Johnson Invitational | 37th | 26:02 | |
| 9/24/16 | Purple Valley Classic (6k) | 266th | 30:47 | |
| 10/1/16 | Keene Invitational | 48th | 23:29 | |
| 10/15/16 | Golden Bear Invitational | 159th | 24:27 | |
| 11/5/16 | NECC Championship | 23rd | 23:09 | |
| 11/12/16 | NCAA NE Regional (6k) | 363rd | 28:37 |
2015 Results & Times
| Emily Lesure (Jr. - PR: 23:33) | ||||
| Date | Meet | Place | Time | |
| 9/5/15 | Mountaineer Invitational | 53rd | 29:50 | |
| 9/12/15 | Castleton Invitational | 29th | 27:43 | |
| 9/19/15 | Johnson St. Invitational | 17th | 27:32 | |
| 9/26/15 | Purple Valley Classic | 67th | 25:59.5 | |
| 10/17/15 | WNE Golden Bear Invitational | 79th | 23:52 | |
| 10/24/15 | Plansky Invitational | 64th | 25:11 | |
| 10/31/15 | NECC Championship | 25th | 23:33 | |
| 11/7/15 | ECAC Championship (6k) | 266th | 30:17 | |
| 11/14/15 | NCAA NE Regional (6k) | 367th | 29:28 | |