Morgan Kaeppel
| Height: | 5-4 |
| Hometown: | Vernon, Vt. |
| High School: | Pioneer Valley Regional Schoot |
| Major: | Radiologic Sciences |
2016 Results & Times
| Morgan Kaeppel (So. - PR: 24:46) | ||||
| Date | Meet | Place | Time | |
| 9/3/16 | Mountaineer Invitational | 27th | 29:23 | |
| 9/10/16 | Castleton Invitational | 33rd | 28:57 | |
| 9/17/16 | Johnson Invitational | 57th | 28:09 | |
| 9/24/16 | Purple Valley Classic | 44th | 26:39 | |
| 10/1/16 | Keene Invitational | 57th | 24:46 | |
| 10/15/16 | Golden Bear Invitational | 203rd | 26:25 | |
| 11/5/16 | NECC Championship | 38th | 24:58 | |
2015 Results & Times
| Morgan Kaeppel (Fr. - PR: 26:03) | ||||
| Date | Meet | Place | Time | |
| 9/12/15 | Castleton Invitational | 27th | 32:12 | |
| 9/19/15 | Johnson St. Invitational | 32nd | 32:25 | |
| 10/17/15 | WNE Golden Bear Invitational | 124th | 27:08 | |
| 10/24/15 | Plansky Invitational | 69th | 27:24 | |
| 10/31/15 | NECC Championship | 45th | 26:03 | |