EZ Meet Services - Contractor License                       HY-TEK's Meet Manager
                      2018 NECC XC Championship - 10/28/2018                      
                           Stanley Park, Westfield, MA                            
                               Last Completed Event                               
 
Event 1  Women 5k Run CC
==================================================================================
    Name                    Year Team                    Avg 1K     Finals  Points
==================================================================================
  1 Rodelina Kingsley            Eastern Nazarene        4:14.0   21:10.00    1   
  2 Nicole Footer                Lesley                  4:18.8   21:34.00    2   
  3 Briana Serrao                Bay Path                4:26.2   22:11.00    3   
  4 Tyana Medina                 Elms                    4:26.8   22:14.00    4   
  5 Anne Cooper                  Lesley                  4:27.4   22:17.00    5   
  6 Emily Guillerault            Elms                    4:29.2   22:26.00    6   
  7 Kayla Ranere                 Lesley                  4:32.8   22:44.00    7   
  8 Averie Greeley               Newbury                 4:34.2   22:51.00    8   
  9 Kathryn McCormack            Mitchell                4:37.6   23:08.00    9   
 10 Keara Moulton                Elms                    4:38.2   23:11.00   10   
 11 Shakira Henriquez            Newbury                 4:38.4   23:12.00   11   
 12 Julia Trezza                 Elms                    4:40.6   23:23.00   12   
 13 Mary Jok                     Newbury                 4:42.4   23:32.00   13   
 14 Hamido Hassan                Newbury                 4:43.0   23:35.00   14   
 15 Megan Bachand                Bay Path                4:48.6   24:03.00   15   
 16 Adele Duval                  Eastern Nazarene        4:54.0   24:30.00   16   
 17 kayle Picinch                Lesley                  4:55.2   24:36.00   17   
 18 Maddy Main                   Southern Vermont        4:55.6   24:38.00        
 19 Charmaine Gregor             Mitchell                5:03.6   25:18.00   18   
 20 Sitaara Muhammad             Dean (Mass.)            5:06.0   25:30.00   19   
 21 Mallory Stefan               Newbury                 5:07.8   25:39.00   20   
 22 Alana Bessette               Elms                    5:08.4   25:42.00   21   
 23 Alexis Ford                  Dean (Mass.)            5:09.8   25:49.00   22   
 24 Katherine Sautter            Eastern Nazarene        5:11.4   25:57.00   23   
 25 Annelise Sherrill            Eastern Nazarene        5:11.6   25:58.00   24   
 26 Megan McKenna                Bay Path                5:11.8   25:59.00   25   
 27 Grace Burns                  Mitchell                5:12.0   26:00.00   26   
 28 Francesca Pinard             Mitchell                5:23.0   26:55.00   27   
 29 Makayla Grantham             Eastern Nazarene        5:24.6   27:03.00   28   
 30 Kamryn McCorison             Bay Path                5:27.6   27:18.00   29   
 31 Katherine Pope               Lesley                  5:32.6   27:43.00   30   
 32 Victoria Chalko              Mitchell                5:39.0   28:15.00   31   
 33 Elizabeth Gillis             Eastern Nazarene        5:44.2   28:41.00   32   
 34 Haleigh Bassett              Bay Path                5:55.2   29:36.00   33   
 35 Nhuelle Le                   Newbury                 5:56.2   29:41.00   34   
 36 Lauren Desroches             Lesley                  5:56.4   29:42.00   35   
 37 Faith Sullivan               Southern Vermont        6:49.0   34:05.00        
 38 Iindia Pina                  Dean (Mass.)            7:29.6   37:28.00   36   
 39 Amanda Miressi               Dean (Mass.)            7:29.8   37:29.00   37   
 40 Nicole Romero                Dean (Mass.)            7:30.0   37:30.00   38   
 41 Anna Austin                  Bay Path                7:55.6   39:38.00   39   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Elms                         53    4    6   10   12   21                     
      Total Time:  1:56:56.00                                                     
         Average:    23:23.20                                                     
   2 Lesley                       61    2    5    7   17   30   35                
      Total Time:  1:58:54.00                                                     
         Average:    23:46.80                                                     
   3 Newbury                      66    8   11   13   14   20   34                
      Total Time:  1:58:49.00                                                     
         Average:    23:45.80                                                     
   4 Eastern Nazarene             92    1   16   23   24   28   32                
      Total Time:  2:04:38.00                                                     
         Average:    24:55.60                                                     
   5 Bay Path                    105    3   15   25   29   33   39                
      Total Time:  2:09:07.00                                                     
         Average:    25:49.40                                                     
   6 Mitchell                    111    9   18   26   27   31                     
      Total Time:  2:09:36.00                                                     
         Average:    25:55.20                                                     
   7 Dean (Mass.)                152   19   22   36   37   38                     
      Total Time:  2:43:46.00                                                     
         Average:    32:45.20