.
Volleyball Box Score
2009 SVC Women's Volleyball
Southern Vermont vs Johnson St. (10/24/09 at Johnson, Vt.)
Southern Vermont | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
# Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Laura Sullivan...... 3| 2 0 10 .200| 1| 2 2| 0| 3| 0 0 0| 0
5 Danielle Hume....... 3| 0 1 4 -.250| 4| 0 0| 0| 2| 0 0 0| 1
6 Kayleigh Moretto.... 3| 6 2 22 .182| 3| 1 5| 3| 3| 0 0 0| 1
7 Sarah Golub......... 3| 1 1 3 .000| 4| 1 0| 4| 9| 0 0 0| 0
10 Brittany Barclay.... 3| 5 4 10 .100| 0| 0 2| 1| 1| 0 0 0| 0
11 Tasha Smith......... 3| 2 3 12 -.083| 4| 0 7| 2| 8| 0 0 0| 0
8 Bethany Stolz....... 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
20 Michelle Ritenour... 3| 0 0 0 .000| 0| 0 3| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 16 11 61 .082| 16| 4 19| 11| 31| 0 0 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 6 7 23 -.043 GAME SCORES 1 2 3 TEAM RECORDS
2 4 1 18 .167 Southern Vermont.... (0) 21 14 20 1-17, 0-5 NECC
3 6 3 21 .143 Johnson St.......... (3) 25 25 25 1-17, 0-7 NAC
Johnson St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
# Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jessica Pafumi...... 3| 5 1 13 .308| 1| 2 1| 1| 2| 0 0 1| 0
4 Kelly Dorohow....... 3| 1 2 5 -.200| 0| 2 2| 1| 2| 0 0 0| 1
5 Kylie Van Etten..... 3| 3 0 6 .500| 6| 4 1| 0| 4| 0 0 0| 0
10 Beth Lilligreen..... 3| 4 2 12 .167| 0| 0 4| 3| 3| 0 0 0| 0
11 Caitlin Mackey...... 3| 2 2 9 .000| 1| 3 5| 2| 6| 0 0 0| 0
12 Alex Benlock........ 3| 0 3 11 -.273| 0| 1 2| 2| 10| 0 0 0| 0
2 Emma Porrett........ 3| 0 0 2 .000| 0| 0 0| 0| 2| 0 0 0| 0
9 Julie Gervais....... 3| 0 1 2 -.500| 1| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 15 11 60 .067| 9| 12 15| 10| 29| 0 0 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 3 4 8 -.125 Site: Johnson, Vt. (Carter Gym)
2 6 3 12 .250 Date: 10/24/09 Attend: 14 Time: 1:30
3 6 4 13 .154 Referees: