Southern Vermont vs Lesley at Elms (10/25/08)
Box score (NCAA)
Volleyball Box Score
2008 Women's Volleyball
Lesley University vs Southern Vermont (Oct 25, 2008 at Chicopee, MA)
Lesley University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
# Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Gianna Spaziante.... 3| 2 0 3 .667| 18| 5 0| 0| 0| 0 0 0| 0| 7.0
4 Alyssa Martin-Earism 3| 2 2 6 .000| 1| 3 2| 1| 0| 0 0 0| 0| 5.0
6 Lindsey Marek....... 3| 7 6 19 .053| 0| 6 0| 0| 0| 0 0 0| 0| 13.0
11 Kelly Harrington.... 3| 2 0 8 .250| 0| 6 2| 1| 2| 0 0 0| 0| 8.0
12 Kaitlyn Wechsler.... 3| 4 2 7 .286| 0| 3 1| 0| 2| 0 0 0| 0| 7.0
14 Hana Sakamoto....... 2| 5 3 9 .222| 0| 0 2| 0| 3| 0 0 0| 0| 5.0
1 Emily O'Donnell..... 2| 2 0 5 .400| 1| 2 1| 0| 0| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 13 57 .193| 20| 25 8| 2| 7| 0 0 0| 0| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 10 6 23 .174 GAME SCORES 1 2 3 TEAM RECORDS
2 5 3 13 .154 Lesley University... (3) 25 25 25 7-10, 5-2 NECC
3 9 4 21 .238 Southern Vermont.... (0) 11 7 10 0-20, 0-6 NECC
Southern Vermont | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
# Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Kathleen Babcock.... 3| 1 4 7 -.429| 0| 0 0| 5| 2| 0 2 1| 4| 2.0
4 Laura Sullivan...... 3| 1 5 8 -.500| 0| 0 0| 8| 2| 0 0 0| 0| 1.0
6 Kayleigh Moretto.... 3| 0 3 5 -.600| 1| 0 1| 3| 2| 2 4 0| 2| 4.0
11 Tasha Smith......... 3| 0 2 4 -.500| 0| 2 1| 3| 2| 0 4 1| 4| 4.0
12 Kristen Cummings.... 3| 1 1 2 .000| 0| 0 0| 4| 5| 0 1 1| 4| 1.5
16 Julia Fagan......... 3| 1 2 3 -.333| 0| 0 1| 2| 5| 1 6 0| 3| 5.0
------------------------------------------------------------------------------------
Totals.............. 3| 4 17 29 -.448| 1| 2 3| 25| 18| 3 17 3| 17| 17.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 2 3 8 -.125 Site: Chicopee, MA (Maguire Center)
2 1 7 10 -.600 Date: Oct 25, 2008 Attend: 48 Time: 0:41
3 1 7 11 -.545 Referees: