Southern Vt. at SUNY Cobleskill September 12, 2015
Box Score
Southern Vt.
SUNY Cobleskill
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Karina Meza - f | 3 | 2 | 0 | 0 |
| 3 - Erica Nichols | 1 | 1 | 1 | 1 |
| 4 - Lauren Nesshoever - m | 5 | 4 | 2 | 0 |
| 5 - Kelsey Hamister - d | 0 | 0 | 0 | 0 |
| 6 - Chelsea Zukowski | 2 | 2 | 0 | 0 |
| 7 - Rachel Cudo - d | 0 | 0 | 0 | 0 |
| 8 - Sydnee Julian - f | 0 | 0 | 0 | 0 |
| 9 - Abigail Rosas | 0 | 0 | 0 | 0 |
| 10 - Stephany Ferreira | 0 | 0 | 0 | 0 |
| 12 - Lisa Jones | 0 | 0 | 0 | 0 |
| 13 - Natalie Rose Canterbury | 0 | 0 | 0 | 0 |
| 14 - Naya Cerda - d | 2 | 1 | 0 | 0 |
| 15 - Katelyn Raymond - m | 0 | 0 | 0 | 0 |
| 17 - Molly Madore - m | 9 | 6 | 2 | 1 |
| 18 - Melodie Orrell | 9 | 6 | 2 | 0 |
| 20 - Sofi Sorriento - m | 3 | 2 | 0 | 1 |
| 21 - Paige Vitale - d | 0 | 0 | 0 | 0 |
| 22 - Ally McNamee | 0 | 0 | 0 | 0 |
| 96 - Melissa Mascari - gk | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 24 | 7 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Miranda Rys | 0 | 0 | 0 | 0 |
| 2 - Morganne Dick - f | 3 | 1 | 0 | 0 |
| 3 - Felicia Snyder - d | 0 | 0 | 0 | 0 |
| 6 - Jillian Schofield | 0 | 0 | 0 | 0 |
| 7 - Briannah Florian - d | 0 | 0 | 0 | 0 |
| 8 - Robyn Iversen - f | 3 | 2 | 1 | 0 |
| 9 - Elizabeth Royen - d | 0 | 0 | 0 | 0 |
| 10 - Megan Golden - m | 0 | 0 | 0 | 0 |
| 11 - Rachel Redman - m | 0 | 0 | 0 | 0 |
| 16 - Nicole Bosco | 0 | 0 | 0 | 0 |
| 17 - Tori Oswald - d | 0 | 0 | 0 | 0 |
| 18 - Sabrina Adams - gk | 0 | 0 | 0 | 0 |
| 21 - Eternity Coons | 0 | 0 | 0 | 0 |
| 22 - Kimberly Sullivan - m | 2 | 0 | 0 | 0 |
| 23 - Leigha Latourette - m | 2 | 1 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 96 - Melissa Mascari (W, 3-2) | 4 | 1 | 3 | 90:00 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Miranda Rys | 18 | 4 | 14 | 64:30 | |
| 18 - Sabrina Adams (L, 0-2) | 6 | 3 | 3 | 25:30 | |
| TOTALS | 24 | 7 | 17 | 90:00 |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Vt.
1st
|
15:17 | Madore, Molly (1) (unassisted) - Cleaned up on loose ball in the box. | 1 - 0 |
|
Southern Vt.
1st
|
15:46 | Nesshoever, Lauren (2) (unassisted) - Beat Keeper on a breakaway. | 2 - 0 |
|
SUNY Cobleskill
1st
|
17:06 | Robyn Iversen (1) (unassisted) - Scored on loose ball in front of keeper | 2 - 1 |
|
Southern Vt.
1st
|
22:03 | Nesshoever, Lauren (3) (unassisted) - Scored on breakaway. | 3 - 1 |
|
Southern Vt.
1st
|
24:59 | Nichols, Erica (1) (Madore, Molly) - Finished off of thru ball in box | 4 - 1 |
|
Southern Vt.
1st
|
50:33 | Madore, Molly (1) (Sorriento, Sofi) - Finished off thru ball in the box. | 5 - 1 |
|
Southern Vt.
1st
|
62:04 | Orrell, Melodie (1) (unassisted) - Scored off breakaway on a stolen pass. | 6 - 1 |
|
Southern Vt.
1st
|
62:54 | Orrell, Melodie (2) (Nichols, Erica) - Scored on weakside off a cross. | 7 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 16 | 18 | 34 |
| SUNY Cobleskill | 8 | 2 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 3 | 0 | 3 |
| SUNY Cobleskill | 4 | 13 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 1 | 2 | 3 |
| SUNY Cobleskill | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 2 | 4 | 6 |
| SUNY Cobleskill | 4 | 6 | 10 |
| Date/Time: | September 12, 2015 - 1:00 PM |
|---|---|
| Location: | Cobleskill, N.Y. |
| Stadium: | Soccer/Lax Complex |
| Game Length: | 2:07 |
| Attendance: | 78 |
| Referee: | Paul Bascomb |
| Asst. Referee: | Kevin Shultes |
| : | Barry Macken |
| Timekeeper: | Anthony Cena |
| Scorer: | Anthony Cena |

