Southern Vt. at Penn St.-Altoona September 1, 2013
Box Score
Southern Vt.
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Lindsay Pilling | 0 | 0 | 0 | 0 |
| 6 - Bridget Kelly - m | 0 | 0 | 0 | 0 |
| 7 - Rachel Cudo - d | 0 | 0 | 0 | 0 |
| 8 - Mazie Holton - m | 0 | 0 | 0 | 0 |
| 9 - Abigail Rosas - d | 0 | 0 | 0 | 0 |
| 10 - Kelly Bridges - d | 0 | 0 | 0 | 0 |
| 12 - Michelle Flores - m | 0 | 0 | 0 | 0 |
| 15 - Katie Raymond - gk | 0 | 0 | 0 | 0 |
| 17 - Sam Hastings - d | 0 | 0 | 0 | 0 |
| 18 - Melodie Orrell - f | 0 | 0 | 0 | 0 |
| 20 - Lixsa Arlet Sandoval - f | 0 | 0 | 0 | 0 |
| 23 - Erika Garay - m | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Katy Cook - gk | 0 | 0 | 0 | 0 |
| 2 - Jana Powars - d | 0 | 0 | 0 | 0 |
| 3 - Ashley Lucas | 1 | 0 | 0 | 0 |
| 4 - Sarah Kramer - f | 2 | 1 | 0 | 0 |
| 6 - Kaitlyn Joerger | 1 | 1 | 0 | 0 |
| 7 - Ingrid Ritchie | 0 | 0 | 0 | 0 |
| 10 - Casey Gavin - f | 3 | 2 | 0 | 1 |
| 11 - Steph Fogarty-Yee | 0 | 0 | 0 | 0 |
| 12 - Allysia Ketchem - f | 4 | 3 | 0 | 3 |
| 13 - Nicole Zambelli - m | 0 | 0 | 0 | 0 |
| 14 - Katy Hartigan - m | 2 | 2 | 0 | 0 |
| 18 - Liz Jarvie - d | 1 | 1 | 0 | 1 |
| 20 - Daijanae Greene | 4 | 4 | 3 | 0 |
| 21 - Jessie Kulp - d | 0 | 0 | 0 | 0 |
| 22 - Arianna Lantz | 0 | 0 | 0 | 0 |
| 23 - Emma Willson - m | 0 | 0 | 0 | 0 |
| 24 - Mackenzie Strubhar | 4 | 2 | 2 | 0 |
| 25 - Megan Soo - d | 3 | 1 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 17 | 5 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Katie Raymond | 17 | 5 | 12 | 90:00 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Katy Cook | 0 | 0 | 0 | 90:00 |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Altoona
1st
|
43:39 | Greene Daijanae (1) (Ketchem Allysia) - Took lead pass and scored on a breakaway | 0 - 1 |
|
Penn St.-Altoona
2nd
|
50:21 | Strubhar Mackenzie (1) (Soo Megan) - Scored on header off of corner kick | 0 - 2 |
|
Penn St.-Altoona
2nd
|
66:50 | Greene Daijanae (2) (Jarvie Liz & Ketchem Allysia) - Beat keeper to the right during a scramb | 0 - 3 |
|
Penn St.-Altoona
2nd
|
75:51 | Strubhar Mackenzie (2) (Ketchem Allysia) - Took pass just outside the box and beat | 0 - 4 |
|
Penn St.-Altoona
2nd
|
86:57 | Greene Daijanae (3) (Gavin Casey) - Took shot off the right post and tapped | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 0 | 0 | 0 |
| Penn St.-Altoona | 12 | 13 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 9 | 3 | 12 |
| Penn St.-Altoona | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 1 | 0 | 1 |
| Penn St.-Altoona | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 2 | 0 | 2 |
| Penn St.-Altoona | 3 | 5 | 8 |
| Date/Time: | September 1, 2013 - 1:00 PM |
|---|---|
| Location: | Altoona, Pa. |
| Stadium: | Spring Run Stadium |
| Game Length: | 1:57 |
| Attendance: | 192 |
| Referee: | Steve Rutledge |
| Asst. Referee: | Steven Redhead |
| : | Stan Wrona |
| Timekeeper: | Joe Piotti |
| Scorer: | Conner Gilbert |
Play By Play
| 0:00 | Katie Raymond at goalie for Southern Vermont. | ||
| 0:00 | Cook Katy at goalie for Penn State Altoona. | ||
| 01:42 | Shot by Penn State Altoona Kramer Sarah, Save (by goalie) Katie Raymond. | ||
| 02:14 | Shot by Penn State Altoona Ketchem Allysia, Save (by goalie) Katie Raymond. | ||
| 08:44 | Corner kick by Penn State Altoona Soo Megan [08:44]. | ||
| 09:42 | Shot by Penn State Altoona Gavin Casey, Wide Left. | ||
| 10:55 | Shot by Penn State Altoona Ketchem Allysia, Save (by goalie) Katie Raymond. | ||
| 11:58 | Corner kick by Penn State Altoona Soo Megan [11:58]. | ||
| 13:13 | Shot by Penn State Altoona Hartigan Katy, Save (by goalie) Katie Raymond. | ||
| 14:45 | Shot by Penn State Altoona Soo Megan, Wide Right. | ||
| 15:45 | Offside against Southern Vermont. | ||
| 17:54 | Shot by Penn State Altoona Gavin Casey, Save (by goalie) Katie Raymond. | ||
| Foul on Penn State Altoona. | |||
| Foul on Southern Vermont. | |||
| 26:45 | Shot by Penn State Altoona Jarvie Liz, Save (by goalie) Katie Raymond. | ||
| 28:25 | Substitution!Penn State Altoona substitution: Joerger Kaitlyn for Kramer Sarah. | ||
| 30:35 | Shot by Penn State Altoona Soo Megan, Save (by goalie) Katie Raymond. | ||
| 32:03 | Offside against Southern Vermont. | ||
| Foul on Penn State Altoona. | |||
| 35:29 | Substitution!Penn State Altoona substitution: Greene Daijanae for Gavin Casey. | ||
| 35:29 | Substitution!Penn State Altoona substitution: Lucas Ashley for Soo Megan. | ||
| 36:21 | Shot by Penn State Altoona Joerger Kaitlyn, Save (by goalie) Katie Raymond. | ||
| 36:25 | Shot by Penn State Altoona Greene Daijanae, Save (by goalie) Katie Raymond. | ||
| Foul on Southern Vermont. | |||
| 37:33 | Substitution!Southern Vermont substitution: Lindsay Pilling for Rachel Cudo. | ||
| 37:33 | Substitution!Penn State Altoona substitution: Lantz Arianna for Powars Jana. | ||
| 38:40 | Corner kick by Southern Vermont Abigail Rosas [38:40]. | ||
| 41:32 | Offside against Southern Vermont. | ||
| 43:39 | Goal!GOAL by Penn State Altoona Greene Daijanae (FIRST GOAL), Assist by Ketchem Allysia, goal number 1 for season. *Took lead pass and scored on a breakaway ( 0 - 1 ) |
||
| Foul on Penn State Altoona. | |||
| 44:49 | Corner kick by Penn State Altoona Lantz Arianna [44:49]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Southern Vermont: #7 Rachel Cudo, #18 Melodie Orrell, #10 Kelly Bridges, #6 Bridget Kelly, #20 Lixsa Arlet Sandoval, #9 Abigail Rosas, #12 Michelle Flores, #8 Mazie Holton, #17 Sam Hastings, #23 Erika Garay, #15 Katie Raymond. | ||
| 45:00 | For Penn State Altoona: #25 Soo Megan, #21 Kulp Jessie, #23 Willson Emma, #4 Kramer Sarah, #10 Gavin Casey, #6 Joerger Kaitlyn, #13 Zambelli Nicole, #14 Hartigan Katy, #24 Strubhar Mackenzie, #00 Cook Katy, #2 Powars Jana. | ||
| 48:06 | Substitution!Penn State Altoona substitution: Fogarty-Yee Steph for Joerger Kaitlyn. | ||
| 49:12 | Shot by Penn State Altoona Strubhar Mackenzie, Blocked. | ||
| 50:13 | Corner kick by Penn State Altoona Soo Megan [50:13]. | ||
| 50:21 | Goal!GOAL by Penn State Altoona Strubhar Mackenzie, Assist by Soo Megan, goal number 1 for season. *Scored on header off of corner kick ( 0 - 2 ) |
||
| Foul on Penn State Altoona. | |||
| 56:19 | Substitution!Penn State Altoona substitution: Greene Daijanae for Strubhar Mackenzie. | ||
| 56:19 | Substitution!Penn State Altoona substitution: Ketchem Allysia for Gavin Casey. | ||
| 56:47 | Shot by Penn State Altoona Ketchem Allysia, Save (by goalie) Katie Raymond. | ||
| 57:32 | Substitution!Penn State Altoona substitution: Jarvie Liz for Fogarty-Yee Steph. | ||
| 58:35 | Corner kick by Penn State Altoona Soo Megan [58:35]. | ||
| 59:23 | Substitution!Southern Vermont substitution: Lindsay Pilling for Rachel Cudo. | ||
| 62:43 | Substitution!Southern Vermont substitution: Rachel Cudo for Bridget Kelly. | ||
| 63:19 | Shot by Penn State Altoona Hartigan Katy, Save (by goalie) Katie Raymond. | ||
| 64:26 | Substitution!Penn State Altoona substitution: Lantz Arianna for Hartigan Katy. | ||
| 64:26 | Substitution!Penn State Altoona substitution: Lucas Ashley for Soo Megan. | ||
| Foul on Penn State Altoona. | |||
| 65:39 | Substitution!Southern Vermont substitution: Bridget Kelly for Abigail Rosas. | ||
| 66:17 | Substitution!Penn State Altoona substitution: Fogarty-Yee Steph for Powars Jana. | ||
| 66:44 | Shot by Penn State Altoona Ketchem Allysia, Blocked. | ||
| 66:50 | Goal!GOAL by Penn State Altoona Greene Daijanae, Assist by Jarvie Liz, goal number 2 for season. *Beat keeper to the right during a scramble in front of the net ( 0 - 3 ) |
||
| 68:17 | Shot by Penn State Altoona Lucas Ashley, Wide Right. | ||
| 69:19 | Substitution!Southern Vermont substitution: Abigail Rosas for Kelly Bridges. | ||
| 71:02 | Substitution!Penn State Altoona substitution: Gavin Casey for Greene Daijanae. | ||
| 72:49 | Shot by Penn State Altoona Gavin Casey, Save (by goalie) Katie Raymond. | ||
| 73:20 | Substitution!Southern Vermont substitution: Kelly Bridges for Mazie Holton. | ||
| 73:20 | Substitution!Penn State Altoona substitution: Strubhar Mackenzie for Fogarty-Yee Steph. | ||
| 73:20 | Substitution!Penn State Altoona substitution: Soo Megan for Jarvie Liz. | ||
| 73:54 | Shot by Penn State Altoona Strubhar Mackenzie, Hit Crossbar. | ||
| 75:51 | Goal!GOAL by Penn State Altoona Strubhar Mackenzie, Assist by Ketchem Allysia, goal number 2 for season. *Took pass just outside the box and beat the keeper high ( 0 - 4 ) |
||
| 77:04 | Shot by Penn State Altoona Kramer Sarah, Wide Right. | ||
| 77:11 | Substitution!Southern Vermont substitution: Mazie Holton for Lindsay Pilling. | ||
| 79:01 | Substitution!Penn State Altoona substitution: Greene Daijanae for Kramer Sarah. | ||
| 80:04 | Substitution!Southern Vermont substitution: Lindsay Pilling for Kelly Bridges. | ||
| Foul on Penn State Altoona. | |||
| 83:20 | Shot by Penn State Altoona Soo Megan, High. | ||
| Foul on Penn State Altoona. | |||
| 86:57 | Goal!GOAL by Penn State Altoona Greene Daijanae, Assist by Gavin Casey, goal number 3 for season. *Took shot off the right post and tapped it in ( 0 - 5 ) |
||
| 86:57 | Substitution!Southern Vermont substitution: Abigail Rosas for Bridget Kelly. | ||
| 86:57 | Substitution!Penn State Altoona substitution: Ritchie Ingrid for Strubhar Mackenzie. | ||
| Foul on Penn State Altoona. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

