2010-11 Soccer Statistics - Southern Vt.
Games
16
Goals
2
Goals-per game
0.13
Shot %
.039
Shots-per game
3.2
GAA
4.82
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-16 (.000) |
| Conference (Pct.) | 0-8 (.000) |
| Streak | Lost 16 |
| Home | 0-7 |
| Away | 0-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 13 | at Elms | L, 4-0 |
| Oct 16 | at Lesley | L, 7-0 |
| Oct 19 | Becker | L, 2-0 |
| Oct 23 | at Newbury | L, 6-1 |
| Oct 25 | Pine Manor | L, 2-0 |
| Oct 30 | at Wheelock | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Shots | 51 | 29 | ||
| Goals scored | 2 | 2 | ||
| Shot percentage | .039 | .069 | ||
| Shots-per game | 3.2 | 3.6 | ||
| Shots on goal | 30 | 16 | ||
| SOG percentage | .588 | .552 | ||
| Assists | 1 | 1 | ||
| Corner kicks | 9 | 4 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 1 | 0 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 273 | 132 | ||
| Home Attendance average | 39 | 44 | ||
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catrina Cecchini | Fr | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Shawnee Webster | So | MF/F | 15 | 15 | .07 | .00 | .13 | 1.33 | .050 | .73 | .550 |
| 4 | Samantha Deuell | Fr | F | 16 | 16 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 5 | Joellen Demers | Jr | MF/B | 16 | 16 | .00 | .06 | .06 | .63 | .000 | .44 | .700 |
| 6 | Samantha Maher | So | MF/B | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 9 | Whitney Cole | So | D | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Danielle Celotto | So | D | 16 | 16 | .06 | .00 | .13 | .69 | .091 | .44 | .636 |
| 11 | Amanda Redford | Fr | MF/B | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Tiarra Hall | Sr | N/A | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 14 | Brandi Cain | So | MF/B | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Amber Coutermash | Sr | F | 14 | 14 | .00 | .00 | .00 | .36 | .000 | .29 | .800 |
| 16 | Tina Cobb | So | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Amanda Glick | Fr | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Kiara Bates | Sr | N/A | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| Totals | 16 | 16 | .13 | .06 | .31 | 3.19 | .039 | 1.88 | .588 | |||
| Opponent | 16 | 16 | .13 | 2.63 | 12.25 | 41.06 | .117 | 23.81 | .580 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catrina Cecchini | Fr | GK | 16 | 14 | 89:55 | 4.81 | 4.82 | 18.81 | .796 |
| Totals | 16 | 16 | 89:55 | 4.81 | 4.82 | 19.00 | .798 | |||
| Opponent | 16 | 16 | 89:56 | .13 | 0.13 | 1.75 | .933 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catrina Cecchini | Fr | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Shawnee Webster | So | MF/F | 15 | 15 | 1 | 0 | 2 | 20 | .050 | 11 | .550 | 0 | 0 | 0-0 | 0 |
| 4 | Samantha Deuell | Fr | F | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Joellen Demers | Jr | MF/B | 16 | 16 | 0 | 1 | 1 | 10 | .000 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| 6 | Samantha Maher | So | MF/B | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Whitney Cole | So | D | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Danielle Celotto | So | D | 16 | 16 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| 11 | Amanda Redford | Fr | MF/B | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Tiarra Hall | Sr | N/A | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Brandi Cain | So | MF/B | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Amber Coutermash | Sr | F | 14 | 14 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| 16 | Tina Cobb | So | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Amanda Glick | Fr | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Kiara Bates | Sr | N/A | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 2 | 1 | 5 | 51 | .039 | 30 | .588 | 1 | 0 | 0-0 | 0 | |||
| Opponent | 16 | 16 | 77 | 42 | 196 | 657 | .117 | 381 | .580 | 2 | 0 | 0-0 | 16 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catrina Cecchini | Fr | GK | 16 | 14 | 1438:37 | 77 | 4.82 | 301 | .796 | 0 | 16 | 0 | 0/0 |
| Totals | 16 | 16 | 1438:37 | 77 | 4.82 | 304 | .798 | 0 | 16 | 0 | - | |||
| Opponent | 16 | 16 | 1438:57 | 2 | 0.13 | 28 | .933 | 16 | 0 | 0 | - |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catrina Cecchini | Fr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Shawnee Webster | So | MF/F | 8 | 8 | .13 | .00 | .25 | 1.25 | .100 | .50 | .400 |
| 4 | Samantha Deuell | Fr | F | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 5 | Joellen Demers | Jr | MF/B | 8 | 8 | .00 | .13 | .13 | .88 | .000 | .75 | .857 |
| 6 | Samantha Maher | So | MF/B | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Whitney Cole | So | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Danielle Celotto | So | D | 8 | 8 | .13 | .00 | .25 | .63 | .200 | .38 | .600 |
| 11 | Amanda Redford | Fr | MF/B | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Tiarra Hall | Sr | N/A | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 14 | Brandi Cain | So | MF/B | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Amber Coutermash | Sr | F | 8 | 8 | .00 | .00 | .00 | .38 | .000 | .38 | 1.000 |
| 16 | Tina Cobb | So | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Amanda Glick | Fr | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Kiara Bates | Sr | N/A | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| Totals | 8 | 8 | .25 | .13 | .63 | 3.63 | .069 | 2.00 | .552 | |||
| Opponent | 8 | 8 | .25 | 3.38 | 12.88 | 39.63 | .120 | 22.50 | .568 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catrina Cecchini | Fr | GK | 8 | 6 | 89:55 | 4.75 | 4.75 | 17.50 | .787 |
| Totals | 8 | 8 | 89:55 | 4.75 | 4.75 | 17.75 | .789 | |||
| Opponent | 8 | 8 | 89:57 | .25 | 0.25 | 1.75 | .875 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catrina Cecchini | Fr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Shawnee Webster | So | MF/F | 8 | 8 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| 4 | Samantha Deuell | Fr | F | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Joellen Demers | Jr | MF/B | 8 | 8 | 0 | 1 | 1 | 7 | .000 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| 6 | Samantha Maher | So | MF/B | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Whitney Cole | So | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Danielle Celotto | So | D | 8 | 8 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 11 | Amanda Redford | Fr | MF/B | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Tiarra Hall | Sr | N/A | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Brandi Cain | So | MF/B | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Amber Coutermash | Sr | F | 8 | 8 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Tina Cobb | So | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Amanda Glick | Fr | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Kiara Bates | Sr | N/A | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 2 | 1 | 5 | 29 | .069 | 16 | .552 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 8 | 8 | 38 | 27 | 103 | 317 | .120 | 180 | .568 | 1 | 0 | 0-0 | 8 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catrina Cecchini | Fr | GK | 8 | 6 | 719:18 | 38 | 4.75 | 140 | .787 | 0 | 8 | 0 | 0/0 |
| Totals | 8 | 8 | 719:18 | 38 | 4.75 | 142 | .789 | 0 | 8 | 0 | - | |||
| Opponent | 8 | 8 | 719:38 | 2 | 0.25 | 14 | .875 | 8 | 0 | 0 | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Morrisville St. | L, 5-0 | 0 | 4 | .000 | 17 | 0 | 0 | 0 |
| Sep 4 | at Regis (MA) | L, 1-0 | 0 | 3 | .000 | 26 | 0 | 1 | 0 |
| Sep 8 | at Green Mountain | L, 5-0 | 0 | 0 | - | 18 | 0 | 0 | 0 |
| Sep 18 | at Lyndon St. | L, 9-0 | 0 | 0 | - | 18 | 0 | 0 | 0 |
| Sep 21 | SUNY Cobleskill | L, 4-0 | 0 | 6 | .000 | 23 | 2 | 0 | 0 |
| Sep 23 | at New England Col. | L, 7-0 | 0 | 0 | - | 22 | 0 | 0 | 0 |
| Sep 25 | Mitchell | L, 7-0 | 0 | 2 | .000 | 19 | 0 | 0 | 0 |
| Oct 3 | at Daniel Webster | L, 7-0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 |
| Oct 5 | Johnson St. | L, 6-0 | 0 | 1 | .000 | 31 | 0 | 0 | 0 |
| Oct 9 | Bay Path | L, 3-0 | 0 | 3 | .000 | 25 | 0 | 0 | 0 |
| Oct 13 | at Elms | L, 4-0 | 0 | 1 | .000 | 32 | 0 | 0 | 0 |
| Oct 16 | at Lesley | L, 7-0 | 0 | 2 | .000 | 19 | 1 | 0 | 0 |
| Oct 19 | Becker | L, 2-0 | 0 | 3 | .000 | 13 | 0 | 0 | 0 |
| Oct 23 | at Newbury | L, 6-1 | 1 | 4 | .250 | 13 | 1 | 0 | 0 |
| Oct 25 | Pine Manor | L, 2-0 | 0 | 8 | .000 | 7 | 3 | 0 | 0 |
| Oct 30 | at Wheelock | L, 2-1 | 0 | 12 | .083 | 6 | 2 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 51 | 2 | 0.13 | 1 | 5 | 77 | 4.82 | .039 | 3.2 | 9 | 304 | - | 1 | 0 |
| Conference | 8 | 29 | 2 | 0.25 | 1 | 5 | 38 | 4.75 | .069 | 3.6 | 4 | 142 | - | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Home | 7 | 27 | 0 | 0.00 | 0 | 0 | 29 | 4.15 | .000 | 3.9 | 5 | 135 | - | 0 | 0 |
| Away | 9 | 24 | 2 | 0.22 | 1 | 5 | 48 | 5.34 | .083 | 2.7 | 4 | 169 | - | 1 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| Losses | 16 | 51 | 2 | 0.13 | 1 | 5 | 77 | 4.82 | .039 | 3.2 | 9 | 304 | - | 1 | 0 |
- |
|||||||||||||||
| September | 7 | 15 | 0 | 0.00 | 0 | 0 | 38 | 5.44 | .000 | 2.1 | 2 | 143 | - | 1 | 0 |
| October | 9 | 36 | 2 | 0.22 | 1 | 5 | 39 | 4.33 | .056 | 4.0 | 7 | 161 | - | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | Morrisville St. | L, 5-0 | 46 |
| Sep 4 | at Regis (MA) | L, 1-0 | 75 |
| Sep 8 | at Green Mountain | L, 5-0 | 25 |
| Sep 18 | at Lyndon St. | L, 9-0 | 125 |
| Sep 21 | SUNY Cobleskill | L, 4-0 | 40 |
| Sep 23 | at New England Col. | L, 7-0 | 305 |
| Sep 25 | Mitchell | L, 7-0 | 73 |
| Oct 3 | at Daniel Webster | L, 7-0 | 50 |
| Oct 5 | Johnson St. | L, 6-0 | 23 |
| Oct 9 | Bay Path | L, 3-0 | 34 |
| Oct 13 | at Elms | L, 4-0 | 129 |
| Oct 16 | at Lesley | L, 7-0 | 156 |
| Oct 19 | Becker | L, 2-0 | 25 |
| Oct 23 | at Newbury | L, 6-1 | 26 |
| Oct 25 | Pine Manor | L, 2-0 | 32 |
| Oct 30 | at Wheelock | L, 2-1 | 102 |