Southern Vt. at Newbury October 23, 2010
Box Score
Southern Vt.
Newbury
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Catrina Cecchini - gk | 0 | 0 | 0 | 0 |
| 2 - Shawnee Webster | 3 | 2 | 1 | 0 |
| 4 - Samantha Deuell | 0 | 0 | 0 | 0 |
| 5 - Joellen Demers | 0 | 0 | 0 | 1 |
| 9 - Whitney Cole | 0 | 0 | 0 | 0 |
| 10 - Danielle Celotto | 0 | 0 | 0 | 0 |
| 11 - Amanda Redford | 0 | 0 | 0 | 0 |
| 15 - Amber Coutermash | 0 | 0 | 0 | 0 |
| 16 - Tina Cobb | 0 | 0 | 0 | 0 |
| 18 - Amanda Glick | 0 | 0 | 0 | 0 |
| 19 - Kiara Bates | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Kimberly Bibby | 0 | 0 | 0 | 0 |
| 3 - Maria Salamore | 0 | 0 | 0 | 0 |
| 4 - Jasmine James | 0 | 0 | 0 | 1 |
| 5 - Rachel Wyszynski | 6 | 3 | 0 | 2 |
| 7 - Jessica Graus | 6 | 3 | 0 | 1 |
| 8 - Nicole Garafalo | 1 | 0 | 0 | 0 |
| 10 - Carolina Franco | 2 | 0 | 0 | 0 |
| 11 - Tianna Dimaria | 0 | 0 | 0 | 0 |
| 12 - Jennifer Anderson - gk | 0 | 0 | 0 | 0 |
| 13 - Nicole Boyer | 0 | 0 | 0 | 0 |
| 14 - Ashley Greene-Allen | 3 | 2 | 1 | 1 |
| 16 - Alishya Anselmo | 0 | 0 | 0 | 0 |
| 20 - Briana Tomaselli | 13 | 9 | 3 | 1 |
| 21 - Jamie Tannura | 1 | 0 | 0 | 0 |
| 22 - Krista Toney | 5 | 2 | 2 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 37 | 19 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Catrina Cecchini (L, 0-14) | 19 | 6 | 13 | 90:00 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Nicole Garafalo | 0 | 0 | 0 | 3:50 | |
| 12 - Jennifer Anderson | 0 | 0 | 0 | 29:23 | |
| 13 - Nicole Boyer | 1 | 1 | 0 | 35:00 | |
| 16 - Alishya Anselmo | 0 | 0 | 0 | 12:12 | |
| 22 - Krista Toney | 1 | 0 | 1 | 9:55 | |
| TOTALS | 2 | 1 | 1 | 90:20 |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Newbury
1st
|
12:04 | Briana Tomaselli (Jessica Graus) - up the middle, long pass | 0 - 1 |
|
Newbury
1st
|
20:18 | Krista Toney (Briana Tomaselli) | 0 - 2 |
|
Newbury
1st
|
24:04 | Briana Tomaselli (Rachel Wyszynski) - from left to right corner | 0 - 3 |
|
Newbury
1st
|
24:44 | Briana Tomaselli (Ashley Greene-Allen) - from right to left | 0 - 4 |
|
Southern Vt.
1st
|
33:17 | Shawnee Webster (Joellen Demers) - from left to right | 1 - 4 |
|
Newbury
2nd
|
48:31 | Krista Toney (Rachel Wyszynski) | 1 - 5 |
|
Newbury
2nd
|
56:43 | Ashley Greene-Allen (Jasmine James) - give and go from right | 1 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 2 | 2 | 4 |
| Newbury | 24 | 13 | 37 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 10 | 3 | 13 |
| Newbury | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 1 | 0 | 1 |
| Newbury | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 1 | 1 | 2 |
| Newbury | 4 | 7 | 11 |
| Date/Time: | October 23, 2010 - 12:00 PM |
|---|---|
| Location: | Chestnut Hill, Mass. |
| Game Length: | 1:56 |
| Attendance: | 26 |
| Timekeeper: | Brook Capello |
| Scorer: | Lindsay Graham |
Play By Play
| 00:00 | Catrina Cecchini at goalie for Southern Vermont. | ||
| 00:00 | Jennifer Anderson at goalie for Newbury College. | ||
| 00:15 | Shot by NCW Briana Tomaselli, SAVE Catrina Cecchini. | ||
| 00:43 | Shot by NCW Ashley Greene-Allen, SAVE Catrina Cecchini. | ||
| 02:28 | |||
| 03:44 | Shot by NCW Rachel Wyszynski, SAVE Catrina Cecchini. | ||
| 03:55 | |||
| 06:18 | |||
| 06:34 | Shot by NCW Carolina Franco WIDE. | ||
| 07:13 | Shot by NCW Briana Tomaselli, SAVE Catrina Cecchini. | ||
| 07:27 | |||
| 08:43 | Shot by NCW Briana Tomaselli, SAVE Catrina Cecchini. | ||
| Foul on Newbury College. | |||
| 10:02 | Shot by NCW Briana Tomaselli, SAVE Catrina Cecchini. | ||
| 10:44 | Shot by NCW Jessica Graus, SAVE Catrina Cecchini. | ||
| Foul on Newbury College. | |||
| 12:04 | Goal!GOAL by NCW Briana Tomaselli (FIRST GOAL), Assist by Jessica Graus. *up the middle, long pass ( 0 - 1 ) |
||
| 12:51 | Offside against Southern Vermont. | ||
| 13:05 | Shot by NCW Briana Tomaselli HIGH. | ||
| 14:25 | Shot by NCW Briana Tomaselli BLOCKED. | ||
| 14:41 | |||
| 15:09 | Shot by NCW Jessica Graus HIGH. | ||
| 16:03 | Shot by NCW Briana Tomaselli, SAVE Catrina Cecchini. | ||
| 20:18 | Goal!GOAL by NCW Krista Toney, Assist by Briana Tomaselli. * ( 0 - 2 ) |
||
| 22:44 | Shot by NCW Jessica Graus WIDE. | ||
| 23:24 | Shot by NCW Briana Tomaselli HIGH. | ||
| 23:31 | Shot by NCW Krista Toney WIDE. | ||
| 24:04 | Goal!GOAL by NCW Briana Tomaselli, Assist by Rachel Wyszynski. *from left to right corner ( 0 - 3 ) |
||
| 24:44 | Goal!GOAL by NCW Briana Tomaselli, Assist by Ashley Greene-Allen. *from right to left ( 0 - 4 ) |
||
| 25:59 | Shot by NCW Briana Tomaselli WIDE. | ||
| 26:11 | Shot by NCW Jessica Graus, SAVE Catrina Cecchini. | ||
| 27:49 | Shot by NCW Briana Tomaselli, SAVE Catrina Cecchini. | ||
| 29:06 | Substitution!NCW substitution: Nicole Garafalo for Rachel Wyszynski. | ||
| 29:06 | Substitution!NCW substitution: Tianna Dimaria for Briana Tomaselli. | ||
| 29:06 | Substitution!NCW substitution: Nicole Boyer for Jasmine James. | ||
| 29:23 | Nicole Boyer at goalie for Newbury College. | ||
| Foul on Southern Vermont. | |||
| Foul on Newbury College. | |||
| 33:17 | Goal!GOAL by SVW Shawnee Webster, Assist by Joellen Demers. *from left to right ( 1 - 4 ) |
||
| 36:38 | Shot by NCW Jamie Tannura WIDE. | ||
| Foul on Newbury College. | |||
| 40:53 | Shot by SVW Kiara Bates BLOCKED. | ||
| 41:05 | |||
| 42:47 | Shot by NCW Carolina Franco WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:38 | |||
| 48:31 | Goal!GOAL by NCW Krista Toney, Assist by Rachel Wyszynski. ( 1 - 5 ) |
||
| Foul on Newbury College. | |||
| 49:55 | Shot by NCW Rachel Wyszynski, SAVE Catrina Cecchini. | ||
| 50:40 | Shot by NCW Rachel Wyszynski HIGH. | ||
| Foul on Newbury College. | |||
| 52:55 | Shot by NCW Rachel Wyszynski BLOCKED. | ||
| 55:06 | Shot by NCW Rachel Wyszynski WIDE. | ||
| 55:23 | |||
| 55:46 | Shot by NCW Krista Toney WIDE. | ||
| 56:43 | Goal!GOAL by NCW Ashley Greene-Allen, Assist by Jasmine James. *give and go from right ( 1 - 6 ) |
||
| 57:56 | Offside against Newbury College. | ||
| Foul on Newbury College. | |||
| 61:06 | Offside against Newbury College. | ||
| Foul on Southern Vermont. | |||
| 62:51 | Substitution!NCW substitution: Tianna Dimaria for Ashley Greene-Allen. | ||
| 62:51 | Substitution!NCW substitution: Jennifer Anderson for Rachel Wyszynski. | ||
| 62:51 | Substitution!NCW substitution: Nicole Boyer for Krista Toney. | ||
| 64:02 | Nicole Garafalo at goalie for Newbury College. | ||
| 64:16 | Offside against Southern Vermont. | ||
| 66:21 | Substitution!NCW substitution: Rachel Wyszynski for Nicole Boyer. | ||
| 67:43 | Substitution!NCW substitution: Krista Toney for Nicole Garafalo. | ||
| 67:52 | Krista Toney at goalie for Newbury College. | ||
| 68:38 | Shot by NCW Jessica Graus, SAVE Catrina Cecchini. | ||
| 69:23 | Substitution!NCW substitution: Nicole Garafalo for Jamie Tannura. | ||
| 70:29 | Shot by NCW Nicole Garafalo HIGH. | ||
| Foul on Newbury College. | |||
| 74:36 | Substitution!NCW substitution: Jamie Tannura for Jennifer Anderson. | ||
| 74:49 | |||
| 75:04 | Substitution!NCW substitution: Ashley Greene-Allen for Alishya Anselmo. | ||
| 76:29 | Shot by SVW Shawnee Webster, SAVE Krista Toney. | ||
| 76:58 | Shot by NCW Rachel Wyszynski, SAVE Catrina Cecchini. | ||
| 77:28 | Substitution!NCW substitution: Alishya Anselmo for Krista Toney. | ||
| 77:47 | Alishya Anselmo at goalie for Newbury College. | ||
| 80:40 | Substitution!NCW substitution: Krista Toney for Tianna Dimaria. | ||
| 82:00 | Offside against Newbury College. | ||
| Foul on Newbury College. | |||
| 83:16 | Shot by NCW Krista Toney HIGH. | ||
| 84:28 | Shot by NCW Jessica Graus WIDE. | ||
| 86:00 | Shot by NCW Ashley Greene-Allen HIGH. | ||
| Foul on Newbury College. | |||
| Foul on Newbury College. | |||
| 89:59 | Shot by SVW Shawnee Webster BLOCKED. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

