|
New England Col.
22 |
Southern Vt.
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| New England Col. (10-5, 4-1 NECC) | 15 | 7 | 22 |
| Southern Vt. (1-9, 1-3 NECC) | 0 | 1 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | New England Col. | Southern Vt. | ||
| New England Col. | 28:54 | Tara Bainbridge (unassisted) | 1 | 0 |
| New England Col. | 26:16 | Alana Scott (Alyssa Tursi ) | 2 | 0 |
| New England Col. | 25:54 | Tara Bainbridge (Free position shot) | 3 | 0 |
| New England Col. | 25:38 | Tara Bainbridge (Lauren Rich ) | 4 | 0 |
| New England Col. | 24:41 | Alana Scott (Tara Bainbridge ) | 5 | 0 |
| New England Col. | 24:07 | Tara Bainbridge (Tailor Chapin ) | 6 | 0 |
| New England Col. | 23:32 | Alana Scott (Free position shot) | 7 | 0 |
| New England Col. | 22:46 | Tara Bainbridge (Alana Scott ) | 8 | 0 |
| New England Col. | 19:25 | Tara Bainbridge (Sofia Castriotta ) | 9 | 0 |
| New England Col. | 17:21 | Alana Scott (Kaitlyn Berry ) | 10 | 0 |
| New England Col. | 17:05 | Tara Bainbridge (Lauren Rich ) | 11 | 0 |
| New England Col. | 15:22 | Lauren Rich (Tara Bainbridge ) | 12 | 0 |
| New England Col. | 08:24 | Alyssa Tursi (Free position shot) | 13 | 0 |
| New England Col. | 05:25 | Lauren Rich (Tailor Chapin ) | 14 | 0 |
| New England Col. | 02:03 | Tara Bainbridge (unassisted) | 15 | 0 |
| -- 2nd -- | New England Col. | Southern Vt. | ||
| Southern Vt. | 23:57 | Alex Safford (unassisted) | 15 | 1 |
| New England Col. | 20:42 | Alyssa Tursi (Tara Bainbridge ) | 16 | 1 |
| New England Col. | 18:38 | Alyssa Tursi (unassisted) | 17 | 1 |
| New England Col. | 16:21 | Tara Bainbridge (unassisted) | 18 | 1 |
| New England Col. | 10:08 | Giuliana Kevlin (Alana Scott ) | 19 | 1 |
| New England Col. | 07:59 | Tara Bainbridge (unassisted) | 20 | 1 |
| New England Col. | 06:34 | Lauren Rich (Tara Bainbridge ) | 21 | 1 |
| New England Col. | 05:23 | Giuliana Kevlin (Tara Bainbridge ) | 22 | 1 |
New England Col. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kaitlyn Kostigen * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | |
| 3 | Madison Lacharite | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 4 | Ashley McNamara | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 7 | Tailor Chapin * | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 0 | |
| 8 | Haley Barnacz * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 10 | Emma Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Katelynn Brewster | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | Giuliana Kevlin * | 2 | 0 | 3 | 3 | 5 | 0 | 1 | 2 | |
| 14 | Nathalya Escalante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kaitlyn Berry * | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 3 | |
| 16 | Victoria Zasowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Lauren Rich * | 3 | 2 | 5 | 3 | 2 | 13 | 4 | 0 | |
| 18 | Tara Bainbridge * | 10 | 5 | 15 | 13 | 5 | 2 | 3 | 1 | |
| 19 | Alana Scott * | 4 | 2 | 6 | 5 | 2 | 3 | 2 | 1 | |
| 21 | Ally Freeman * | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | |
| 22 | Jillian Gentz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Sofia Castriotta * | 0 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | |
| 24 | Alyssa Tursi * | 3 | 1 | 5 | 4 | 5 | 0 | 0 | 1 | |
| 25 | Ashley Coughlin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 48 | Meghan Oliver | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 14 | 41 | 32 | 45 | 20 | 23 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Ashley Coughlin (W, 4-1) | 1 | 60:00 | 1 | 2 |
Southern Vt. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Vanessa Kendall * | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | |
| 4 | Naya Cerda * | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | |
| 7 | Jess Foley * | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | |
| 8 | Courtney McGannon | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 9 | Aubrey Vierstra * | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | |
| 10 | Alex Safford * | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 11 | Marisa Moy * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 12 | Brittany Fulton * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Julia LaFiora * | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | |
| 18 | Sydnee Julian * | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | |
| 20 | Madi Carr * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | |
| 22 | Megan Macdonald * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| 26 | Juliena D'Alessio * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 4 | 2 | 31 | 5 | 32 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Sydnee Julian (L, 1-9) | 22 | 60:00 | 10 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 0 | 1 | 1 |
| Southern Vt. | 7 | 3 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 26 | 19 | 45 |
| Southern Vt. | 14 | 17 | 31 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 11 | 12 | 23 |
| Southern Vt. | 17 | 15 | 32 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 8-8 | 7-10 | 15 -18 |
| Southern Vt. | 6-14 | 5-13 | 11 -27 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 14 | 6 | 20 |
| Southern Vt. | 2 | 3 | 5 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 3-6 | 0-1 | 3 -7 |
| Southern Vt. | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 28 | 13 | 41 |
| Southern Vt. | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 11 | 10 | 21 |
| Southern Vt. | 16 | 6 | 22 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Southern Vt. | 11:55 | Megan Macdonald : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 63 Officials and game personnel: M. Sankel ; J. Madden ; L. McLain ; Mike Nosek |
| Starter * |