2017-18 Women's lacrosse Statistics - Southern Vt.
Games
16
Goals
138
Assists
30
Goals-per game
8.63
Shots-per game
25.25
Shot %
34.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-9 (.438) |
| Conference (Pct.) | 5-2 (.714) |
| Streak | Lost 1 |
| Home | 3-2 |
| Away | 4-6 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 22 | Becker | W, 12-3 |
| Apr 24 | Bay Path | W, 10-4 |
| Apr 26 | Elms | L, 18-6 |
| Apr 28 | at Mitchell | W, 20-8 |
| May 1 | No. 6 Mitchell | W, 16-4 |
| May 3 | at No. 2 Wheelock | L, 17-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Goals | 138 | 96 | ||
| Assists | 30 | 23 | ||
| Goals-per game | 8.63 | 13.71 | ||
| Shots | 404 | 272 | ||
| Shots-per game | 25.25 | 38.86 | ||
| Shooting percentage | 34.2 | 35.3 | ||
| Shots on goal | 291 | 196 | ||
| Shots on goal percentage | 72.0 | 72.1 | ||
| Free position goals-shots | 31-85 | 25-61 | ||
| Free position percentage | 36.5 | 41.0 | ||
| Ground balls | 434 | 238 | ||
| Draw controls | 142 | 84 | ||
| Draw controls per game | 8.88 | 12.00 | ||
| Turnovers | 399 | 152 | ||
| Caused turnovers | 164 | 86 | ||
| Clears | 184-317 | 109-145 | ||
| Goals against | 197 | 62 | ||
| Goals-against average | 12.31 | 8.86 | ||
| Saves | 142 | 50 | ||
| Save percentage | 41.9 | 44.6 | ||
| Home Attendance | 336 | 206 | ||
| Home Attendance average | 67 | 69 | ||
| Field Players |
|---|
| No. | Yr | Pos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Safford | Fr. | A | 16 | 16 | 55 | 5 | 60 | 8-23 | 43 | 8 | 30 | 19 | 112 | 49.1 | 87 | 77.7 |
| 2 | Vanessa Kendall | Jr. | D | 12 | 11 | 0 | 0 | 0 | 0-0 | 9 | 2 | 14 | 1 | 3 | 0.0 | 1 | 33.3 |
| 3 | Britney Potter | Fr. | M | 15 | 12 | 3 | 2 | 5 | 1-4 | 14 | 0 | 12 | 3 | 8 | 37.5 | 5 | 62.5 |
| 4 | Abigail Landon | So. | D | 16 | 16 | 11 | 3 | 14 | 4-6 | 28 | 0 | 27 | 11 | 22 | 50.0 | 18 | 81.8 |
| 7 | Jess Foley | So. | D | 14 | 3 | 0 | 0 | 0 | 0-0 | 4 | 0 | 9 | 0 | 0 | - | 0 | - |
| 8 | Courtney McGannon | Fr. | D | 16 | 1 | 1 | 0 | 1 | 0-1 | 6 | 0 | 7 | 0 | 4 | 25.0 | 4 | 100.0 |
| 9 | Aubrey Vierstra | Jr. | A | 16 | 13 | 9 | 1 | 10 | 3-8 | 35 | 7 | 28 | 16 | 22 | 40.9 | 15 | 68.2 |
| 10 | Stephany Ferreira | Sr. | M | 16 | 16 | 17 | 8 | 25 | 4-13 | 39 | 29 | 42 | 17 | 68 | 25.0 | 42 | 61.8 |
| 12 | Bevin Gatlin | So. | A | 10 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0.0 |
| 13 | Natalie Rose Canterbury | Sr. | A | 16 | 16 | 12 | 4 | 16 | 3-9 | 50 | 38 | 34 | 12 | 42 | 28.6 | 30 | 71.4 |
| 15 | Kristiana Goldup | Sr. | A/GK | 16 | 12 | 1 | 0 | 1 | 0-2 | 26 | 0 | 29 | 7 | 9 | 11.1 | 7 | 77.8 |
| 16 | Meagan McSweeney | Sr. | A | 15 | 11 | 12 | 0 | 12 | 3-7 | 14 | 1 | 16 | 2 | 27 | 44.4 | 20 | 74.1 |
| 18 | Sydnee Julian | Jr. | D/GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 20 | Madi Carr | Jr. | D | 10 | 8 | 0 | 0 | 0 | 0-0 | 23 | 6 | 18 | 9 | 0 | - | 0 | - |
| 23 | Paige Vitale | Sr. | A | 15 | 14 | 4 | 3 | 7 | 2-4 | 30 | 17 | 29 | 18 | 22 | 18.2 | 18 | 81.8 |
| 24 | Kelsey Carrera | Sr. | GK | 13 | 10 | 0 | 0 | 0 | 0-0 | 24 | 0 | 17 | 3 | 0 | - | 0 | - |
| 26 | Juliena D'Alessio | So. | M | 16 | 16 | 0 | 0 | 0 | 0-1 | 39 | 8 | 21 | 24 | 11 | 0.0 | 10 | 90.9 |
| 27 | Meghan Arthur | Fr. | D | 14 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 2 | 0 | - | 0 | - |
| 28 | Mia Prouty | Fr. | M | 15 | 13 | 13 | 4 | 17 | 3-7 | 45 | 24 | 48 | 20 | 53 | 24.5 | 34 | 64.2 |
| Totals | 16 | 16 | 138 | 30 | 168 | 31-85 | 434 | 142 | 399 | 164 | 404 | 34.2 | 291 | 72.0 | |||
| Opponent | 16 | 16 | 197 | 82 | 279 | 29-80 | 394 | 218 | 429 | 179 | 436 | 45.2 | 340 | 78.0 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Kristiana Goldup | Sr. | A/GK | 14 | 6 | 493:20 | 98 | 11.92 | 70 | 41.7 | 2 | 5 | 0 | 28.6 |
| 24 | Kelsey Carrera | Sr. | GK | 12 | 10 | 466:40 | 99 | 12.73 | 72 | 42.1 | 5 | 4 | 0 | 55.6 |
| Totals | 16 | 16 | 960:00 | 197 | 12.31 | 142 | 41.9 | 7 | 9 | 0 | 0.4 | |||
| Opponent | 16 | 16 | 960:00 | 138 | 8.63 | 153 | 52.6 | 9 | 7 | 0 | 0.6 |
| Field Players |
|---|
| No. | Yr | Pos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Safford | Fr. | A | 7 | 7 | 35 | 3 | 38 | 6-18 | 28 | 5 | 17 | 8 | 83 | 42.2 | 65 | 78.3 |
| 2 | Vanessa Kendall | Jr. | D | 3 | 2 | 0 | 0 | 0 | 0-0 | 3 | 1 | 1 | 1 | 3 | 0.0 | 1 | 33.3 |
| 3 | Britney Potter | Fr. | M | 6 | 5 | 2 | 2 | 4 | 1-4 | 10 | 0 | 6 | 1 | 7 | 28.6 | 4 | 57.1 |
| 4 | Abigail Landon | So. | D | 7 | 7 | 9 | 2 | 11 | 4-5 | 17 | 0 | 11 | 7 | 15 | 60.0 | 13 | 86.7 |
| 7 | Jess Foley | So. | D | 7 | 2 | 0 | 0 | 0 | 0-0 | 3 | 0 | 5 | 0 | 0 | - | 0 | - |
| 8 | Courtney McGannon | Fr. | D | 7 | 1 | 1 | 0 | 1 | 0-1 | 4 | 0 | 3 | 0 | 3 | 33.3 | 3 | 100.0 |
| 9 | Aubrey Vierstra | Jr. | A | 7 | 5 | 8 | 1 | 9 | 3-3 | 20 | 2 | 6 | 9 | 12 | 66.7 | 11 | 91.7 |
| 10 | Stephany Ferreira | Sr. | M | 7 | 7 | 11 | 8 | 19 | 3-9 | 23 | 17 | 17 | 8 | 44 | 25.0 | 28 | 63.6 |
| 12 | Bevin Gatlin | So. | A | 5 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0.0 |
| 13 | Natalie Rose Canterbury | Sr. | A | 7 | 7 | 7 | 3 | 10 | 3-6 | 32 | 27 | 14 | 8 | 27 | 25.9 | 18 | 66.7 |
| 15 | Kristiana Goldup | Sr. | A/GK | 7 | 6 | 0 | 0 | 0 | 0-2 | 8 | 0 | 8 | 2 | 5 | 0.0 | 3 | 60.0 |
| 16 | Meagan McSweeney | Sr. | A | 7 | 6 | 10 | 0 | 10 | 2-6 | 8 | 0 | 8 | 2 | 20 | 50.0 | 14 | 70.0 |
| 18 | Sydnee Julian | Jr. | D/GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 20 | Madi Carr | Jr. | D | 2 | 2 | 0 | 0 | 0 | 0-0 | 4 | 5 | 3 | 2 | 0 | - | 0 | - |
| 23 | Paige Vitale | Sr. | A | 7 | 6 | 2 | 2 | 4 | 1-3 | 11 | 8 | 10 | 11 | 11 | 18.2 | 9 | 81.8 |
| 24 | Kelsey Carrera | Sr. | GK | 6 | 5 | 0 | 0 | 0 | 0-0 | 14 | 0 | 7 | 1 | 0 | - | 0 | - |
| 26 | Juliena D'Alessio | So. | M | 7 | 7 | 0 | 0 | 0 | 0-0 | 21 | 5 | 8 | 12 | 7 | 0.0 | 6 | 85.7 |
| 27 | Meghan Arthur | Fr. | D | 7 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 2 | 0 | - | 0 | - |
| 28 | Mia Prouty | Fr. | M | 6 | 5 | 11 | 2 | 13 | 2-4 | 29 | 13 | 19 | 12 | 34 | 32.4 | 21 | 61.8 |
| Totals | 7 | 7 | 96 | 23 | 119 | 25-61 | 238 | 84 | 152 | 86 | 272 | 35.3 | 196 | 72.1 | |||
| Opponent | 7 | 7 | 62 | 21 | 83 | 14-34 | 163 | 88 | 219 | 68 | 142 | 43.7 | 112 | 78.9 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Kristiana Goldup | Sr. | A/GK | 5 | 2 | 178:03 | 26 | 8.76 | 22 | 45.8 | 1 | 2 | 0 | 33.3 |
| 24 | Kelsey Carrera | Sr. | GK | 6 | 5 | 241:57 | 36 | 8.93 | 28 | 43.8 | 4 | 0 | 0 | 100.0 |
| Totals | 7 | 7 | 420:00 | 62 | 8.86 | 50 | 44.6 | 5 | 2 | 0 | 0.7 | |||
| Opponent | 7 | 7 | 420:00 | 96 | 13.71 | 100 | 51.0 | 2 | 5 | 0 | 0.3 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Moravian | L, 19-2 | 2 | 1 | 3 | 1-1 | 14 | 5 | 27 | 7 | 5-21 | 2 | 100.0 | 2 | 100.0 | 19 | 6 | 24.0 |
| Mar 14 | vs. Utica | L, 19-0 | 0 | 0 | 0 | 0-0 | 12 | 7 | 32 | 3 | 0-24 | 0 | 0.0 | 0 | 0.0 | 19 | 14 | 42.4 |
| Mar 24 | at Purchase | L, 19-4 | 4 | 1 | 5 | 1-2 | 16 | 8 | 24 | 10 | 2-10 | 9 | 44.4 | 4 | 44.4 | 19 | 11 | 36.7 |
| Mar 28 | at Smith | L, 18-1 | 1 | 0 | 1 | 0-0 | 9 | 4 | 20 | 11 | 5-10 | 3 | 33.3 | 3 | 100.0 | 18 | 13 | 41.9 |
| Apr 2 | at Newbury | W, 17-7 | 17 | 6 | 23 | 3-4 | 23 | 19 | 13 | 15 | 11-13 | 49 | 34.7 | 34 | 69.4 | 7 | 4 | 36.4 |
| Apr 10 | Bard | L, 15-2 | 2 | 0 | 2 | 1-2 | 20 | 2 | 19 | 3 | 9-17 | 8 | 25.0 | 6 | 75.0 | 15 | 8 | 34.8 |
| Apr 12 | at MCLA | W, 11-9 | 11 | 1 | 12 | 1-7 | 27 | 6 | 25 | 8 | 10-16 | 40 | 27.5 | 26 | 65.0 | 9 | 7 | 43.8 |
| Apr 14 | at Dean | W, 20-2 | 20 | 4 | 24 | 4-10 | 29 | 13 | 9 | 8 | 15-16 | 46 | 43.5 | 35 | 76.1 | 2 | 5 | 71.4 |
| Apr 17 | at Sage | L, 15-2 | 2 | 0 | 2 | 0-1 | 31 | 6 | 37 | 6 | 12-31 | 9 | 22.2 | 7 | 77.8 | 15 | 14 | 48.3 |
| Apr 21 | at Wheelock | L, 20-11 | 11 | 2 | 13 | 6-14 | 8 | 13 | 29 | 18 | 11-15 | 29 | 37.9 | 16 | 55.2 | 20 | 12 | 37.5 |
| Apr 22 | Becker | W, 12-3 | 12 | 3 | 15 | 5-15 | 54 | 11 | 24 | 16 | 17-22 | 44 | 27.3 | 34 | 77.3 | 3 | 3 | 50.0 |
| Apr 24 | Bay Path | W, 10-4 | 10 | 2 | 12 | 0-4 | 56 | 6 | 29 | 12 | 21-29 | 37 | 27.0 | 26 | 70.3 | 4 | 9 | 69.2 |
| Apr 26 | Elms | L, 18-6 | 6 | 0 | 6 | 2-5 | 42 | 7 | 34 | 11 | 14-27 | 18 | 33.3 | 11 | 61.1 | 18 | 8 | 30.8 |
| Apr 28 | at Mitchell | W, 20-8 | 20 | 6 | 26 | 5-9 | 26 | 15 | 14 | 6 | 20-23 | 49 | 40.8 | 40 | 81.6 | 8 | 9 | 52.9 |
| May 1 | No. 6 Mitchell | W, 16-4 | 16 | 4 | 20 | 2-6 | 53 | 9 | 25 | 16 | 15-20 | 40 | 40.0 | 34 | 85.0 | 4 | 7 | 63.6 |
| May 3 | at No. 2 Wheelock | L, 17-4 | 4 | 0 | 4 | 0-5 | 14 | 11 | 38 | 14 | 17-23 | 21 | 19.0 | 13 | 61.9 | 17 | 12 | 41.4 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 138 | 30 | 8.63 | 404 | 34.2 | 291 | 72.0 | 31-85 | 434 | 142 | 399 | 164 | 184-317 | 197 | 12.31 | 142 | 41.9 |
| Conference | 7 | 96 | 23 | 13.71 | 272 | 35.3 | 196 | 72.1 | 25-61 | 238 | 84 | 152 | 86 | 109-145 | 62 | 8.86 | 50 | 44.6 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
| Home | 5 | 46 | 9 | 9.20 | 147 | 31.3 | 111 | 75.5 | 10-32 | 225 | 35 | 131 | 58 | 76-115 | 44 | 8.80 | 35 | 44.3 |
| Away | 10 | 92 | 21 | 9.20 | 257 | 35.8 | 180 | 70.0 | 21-53 | 197 | 100 | 236 | 103 | 108-178 | 134 | 13.40 | 93 | 41.0 |
| Neutral | 1 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0-0 | 12 | 7 | 32 | 3 | 0-24 | 19 | 19.00 | 14 | 42.4 |
- |
||||||||||||||||||
| Wins | 7 | 106 | 26 | 15.14 | 305 | 34.8 | 229 | 75.1 | 20-55 | 268 | 79 | 139 | 81 | 109-139 | 37 | 5.29 | 44 | 54.3 |
| Losses | 9 | 32 | 4 | 3.56 | 99 | 32.3 | 62 | 62.6 | 11-30 | 166 | 63 | 260 | 83 | 75-178 | 160 | 17.78 | 98 | 38.0 |
- |
||||||||||||||||||
| March | 4 | 7 | 2 | 1.75 | 14 | 50.0 | 9 | 64.3 | 2-3 | 51 | 24 | 103 | 31 | 12-65 | 75 | 18.75 | 44 | 37.0 |
| April | 10 | 111 | 24 | 11.10 | 329 | 33.7 | 235 | 71.4 | 27-71 | 316 | 98 | 233 | 103 | 140-209 | 101 | 10.10 | 79 | 43.9 |
| May | 2 | 20 | 4 | 10.00 | 61 | 32.8 | 47 | 77.0 | 2-11 | 67 | 20 | 63 | 30 | 32-43 | 21 | 10.50 | 19 | 47.5 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 13 | at Moravian | L, 19-2 | 33 |
| Mar 14 | vs. Utica | L, 19-0 | 37 |
| Mar 24 | at Purchase | L, 19-4 | 68 |
| Mar 28 | at Smith | L, 18-1 | 100 |
| Apr 2 | at Newbury | W, 17-7 | 50 |
| Apr 10 | Bard | L, 15-2 | 57 |
| Apr 12 | at MCLA | W, 11-9 | 75 |
| Apr 14 | at Dean | W, 20-2 | 30 |
| Apr 17 | at Sage | L, 15-2 | 87 |
| Apr 21 | at Wheelock | L, 20-11 | 178 |
| Apr 22 | Becker | W, 12-3 | 87 |
| Apr 24 | Bay Path | W, 10-4 | 58 |
| Apr 26 | Elms | L, 18-6 | 61 |
| Apr 28 | at Mitchell | W, 20-8 | 75 |
| May 1 | No. 6 Mitchell | W, 16-4 | 73 |
| May 3 | at No. 2 Wheelock | L, 17-4 | 304 |