|
Southern Vt.
11 |
Wheelock
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Southern Vt. (3-8, 2-2) | 5 | 6 | 11 |
| Wheelock (8-3, 6-0) | 11 | 9 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southern Vt. | Wheelock | ||
| Wheelock | 29:32 | Colleen Macdonald (Alexah Mellis ) | 0 | 1 |
| Southern Vt. | 25:04 | Meagan McSweeney (Free position shot) | 1 | 1 |
| Wheelock | 24:25 | Colleen Macdonald (unassisted) | 1 | 2 |
| Wheelock | 24:11 | Colleen Macdonald (unassisted) | 1 | 3 |
| Wheelock | 22:40 | Ashley Eppolito (Free position shot) | 1 | 4 |
| Wheelock | 21:25 | Colleen Macdonald (Free position shot) | 1 | 5 |
| Wheelock | 19:29 | Colleen Macdonald (Free position shot) | 1 | 6 |
| Southern Vt. | 17:40 | Stephany Ferreira (Free position shot) | 2 | 6 |
| Wheelock | 17:10 | Ashley Eppolito (Free position shot) | 2 | 7 |
| Southern Vt. | 12:49 | Mia Prouty (unassisted) | 3 | 7 |
| Southern Vt. | 11:38 | Abigail Landon (Free position shot) | 4 | 7 |
| Wheelock | 08:56 | Colleen Macdonald (unassisted) | 4 | 8 |
| Wheelock | 02:27 | Katie Frade (unassisted) | 4 | 9 |
| Wheelock | 01:40 | Katelyn Dickson (Genevieve Dyer ) | 4 | 10 |
| Wheelock | 00:54 | Katelyn Dickson (unassisted) | 4 | 11 |
| Southern Vt. | 00:28 | Mia Prouty (Free position shot) | 5 | 11 |
| -- 2nd -- | Southern Vt. | Wheelock | ||
| Wheelock | 29:30 | Ashley Eppolito (Free position shot) | 5 | 12 |
| Wheelock | 29:19 | Georgia Schindele (Alexah Mellis ) | 5 | 13 |
| Southern Vt. | 27:28 | Abigail Landon (Free position shot) | 6 | 13 |
| Wheelock | 26:34 | Georgia Schindele (unassisted) | 6 | 14 |
| Wheelock | 26:07 | Colleen Macdonald (Free position shot) | 6 | 15 |
| Wheelock | 25:13 | Ashley Eppolito (Georgia Schindele ) | 6 | 16 |
| Wheelock | 22:37 | Ashley Eppolito (Free position shot) | 6 | 17 |
| Southern Vt. | 20:30 | Mia Prouty (unassisted) | 7 | 17 |
| Wheelock | 18:08 | Genevieve Dyer (unassisted) | 7 | 18 |
| Southern Vt. | 15:59 | Alex Safford (unassisted) | 8 | 18 |
| Wheelock | 14:04 | Georgia Schindele (Free position shot) | 8 | 19 |
| Wheelock | 08:08 | Katelyn Dickson (unassisted) | 8 | 20 |
| Southern Vt. | 05:20 | Meagan McSweeney (Stephany Ferreira ) | 9 | 20 |
| Southern Vt. | 01:48 | UP - Natalie Rose Canterb (Free position shot) | 10 | 20 |
| Southern Vt. | 00:09 | Stephany Ferreira (Natalie Rose Canterb ) | 11 | 20 |
Southern Vt. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Safford * | 1 | 0 | 6 | 4 | 3 | 2 | 3 | 1 | |
| 3 | Britney Potter * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Abigail Landon * | 2 | 0 | 3 | 2 | 1 | 0 | 3 | 4 | |
| 7 | Jess Foley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Courtney McGannon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Aubrey Vierstra | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 10 | Stephany Ferreira * | 2 | 1 | 7 | 3 | 0 | 2 | 4 | 1 | |
| 12 | Bevin Gatlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Natalie Rose Canterbury * | 1 | 1 | 4 | 1 | 2 | 5 | 6 | 1 | |
| 15 | Kristiana Goldup * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 16 | Meagan McSweeney * | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | |
| 23 | Paige Vitale * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 24 | Kelsey Carrera | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Meghan Arthur * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 26 | Juliena D'Alessio * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 28 | Mia Prouty | 3 | 0 | 5 | 3 | 0 | 4 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 2 | 29 | 16 | 8 | 13 | 29 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Kristiana Goldup (L, 2-3) | 19 | 47:11 | 12 | 31 |
| 24 | Kelsey Carrera | 1 | 12:49 | 0 | 1 |
| Totals | 20 | 60:00 | 12 | 32 | |
Wheelock |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexah Mellis * | 0 | 2 | 1 | 0 | 1 | 2 | 4 | 1 | |
| 2 | Keeghan Hughes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Katie Frade * | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 6 | |
| 4 | Georgia Schindele * | 3 | 1 | 7 | 7 | 1 | 0 | 0 | 1 | |
| 5 | Alexandra Clark * | 0 | 0 | 1 | 0 | 0 | 15 | 2 | 3 | |
| 6 | Colleen Macdonald * | 7 | 0 | 14 | 11 | 2 | 2 | 4 | 2 | |
| 7 | Genevieve Dyer * | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | |
| 8 | Gabrielle Simons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Hayley Shanahan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Gaby Haywood * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 14 | Rachel Danis * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 15 | Katelyn Dickson * | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | |
| 16 | Lillian Sternburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Abbigail Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Ashley Eppolito * | 5 | 0 | 9 | 8 | 0 | 0 | 2 | 3 | |
| 23 | Erin Sior * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 4 | 40 | 32 | 7 | 20 | 24 | 24 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Erin Sior (W, 7-3) | 11 | 60:00 | 5 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 10 | 2 | 12 |
| Wheelock | 2 | 3 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 4 | 4 | 8 |
| Wheelock | 5 | 2 | 7 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 20 | 9 | 29 |
| Wheelock | 12 | 12 | 24 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 8-11 | 3-4 | 11 -15 |
| Wheelock | 2-2 | 4-6 | 6 -8 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 6 | 7 | 13 |
| Wheelock | 11 | 9 | 20 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 4-6 | 2-8 | 6 -14 |
| Wheelock | 4-11 | 4-5 | 8 -16 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 11 | 18 | 29 |
| Wheelock | 27 | 13 | 40 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 16 | 6 | 22 |
| Wheelock | 11 | 9 | 20 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Wheelock | 02:06 | Alexandra Clark : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 178 Officials and game personnel: Melissa Bissonnette |
| Starter * |