|
Southern Vt.
17 |
Newbury
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Southern Vt. (2-4, 2-0) | 10 | 7 | 17 |
| Newbury (0-6, 0-2) | 5 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southern Vt. | Newbury | ||
| Southern Vt. | 26:33 | Alex Safford (unassisted) | 1 | 0 |
| Southern Vt. | 21:33 | Alex Safford (Free position shot) | 2 | 0 |
| Southern Vt. | 20:28 | Abigail Landon (Alex Safford ) | 3 | 0 |
| Southern Vt. | 19:54 | Alex Safford (Free position shot) | 4 | 0 |
| Newbury | 18:19 | Venezia Delgadillo (unassisted) | 4 | 1 |
| Newbury | 18:04 | Venezia Delgadillo (unassisted) | 4 | 2 |
| Southern Vt. | 17:37 | Mia Prouty (unassisted) | 5 | 2 |
| Newbury | 11:42 | Venezia Delgadillo (Free position shot) | 5 | 3 |
| Newbury | 06:13 | UP - Venezia Delgadillo (Free position shot) | 5 | 4 |
| Newbury | 05:55 | Venezia Delgadillo (unassisted) | 5 | 5 |
| Southern Vt. | 05:01 | Alex Safford (Abigail Landon ) | 6 | 5 |
| Southern Vt. | 03:46 | Natalie Rose Canterb (unassisted) | 7 | 5 |
| Southern Vt. | 03:04 | Stephany Ferreira (unassisted) | 8 | 5 |
| Southern Vt. | 02:43 | Alex Safford (Mia Prouty ) | 9 | 5 |
| Southern Vt. | 00:19 | UP - Abigail Landon (unassisted) | 10 | 5 |
| -- 2nd -- | Southern Vt. | Newbury | ||
| Southern Vt. | 28:05 | Alex Safford (Stephany Ferreira ) | 11 | 5 |
| Southern Vt. | 23:56 | Meagan McSweeney (unassisted) | 12 | 5 |
| Newbury | 15:46 | Sophia Kiasi (unassisted) | 12 | 6 |
| Newbury | 15:37 | Venezia Delgadillo (unassisted) | 12 | 7 |
| Southern Vt. | 09:49 | Alex Safford (unassisted) | 13 | 7 |
| Southern Vt. | 07:06 | Stephany Ferreira (Free position shot) | 14 | 7 |
| Southern Vt. | 05:33 | Alex Safford (Stephany Ferreira ) | 15 | 7 |
| Southern Vt. | 04:27 | Alex Safford (Mia Prouty ) | 16 | 7 |
| Southern Vt. | 01:23 | Stephany Ferreira (unassisted) | 17 | 7 |
Southern Vt. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Safford * | 9 | 1 | 18 | 14 | 1 | 0 | 2 | 1 | |
| 2 | Vanessa Kendall * | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 4 | Abigail Landon * | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | |
| 7 | Jess Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Courtney McGannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Aubrey Vierstra * | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | |
| 10 | Stephany Ferreira * | 3 | 2 | 9 | 6 | 3 | 4 | 1 | 0 | |
| 11 | Paige Vitale * | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 4 | |
| 13 | Natalie Rose Canterbury * | 1 | 0 | 6 | 3 | 3 | 4 | 1 | 1 | |
| 15 | Kristiana Goldup * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 16 | Meagan McSweeney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Madi Carr * | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | |
| 24 | Kelsey Carrera * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Meghan Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Juliena D'Alessio * | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | |
| 27 | Mia Prouty * | 1 | 2 | 6 | 4 | 3 | 2 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 6 | 49 | 34 | 23 | 19 | 13 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Kelsey Carrera (W, 1-3) | 5 | 24:59 | 2 | 7 |
| 15 | Kristiana Goldup | 2 | 35:01 | 2 | 4 |
| Totals | 7 | 60:00 | 4 | 11 | |
Newbury |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandria Rivard * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Venezia Delgadillo * | 6 | 0 | 10 | 8 | 4 | 3 | 5 | 2 | |
| 5 | Kyliene Phillips * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Colleen Kinney * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Sarah Hernandez * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Angel Ortiz * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 10 | Stephanie Rheaume * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 12 | Sophia Kiasi * | 1 | 0 | 2 | 1 | 1 | 1 | 4 | 0 | |
| 13 | Keely Molloy * | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |
| 14 | Alexia Hines * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Gabriella Paolini * | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 17 | Hannah Gorham * | 0 | 0 | 1 | 1 | 3 | 2 | 4 | 3 | |
| 22 | Mackenzie Tourville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 14 | 11 | 10 | 7 | 24 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Keely Molloy (L, 0-5) | 17 | 60:00 | 17 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 2 | 2 | 4 |
| Newbury | 6 | 11 | 17 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 12 | 11 | 23 |
| Newbury | 4 | 6 | 10 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 6 | 7 | 13 |
| Newbury | 11 | 13 | 24 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 6-7 | 5-6 | 11 -13 |
| Newbury | 5-9 | 7-12 | 12 -21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 10 | 9 | 19 |
| Newbury | 6 | 1 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 2-3 | 1-1 | 3 -4 |
| Newbury | 2-3 | 0-1 | 2 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 21 | 28 | 49 |
| Newbury | 9 | 5 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 12 | 9 | 21 |
| Newbury | 6 | 12 | 18 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Newbury | 22:48 | Angel Ortiz : - | |
| Southern Vt. | 17:29 | Natalie Rose Canterb : - | |
| Southern Vt. | 06:14 | Paige Vitale : - | |
| Newbury | 01:21 | Hannah Gorham : - | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 50 Officials and game personnel: David Rixham |
| Starter * |