|
Southern Vt.
4 |
Purchase
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Southern Vt. (0-3) | 1 | 3 | 4 |
| Purchase (3-0) | 11 | 8 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southern Vt. | Purchase | ||
| Purchase | 29:35 | Hines, Zoe (unassisted) | 0 | 1 |
| Purchase | 28:29 | Mecca, Maddy (Turtell, Kelly ) | 0 | 2 |
| Purchase | 25:48 | Turtell, Kelly (Hines, Zoe ) | 0 | 3 |
| Purchase | 20:29 | Mecca, Maddy (unassisted) | 0 | 4 |
| Purchase | 18:09 | Hines, Zoe (Castles, Gabriella ) | 0 | 5 |
| Purchase | 17:04 | Hines, Zoe (Free position shot) | 0 | 6 |
| Southern Vt. | 16:22 | Safford, Alex (Prouty, Mia ) | 1 | 6 |
| Purchase | 12:41 | Turtell, Kelly (Mecca, Maddy ) | 1 | 7 |
| Purchase | 09:01 | O'Riordan, Casey (Free position shot) | 1 | 8 |
| Purchase | 08:33 | Mecca, Maddy (Turtell, Kelly ) | 1 | 9 |
| Purchase | 05:52 | Hines, Zoe (unassisted) | 1 | 10 |
| Purchase | 02:51 | Hines, Zoe (Free position shot) | 1 | 11 |
| -- 2nd -- | Southern Vt. | Purchase | ||
| Southern Vt. | 28:10 | UP - Vierstra, Aubrey (unassisted) | 2 | 11 |
| Purchase | 26:08 | Mecca, Maddy (Free position shot) | 2 | 12 |
| Southern Vt. | 23:42 | Safford, Alex (unassisted) | 3 | 12 |
| Purchase | 22:59 | Turtell, Kelly (Hines, Zoe ) | 3 | 13 |
| Purchase | 17:54 | Castles, Gabriella (Dacosta, Astrella ) | 3 | 14 |
| Southern Vt. | 14:47 | Safford, Alex (Free position shot) | 4 | 14 |
| Purchase | 13:03 | Castles, Gabriella (unassisted) | 4 | 15 |
| Purchase | 11:02 | UP - Hines, Zoe (unassisted) | 4 | 16 |
| Purchase | 09:04 | Hines, Zoe (Turtell, Kelly ) | 4 | 17 |
| Purchase | 03:51 | Castles, Gabriella (unassisted) | 4 | 18 |
| Purchase | 00:26 | Castles, Gabriella (unassisted) | 4 | 19 |
Southern Vt. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Safford * | a | 3 | 0 | 3 | 3 | 2 | 0 | 3 | 0 |
| 2 | Vanessa Kendall * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | Britney Potter * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Abigail Landon * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 7 | Jess Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Courtney McGannon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Aubrey Vierstra * | a | 1 | 0 | 4 | 1 | 3 | 0 | 1 | 2 |
| 10 | Stephany Ferreira * | m | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 13 | Natalie Rose Canterbury * | a | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 15 | Kristiana Goldup * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Paige Vitale * | a | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 |
| 24 | Kelsey Carrera * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 25 | Meghan Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Juliena D'Alessio * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 27 | Mia Prouty * | m | 0 | 1 | 1 | 0 | 3 | 6 | 8 | 2 |
| Totals | 4 | 1 | 9 | 4 | 16 | 8 | 24 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Kelsey Carrera (L, 0-2) | 14 | 43:19 | 10 | 24 |
| 15 | Kristiana Goldup | 5 | 16:41 | 1 | 6 |
| Totals | 19 | 60:00 | 11 | 30 | |
Purchase |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sharman, Gabrielle * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Smith, Madi * | m | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 4 | Mecca, Maddy * | a | 4 | 1 | 7 | 6 | 1 | 1 | 5 | 0 |
| 7 | Kassie DeMarco * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Sarubbi, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Redlon, Virginia * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 10 | Pirozzi, Brianna | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Hines, Zoe * | m | 7 | 2 | 9 | 8 | 3 | 1 | 3 | 4 |
| 13 | Scarpa, Allie * | m | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Lally, Alex * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Castles, Gabriella * | m | 4 | 1 | 8 | 7 | 1 | 1 | 1 | 0 |
| 18 | O'Riordan, Casey * | a | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 3 |
| 19 | Dacosta, Astrella * | d | 0 | 1 | 1 | 1 | 3 | 5 | 2 | 1 |
| 23 | Turtell, Kelly * | m | 3 | 3 | 7 | 6 | 6 | 7 | 2 | 3 |
| 54 | Wong, Allyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 8 | 35 | 30 | 20 | 15 | 18 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Sharman, Gabrielle (W, 1-0) | 1 | 30:00 | 0 | 1 |
| 54 | Wong, Allyson | 3 | 30:00 | 0 | 3 |
| Totals | 4 | 60:00 | 0 | 4 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 5 | 6 | 11 |
| Purchase | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 12 | 4 | 16 |
| Purchase | 12 | 8 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 14 | 10 | 24 |
| Purchase | 12 | 6 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 1-6 | 1-4 | 2 -10 |
| Purchase | 2-4 | 4-4 | 6 -8 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 3 | 5 | 8 |
| Purchase | 10 | 5 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 0-1 | 1-1 | 1 -2 |
| Purchase | 3-4 | 1-2 | 4 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 5 | 4 | 9 |
| Purchase | 18 | 17 | 35 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 7 | 2 | 9 |
| Purchase | 5 | 2 | 7 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Southern Vt. | 25:53 | Prouty, Mia : - YELLOW CARD | |
| Southern Vt. | 04:18 | Ferreira, Stephany : - YELLOW CARD | |
| -- 2nd -- | |||
| Purchase | 29:06 | Turtell, Kelly : - YELLOW CARD | |
| Southern Vt. | 26:38 | Goldup, Kristiana : - YELLOW CARD | |
| Purchase | 20:51 | Hines, Zoe : - YELLOW CARD | |
| Purchase | 14:25 | O'Riordan, Casey : - YELLOW CARD | |
| Southern Vt. | 12:15 | Vitale, Paige : - RED CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2 hrs Attendance: 68 Officials and game personnel: Bobby Ciafardini |
| Starter * |