2016-17 Women's lacrosse Statistics - Southern Vt.
Games
14
Goals
199
Assists
61
Goals-per game
14.21
Shots-per game
34.00
Shot %
41.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-6 (.571) |
| Conference (Pct.) | 5-2 (.714) |
| Streak | Lost 1 |
| Home | 4-2 |
| Away | 3-4 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 15 | Wheelock | W, 12-9 |
| Apr 18 | Daniel Webster | |
| Apr 22 | Regis (MA) | L, 12-4 |
| Apr 27 | Mitchell | W, 25-10 |
| May 3 | No. 6 Bay Path | W, 21-7 |
| May 4 | at No. 2 Elms College | L, 14-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 7 | ||
| Goals | 199 | 112 | ||
| Assists | 61 | 41 | ||
| Goals-per game | 14.21 | 16.00 | ||
| Shots | 476 | 262 | ||
| Shots-per game | 34.00 | 37.43 | ||
| Shooting percentage | 41.8 | 42.7 | ||
| Shots on goal | 354 | 194 | ||
| Shots on goal percentage | 74.4 | 74.0 | ||
| Free position goals-shots | 31-91 | 18-52 | ||
| Free position percentage | 34.1 | 34.6 | ||
| Ground balls | 433 | 232 | ||
| Draw controls | 220 | 126 | ||
| Draw controls per game | 15.71 | 18.00 | ||
| Turnovers | 300 | 146 | ||
| Caused turnovers | 133 | 68 | ||
| Clears | 152-218 | 68-94 | ||
| Goals against | 139 | 58 | ||
| Goals-against average | 10.30 | 8.29 | ||
| Saves | 116 | 44 | ||
| Save percentage | 45.5 | 43.1 | ||
| Home Attendance | 353 | 176 | ||
| Home Attendance average | 59 | 59 | ||
| Field Players |
|---|
| No. | Yr | Pos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Vanessa Kendall | So. | D/M | 14 | 13 | 0 | 0 | 0 | 0-0 | 20 | 2 | 15 | 8 | 1 | 0.0 | 0 | 0.0 |
| 04 | Lauren Nesshoever | Sr. | M | 14 | 14 | 50 | 5 | 55 | 12-24 | 44 | 47 | 48 | 12 | 104 | 48.1 | 84 | 80.8 |
| 05 | Emily Lesure | Sr. | A | 14 | 14 | 49 | 14 | 63 | 5-13 | 34 | 5 | 36 | 10 | 95 | 51.6 | 74 | 77.9 |
| 07 | Jessica Foley | Fr. | D | 11 | 1 | 0 | 0 | 0 | 0-0 | 2 | 1 | 2 | 0 | 0 | - | 0 | - |
| 08 | Mel Orrell | Sr. | M | 14 | 14 | 45 | 19 | 64 | 9-21 | 95 | 79 | 42 | 40 | 102 | 44.1 | 72 | 70.6 |
| 09 | Aubrey Vierstra | So. | D/M | 12 | 12 | 9 | 4 | 13 | 0-3 | 20 | 0 | 11 | 7 | 26 | 34.6 | 15 | 57.7 |
| 10 | Stephany Ferreira | So. | M | 13 | 11 | 9 | 5 | 14 | 0-4 | 18 | 7 | 11 | 5 | 32 | 28.1 | 20 | 62.5 |
| 11 | Sofia Sorriento | So. | M | 14 | 14 | 23 | 4 | 27 | 4-14 | 39 | 60 | 39 | 9 | 62 | 37.1 | 43 | 69.4 |
| 12 | Bevin Gatlin | Fr. | A | 2 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0 | - | 0 | - |
| 13 | Natalie Rose Canterbury | Jr. | A | 11 | 4 | 6 | 2 | 8 | 0-3 | 13 | 5 | 9 | 4 | 14 | 42.9 | 10 | 71.4 |
| 14 | Lexia Gillette | Jr. | D | 6 | 4 | 0 | 0 | 0 | 0-0 | 7 | 0 | 6 | 2 | 0 | - | 0 | - |
| 15 | Kristiana Goldup | Jr. | G | 14 | 13 | 0 | 1 | 1 | 0-2 | 30 | 0 | 14 | 0 | 8 | 0.0 | 7 | 87.5 |
| 16 | Meagan McSweeney | Jr. | A | 12 | 5 | 2 | 0 | 2 | 0-0 | 7 | 0 | 2 | 0 | 5 | 40.0 | 5 | 100.0 |
| 18 | Sydnee Julian | So. | M/GK | 14 | 13 | 0 | 0 | 0 | 0-0 | 30 | 2 | 12 | 8 | 0 | - | 0 | - |
| 20 | Madi Carr | So. | D | 14 | 12 | 0 | 0 | 0 | 0-0 | 19 | 6 | 4 | 13 | 1 | 0.0 | 0 | 0.0 |
| 23 | Paige Vitale | Jr. | M | 14 | 14 | 5 | 6 | 11 | 1-5 | 28 | 4 | 27 | 6 | 18 | 27.8 | 17 | 94.4 |
| 26 | Juliena D'Alessio | Fr. | M | 13 | 9 | 1 | 0 | 1 | 0-2 | 21 | 2 | 10 | 9 | 5 | 20.0 | 5 | 100.0 |
| Totals | 14 | 14 | 199 | 61 | 260 | 31-91 | 433 | 220 | 300 | 133 | 476 | 41.8 | 354 | 74.4 | |||
| Opponent | 14 | 14 | 139 | 50 | 189 | 32-68 | 378 | 140 | 315 | 120 | 327 | 42.5 | 256 | 78.3 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Kristiana Goldup | Jr. | G | 13 | 12 | 659:45 | 115 | 10.46 | 99 | 46.3 | 6 | 6 | 0 | 50.0 |
| 18 | Sydnee Julian | So. | M/GK | 4 | 2 | 150:00 | 24 | 9.60 | 17 | 41.5 | 2 | 0 | 0 | 100.0 |
| Totals | 14 | 14 | 809:45 | 139 | 10.30 | 116 | 45.5 | 8 | 6 | 0 | 0.6 | |||
| Opponent | 14 | 14 | 809:45 | 199 | 14.75 | 155 | 43.8 | 6 | 8 | 0 | 0.4 |
| Field Players |
|---|
| No. | Yr | Pos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Vanessa Kendall | So. | D/M | 7 | 6 | 0 | 0 | 0 | 0-0 | 9 | 2 | 6 | 3 | 0 | - | 0 | - |
| 04 | Lauren Nesshoever | Sr. | M | 7 | 7 | 29 | 4 | 33 | 7-12 | 26 | 28 | 24 | 6 | 58 | 50.0 | 47 | 81.0 |
| 05 | Emily Lesure | Sr. | A | 7 | 7 | 30 | 8 | 38 | 2-7 | 19 | 4 | 22 | 6 | 53 | 56.6 | 41 | 77.4 |
| 07 | Jessica Foley | Fr. | D | 5 | - | 0 | 0 | 0 | 0-0 | 2 | 1 | 1 | 0 | 0 | - | 0 | - |
| 08 | Mel Orrell | Sr. | M | 7 | 7 | 18 | 14 | 32 | 5-10 | 51 | 45 | 23 | 21 | 48 | 37.5 | 30 | 62.5 |
| 09 | Aubrey Vierstra | So. | D/M | 6 | 6 | 7 | 2 | 9 | 0-2 | 13 | 0 | 5 | 1 | 16 | 43.8 | 11 | 68.8 |
| 10 | Stephany Ferreira | So. | M | 7 | 7 | 5 | 5 | 10 | 0-4 | 12 | 6 | 7 | 4 | 17 | 29.4 | 11 | 64.7 |
| 11 | Sofia Sorriento | So. | M | 7 | 7 | 12 | 1 | 13 | 3-6 | 20 | 30 | 15 | 4 | 30 | 40.0 | 21 | 70.0 |
| 12 | Bevin Gatlin | Fr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 13 | Natalie Rose Canterbury | Jr. | A | 7 | 1 | 5 | 2 | 7 | 0-3 | 9 | 4 | 5 | 2 | 12 | 41.7 | 8 | 66.7 |
| 14 | Lexia Gillette | Jr. | D | 4 | 3 | 0 | 0 | 0 | 0-0 | 3 | 0 | 4 | 1 | 0 | - | 0 | - |
| 15 | Kristiana Goldup | Jr. | G | 7 | 6 | 0 | 1 | 1 | 0-2 | 12 | 0 | 4 | 0 | 8 | 0.0 | 7 | 87.5 |
| 16 | Meagan McSweeney | Jr. | A | 6 | 3 | 1 | 0 | 1 | 0-0 | 5 | 0 | 1 | 0 | 3 | 33.3 | 3 | 100.0 |
| 18 | Sydnee Julian | So. | M/GK | 7 | 6 | 0 | 0 | 0 | 0-0 | 19 | 0 | 9 | 3 | 0 | - | 0 | - |
| 20 | Madi Carr | So. | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 12 | 3 | 2 | 8 | 1 | 0.0 | 0 | 0.0 |
| 23 | Paige Vitale | Jr. | M | 7 | 7 | 4 | 4 | 8 | 1-5 | 13 | 2 | 12 | 5 | 13 | 30.8 | 12 | 92.3 |
| 26 | Juliena D'Alessio | Fr. | M | 7 | 3 | 1 | 0 | 1 | 0-1 | 7 | 1 | 5 | 4 | 3 | 33.3 | 3 | 100.0 |
| Totals | 7 | 7 | 112 | 41 | 153 | 18-52 | 232 | 126 | 146 | 68 | 262 | 42.7 | 194 | 74.0 | |||
| Opponent | 7 | 7 | 58 | 20 | 78 | 17-35 | 172 | 56 | 162 | 46 | 130 | 44.6 | 102 | 78.5 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Kristiana Goldup | Jr. | G | 6 | 5 | 300:00 | 38 | 7.60 | 30 | 44.1 | 3 | 2 | 0 | 60.0 |
| 18 | Sydnee Julian | So. | M/GK | 3 | 2 | 120:00 | 20 | 10.00 | 14 | 41.2 | 2 | 0 | 0 | 100.0 |
| Totals | 7 | 7 | 420:00 | 58 | 8.29 | 44 | 43.1 | 5 | 2 | 0 | 0.7 | |||
| Opponent | 7 | 7 | 420:00 | 112 | 16.00 | 82 | 42.3 | 2 | 5 | 0 | 0.3 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Dean | W, 22-1 | 22 | 5 | 27 | 1-3 | 18 | 18 | 13 | 2 | 5-7 | 43 | 51.2 | 36 | 83.7 | 1 | 4 | 80.0 |
| Mar 23 | at Rivier | L, 13-8 | 8 | 2 | 10 | 0-6 | 28 | 10 | 20 | 2 | 8-11 | 31 | 25.8 | 18 | 58.1 | 13 | 17 | 56.7 |
| Mar 25 | at Newbury | W, 23-0 | 23 | 7 | 30 | 3-5 | 23 | 22 | 11 | 14 | 3-3 | 46 | 50.0 | 34 | 73.9 | 0 | 3 | 100.0 |
| Mar 29 | at Becker | W, 15-4 | 15 | 5 | 20 | 5-12 | 35 | 15 | 31 | 6 | 13-24 | 41 | 36.6 | 28 | 68.3 | 4 | 8 | 66.7 |
| Apr 5 | vs. Bay Path | W, 26-6 | 26 | 8 | 34 | 4-6 | 32 | 24 | 14 | 6 | 9-13 | 44 | 59.1 | 38 | 86.4 | 6 | 4 | 40.0 |
| Apr 8 | at Elms | L, 17-7 | 7 | 3 | 10 | 2-2 | 25 | 14 | 26 | 6 | 4-5 | 20 | 35.0 | 12 | 60.0 | 17 | 8 | 32.0 |
| Apr 10 | MCLA | W, 12-11 | 12 | 3 | 15 | 2-5 | 40 | 12 | 25 | 12 | 17-28 | 30 | 40.0 | 23 | 76.7 | 11 | 11 | 50.0 |
| Apr 11 | Bard | L, 18-9 | 9 | 2 | 11 | 2-7 | 25 | 14 | 19 | 8 | 9-18 | 24 | 37.5 | 18 | 75.0 | 18 | 11 | 37.9 |
| Apr 13 | at Sage | L, 17-4 | 4 | 0 | 4 | 1-7 | 20 | 14 | 30 | 18 | 14-24 | 21 | 19.0 | 14 | 66.7 | 17 | 12 | 41.4 |
| Apr 15 | Wheelock | W, 12-9 | 12 | 4 | 16 | 3-12 | 42 | 14 | 25 | 13 | 16-20 | 34 | 35.3 | 27 | 79.4 | 9 | 9 | 50.0 |
| Apr 18 | Daniel Webster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Regis (MA) | L, 12-4 | 4 | 1 | 5 | 1-7 | 38 | 10 | 30 | 14 | 17-23 | 20 | 20.0 | 12 | 60.0 | 12 | 9 | 42.9 |
| Apr 27 | Mitchell | W, 25-10 | 25 | 13 | 38 | 0-8 | 37 | 27 | 9 | 9 | 6-6 | 57 | 43.9 | 43 | 75.4 | 10 | 3 | 23.1 |
| May 3 | No. 6 Bay Path | W, 21-7 | 21 | 6 | 27 | 5-7 | 40 | 14 | 19 | 11 | 16-20 | 38 | 55.3 | 33 | 86.8 | 7 | 6 | 46.2 |
| May 4 | at No. 2 Elms College | L, 14-11 | 11 | 2 | 13 | 2-4 | 30 | 12 | 28 | 12 | 15-16 | 27 | 40.7 | 18 | 66.7 | 14 | 11 | 44.0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 199 | 61 | 14.21 | 476 | 41.8 | 354 | 74.4 | 31-91 | 433 | 220 | 300 | 133 | 152-218 | 139 | 10.30 | 116 | 45.5 |
| Conference | 7 | 112 | 41 | 16.00 | 262 | 42.7 | 194 | 74.0 | 18-52 | 232 | 126 | 146 | 68 | 68-94 | 58 | 8.29 | 44 | 43.1 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
| Home | 6 | 83 | 29 | 13.83 | 203 | 40.9 | 156 | 76.8 | 13-46 | 222 | 91 | 127 | 67 | 81-115 | 67 | 11.17 | 49 | 42.2 |
| Away | 7 | 90 | 24 | 12.86 | 229 | 39.3 | 160 | 69.9 | 14-39 | 179 | 105 | 159 | 60 | 62-90 | 66 | 10.16 | 63 | 48.8 |
| Neutral | 1 | 26 | 8 | 26.00 | 44 | 59.1 | 38 | 86.4 | 4-6 | 32 | 24 | 14 | 6 | 9-13 | 6 | 6.00 | 4 | 40.0 |
- |
||||||||||||||||||
| Wins | 8 | 156 | 51 | 19.50 | 333 | 46.8 | 262 | 78.7 | 23-58 | 267 | 146 | 147 | 73 | 85-121 | 48 | 6.00 | 48 | 50.0 |
| Losses | 6 | 43 | 10 | 7.17 | 143 | 30.1 | 92 | 64.3 | 8-33 | 166 | 74 | 153 | 60 | 67-97 | 91 | 16.56 | 68 | 42.8 |
- |
||||||||||||||||||
| February | 1 | 22 | 5 | 22.00 | 43 | 51.2 | 36 | 83.7 | 1-3 | 18 | 18 | 13 | 2 | 5-7 | 1 | 1.00 | 4 | 80.0 |
| March | 3 | 46 | 14 | 15.33 | 118 | 39.0 | 80 | 67.8 | 8-23 | 86 | 47 | 62 | 22 | 24-38 | 17 | 6.80 | 28 | 62.2 |
| April | 8 | 99 | 34 | 12.38 | 250 | 39.6 | 187 | 74.8 | 15-54 | 259 | 129 | 178 | 86 | 92-137 | 100 | 12.50 | 67 | 40.1 |
| May | 2 | 32 | 8 | 16.00 | 65 | 49.2 | 51 | 78.5 | 7-11 | 70 | 26 | 47 | 23 | 31-36 | 21 | 10.52 | 17 | 44.7 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 26 | at Dean | W, 22-1 | 0 |
| Mar 23 | at Rivier | L, 13-8 | 40 |
| Mar 25 | at Newbury | W, 23-0 | 0 |
| Mar 29 | at Becker | W, 15-4 | 11 |
| Apr 5 | vs. Bay Path | W, 26-6 | 38 |
| Apr 8 | at Elms | L, 17-7 | 40 |
| Apr 10 | MCLA | W, 12-11 | 78 |
| Apr 11 | Bard | L, 18-9 | 47 |
| Apr 13 | at Sage | L, 17-4 | 52 |
| Apr 15 | Wheelock | W, 12-9 | 74 |
| Apr 18 | Daniel Webster | - | |
| Apr 22 | Regis (MA) | L, 12-4 | 61 |
| Apr 27 | Mitchell | W, 25-10 | 41 |
| May 3 | No. 6 Bay Path | W, 21-7 | 52 |
| May 4 | at No. 2 Elms College | L, 14-11 | 75 |