|
No. 3 Southern Vt.
11 |
No. 2 Elms College
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| No. 3 Southern Vt. (8-6) | 7 | 4 | 11 |
| No. 2 Elms College (13-2) | 6 | 8 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | No. 3 Southern Vt. | No. 2 Elms College | ||
| No. 3 Southern Vt. | 28:40 | Sorriento, Sofia (unassisted) | 1 | 0 |
| No. 2 Elms College | 22:08 | Jackie Soucia (Vanessa Vurno ) | 1 | 1 |
| No. 3 Southern Vt. | 17:57 | Orrell, Mel (unassisted) | 2 | 1 |
| No. 3 Southern Vt. | 14:38 | Orrell, Mel (unassisted) | 3 | 1 |
| No. 3 Southern Vt. | 14:26 | Nesshoever, Lauren (Free position shot) | 4 | 1 |
| No. 3 Southern Vt. | 10:55 | Nesshoever, Lauren (unassisted) | 5 | 1 |
| No. 2 Elms College | 06:11 | Haley Richard (Vanessa Vurno ) | 5 | 2 |
| No. 3 Southern Vt. | 05:14 | Lesure, Emily (unassisted) | 6 | 2 |
| No. 2 Elms College | 04:28 | Jackie Soucia (unassisted) | 6 | 3 |
| No. 2 Elms College | 03:09 | UP - Haley Richard (unassisted) | 6 | 4 |
| No. 3 Southern Vt. | 02:06 | Lesure, Emily (Vitale, Paige ) | 7 | 4 |
| No. 2 Elms College | 01:35 | Jackie Soucia (Kathleen Tuechler ) | 7 | 5 |
| No. 2 Elms College | 00:08 | Vanessa Vurno (Haley Richard ) | 7 | 6 |
| -- 2nd -- | No. 3 Southern Vt. | No. 2 Elms College | ||
| No. 2 Elms College | 29:15 | Alecia Keesee (Jackie Soucia ) | 7 | 7 |
| No. 2 Elms College | 26:29 | Alissa Porfilio (Alecia Keesee ) | 7 | 8 |
| No. 3 Southern Vt. | 25:09 | Ferreira, Stephany (Lesure, Emily ) | 8 | 8 |
| No. 2 Elms College | 24:13 | Haley Richard (Vanessa Vurno ) | 8 | 9 |
| No. 3 Southern Vt. | 19:30 | Sorriento, Sofia (unassisted) | 9 | 9 |
| No. 2 Elms College | 17:25 | Alissa Porfilio (unassisted) | 9 | 10 |
| No. 3 Southern Vt. | 16:28 | UP - Lesure, Emily (unassisted) | 10 | 10 |
| No. 2 Elms College | 15:51 | Vanessa Vurno (Free position shot) | 10 | 11 |
| No. 2 Elms College | 12:50 | Alissa Porfilio (Jackie Soucia ) | 10 | 12 |
| No. 3 Southern Vt. | 07:22 | Nesshoever, Lauren (Free position shot) | 11 | 12 |
| No. 2 Elms College | 07:06 | UP - Janis Christian (Alecia Keesee ) | 11 | 13 |
| No. 2 Elms College | 01:04 | Alecia Keesee (Janis Christian ) | 11 | 14 |
No. 3 Southern Vt. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Vanessa Kendall * | d | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 4 | Lauren Nesshoever * | m | 3 | 0 | 8 | 5 | 3 | 1 | 4 | 1 |
| 5 | Emily Lesure * | a | 3 | 1 | 6 | 5 | 0 | 0 | 3 | 2 |
| 7 | Jessica Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mel Orrell * | m | 2 | 0 | 7 | 4 | 11 | 5 | 6 | 4 |
| 9 | Aubrey Vierstra * | d | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | Stephany Ferreira * | m | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | Sofia Sorriento * | m | 2 | 0 | 3 | 3 | 2 | 4 | 4 | 0 |
| 15 | Kristiana Goldup * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 18 | Sydnee Julian * | m | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 |
| 20 | Madi Carr * | d | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 |
| 23 | Paige Vitale * | m | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| 26 | Juliena D'Alessio * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 2 | 27 | 18 | 30 | 12 | 28 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Kristiana Goldup (L, 8-6) | 14 | 59:45 | 11 | 25 |
No. 2 Elms College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackie Soucia * | m | 3 | 2 | 5 | 4 | 2 | 2 | 0 | 3 |
| 2 | Vanessa Vurno * | a | 2 | 3 | 7 | 4 | 4 | 1 | 4 | 2 |
| 3 | Janis Christian * | m | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
| 5 | Alissa Porfilio * | m | 3 | 0 | 4 | 4 | 1 | 0 | 2 | 1 |
| 6 | Madison Jung * | d | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 |
| 7 | Alecia Keesee | 2 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | |
| 10 | Sabrina Pereira * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 11 | Haley Richard * | m | 3 | 1 | 8 | 6 | 4 | 3 | 4 | 1 |
| 12 | Haley George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kaila Abrams * | a | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| 15 | Alyssa Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Kaeleigh Dowe * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kathleen Tuechler * | m | 0 | 1 | 0 | 0 | 6 | 6 | 3 | 3 |
| 20 | Kelly Scianna * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| 33 | Meeghan O'Connor * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Totals | 14 | 10 | 33 | 25 | 27 | 15 | 26 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Meeghan O'Connor (W, 13-2) | 11 | 59:45 | 7 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 3 Southern Vt. | 6 | 5 | 11 |
| No. 2 Elms College | 4 | 3 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 3 Southern Vt. | 17 | 13 | 30 |
| No. 2 Elms College | 14 | 13 | 27 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 3 Southern Vt. | 14 | 14 | 28 |
| No. 2 Elms College | 15 | 11 | 26 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 3 Southern Vt. | 10-11 | 5-5 | 15 -16 |
| No. 2 Elms College | 6-7 | 6-6 | 12 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 3 Southern Vt. | 8 | 4 | 12 |
| No. 2 Elms College | 6 | 9 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 3 Southern Vt. | 1-2 | 1-2 | 2 -4 |
| No. 2 Elms College | 0-1 | 1-2 | 1 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 3 Southern Vt. | 14 | 13 | 27 |
| No. 2 Elms College | 17 | 16 | 33 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 3 Southern Vt. | 0 | 0 | 0 |
| No. 2 Elms College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| No. 3 Southern Vt. | 03:52 | Vitale, Paige : - YELLOW CARD | |
| -- 2nd -- | |||
| No. 2 Elms College | 23:24 | Haley George : - YELLOW CARD | |
| No. 2 Elms College | 16:37 | Sabrina Pereira : - YELLOW CARD | |
| No. 2 Elms College | 09:54 | Haley Richard : - YELLOW CARD | |
| No. 3 Southern Vt. | 08:45 | Orrell, Mel : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 75 Officials and game personnel: Chris Kendrick |
| Starter * |