|
Southern Vt.
15 |
Becker
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Southern Vt. (3-1, 2-0 NECC) | 8 | 7 | 15 |
| Becker (1-6, 0-1 NECC) | 2 | 2 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southern Vt. | Becker | ||
| Southern Vt. | 29:47 | Nesshoever, Lauren (unassisted) | 1 | 0 |
| Southern Vt. | 29:15 | Sorriento, Sofia (unassisted) | 2 | 0 |
| Southern Vt. | 27:09 | Lesure, Emily (Vitale, Paige ) | 3 | 0 |
| Southern Vt. | 24:46 | UP - Nesshoever, Lauren (Free position shot) | 4 | 0 |
| Becker | 22:13 | Taryn Flebbe (Free position shot) | 4 | 1 |
| Southern Vt. | 14:30 | Lesure, Emily (Free position shot) | 5 | 1 |
| Southern Vt. | 14:07 | Nesshoever, Lauren (Free position shot) | 6 | 1 |
| Southern Vt. | 12:41 | UP - Orrell, Mel (Lesure, Emily ) | 7 | 1 |
| Southern Vt. | 09:50 | Sorriento, Sofia (unassisted) | 8 | 1 |
| Becker | 07:23 | Taryn Flebbe (Free position shot) | 8 | 2 |
| -- 2nd -- | Southern Vt. | Becker | ||
| Southern Vt. | 29:36 | Vierstra, Aubrey (Ferreira, Stephany ) | 9 | 2 |
| Southern Vt. | 29:19 | Nesshoever, Lauren (unassisted) | 10 | 2 |
| Southern Vt. | 26:16 | Lesure, Emily (unassisted) | 11 | 2 |
| Becker | 17:33 | Cassandra Nelson (Free position shot) | 11 | 3 |
| Southern Vt. | 15:56 | Nesshoever, Lauren (Free position shot) | 12 | 3 |
| Southern Vt. | 12:49 | Orrell, Mel (Ferreira, Stephany ) | 13 | 3 |
| Southern Vt. | 11:25 | Lesure, Emily (Free position shot) | 14 | 3 |
| Becker | 03:41 | Meghan Bealka (Rachel Adams ) | 14 | 4 |
| Southern Vt. | 01:01 | Sorriento, Sofia (Nesshoever, Lauren ) | 15 | 4 |
Southern Vt. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Vanessa Kendall * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 4 | Lauren Nesshoever * | 5 | 1 | 12 | 9 | 3 | 5 | 5 | 1 | |
| 5 | Emily Lesure * | 4 | 1 | 6 | 5 | 0 | 1 | 5 | 1 | |
| 7 | Jessica Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mel Orrell * | 2 | 0 | 7 | 2 | 7 | 3 | 5 | 2 | |
| 9 | Aubrey Vierstra * | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | |
| 10 | Stephany Ferreira * | 0 | 2 | 4 | 2 | 2 | 1 | 2 | 1 | |
| 11 | Sofia Sorriento * | 3 | 0 | 4 | 4 | 5 | 3 | 5 | 0 | |
| 13 | Natalie Rose Canterbury | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 14 | Lexia Gillette | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 15 | Kristiana Goldup * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 16 | Meagan McSweeney * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 18 | Sydnee Julian * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 20 | Madi Carr * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 23 | Paige Vitale * | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | |
| 26 | Juliena D'Alessio | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 5 | 41 | 28 | 35 | 15 | 31 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Kristiana Goldup (W, 3-1) | 4 | 60:00 | 8 | 12 |
Becker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordyn Martel * | 0 | 0 | 2 | 2 | 5 | 0 | 2 | 1 | |
| 3 | Rachel Adams * | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 4 | Samantha D'Auteuil * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 5 | Meghan Bealka * | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 3 | |
| 10 | Kayla Richard * | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | |
| 12 | Arianne Chipman * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 13 | Taryn Flebbe * | 2 | 0 | 6 | 4 | 1 | 0 | 6 | 0 | |
| 16 | Cassandra Nelson * | 1 | 0 | 3 | 3 | 2 | 3 | 7 | 1 | |
| 23 | Marissa Turner * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 24 | Samantha Carter * | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | |
| 99 | Nikolle Storey * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 14 | 12 | 28 | 6 | 36 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Nikolle Storey (L, 1-6) | 15 | 60:00 | 13 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 4 | 4 | 8 |
| Becker | 9 | 4 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 18 | 17 | 35 |
| Becker | 14 | 14 | 28 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 17 | 14 | 31 |
| Becker | 20 | 16 | 36 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 8-13 | 5-11 | 13 -24 |
| Becker | 7-16 | 6-12 | 13 -28 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 7 | 8 | 15 |
| Becker | 4 | 2 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 3-8 | 2-4 | 5 -12 |
| Becker | 2-4 | 1-2 | 3 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 25 | 16 | 41 |
| Becker | 7 | 7 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 0 | 0 | 0 |
| Becker | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Becker | 26:36 | Taryn Flebbe : - | |
| Becker | 22:06 | Marissa Turner : - | |
| Becker | 21:50 | Samantha Carter : - | |
| Becker | 13:12 | Marissa Turner : - | |
| Southern Vt. | 02:20 | Vitale, Paige : - | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 11 Officials and game personnel: Ruth DeBesse ; Ellen Sowa ; David Strange ; Matt Tittle |
| Starter * |