2014-15 Women's lacrosse Statistics - Southern Vt.
Games
14
Goals
114
Assists
11
Goals-per game
8.14
Shots-per game
23.86
Shot %
34.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-10 (.286) |
| Conference (Pct.) | 3-4 (.429) |
| Streak | Lost 2 |
| Home | 1-2 |
| Away | 3-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Elms | L, 19-8 |
| Apr 20 | at MCLA | L, 16-12 |
| Apr 21 | Johnson St. | L, 20-13 |
| Apr 25 | Bay Path | W, 12-11 |
| Apr 26 | at Wheelock | L, 18-5 |
| Apr 28 | at Elms | L, 21-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 7 | ||
| Goals | 114 | 61 | ||
| Assists | 11 | 9 | ||
| Goals-per game | 8.14 | 8.71 | ||
| Shots | 334 | 180 | ||
| Shots-per game | 23.86 | 25.71 | ||
| Shooting percentage | 34.1 | 33.9 | ||
| Shots on goal | 238 | 132 | ||
| Shots on goal percentage | 71.3 | 73.3 | ||
| Free position goals-shots | 30-79 | 12-31 | ||
| Free position percentage | 38.0 | 38.7 | ||
| Ground balls | 293 | 163 | ||
| Draw controls | 144 | 74 | ||
| Draw controls per game | 10.29 | 10.57 | ||
| Turnovers | 299 | 142 | ||
| Caused turnovers | 64 | 32 | ||
| Clears | 123-222 | 56-101 | ||
| Goals against | 228 | 109 | ||
| Goals-against average | 16.29 | 15.57 | ||
| Saves | 156 | 76 | ||
| Save percentage | 40.6 | 41.1 | ||
| Home Attendance | 136 | 54 | ||
| Home Attendance average | 45 | 54 | ||
| Field Players |
|---|
| No. | Yr | Pos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Michaela Crowley | Jr | D | 4 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0 | - | 0 | - |
| 3 | Natalie Canterbury | Fr | Att | 14 | 14 | 3 | 3 | 6 | 2-6 | 20 | 3 | 26 | 2 | 21 | 14.3 | 11 | 52.4 |
| 4 | Lauren Nesshoever | So | M | 14 | 14 | 13 | 0 | 13 | 3-8 | 27 | 14 | 43 | 7 | 43 | 30.2 | 30 | 69.8 |
| 5 | Emily Lesure | So | M | 14 | 14 | 34 | 1 | 35 | 8-25 | 37 | 54 | 30 | 7 | 86 | 39.5 | 66 | 76.7 |
| 6 | Savana Covey | Fr | Att | 14 | 10 | 0 | 1 | 1 | 0-1 | 7 | 0 | 6 | 1 | 3 | 0.0 | 1 | 33.3 |
| 7 | Emily Freling | Jr | D | 13 | 13 | 1 | 0 | 1 | 1-2 | 24 | 2 | 17 | 8 | 2 | 50.0 | 2 | 100.0 |
| 8 | Melodie Orrell | So | M | 13 | 12 | 43 | 1 | 44 | 8-16 | 57 | 36 | 39 | 16 | 99 | 43.4 | 73 | 73.7 |
| 9 | Haley Richardson | Fr | D | 14 | 10 | 0 | 0 | 0 | 0-0 | 4 | 0 | 4 | 0 | 1 | 0.0 | 1 | 100.0 |
| 12 | Jackie Scanlon | So | Att | 14 | 14 | 2 | 0 | 2 | 2-5 | 2 | 0 | 5 | 0 | 8 | 25.0 | 4 | 50.0 |
| 13 | Taylor Brewer | Fr | Att | 14 | 14 | 16 | 4 | 20 | 6-14 | 39 | 27 | 68 | 14 | 60 | 26.7 | 41 | 68.3 |
| 14 | Jess Magee | Jr | M | 4 | 4 | 0 | 1 | 1 | 0-2 | 6 | 0 | 6 | 2 | 3 | 0.0 | 2 | 66.7 |
| 15 | Kelsey Carrera | Fr | GK | 14 | 13 | 0 | 0 | 0 | 0-0 | 33 | 1 | 28 | 4 | 0 | - | 0 | - |
| 16 | Meagan McSweeney | Fr | D | 11 | 10 | 0 | 0 | 0 | 0-0 | 15 | 4 | 9 | 1 | 1 | 0.0 | 1 | 100.0 |
| 18 | Maja Stanisic | Fr | D | 11 | 10 | 1 | 0 | 1 | 0-0 | 19 | 1 | 12 | 2 | 4 | 25.0 | 3 | 75.0 |
| 20 | Brianna Wiederhold | So | Att | 11 | 10 | 1 | 0 | 1 | 0-0 | 2 | 0 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
| 99 | Christelle Manon | Jr | D | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Totals | 14 | 14 | 114 | 11 | 125 | 30-79 | 293 | 144 | 299 | 64 | 334 | 34.1 | 238 | 71.3 | |||
| Opponent | 14 | 14 | 228 | 107 | 335 | 26-69 | 342 | 216 | 253 | 132 | 489 | 46.6 | 384 | 78.5 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Kelsey Carrera | Fr | GK | 14 | 14 | 840:00 | 228 | 16.29 | 154 | 40.3 | 4 | 10 | 0 | 28.6 |
| Totals | 14 | 14 | 840:00 | 228 | 16.29 | 156 | 40.6 | 4 | 10 | 0 | 0.3 | |||
| Opponent | 14 | 14 | 840:00 | 114 | 8.14 | 124 | 52.1 | 10 | 4 | 0 | 0.7 |
| Field Players |
|---|
| No. | Yr | Pos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Michaela Crowley | Jr | D | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0 | - | 0 | - |
| 3 | Natalie Canterbury | Fr | Att | 7 | 7 | 1 | 3 | 4 | 0-2 | 17 | 1 | 17 | 1 | 14 | 7.1 | 6 | 42.9 |
| 4 | Lauren Nesshoever | So | M | 7 | 7 | 10 | 0 | 10 | 2-4 | 13 | 12 | 28 | 5 | 31 | 32.3 | 21 | 67.7 |
| 5 | Emily Lesure | So | M | 7 | 7 | 15 | 1 | 16 | 4-11 | 18 | 28 | 11 | 3 | 43 | 34.9 | 34 | 79.1 |
| 6 | Savana Covey | Fr | Att | 7 | 4 | 0 | 0 | 0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| 7 | Emily Freling | Jr | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 12 | 1 | 6 | 5 | 0 | - | 0 | - |
| 8 | Melodie Orrell | So | M | 6 | 5 | 23 | 1 | 24 | 1-2 | 37 | 14 | 15 | 13 | 46 | 50.0 | 36 | 78.3 |
| 9 | Haley Richardson | Fr | D | 7 | 6 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0.0 | 1 | 100.0 |
| 12 | Jackie Scanlon | So | Att | 7 | 7 | 1 | 0 | 1 | 1-3 | 2 | 0 | 2 | 0 | 5 | 20.0 | 3 | 60.0 |
| 13 | Taylor Brewer | Fr | Att | 7 | 7 | 10 | 3 | 13 | 4-6 | 20 | 12 | 28 | 3 | 29 | 34.5 | 23 | 79.3 |
| 14 | Jess Magee | Jr | M | 3 | 3 | 0 | 1 | 1 | 0-2 | 3 | 0 | 3 | 1 | 3 | 0.0 | 2 | 66.7 |
| 15 | Kelsey Carrera | Fr | GK | 7 | 7 | 0 | 0 | 0 | 0-0 | 11 | 0 | 13 | 0 | 0 | - | 0 | - |
| 16 | Meagan McSweeney | Fr | D | 6 | 5 | 0 | 0 | 0 | 0-0 | 10 | 3 | 6 | 0 | 1 | 0.0 | 1 | 100.0 |
| 18 | Maja Stanisic | Fr | D | 6 | 5 | 0 | 0 | 0 | 0-0 | 14 | 1 | 7 | 1 | 2 | 0.0 | 2 | 100.0 |
| 20 | Brianna Wiederhold | So | Att | 5 | 5 | 1 | 0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| 99 | Christelle Manon | Jr | D | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Totals | 7 | 7 | 61 | 9 | 70 | 12-31 | 163 | 74 | 142 | 32 | 180 | 33.9 | 132 | 73.3 | |||
| Opponent | 7 | 7 | 109 | 47 | 156 | 10-29 | 181 | 108 | 130 | 64 | 240 | 45.4 | 185 | 77.1 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Kelsey Carrera | Fr | GK | 7 | 7 | 420:00 | 109 | 15.57 | 76 | 41.1 | 3 | 4 | 0 | 42.9 |
| Totals | 7 | 7 | 420:00 | 109 | 15.57 | 76 | 41.1 | 3 | 4 | 0 | 0.4 | |||
| Opponent | 7 | 7 | 420:00 | 61 | 8.71 | 71 | 53.8 | 4 | 3 | 0 | 0.6 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Regis (MA) | L, 18-4 | 4 | 1 | 5 | 1-3 | 16 | 5 | 18 | 5 | 5-14 | 17 | 23.5 | 13 | 76.5 | 18 | 12 | 40.0 |
| Mar 24 | at Daniel Webster | W, 14-12 | 14 | 2 | 16 | 2-0 | 38 | 14 | 24 | 1 | 0-0 | 30 | 46.7 | 26 | 86.7 | 12 | 8 | 40.0 |
| Mar 29 | at Norwich | L, 20-2 | 2 | 0 | 2 | 1-2 | 17 | 10 | 20 | 3 | 9-19 | 14 | 14.3 | 9 | 64.3 | 20 | 9 | 31.0 |
| Apr 4 | at Becker | L, 19-4 | 4 | 1 | 5 | 1-1 | 12 | 10 | 24 | 3 | 9-18 | 12 | 33.3 | 9 | 75.0 | 19 | 14 | 42.4 |
| Apr 8 | at Colby-Sawyer | L, 17-5 | 5 | 0 | 5 | 3-5 | 14 | 6 | 23 | 6 | 10-13 | 16 | 31.3 | 6 | 37.5 | 17 | 11 | 39.3 |
| Apr 12 | at Green Mountain | W, 9-8 | 9 | 0 | 9 | 4-9 | 12 | 9 | 22 | 4 | 14-26 | 19 | 47.4 | 16 | 84.2 | 8 | 16 | 66.7 |
| Apr 15 | at Mitchell | W, 14-12 | 14 | 3 | 17 | 2-9 | 25 | 10 | 20 | 8 | 12-21 | 40 | 35.0 | 26 | 65.0 | 12 | 11 | 47.8 |
| Apr 16 | Fitchburg St. | L, 17-7 | 7 | 0 | 7 | 2-2 | 10 | 9 | 12 | 0 | 3-4 | 14 | 50.0 | 13 | 92.9 | 17 | 12 | 41.4 |
| Apr 18 | at Elms | L, 19-8 | 8 | 1 | 9 | 2-4 | 25 | 15 | 19 | 6 | 2-2 | 26 | 30.8 | 18 | 69.2 | 19 | 7 | 26.9 |
| Apr 20 | at MCLA | L, 16-12 | 12 | 0 | 12 | 4-10 | 21 | 13 | 36 | 8 | 9-28 | 29 | 41.4 | 19 | 65.5 | 16 | 11 | 40.7 |
| Apr 21 | Johnson St. | L, 20-13 | 13 | 1 | 14 | 2-12 | 44 | 10 | 26 | 7 | 19-28 | 41 | 31.7 | 32 | 78.0 | 20 | 12 | 37.5 |
| Apr 25 | Bay Path | W, 12-11 | 12 | 0 | 12 | 3-10 | 33 | 13 | 15 | 3 | 12-22 | 34 | 35.3 | 25 | 73.5 | 11 | 18 | 62.1 |
| Apr 26 | at Wheelock | L, 18-5 | 5 | 1 | 6 | 1-4 | 14 | 7 | 22 | 6 | 16-24 | 21 | 23.8 | 15 | 71.4 | 18 | 6 | 25.0 |
| Apr 28 | at Elms | L, 21-5 | 5 | 1 | 6 | 2-8 | 12 | 13 | 18 | 4 | 3-3 | 21 | 23.8 | 11 | 52.4 | 21 | 9 | 30.0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 114 | 11 | 8.14 | 334 | 34.1 | 238 | 71.3 | 30-79 | 293 | 144 | 299 | 64 | 123-222 | 228 | 16.29 | 156 | 40.6 |
| Conference | 7 | 61 | 9 | 8.71 | 180 | 33.9 | 132 | 73.3 | 12-31 | 163 | 74 | 142 | 32 | 56-101 | 109 | 15.57 | 76 | 41.1 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
| Home | 3 | 32 | 1 | 10.67 | 89 | 36.0 | 70 | 78.7 | 7-24 | 87 | 32 | 53 | 10 | 34-54 | 48 | 16.00 | 42 | 46.7 |
| Away | 11 | 82 | 10 | 7.45 | 245 | 33.5 | 168 | 68.6 | 23-55 | 206 | 112 | 246 | 54 | 89-168 | 180 | 16.36 | 114 | 38.8 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
| Wins | 4 | 49 | 5 | 12.25 | 123 | 39.8 | 93 | 75.6 | 11-28 | 108 | 46 | 81 | 16 | 38-69 | 43 | 10.75 | 53 | 55.2 |
| Losses | 10 | 65 | 6 | 6.50 | 211 | 30.8 | 145 | 68.7 | 19-51 | 185 | 98 | 218 | 48 | 85-153 | 185 | 18.50 | 103 | 35.8 |
- |
||||||||||||||||||
| March | 3 | 20 | 3 | 6.67 | 61 | 32.8 | 48 | 78.7 | 4-5 | 71 | 29 | 62 | 9 | 14-33 | 50 | 16.67 | 29 | 36.7 |
| April | 11 | 94 | 8 | 8.55 | 273 | 34.4 | 190 | 69.6 | 26-74 | 222 | 115 | 237 | 55 | 109-189 | 178 | 16.18 | 127 | 41.6 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 14 | at Regis (MA) | L, 18-4 | 50 |
| Mar 24 | at Daniel Webster | W, 14-12 | 12 |
| Mar 29 | at Norwich | L, 20-2 | 12 |
| Apr 4 | at Becker | L, 19-4 | 30 |
| Apr 8 | at Colby-Sawyer | L, 17-5 | 12 |
| Apr 12 | at Green Mountain | W, 9-8 | 42 |
| Apr 15 | at Mitchell | W, 14-12 | 60 |
| Apr 16 | Fitchburg St. | L, 17-7 | 82 |
| Apr 18 | at Elms | L, 19-8 | 50 |
| Apr 20 | at MCLA | L, 16-12 | 25 |
| Apr 21 | Johnson St. | L, 20-13 | 0 |
| Apr 25 | Bay Path | W, 12-11 | 54 |
| Apr 26 | at Wheelock | L, 18-5 | 141 |
| Apr 28 | at Elms | L, 21-5 | 40 |